Under 2.5 Goals Stats
Welcome to the best under 2.5 goals stats! Find your under 2.5 goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football under 2.5 goals betting outcomes win when a match finishes in 0,1 or 2 goals at the full time (90 minutes only). It’s one of the most popular betting and trading markets, with the most liquidity and best odds availability too. Hence it is a popular choice for punters for their accumulator coupons.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
 - The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
 - There are options to order stats by date, KO Time, Average %, country or competition etc.
 - We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
 - We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
 - If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
 
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
 - HL10H – Home Team’s last 10 matches at Home
 - HL6 – Home Team’s last 6 matches
 - AL20 – Away Team’s last 20 matches
 - AL10A – Away Team’s last 10 away matches
 - AL6 – Away Team’s last 6 matches
 - AVG – Average of all the above items.
 - H2H No – Number of Head 2 Head matches (max last 8 meetings)
 - H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
 
Under 2.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O | 
| 0 | 03/11/2025 | Mozambique | Mocambola | 13:00 | Ferroviário de Lichinga | Textáfrica | 44 | 55 | 70 | 33 | 35 | 20 | 50 | 2 | 0 | 2.50 | 1.62 | 2.25 | 
| 0 | 02/11/2025 | Chinese Taipei | Taiwan Football Premier League | 10:30 | Taipower | Tatung | 54 | 55 | 70 | 67 | 45 | 40 | 50 | 8 | 62 | 2.50 | 1.94 | 1.98 | 
| 0 | 02/11/2025 | Malawi | Super League | 12:30 | Dedza Dynamos | Silver Strikers | 77 | 75 | 90 | 83 | 70 | 60 | 83 | 5 | 80 | 2.50 | 1.53 | 2.38 | 
| 0 | 02/11/2025 | Mozambique | Mocambola | 13:00 | Songo | ENH Vilankulo | 53 | 75 | 70 | 50 | 50 | 40 | 33 | 4 | 50 | 2.50 | 0.00 | 0.00 | 
| 0 | 02/11/2025 | Angola | Girabola | 14:00 | CD Lunda-Sul | Luanda City | 77 | 85 | 100 | 67 | 70 | 40 | 100 | 2 | 50 | 2.50 | 0.00 | 0.00 | 
| 0 | 03/11/2025 | Argentina | Primera B Metropolitana | 18:30 | Sacachispas | Dock Sud | 73 | 80 | 80 | 83 | 70 | 60 | 67 | 5 | 80 | 2.50 | 1.40 | 2.75 | 
| 0 | 02/11/2025 | Argentina | Primera B Metropolitana | 18:30 | Fénix | Excursionistas | 68 | 80 | 90 | 67 | 60 | 60 | 50 | 3 | 67 | 2.50 | 1.57 | 2.35 | 
| 0 | 02/11/2025 | Argentina | Primera B Metropolitana | 18:30 | Liniers | Sportivo Italiano | 56 | 50 | 50 | 33 | 65 | 70 | 67 | 6 | 83 | 2.50 | 1.36 | 3.00 | 
| 0 | 03/11/2025 | Macedonia FYR | First League | 12:30 | Aresimi | FK Bashkimi Kumanovo | 34 | 45 | 40 | 17 | 35 | 50 | 17 | 4 | 75 | 2.50 | 1.95 | 1.85 | 
| 0 | 02/11/2025 | Zambia | Super League | 13:00 | Green Buffaloes | ZESCO United | 71 | 70 | 70 | 67 | 80 | 70 | 67 | 6 | 67 | 2.50 | 1.36 | 3.00 | 
| 0 | 02/11/2025 | Zambia | Super League | 13:00 | Nchanga Rangers | FC Muza | 78 | 90 | 70 | 83 | 70 | 70 | 83 | 2 | 50 | 2.50 | 1.36 | 3.00 | 
| 0 | 02/11/2025 | Zambia | Super League | 13:00 | Power Dynamos | Nkwazi | 75 | 65 | 70 | 50 | 75 | 90 | 100 | 6 | 50 | 2.50 | 1.40 | 2.75 | 
| 1 | 03/11/2025 | Netherlands | Eerste Divisie | 19:00 | FC Dordrecht | Almere City | 44 | 45 | 50 | 33 | 45 | 40 | 50 | 4 | 25 | 2.50 | 2.50 | 1.50 | 
| 1 | 02/11/2025 | Netherlands | Eerste Divisie | 13:30 | FC Emmen | RKC Waalwijk | 32 | 40 | 30 | 33 | 40 | 50 | 0 | 2 | 100 | 2.50 | 2.40 | 1.53 | 
| 0 | 02/11/2025 | Tajikistan | Vysshaya Liga | 12:00 | Ravshan | Khatlon | 66 | 65 | 60 | 83 | 60 | 60 | 67 | 8 | 50 | 2.50 | 0.00 | 0.00 | 
| 0 | 02/11/2025 | Malawi | Super League | 12:30 | MAFCO | Blue eagles Malawi | 54 | 50 | 40 | 33 | 60 | 60 | 83 | 3 | 67 | 2.50 | 0.00 | 0.00 | 
| 0 | 02/11/2025 | Bulgaria | Vtora Liga | 12:30 | Sportist Svoge | Belasitsa | 66 | 65 | 70 | 50 | 75 | 70 | 67 | 6 | 67 | 2.50 | 1.67 | 2.15 | 
| 0 | 02/11/2025 | Norway | Toppserien | 11:30 | Hønefoss W | Bodø / Glimt W | 44 | 40 | 40 | 50 | 35 | 50 | 50 | 6 | 50 | 2.50 | 1.99 | 1.85 | 
| 0 | 02/11/2025 | Norway | Toppserien | 11:30 | Vålerenga W | LSK Kvinner W | 27 | 20 | 20 | 17 | 40 | 30 | 33 | 8 | 50 | 2.50 | 3.75 | 1.33 | 
| 0 | 02/11/2025 | Czech Republic | 4. Liga Division C | 13:00 | Spartak Police n/Metují | Hlinsko | 39 | 35 | 40 | 17 | 55 | 40 | 50 | 1 | 0 | 2.50 | 3.40 | 1.30 | 
| 0 | 02/11/2025 | Russia | FNL 2 - Group 1 | 12:00 | Nart Cherkessk | Kuban Kholding | 40 | 35 | 40 | 17 | 50 | 50 | 50 | 2 | 50 | 2.50 | 2.01 | 1.70 | 
| 0 | 02/11/2025 | Norway | Obos-Ligaen | 16:00 | Raufoss | Mjøndalen | 19 | 15 | 40 | 0 | 30 | 10 | 17 | 8 | 50 | 2.50 | 2.35 | 1.57 | 
| 0 | 02/11/2025 | Norway | Obos-Ligaen | 16:00 | Stabæk | Lyn | 30 | 30 | 20 | 17 | 40 | 40 | 33 | 4 | 25 | 2.50 | 2.50 | 1.50 | 
| 0 | 02/11/2025 | Tunisia | Ligue 1 | 13:30 | ES Zarzis | AS Marsa | 51 | 45 | 70 | 33 | 60 | 50 | 50 | 0 | 2.50 | 1.44 | 2.63 | |
| 0 | 03/11/2025 | Estonia | Esiliiga A | 17:00 | Levadia II | Nõmme United | 29 | 30 | 40 | 33 | 25 | 30 | 17 | 8 | 37 | 2.50 | 0.00 | 0.00 | 
| 0 | 03/11/2025 | Poland | 1. Liga | 17:45 | Puszcza Niepołomice | Stal Mielec | 39 | 60 | 70 | 50 | 25 | 30 | 0 | 5 | 40 | 2.50 | 1.90 | 1.90 | 
| 1 | 03/11/2025 | Romania | Liga 1 | 15:30 | Farul Constanța | Csikszereda | 62 | 60 | 60 | 83 | 50 | 50 | 67 | 1 | 0 | 2.50 | 2.15 | 1.67 | 
| 1 | 02/11/2025 | Romania | Liga 1 | 15:45 | Hermannstadt | Otelul | 58 | 55 | 60 | 67 | 55 | 60 | 50 | 6 | 67 | 2.50 | 1.53 | 2.40 | 
| 1 | 03/11/2025 | Romania | Liga 1 | 18:30 | Petrolul 52 | Botoşani | 66 | 70 | 50 | 83 | 55 | 70 | 67 | 8 | 50 | 2.50 | 1.57 | 2.35 | 
| 1 | 02/11/2025 | Romania | Liga 1 | 18:30 | Universitatea Craiova | Rapid Bucuresti | 53 | 45 | 40 | 67 | 45 | 70 | 50 | 8 | 50 | 2.50 | 1.80 | 2.00 | 
| 1 | 02/11/2025 | Romania | Liga 1 | 13:30 | UTA Arad | Metaloglobus | 42 | 55 | 60 | 33 | 35 | 20 | 50 | 0 | 2.50 | 1.80 | 2.00 | |
| 0 | 02/11/2025 | Morocco | Botola Pro | 19:00 | Wydad Casablanca | Ittihad Tanger | 62 | 70 | 70 | 50 | 65 | 50 | 67 | 8 | 62 | 2.50 | 1.70 | 2.10 | 
| 1 | 02/11/2025 | Denmark | Superliga | 13:00 | Viborg FF | Randers FC | 44 | 45 | 40 | 33 | 45 | 50 | 50 | 8 | 37 | 2.50 | 2.00 | 1.80 | 
| 0 | 02/11/2025 | Bulgaria | Vtora Liga | 12:30 | Sevlievo | Dunav 2010 | 53 | 55 | 60 | 50 | 60 | 60 | 33 | 0 | 2.50 | 1.62 | 2.25 | |
| 0 | 02/11/2025 | Bulgaria | Vtora Liga | 12:30 | FK Minyor Pernik | Spartak Pleven | 65 | 55 | 70 | 33 | 70 | 80 | 83 | 4 | 50 | 2.50 | 1.60 | 2.30 | 
| 0 | 02/11/2025 | Bulgaria | Vtora Liga | 12:30 | Marek | OFK Pirin | 63 | 75 | 80 | 83 | 55 | 50 | 33 | 4 | 75 | 2.50 | 1.57 | 2.35 | 
| 0 | 02/11/2025 | Montenegro | First League | 14:00 | Jezero | Arsenal Tivat | 52 | 45 | 40 | 33 | 65 | 60 | 67 | 8 | 62 | 2.50 | 1.80 | 2.37 | 
| 0 | 02/11/2025 | Montenegro | First League | 14:00 | Petrovac | Dečić | 64 | 65 | 80 | 50 | 55 | 70 | 67 | 8 | 62 | 2.50 | 1.70 | 2.18 | 
| 0 | 02/11/2025 | Montenegro | First League | 14:00 | Budućnost | Mladost DG | 56 | 65 | 70 | 83 | 40 | 30 | 50 | 5 | 0 | 2.50 | 1.85 | 2.00 | 
| 0 | 02/11/2025 | Chile | Primera Division | 20:30 | Universidad Católica | O'Higgins | 51 | 55 | 50 | 67 | 60 | 40 | 33 | 8 | 37 | 2.50 | 1.67 | 2.15 | 
| 1 | 02/11/2025 | Brazil | Serie A | 00:00 | Flamengo | Sport Recife | 62 | 65 | 60 | 67 | 60 | 70 | 50 | 2 | 100 | 2.50 | 2.30 | 1.60 | 
| 0 | 02/11/2025 | Mexico | Liga Mx Women | 00:00 | Mazatlán W | América W | 18 | 20 | 20 | 33 | 20 | 0 | 17 | 8 | 12 | 2.50 | 8.50 | 1.05 | 
| 0 | 02/11/2025 | USA | USL Championship | 00:00 | Tulsa Roughnecks | Colorado Springs | 51 | 55 | 40 | 50 | 55 | 40 | 67 | 6 | 67 | 2.50 | 1.95 | 1.85 | 
| 0 | 02/11/2025 | Mexico | Liga de Expansión MX | 01:00 | Tlaxcala | Morelia | 45 | 45 | 60 | 50 | 40 | 40 | 33 | 8 | 37 | 2.50 | 2.00 | 1.81 | 
| 0 | 02/11/2025 | Mexico | Liga de Expansión MX | 01:00 | Tampico Madero | Alebrijes | 50 | 55 | 60 | 50 | 35 | 20 | 83 | 2 | 50 | 2.50 | 2.08 | 1.81 | 
| 0 | 02/11/2025 | Guatemala | Liga Nacional | 01:00 | Malacateco | Marquense | 48 | 40 | 50 | 50 | 60 | 40 | 50 | 4 | 25 | 2.50 | 1.85 | 2.11 | 
| 0 | 02/11/2025 | USA | USL Championship | 01:00 | New Mexico United | San Antonio | 49 | 40 | 20 | 17 | 65 | 70 | 83 | 8 | 37 | 2.50 | 1.95 | 1.85 | 
| 1 | 02/11/2025 | Mexico | Liga MX | 01:05 | Monterrey | Tigres UANL | 53 | 40 | 40 | 50 | 60 | 60 | 67 | 8 | 37 | 2.50 | 2.05 | 1.75 | 
| 1 | 02/11/2025 | USA | Major League Soccer | 01:30 | Dallas | Vancouver Whitecaps | 19 | 35 | 30 | 0 | 20 | 30 | 0 | 8 | 50 | 2.50 | 2.35 | 1.57 | 
| 1 | 02/11/2025 | USA | Major League Soccer | 01:30 | Portland Timbers | San Diego | 35 | 50 | 30 | 33 | 45 | 20 | 33 | 3 | 33 | 2.50 | 2.50 | 1.50 | 
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O | 
| 0 | 03/11/2025 | Mozambique | Mocambola | 13:00 | Ferroviário de Lichinga | Textáfrica | 44 | 55 | 70 | 33 | 35 | 20 | 50 | 2 | 0 | 2.50 | 1.62 | 2.25 | 
| 0 | 02/11/2025 | Chinese Taipei | Taiwan Football Premier League | 10:30 | Taipower | Tatung | 54 | 55 | 70 | 67 | 45 | 40 | 50 | 8 | 62 | 2.50 | 1.94 | 1.98 | 
| 0 | 02/11/2025 | Malawi | Super League | 12:30 | Dedza Dynamos | Silver Strikers | 77 | 75 | 90 | 83 | 70 | 60 | 83 | 5 | 80 | 2.50 | 1.53 | 2.38 | 
| 0 | 02/11/2025 | Mozambique | Mocambola | 13:00 | Songo | ENH Vilankulo | 53 | 75 | 70 | 50 | 50 | 40 | 33 | 4 | 50 | 2.50 | 0.00 | 0.00 | 
| 0 | 02/11/2025 | Angola | Girabola | 14:00 | CD Lunda-Sul | Luanda City | 72 | 75 | 80 | 67 | 70 | 40 | 100 | 2 | 50 | 2.50 | 0.00 | 0.00 | 
| 0 | 03/11/2025 | Argentina | Primera B Metropolitana | 18:30 | Sacachispas | Dock Sud | 73 | 80 | 80 | 83 | 70 | 60 | 67 | 5 | 80 | 2.50 | 1.40 | 2.75 | 
| 0 | 02/11/2025 | Argentina | Primera B Metropolitana | 18:30 | Fénix | Excursionistas | 69 | 80 | 90 | 67 | 65 | 60 | 50 | 3 | 67 | 2.50 | 1.57 | 2.35 | 
| 0 | 02/11/2025 | Argentina | Primera B Metropolitana | 18:30 | Liniers | Sportivo Italiano | 56 | 50 | 50 | 33 | 65 | 70 | 67 | 3 | 100 | 2.50 | 1.36 | 3.00 | 
| 0 | 02/11/2025 | Zambia | Super League | 13:00 | Green Buffaloes | ZESCO United | 74 | 70 | 70 | 67 | 85 | 70 | 83 | 6 | 67 | 2.50 | 1.36 | 3.00 | 
| 0 | 02/11/2025 | Zambia | Super League | 13:00 | Nchanga Rangers | FC Muza | 78 | 90 | 70 | 83 | 70 | 70 | 83 | 2 | 50 | 2.50 | 1.36 | 3.00 | 
| 0 | 02/11/2025 | Zambia | Super League | 13:00 | Power Dynamos | Nkwazi | 74 | 65 | 50 | 67 | 75 | 90 | 100 | 6 | 50 | 2.50 | 1.40 | 2.75 | 
| 1 | 03/11/2025 | Netherlands | Eerste Divisie | 19:00 | FC Dordrecht | Almere City | 36 | 40 | 40 | 33 | 40 | 30 | 33 | 4 | 25 | 2.50 | 2.50 | 1.50 | 
| 0 | 02/11/2025 | Tajikistan | Vysshaya Liga | 12:00 | Ravshan | Khatlon | 67 | 70 | 60 | 83 | 60 | 60 | 67 | 8 | 50 | 2.50 | 0.00 | 0.00 | 
| 0 | 02/11/2025 | Malawi | Super League | 12:30 | MAFCO | Blue eagles Malawi | 54 | 50 | 40 | 33 | 60 | 60 | 83 | 3 | 67 | 2.50 | 0.00 | 0.00 | 
| 0 | 02/11/2025 | Bulgaria | Vtora Liga | 12:30 | Sportist Svoge | Belasitsa | 66 | 65 | 70 | 50 | 75 | 70 | 67 | 6 | 67 | 2.50 | 1.67 | 2.15 | 
| 0 | 02/11/2025 | Norway | Toppserien | 11:30 | Vålerenga W | LSK Kvinner W | 28 | 30 | 20 | 0 | 45 | 40 | 33 | 8 | 50 | 2.50 | 3.75 | 1.33 | 
| 0 | 02/11/2025 | Russia | FNL 2 - Group 1 | 12:00 | Nart Cherkessk | Kuban Kholding | 45 | 35 | 50 | 17 | 60 | 60 | 50 | 2 | 50 | 2.50 | 2.01 | 1.70 | 
| 0 | 02/11/2025 | Norway | Obos-Ligaen | 16:00 | Raufoss | Mjøndalen | 19 | 15 | 40 | 0 | 30 | 10 | 17 | 7 | 57 | 2.50 | 2.35 | 1.57 | 
| 0 | 02/11/2025 | Norway | Obos-Ligaen | 16:00 | Stabæk | Lyn | 29 | 30 | 20 | 17 | 35 | 40 | 33 | 3 | 33 | 2.50 | 2.50 | 1.50 | 
| 0 | 02/11/2025 | Tunisia | Ligue 1 | 13:30 | ES Zarzis | AS Marsa | 51 | 50 | 70 | 33 | 55 | 50 | 50 | 0 | 2.50 | 1.44 | 2.63 | |
| 0 | 03/11/2025 | Estonia | Esiliiga A | 17:00 | Levadia II | Nõmme United | 29 | 30 | 40 | 33 | 25 | 30 | 17 | 8 | 37 | 2.50 | 0.00 | 0.00 | 
| 1 | 02/11/2025 | Romania | Liga 1 | 15:45 | Hermannstadt | Otelul | 61 | 65 | 70 | 67 | 55 | 60 | 50 | 6 | 67 | 2.50 | 1.53 | 2.40 | 
| 1 | 03/11/2025 | Romania | Liga 1 | 18:30 | Petrolul 52 | Botoşani | 66 | 70 | 50 | 83 | 55 | 70 | 67 | 8 | 50 | 2.50 | 1.57 | 2.35 | 
| 1 | 02/11/2025 | Romania | Liga 1 | 18:30 | Universitatea Craiova | Rapid Bucuresti | 52 | 45 | 30 | 67 | 50 | 70 | 50 | 8 | 50 | 2.50 | 1.80 | 2.00 | 
| 0 | 02/11/2025 | Morocco | Botola Pro | 19:00 | Wydad Casablanca | Ittihad Tanger | 61 | 60 | 60 | 67 | 65 | 50 | 67 | 8 | 62 | 2.50 | 1.70 | 2.10 | 
| 1 | 02/11/2025 | Denmark | Superliga | 13:00 | Viborg FF | Randers FC | 39 | 40 | 30 | 33 | 40 | 40 | 50 | 8 | 50 | 2.50 | 2.00 | 1.80 | 
| 0 | 02/11/2025 | Bulgaria | Vtora Liga | 12:30 | FK Minyor Pernik | Spartak Pleven | 65 | 55 | 70 | 33 | 70 | 80 | 83 | 4 | 50 | 2.50 | 1.60 | 2.30 | 
| 0 | 02/11/2025 | Bulgaria | Vtora Liga | 12:30 | Marek | OFK Pirin | 63 | 80 | 80 | 83 | 50 | 50 | 33 | 2 | 100 | 2.50 | 1.57 | 2.35 | 
| 0 | 02/11/2025 | Montenegro | First League | 14:00 | Jezero | Arsenal Tivat | 52 | 50 | 40 | 33 | 65 | 60 | 67 | 8 | 62 | 2.50 | 1.80 | 2.37 | 
| 0 | 02/11/2025 | Montenegro | First League | 14:00 | Petrovac | Dečić | 69 | 65 | 80 | 50 | 65 | 90 | 67 | 8 | 62 | 2.50 | 1.70 | 2.18 | 
| 0 | 02/11/2025 | Montenegro | First League | 14:00 | Budućnost | Mladost DG | 52 | 55 | 60 | 83 | 35 | 30 | 50 | 5 | 0 | 2.50 | 1.85 | 2.00 | 
| 0 | 02/11/2025 | Chile | Primera Division | 20:30 | Universidad Católica | O'Higgins | 51 | 60 | 50 | 67 | 55 | 40 | 33 | 8 | 37 | 2.50 | 1.67 | 2.15 | 
| 1 | 02/11/2025 | Brazil | Serie A | 00:00 | Flamengo | Sport Recife | 58 | 60 | 60 | 50 | 60 | 70 | 50 | 2 | 100 | 2.50 | 2.30 | 1.60 | 
| 0 | 02/11/2025 | Mexico | Liga Mx Women | 00:00 | Mazatlán W | América W | 18 | 20 | 20 | 33 | 20 | 0 | 17 | 8 | 12 | 2.50 | 8.50 | 1.05 | 
| 0 | 02/11/2025 | USA | USL Championship | 00:00 | Tulsa Roughnecks | Colorado Springs | 51 | 55 | 40 | 50 | 55 | 40 | 67 | 6 | 67 | 2.50 | 1.95 | 1.85 | 
| 0 | 02/11/2025 | Mexico | Liga de Expansión MX | 01:00 | Tlaxcala | Morelia | 45 | 45 | 60 | 50 | 40 | 40 | 33 | 8 | 37 | 2.50 | 2.00 | 1.81 | 
| 0 | 02/11/2025 | Mexico | Liga de Expansión MX | 01:00 | Tampico Madero | Alebrijes | 50 | 55 | 60 | 50 | 35 | 20 | 83 | 2 | 50 | 2.50 | 2.08 | 1.81 | 
| 0 | 02/11/2025 | Guatemala | Liga Nacional | 01:00 | Malacateco | Marquense | 48 | 40 | 50 | 50 | 60 | 40 | 50 | 4 | 25 | 2.50 | 1.85 | 2.11 | 
| 0 | 02/11/2025 | USA | USL Championship | 01:00 | New Mexico United | San Antonio | 49 | 40 | 20 | 17 | 65 | 70 | 83 | 8 | 37 | 2.50 | 1.95 | 1.85 | 
| 1 | 02/11/2025 | Mexico | Liga MX | 01:05 | Monterrey | Tigres UANL | 52 | 40 | 40 | 50 | 55 | 60 | 67 | 8 | 37 | 2.50 | 2.05 | 1.75 | 
| 1 | 02/11/2025 | USA | Major League Soccer | 01:30 | Dallas | Vancouver Whitecaps | 23 | 35 | 30 | 0 | 25 | 30 | 17 | 8 | 50 | 2.50 | 2.35 | 1.57 | 
| 1 | 02/11/2025 | USA | Major League Soccer | 01:30 | Portland Timbers | San Diego | 35 | 50 | 30 | 33 | 45 | 20 | 33 | 3 | 33 | 2.50 | 2.50 | 1.50 | 
| 0 | 02/11/2025 | USA | USL Championship | 01:30 | El Paso Locomotive | Phoenix Rising | 42 | 30 | 10 | 33 | 55 | 60 | 67 | 7 | 57 | 2.50 | 2.00 | 1.80 | 
| 1 | 02/11/2025 | Mexico | Liga MX | 03:10 | América | León | 47 | 45 | 40 | 17 | 55 | 60 | 67 | 8 | 62 | 2.50 | 2.35 | 1.57 | 
| 0 | 02/11/2025 | Australia | W-League | 03:15 | Central Coast Mariners W | Adelaide United W | 34 | 60 | 40 | 50 | 30 | 10 | 17 | 4 | 75 | 2.50 | 2.08 | 1.73 | 
| 0 | 02/11/2025 | Japan | J3-League | 04:00 | Vanraure Hachinohe | Giravanz Kitakyushu | 63 | 80 | 70 | 83 | 55 | 40 | 50 | 7 | 71 | 2.50 | 1.65 | 2.38 | 
| 0 | 02/11/2025 | Japan | J3-League | 04:00 | Zweigen Kanazawa | ThespaKusatsu Gunma | 40 | 40 | 40 | 33 | 55 | 40 | 33 | 1 | 100 | 2.50 | 2.00 | 1.92 | 
| 0 | 02/11/2025 | Japan | Japan Football League | 04:00 | Honda Lock | Reinmeer Aomori | 48 | 50 | 40 | 50 | 55 | 60 | 33 | 4 | 100 | 2.50 | 1.57 | 2.35 | 
| 0 | 02/11/2025 | Japan | J2-League | 05:00 | Iwaki | Fujieda MYFC | 54 | 50 | 40 | 50 | 60 | 60 | 67 | 5 | 40 | 2.50 | 2.08 | 1.73 | 
| 0 | 02/11/2025 | Japan | J2-League | 05:00 | Omiya Ardija | Blaublitz Akita | 43 | 40 | 40 | 33 | 40 | 40 | 67 | 6 | 67 | 2.50 | 1.85 | 1.95 | 
More Under 2.5 Goals Football Betting & Trading Resources:
Check out more of our awesome features!
See all our features & subscription options.