Under 2.5 Goals Stats
Welcome to the best under 2.5 goals stats! Find your under 2.5 goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football under 2.5 goals betting outcomes win when a match finishes in 0,1 or 2 goals at the full time (90 minutes only). It’s one of the most popular betting and trading markets, with the most liquidity and best odds availability too. Hence it is a popular choice for punters for their accumulator coupons.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Under 2.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
1 | 18/06/2025 | China PR | Super League | 12:35 | Henan Songshan Longmen | Shanghai Port | 45 | 65 | 70 | 33 | 35 | 20 | 50 | 6 | 17 | 2.50 | 2.60 | 1.48 |
0 | 19/06/2025 | Peru | Primera Division | 01:00 | Comerciantes Unidos | Alianza Lima | 50 | 45 | 70 | 33 | 55 | 30 | 67 | 2 | 0 | 2.50 | 1.90 | 1.90 |
0 | 18/06/2025 | Australia | Brisbane Premier League | 11:00 | Ipswich Knights | North Brisbane | 26 | 15 | 30 | 33 | 20 | 10 | 50 | 0 | 2.50 | 3.50 | 1.29 | |
1 | 18/06/2025 | China PR | Super League | 13:00 | Shenzhen Peng City | Wuhan Three Towns | 50 | 35 | 40 | 50 | 60 | 80 | 33 | 3 | 67 | 2.50 | 1.80 | 2.00 |
0 | 19/06/2025 | Uruguay | Primera Division | 14:15 | Cerro | Cerro Largo | 54 | 55 | 50 | 50 | 60 | 60 | 50 | 7 | 86 | 2.50 | 0.00 | 0.00 |
0 | 19/06/2025 | Uruguay | Primera Division | 16:30 | Atlético Progreso | Boston River | 45 | 55 | 50 | 50 | 45 | 40 | 33 | 4 | 75 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Uruguay | Primera Division | 19:00 | Danubio | Racing | 72 | 70 | 70 | 67 | 75 | 70 | 83 | 6 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Uruguay | Primera Division | 00:30 | Nacional | Juventud | 41 | 35 | 50 | 50 | 40 | 40 | 33 | 1 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Japan | Emperor Cup | 11:00 | Gamba Osaka | Veertien Mie | 58 | 65 | 50 | 67 | 50 | 50 | 67 | 0 | 2.50 | 2.19 | 1.65 | |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Olympic Azzaweya | Alittihad Misurata | 64 | 60 | 70 | 50 | 70 | 70 | 67 | 3 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Al Ahli Tripoli | Al-Ittihad | 71 | 55 | 60 | 33 | 90 | 90 | 100 | 6 | 83 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Asswehly | Al-Madina | 62 | 75 | 70 | 67 | 60 | 50 | 50 | 4 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | World | CONCACAF Gold Cup | 01:15 | Curacao | El Salvador | 50 | 45 | 40 | 33 | 65 | 50 | 67 | 2 | 100 | 2.50 | 1.80 | 2.00 |
0 | 18/06/2025 | USA | USL League Two | 02:00 | Lane United | Oly Town | 33 | 50 | 40 | 33 | 35 | 10 | 33 | 4 | 50 | 2.50 | 2.50 | 1.50 |
0 | 18/06/2025 | USA | USL League Two | 03:00 | AFC Ann Arbor | Midwest United | 39 | 30 | 50 | 33 | 40 | 50 | 33 | 5 | 20 | 2.50 | 2.20 | 1.65 |
0 | 18/06/2025 | World | CONCACAF Gold Cup | 03:30 | Canada | Honduras | 51 | 50 | 30 | 50 | 50 | 60 | 67 | 4 | 50 | 2.50 | 2.08 | 1.73 |
0 | 18/06/2025 | Japan | Emperor Cup | 10:30 | Yokohama | Grulla Morioka | 62 | 70 | 90 | 67 | 35 | 60 | 50 | 3 | 0 | 2.50 | 2.15 | 1.68 |
0 | 18/06/2025 | Australia | Queensland FFA Cup Preliminary | 10:30 | Logan Lightning | Brisbane City | 37 | 10 | 30 | 33 | 50 | 50 | 50 | 2 | 0 | 2.50 | 3.40 | 1.30 |
0 | 18/06/2025 | Japan | Emperor Cup | 11:00 | FC Tokyo | Zweigen Kanazawa | 48 | 55 | 50 | 33 | 55 | 60 | 33 | 0 | 2.50 | 2.01 | 1.77 | |
0 | 18/06/2025 | Japan | Emperor Cup | 11:00 | Consadole Sapporo | Oita Trinita | 48 | 40 | 40 | 33 | 65 | 60 | 50 | 2 | 100 | 2.50 | 1.80 | 2.00 |
0 | 18/06/2025 | Korea Republic | K-League 1 | 11:30 | Jeju United | Gwangju | 63 | 55 | 50 | 50 | 70 | 70 | 83 | 8 | 62 | 2.50 | 1.65 | 2.20 |
0 | 18/06/2025 | Korea Republic | K-League 1 | 11:30 | Daejeon Citizen | Sangju Sangmu | 53 | 45 | 60 | 33 | 65 | 30 | 83 | 5 | 60 | 2.50 | 1.95 | 1.85 |
0 | 18/06/2025 | Australia | Western Australia FFA Cup Preliminary | 12:00 | Balcatta | Olympic Kingsway | 31 | 20 | 30 | 50 | 30 | 40 | 17 | 7 | 29 | 2.50 | 2.25 | 1.62 |
0 | 18/06/2025 | Mongolia | Premier League | 12:15 | Tuv Azarganuud | Ulaanbaatar | 26 | 15 | 20 | 0 | 40 | 50 | 33 | 3 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Australia | Western Australia NPL Women | 13:00 | Fremantle City W | Murdoch Uni Melville W | 29 | 30 | 20 | 33 | 20 | 20 | 50 | 8 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Ethiopia | Premier League | 13:00 | Mekelakeya | Mebrat Hayl | 81 | 80 | 80 | 83 | 80 | 80 | 83 | 3 | 67 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Pamba Jiji | JKT Tanzania | 67 | 70 | 80 | 50 | 70 | 80 | 50 | 1 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Namungo | Kagera Sugar | 57 | 50 | 60 | 33 | 60 | 90 | 50 | 7 | 86 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Dodoma Jiji | 43 | 35 | 40 | 33 | 60 | 60 | 33 | 1 | 0 | 2.50 | 0.00 | 0.00 | |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Mashujaa | KMC | 41 | 45 | 70 | 17 | 50 | 50 | 17 | 3 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | KenGold | Simba | 60 | 55 | 60 | 50 | 60 | 70 | 67 | 1 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Tanzania Prisons | Young Africans | 43 | 55 | 70 | 33 | 30 | 40 | 33 | 7 | 43 | 2.50 | 2.20 | 1.65 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Azam | Kitayosce | 53 | 55 | 50 | 33 | 55 | 60 | 67 | 3 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Coastal Union | Singida Big Stars | 57 | 65 | 80 | 50 | 45 | 50 | 50 | 5 | 40 | 2.50 | 1.80 | 2.26 |
0 | 18/06/2025 | Congo DR | Super Ligue | 14:00 | Don Bosco | Saint Eloi Lupopo | 78 | 85 | 70 | 83 | 75 | 90 | 67 | 4 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Veikkausliiga | 15:00 | Ilves | SJK | 27 | 35 | 20 | 33 | 30 | 30 | 17 | 8 | 37 | 2.50 | 3.10 | 1.36 |
0 | 18/06/2025 | Finland | Veikkausliiga | 15:00 | Mariehamn | KuPS | 37 | 30 | 30 | 17 | 45 | 50 | 50 | 8 | 50 | 2.50 | 2.25 | 1.62 |
0 | 18/06/2025 | Finland | Ykkonen | 15:00 | SJK Akatemia | KäPa | 23 | 30 | 40 | 50 | 10 | 10 | 0 | 7 | 29 | 2.50 | 4.00 | 1.22 |
0 | 18/06/2025 | Lithuania | 1. Lyga | 15:00 | BFA | Tauras | 45 | 40 | 40 | 33 | 55 | 50 | 50 | 2 | 50 | 2.50 | 2.10 | 1.70 |
0 | 18/06/2025 | Congo DR | Super Ligue | 15:00 | Vita Club | AC Rangers | 84 | 85 | 90 | 83 | 90 | 90 | 67 | 2 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Estonia | Meistriliiga | 16:00 | Trans | Flora | 34 | 40 | 50 | 50 | 30 | 20 | 17 | 8 | 12 | 2.50 | 2.15 | 1.70 |
0 | 18/06/2025 | Estonia | Meistriliiga | 16:00 | Levadia | Tallinna Kalev | 31 | 30 | 20 | 50 | 25 | 30 | 33 | 8 | 25 | 2.50 | 5.50 | 1.17 |
0 | 18/06/2025 | Ethiopia | Premier League | 16:00 | Fasil Ketema | Adama Kenema | 81 | 75 | 90 | 100 | 70 | 70 | 83 | 7 | 71 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Latvia | Virsliga | 16:00 | Grobiņa | Auda | 60 | 70 | 70 | 83 | 45 | 40 | 50 | 6 | 67 | 2.50 | 2.30 | 1.60 |
0 | 18/06/2025 | Lithuania | 1. Lyga | 16:00 | FA Å iauliai II | TransINVEST Vilnius | 24 | 10 | 20 | 17 | 35 | 30 | 33 | 2 | 0 | 2.50 | 2.88 | 1.36 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Union Plaani | KJP | 24 | 20 | 20 | 50 | 15 | 20 | 17 | 5 | 20 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Purha | PeKa | 19 | 10 | 20 | 0 | 20 | 30 | 33 | 2 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | MP II | MiPK | 26 | 30 | 30 | 67 | 20 | 10 | 0 | 4 | 25 | 2.50 | 4.33 | 1.20 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | STPS | IPS Edustus | 11 | 15 | 10 | 0 | 10 | 30 | 0 | 2 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Kultsu | LAUTP | 31 | 25 | 30 | 50 | 30 | 20 | 33 | 2 | 50 | 2.50 | 3.40 | 1.30 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
1 | 18/06/2025 | China PR | Super League | 12:35 | Henan Songshan Longmen | Shanghai Port | 44 | 65 | 60 | 33 | 35 | 40 | 33 | 6 | 17 | 2.50 | 2.60 | 1.48 |
0 | 19/06/2025 | Peru | Primera Division | 01:00 | Comerciantes Unidos | Alianza Lima | 53 | 45 | 70 | 33 | 55 | 50 | 67 | 2 | 0 | 2.50 | 1.90 | 1.90 |
1 | 18/06/2025 | China PR | Super League | 13:00 | Shenzhen Peng City | Wuhan Three Towns | 50 | 35 | 40 | 50 | 60 | 80 | 33 | 2 | 50 | 2.50 | 1.80 | 2.00 |
0 | 19/06/2025 | Uruguay | Primera Division | 14:15 | Cerro | Cerro Largo | 53 | 55 | 50 | 50 | 55 | 60 | 50 | 7 | 86 | 2.50 | 0.00 | 0.00 |
0 | 19/06/2025 | Uruguay | Primera Division | 16:30 | Atlético Progreso | Boston River | 54 | 50 | 50 | 50 | 55 | 50 | 67 | 4 | 75 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Uruguay | Primera Division | 19:00 | Danubio | Racing | 75 | 70 | 70 | 67 | 80 | 80 | 83 | 5 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Olympic Azzaweya | Alittihad Misurata | 64 | 60 | 70 | 50 | 70 | 70 | 67 | 3 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Al Ahli Tripoli | Al-Ittihad | 75 | 60 | 60 | 50 | 90 | 90 | 100 | 4 | 75 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Asswehly | Al-Madina | 62 | 75 | 70 | 67 | 60 | 50 | 50 | 4 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 02:00 | Lane United | Oly Town | 33 | 50 | 40 | 33 | 35 | 10 | 33 | 4 | 50 | 2.50 | 2.50 | 1.50 |
0 | 18/06/2025 | USA | USL League Two | 03:00 | AFC Ann Arbor | Midwest United | 39 | 30 | 50 | 33 | 40 | 50 | 33 | 5 | 20 | 2.50 | 2.20 | 1.65 |
0 | 18/06/2025 | Korea Republic | K-League 1 | 11:30 | Jeju United | Gwangju | 62 | 55 | 50 | 50 | 65 | 70 | 83 | 8 | 62 | 2.50 | 1.65 | 2.20 |
0 | 18/06/2025 | Korea Republic | K-League 1 | 11:30 | Daejeon Citizen | Sangju Sangmu | 49 | 45 | 60 | 50 | 55 | 20 | 67 | 4 | 75 | 2.50 | 1.95 | 1.85 |
0 | 18/06/2025 | Mongolia | Premier League | 12:15 | Tuv Azarganuud | Ulaanbaatar | 26 | 15 | 20 | 0 | 40 | 50 | 33 | 3 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Australia | Western Australia NPL Women | 13:00 | Fremantle City W | Murdoch Uni Melville W | 29 | 30 | 20 | 33 | 20 | 20 | 50 | 8 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Ethiopia | Premier League | 13:00 | Mekelakeya | Mebrat Hayl | 81 | 80 | 80 | 83 | 80 | 80 | 83 | 3 | 67 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Pamba Jiji | JKT Tanzania | 67 | 70 | 80 | 50 | 70 | 80 | 50 | 1 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Namungo | Kagera Sugar | 57 | 50 | 60 | 33 | 60 | 90 | 50 | 7 | 86 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Dodoma Jiji | 43 | 35 | 40 | 33 | 60 | 60 | 33 | 1 | 0 | 2.50 | 0.00 | 0.00 | |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Mashujaa | KMC | 41 | 45 | 70 | 17 | 50 | 50 | 17 | 3 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | KenGold | Simba | 50 | 55 | 60 | 50 | 45 | 60 | 33 | 1 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Tanzania Prisons | Young Africans | 43 | 55 | 70 | 33 | 30 | 40 | 33 | 7 | 43 | 2.50 | 2.20 | 1.65 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Azam | Kitayosce | 53 | 55 | 50 | 33 | 55 | 60 | 67 | 3 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Coastal Union | Singida Big Stars | 57 | 65 | 80 | 50 | 45 | 50 | 50 | 5 | 40 | 2.50 | 1.80 | 2.26 |
0 | 18/06/2025 | Congo DR | Super Ligue | 14:00 | Don Bosco | Saint Eloi Lupopo | 77 | 85 | 70 | 83 | 80 | 80 | 67 | 4 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Veikkausliiga | 15:00 | Ilves | SJK | 29 | 45 | 30 | 33 | 30 | 20 | 17 | 8 | 37 | 2.50 | 3.10 | 1.36 |
0 | 18/06/2025 | Finland | Veikkausliiga | 15:00 | Mariehamn | KuPS | 38 | 30 | 30 | 33 | 55 | 50 | 33 | 8 | 62 | 2.50 | 2.25 | 1.62 |
0 | 18/06/2025 | Finland | Ykkonen | 15:00 | SJK Akatemia | KäPa | 25 | 35 | 40 | 50 | 15 | 10 | 0 | 6 | 33 | 2.50 | 4.00 | 1.22 |
0 | 18/06/2025 | Lithuania | 1. Lyga | 15:00 | BFA | Tauras | 50 | 45 | 50 | 33 | 55 | 50 | 67 | 2 | 50 | 2.50 | 2.10 | 1.70 |
0 | 18/06/2025 | Congo DR | Super Ligue | 15:00 | Vita Club | AC Rangers | 82 | 85 | 80 | 83 | 90 | 90 | 67 | 2 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Estonia | Meistriliiga | 16:00 | Trans | Flora | 31 | 45 | 60 | 33 | 20 | 10 | 17 | 8 | 25 | 2.50 | 2.15 | 1.70 |
0 | 18/06/2025 | Estonia | Meistriliiga | 16:00 | Levadia | Tallinna Kalev | 35 | 30 | 20 | 50 | 40 | 40 | 33 | 8 | 25 | 2.50 | 5.50 | 1.17 |
0 | 18/06/2025 | Ethiopia | Premier League | 16:00 | Fasil Ketema | Adama Kenema | 81 | 75 | 90 | 100 | 70 | 70 | 83 | 7 | 71 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Latvia | Virsliga | 16:00 | Grobiņa | Auda | 59 | 65 | 70 | 83 | 45 | 40 | 50 | 5 | 80 | 2.50 | 2.30 | 1.60 |
0 | 18/06/2025 | Lithuania | 1. Lyga | 16:00 | FA Å iauliai II | TransINVEST Vilnius | 17 | 10 | 20 | 17 | 20 | 20 | 17 | 2 | 0 | 2.50 | 2.88 | 1.36 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Union Plaani | KJP | 24 | 20 | 20 | 50 | 15 | 20 | 17 | 5 | 20 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Purha | PeKa | 19 | 10 | 20 | 0 | 20 | 30 | 33 | 2 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | MP II | MiPK | 26 | 30 | 30 | 67 | 20 | 10 | 0 | 4 | 25 | 2.50 | 4.33 | 1.20 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | STPS | IPS Edustus | 11 | 15 | 10 | 0 | 10 | 30 | 0 | 2 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Kultsu | LAUTP | 31 | 25 | 30 | 50 | 30 | 20 | 33 | 2 | 50 | 2.50 | 3.40 | 1.30 |
0 | 18/06/2025 | Finland | Ykkonen | 16:30 | PK-35 | SalPa | 57 | 60 | 70 | 50 | 55 | 40 | 67 | 4 | 75 | 2.50 | 2.20 | 1.65 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | KeuPa | Jyväskylä Blackbird | 14 | 30 | 10 | 0 | 15 | 10 | 17 | 6 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kakkonen | 16:30 | VJS | JPS | 21 | 25 | 20 | 33 | 10 | 20 | 17 | 1 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kakkonen | 16:30 | JS Hercules | Kraft | 9 | 0 | 0 | 0 | 15 | 20 | 17 | 8 | 25 | 2.50 | 4.33 | 1.20 |
0 | 18/06/2025 | Finland | Kolmonen | 17:00 | Yllätys | PK-37 | 35 | 35 | 50 | 33 | 20 | 40 | 33 | 4 | 25 | 2.50 | 3.40 | 1.30 |
0 | 18/06/2025 | Sweden | Division 2: Norra Svealand | 17:00 | Gute | Viggbyholms IK | 29 | 35 | 30 | 17 | 45 | 50 | 0 | 4 | 25 | 2.50 | 2.63 | 1.44 |
0 | 18/06/2025 | Estonia | Meistriliiga | 17:00 | Vaprus | Paide | 37 | 40 | 30 | 0 | 50 | 50 | 50 | 8 | 75 | 2.50 | 2.19 | 1.68 |
0 | 18/06/2025 | Finland | Kakkonen | 17:00 | P-Iirot | MuSa | 25 | 30 | 10 | 17 | 35 | 10 | 50 | 0 | 2.50 | 3.40 | 1.30 | |
0 | 18/06/2025 | Lithuania | 1. Lyga | 17:00 | Ekranas | Nevėžis | 39 | 55 | 50 | 50 | 25 | 20 | 33 | 6 | 50 | 2.50 | 2.25 | 1.64 |
0 | 18/06/2025 | Sierra Leone | Premier League | 17:15 | Kamboi Eagles | Ports Authority | 65 | 65 | 50 | 67 | 60 | 50 | 100 | 1 | 0 | 2.50 | 0.00 | 0.00 |
More Under 2.5 Goals Football Betting & Trading Resources:
Check out more of our awesome features!
See all our features & subscription options.