HT/FT 1/2 & 2/1 Stats
Welcome to the best HT/FT 1/2 & 2/1 Stats! Find your half-time/full-time goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
These stats and H2H trends are used by our members on daily basis to find the most suspicious HT/FT 1/2 & 2/1 betting outcomes. Some punters call them fixed football matches for huge odds wins for situations in which one team leads at HT but end up losing the match!
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
HT/FT 1/2 & 2/1 Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 3 | 11:00 | Girona U19 | Oberena U19 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Zambia | Super League | 13:00 | Mufulira Wanderers | Nkwazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Kenya | Premier League | 11:00 | Tusker | Shabana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Kenya | Premier League | 12:00 | Homeboyz | KCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Kenya | Premier League | 12:00 | Murang'a SEAL | Mathare United | 6 | 5 | 10 | 17 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 4 | 17:15 | Málaga U19 | Mosquito U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 4 | 11:30 | San Félix U19 | Granada U19 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 4 | 15:00 | Calavera U19 | Marbella U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Deportes Santa Cruz | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Unión San Felipe | Unión Española | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Magallanes | Antofagasta | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Cobreloa | Puerto Montt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | San Marcos | San Luis | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 15:00 | Santiago Wanderers | Copiapó | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 23:30 | Recoleta | Deportes Iquique | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Burundi | Ligue A | 13:00 | Le Messager Ngozi | Ngozi City | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 6 | 16:30 | Tenerife U19 | Huracán U19 | 9 | 0 | 0 | 0 | 10 | 10 | 33 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/11/2026 | Argentina | Primera C | 18:00 | Sportivo Barracas | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Argentina | Primera C | 18:00 | Deportivo Español | Estrella del Sur | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Slovenia | 2. SNL | 12:00 | Primorje | Jesenice | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Brazil | Carioca U20 | 18:00 | Madureira U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 4 | 16:00 | Sporting Atlético U19 | Utrera U19 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | El Salvador | Primera Division | 02:00 | Isidro Metapán | Firpo | 6 | 10 | 10 | 17 | 0 | 0 | 0 | 8 | 13 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Panama | Liga Prom | 00:30 | Costa del Este | Tauro II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Ghana | Premier League | 16:00 | Asante Kotoko | Bibiani Gold Stars FC | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | Liga Nacional Juvenil: Group 12 | 16:00 | Rayo Alcobendas U19 II | Fuenlabrada U19 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | El Salvador | Primera Division | 00:00 | Cacahuatique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Russia | FNL | 10:00 | Chelyabinsk | Veles | 4 | 5 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | Regional Leagues | 00:00 | Napier City Rovers | Ferrymead Bays | 16 | 15 | 30 | 17 | 5 | 10 | 17 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | N/C America | CONCACAF Nations League | 00:00 | St. Vincent and the Grenadines | Belize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Aruba | Division de Honor | 00:30 | RCA | River Plate | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | USA | USL League One | 00:30 | Charlotte Independence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Guatemala | Liga Nacional | 01:00 | Malacateco | Municipal | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Australia | W-League | 01:00 | Wellington Phoenix W | Sydney FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | National League Women | 01:00 | West Coast Rangers W | Wellington United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | N/C America | CONCACAF Nations League | 01:00 | Jamaica | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Costa Rica | Liga de Ascenso | 01:00 | Grecia | Cariari Pococí | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Guatemala | Primera Division | 01:15 | Mictlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 0 | 15/11/2026 | El Salvador | Primera Division | 02:00 | Alianza | FAS | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | Regional Leagues | 02:00 | Auckland United | Miramar | 3 | 5 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | World | Friendly International | 03:10 | New Zealand | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | National League Women | 03:00 | Eastern Suburbs W | Canterbury United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | Regional Leagues | 03:00 | Birkenhead United | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Mexico | Liga Mx Women | 03:06 | Guadalajara W | Juárez W | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J2-League | 04:00 | Vanraure Hachinohe | Iwaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J2-League | 04:00 | Consadole Sapporo | Sagan Tosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J3-League | 04:00 | Kagoshima United | Gainare Tottori | 3 | 5 | 0 | 0 | 5 | 10 | 0 | 7 | 14 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | Japan Football League | 04:00 | YSCC | Verspah Oita | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | Japan Football League | 04:00 | Veertien Mie | Grulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Japan | Japan Football League | 04:00 | Reinmeer Aomori | Azul Claro Numazu | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 15/11/2026 | Zambia | Super League | 13:00 | Mufulira Wanderers | Nkwazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Kenya | Premier League | 11:00 | Tusker | Shabana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Kenya | Premier League | 12:00 | Homeboyz | KCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Kenya | Premier League | 12:00 | Murang'a SEAL | Mathare United | 6 | 5 | 10 | 17 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 4 | 11:30 | San Félix U19 | Granada U19 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 4 | 15:00 | Calavera U19 | Marbella U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Deportes Santa Cruz | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Unión San Felipe | Unión Española | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Magallanes | Antofagasta | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | Cobreloa | Puerto Montt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 21:00 | San Marcos | San Luis | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 15:00 | Santiago Wanderers | Copiapó | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Chile | Primera B | 23:30 | Recoleta | Deportes Iquique | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Burundi | Ligue A | 13:00 | Le Messager Ngozi | Ngozi City | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | División De Honor Juvenil - Group 6 | 16:30 | Tenerife U19 | Huracán U19 | 9 | 0 | 0 | 0 | 10 | 10 | 33 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/11/2026 | Argentina | Primera C | 18:00 | Sportivo Barracas | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Argentina | Primera C | 18:00 | Deportivo Español | Estrella del Sur | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Slovenia | 2. SNL | 12:00 | Primorje | Jesenice | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Brazil | Carioca U20 | 18:00 | Madureira U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | El Salvador | Primera Division | 02:00 | Isidro Metapán | Firpo | 6 | 10 | 10 | 17 | 0 | 0 | 0 | 8 | 13 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Panama | Liga Prom | 00:30 | Costa del Este | Tauro II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Ghana | Premier League | 16:00 | Asante Kotoko | Bibiani Gold Stars FC | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Spain | Liga Nacional Juvenil: Group 12 | 16:00 | Rayo Alcobendas U19 II | Fuenlabrada U19 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | El Salvador | Primera Division | 00:00 | Cacahuatique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Russia | FNL | 10:00 | Chelyabinsk | Veles | 4 | 5 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | Regional Leagues | 00:00 | Napier City Rovers | Ferrymead Bays | 16 | 15 | 30 | 17 | 5 | 10 | 17 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | N/C America | CONCACAF Nations League | 00:00 | St. Vincent and the Grenadines | Belize | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Aruba | Division de Honor | 00:30 | RCA | River Plate | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | USA | USL League One | 00:30 | Charlotte Independence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Guatemala | Liga Nacional | 01:00 | Malacateco | Municipal | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Australia | W-League | 01:00 | Wellington Phoenix W | Sydney FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | National League Women | 01:00 | West Coast Rangers W | Wellington United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Costa Rica | Liga de Ascenso | 01:00 | Grecia | Cariari Pococí | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Guatemala | Primera Division | 01:15 | Mictlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 0 | 15/11/2026 | El Salvador | Primera Division | 02:00 | Alianza | FAS | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | Regional Leagues | 02:00 | Auckland United | Miramar | 3 | 5 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | World | Friendly International | 03:10 | New Zealand | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | National League Women | 03:00 | Eastern Suburbs W | Canterbury United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | New Zealand | Regional Leagues | 03:00 | Birkenhead United | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Mexico | Liga Mx Women | 03:06 | Guadalajara W | Juárez W | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J2-League | 04:00 | Consadole Sapporo | Sagan Tosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J3-League | 04:00 | Kagoshima United | Gainare Tottori | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | Japan Football League | 04:00 | YSCC | Verspah Oita | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | Japan Football League | 04:00 | Veertien Mie | Grulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 15/11/2026 | Japan | Japan Football League | 04:00 | TIAMO Hirakata | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Australia | W-League | 04:00 | Canberra United W | Brisbane Roar W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J2-League | 04:05 | Vegalta Sendai | Blaublitz Akita | 9 | 5 | 10 | 17 | 5 | 0 | 17 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J2-League | 05:00 | Imabari | Júbilo Iwata | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J2-League | 05:00 | Kataller Toyama | Tokushima Vortis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 15/11/2026 | Japan | J3-League | 05:00 | Zweigen Kanazawa | Roasso Kumamoto | 6 | 5 | 10 | 0 | 5 | 0 | 17 | 0 | 0.00 | 0.00 | 0.00 |
Check out more of our awesome features!
See all our features & subscription options.