Back Home & Back Away Stats
Welcome to the best Best Back Home & Back Away stats for today and tomorrow! Find your back home win & back away win tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football back home bets and trades are equivalent to betting on the home team to win at the full time (90 minutes only). Back home is a term used in football trading and betting on Exchanges such as Betfair. Similarly, back away bets will be won when the away team wins at the full-time (no extra time or penalties).
Stats Explanations
Learn more about the stats
- We provide two separate models for our BACK & LAY stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home & Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG H– Average of the 3 stats for the home team
- AVG A – Averages of the 3 stats for the away team
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H H – Number of matches finished in the home win in the H2H meetings
- H2H A – Number of matches finished as away win in the H2H meetings
Back Home & Back Away Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for FTT & PRO members only!
Learn more about our subscription options and subscribe now!| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | H_O | A_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | H_O | A_O |
| 0 | 18/11/2025 | England | National League | 19:45 | Morecambe | Brackley Town | 20 | 30 | 0 | 60 | 60 | 50 | 17 | 57 | 1 | 0 | 0 | 0.00 | 2.00 | 3.10 |
| 0 | 18/11/2025 | England | Vanarama National League South | 19:45 | Slough Town | Farnborough | 35 | 50 | 50 | 35 | 40 | 33 | 45 | 36 | 8 | 2 | 2 | 0.00 | 2.55 | 2.30 |
| 0 | 18/11/2025 | England | Vanarama National League North | 19:45 | Darlington | Peterborough Sports | 30 | 20 | 17 | 20 | 20 | 33 | 22 | 24 | 7 | 3 | 2 | 0.00 | 1.95 | 3.10 |
| 0 | 19/11/2025 | Scotland | Football League - Highland League | 20:00 | Forres Mechanics | Deveronvale | 35 | 30 | 0 | 45 | 30 | 17 | 22 | 31 | 8 | 2 | 3 | 0.00 | 0.00 | 0.00 |
| 0 | 19/11/2025 | Scotland | Football League - Highland League | 20:00 | Brora Rangers | Clachnacuddin | 50 | 50 | 17 | 45 | 40 | 33 | 39 | 39 | 8 | 4 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | England | Non League Premier: Northern | 19:45 | United of Manchester | Stockton Town | 40 | 50 | 33 | 35 | 20 | 17 | 41 | 24 | 3 | 0 | 2 | 0.00 | 2.10 | 3.00 |
| 0 | 19/11/2025 | World | Friendly International | 01:00 | Colombia | Australia | 35 | 40 | 33 | 60 | 40 | 50 | 36 | 50 | 1 | 0 | 0 | 0.00 | 1.42 | 8.50 |
| 0 | 18/11/2025 | World | Friendly International | 17:00 | Cyprus | Estonia | 25 | 20 | 17 | 15 | 10 | 0 | 21 | 8 | 3 | 1 | 0 | 0.00 | 1.67 | 5.00 |
| 0 | 18/11/2025 | World | Friendly International | 16:00 | Burkina Faso | Benin | 50 | 50 | 67 | 35 | 10 | 50 | 56 | 32 | 1 | 0 | 0 | 0.00 | 1.60 | 5.00 |
| 0 | 18/11/2025 | World | Friendly International | 10:15 | Japan | Bolivia | 65 | 60 | 33 | 30 | 10 | 33 | 53 | 24 | 1 | 0 | 0 | 0.00 | 1.13 | 13.00 |
| 0 | 18/11/2025 | World | Friendly International | 11:00 | Korea Republic | Ghana | 60 | 50 | 50 | 40 | 40 | 50 | 53 | 43 | 2 | 0 | 1 | 0.00 | 1.57 | 5.00 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 10:30 | Maldives | Philippines | 25 | 60 | 17 | 30 | 30 | 50 | 34 | 37 | 2 | 0 | 1 | 0.00 | 17.00 | 1.13 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 06:30 | East Timor | Tajikistan | 20 | 30 | 17 | 40 | 20 | 67 | 22 | 42 | 2 | 0 | 1 | 0.00 | 23.00 | 1.10 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 12:15 | Brunei Darussalam | Lebanon | 30 | 40 | 17 | 50 | 50 | 50 | 29 | 50 | 2 | 0 | 1 | 0.00 | 56.00 | 1.02 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 14:00 | Bangladesh | India | 15 | 20 | 0 | 5 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0.00 | 2.50 | 2.70 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 12:00 | Hong Kong | Singapore | 40 | 50 | 33 | 30 | 30 | 17 | 41 | 26 | 3 | 0 | 0 | 0.00 | 2.15 | 3.30 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 10:15 | Sri Lanka | Thailand | 20 | 30 | 33 | 60 | 40 | 67 | 28 | 56 | 3 | 0 | 2 | 0.00 | 10.00 | 1.25 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 10:00 | Afghanistan | Myanmar | 15 | 20 | 0 | 20 | 0 | 33 | 12 | 18 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | World | Asian Cup Qualification | 13:00 | Nepal | Malaysia | 15 | 20 | 0 | 55 | 20 | 83 | 12 | 53 | 3 | 0 | 1 | 0.00 | 29.14 | 1.09 |
| 0 | 19/11/2025 | World | Asian Cup Qualification | 12:00 | Laos | Vietnam | 10 | 20 | 17 | 55 | 40 | 67 | 16 | 54 | 4 | 0 | 3 | 0.00 | 41.00 | 1.05 |
| 0 | 18/11/2025 | Kenya | Premier League | 12:00 | Homeboyz | Murang'a SEAL | 50 | 40 | 33 | 25 | 10 | 17 | 41 | 17 | 5 | 3 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Jordan | 1st Division | 12:30 | Moghayer Al Sarhan | 5 | 10 | 0 | 45 | 40 | 33 | 5 | 39 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 18/11/2025 | Jordan | 1st Division | 12:30 | Al Arabi | Al Sareeh | 55 | 50 | 33 | 30 | 20 | 50 | 46 | 33 | 3 | 2 | 0 | 0.00 | 1.80 | 5.12 |
| 0 | 18/11/2025 | England | Professional Development League | 13:00 | Fleetwood Town U21 | Coventry City U21 | 20 | 30 | 0 | 45 | 50 | 17 | 17 | 37 | 5 | 3 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | England | Professional Development League | 13:00 | Peterborough United U21 | Sheffield Wednesday U21 | 55 | 50 | 67 | 15 | 0 | 0 | 57 | 5 | 7 | 2 | 2 | 0.00 | 1.81 | 4.20 |
| 0 | 18/11/2025 | England | Professional Development League | 13:00 | Barnsley U21 | Wigan Athletic U21 | 20 | 10 | 33 | 25 | 20 | 33 | 21 | 26 | 7 | 4 | 1 | 0.00 | 2.04 | 3.30 |
| 0 | 18/11/2025 | Croatia | 3. HNL - West | 13:00 | Pomorac | Naprijed Hreljin | 30 | 30 | 0 | 35 | 20 | 0 | 20 | 18 | 8 | 2 | 2 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Croatia | 3. HNL - West | 13:00 | Kraljevica | Nehaj | 10 | 10 | 0 | 15 | 0 | 0 | 7 | 5 | 7 | 2 | 2 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Croatia | 3. HNL - West | 13:00 | Crikvenica | Halubjan Viškovo | 25 | 40 | 0 | 25 | 10 | 0 | 22 | 12 | 5 | 0 | 3 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Croatia | 3. HNL - West | 13:00 | Rudar Labin | Jadran Poreč | 10 | 20 | 0 | 10 | 10 | 0 | 10 | 7 | 3 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Croatia | 3. HNL - West | 13:00 | Banjole | Vinodol | 30 | 40 | 0 | 25 | 10 | 0 | 23 | 12 | 3 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Croatia | 3. HNL - West | 13:00 | Buje | Pazinka | 25 | 50 | 0 | 50 | 40 | 0 | 25 | 30 | 8 | 3 | 4 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Kenya | Premier League | 13:00 | Sofapaka | Posta Rangers | 35 | 30 | 50 | 20 | 20 | 17 | 38 | 19 | 8 | 5 | 1 | 0.00 | 1.93 | 4.06 |
| 0 | 18/11/2025 | World | Friendly International | 14:00 | Lesotho | Malawi | 15 | 20 | 17 | 15 | 10 | 17 | 17 | 14 | 6 | 2 | 0 | 0.00 | 2.90 | 2.50 |
| 0 | 18/11/2025 | World | Friendly International | 15:00 | Venezuela | Canada | 30 | 40 | 17 | 50 | 40 | 33 | 29 | 41 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | World | Friendly International | 15:00 | Kenya | Senegal | 30 | 30 | 33 | 40 | 30 | 67 | 31 | 46 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | World | Friendly International | 15:00 | Oman | Côte d'Ivoire | 40 | 50 | 17 | 55 | 30 | 50 | 36 | 45 | 1 | 0 | 0 | 0.00 | 4.75 | 1.60 |
| 0 | 18/11/2025 | World | WC Qualification Asia | 16:00 | Iraq | United Arab Emirates | 45 | 50 | 50 | 35 | 40 | 50 | 48 | 42 | 4 | 1 | 0 | 0.00 | 2.50 | 3.50 |
| 0 | 18/11/2025 | World | Friendly International | 16:30 | Saudi Arabia | Algeria | 50 | 40 | 50 | 60 | 40 | 67 | 47 | 56 | 1 | 0 | 0 | 0.00 | 3.40 | 2.00 |
| 0 | 18/11/2025 | England | Professional Development League | 17:00 | Sheffield United U21 | Hull City U21 | 65 | 80 | 50 | 40 | 20 | 33 | 65 | 31 | 7 | 3 | 0 | 0.00 | 1.57 | 5.98 |
| 0 | 18/11/2025 | World | Friendly International | 17:00 | Faroe Islands | Kazakhstan | 30 | 30 | 50 | 15 | 10 | 17 | 37 | 14 | 1 | 0 | 0 | 0.00 | 2.20 | 3.10 |
| 0 | 18/11/2025 | World | Friendly International | 17:00 | Chile | Peru | 25 | 30 | 33 | 15 | 0 | 0 | 29 | 5 | 6 | 2 | 1 | 0.00 | 1.85 | 4.10 |
| 0 | 18/11/2025 | World | Friendly International | 16:00 | Uzbekistan | Iran | 55 | 60 | 50 | 60 | 50 | 33 | 55 | 48 | 5 | 0 | 0 | 0.00 | 2.80 | 2.38 |
| 0 | 18/11/2025 | England | Premier League Cup | 19:00 | Charlton Athletic U21 | Ipswich Town U21 | 50 | 30 | 50 | 60 | 60 | 33 | 43 | 51 | 7 | 3 | 1 | 0.00 | 2.33 | 2.65 |
| 0 | 18/11/2025 | England | Premier League International Cup | 19:00 | Newcastle United U21 | Real Sociedad II | 30 | 30 | 33 | 35 | 0 | 33 | 31 | 23 | 1 | 0 | 0 | 0.00 | 3.10 | 1.70 |
| 0 | 18/11/2025 | World | Friendly International | 19:00 | Morocco | Uganda | 80 | 80 | 67 | 40 | 20 | 67 | 76 | 42 | 1 | 0 | 0 | 0.00 | 1.22 | 13.00 |
| 0 | 18/11/2025 | World | Friendly International | 18:00 | Jordan | Mali | 30 | 40 | 17 | 55 | 40 | 50 | 29 | 48 | 1 | 0 | 0 | 0.00 | 4.00 | 1.91 |
| 0 | 18/11/2025 | Mexico | Liga Premier Serie A | 19:05 | Reboceros La Piedad | Mineros de Fresnillo | 40 | 30 | 33 | 20 | 20 | 17 | 34 | 19 | 1 | 0 | 0 | 0.00 | 1.97 | 3.35 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:30 | Wimborne Town | Gosport Borough | 45 | 50 | 33 | 45 | 40 | 50 | 43 | 45 | 6 | 2 | 2 | 0.00 | 2.40 | 2.60 |
| 0 | 18/11/2025 | World | Friendly International | 19:30 | Brazil | Tunisia | 45 | 60 | 50 | 60 | 50 | 67 | 52 | 59 | 2 | 1 | 0 | 0.00 | 1.11 | 17.00 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Kosovo | Switzerland | 60 | 60 | 50 | 40 | 30 | 67 | 57 | 46 | 5 | 0 | 1 | 0.00 | 4.50 | 1.85 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Sweden | Slovenia | 45 | 60 | 0 | 20 | 20 | 0 | 35 | 13 | 4 | 1 | 0 | 0.00 | 1.67 | 5.25 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Belarus | Greece | 20 | 10 | 0 | 60 | 50 | 33 | 10 | 48 | 2 | 0 | 1 | 0.00 | 8.00 | 1.33 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Scotland | Denmark | 35 | 30 | 50 | 40 | 20 | 50 | 38 | 37 | 4 | 1 | 1 | 0.00 | 3.50 | 2.10 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Bulgaria | Georgia | 15 | 10 | 0 | 35 | 30 | 17 | 8 | 27 | 5 | 1 | 2 | 0.00 | 4.33 | 1.80 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Spain | Turkey | 70 | 80 | 83 | 60 | 50 | 67 | 78 | 59 | 2 | 1 | 0 | 0.00 | 1.18 | 12.00 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Austria | Bosnia and Herzegovina | 55 | 50 | 67 | 30 | 30 | 50 | 57 | 37 | 2 | 1 | 0 | 0.00 | 1.36 | 7.50 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Romania | San Marino | 50 | 50 | 33 | 10 | 10 | 0 | 44 | 7 | 2 | 1 | 0 | 0.00 | 1.02 | 101.00 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Belgium | Liechtenstein | 35 | 50 | 50 | 5 | 0 | 0 | 45 | 2 | 2 | 1 | 0 | 0.00 | 1.03 | 101.00 |
| 0 | 18/11/2025 | Europe | WC Qualification Europe | 19:45 | Wales | North Macedonia | 40 | 50 | 33 | 40 | 40 | 17 | 41 | 32 | 2 | 0 | 0 | 0.00 | 1.55 | 5.75 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | Quorn | Harborough Town | 45 | 40 | 33 | 50 | 50 | 50 | 39 | 50 | 2 | 0 | 1 | 0.00 | 3.65 | 1.97 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | Banbury United | Bromsgrove Sporting | 30 | 30 | 33 | 40 | 20 | 33 | 31 | 31 | 6 | 2 | 1 | 0.00 | 1.80 | 4.10 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | Needham Market | Royston Town | 45 | 70 | 50 | 20 | 20 | 17 | 55 | 19 | 8 | 3 | 1 | 0.00 | 1.79 | 4.33 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | Bury Town | Real Bedford | 35 | 50 | 33 | 35 | 40 | 50 | 39 | 42 | 2 | 0 | 1 | 0.00 | 3.35 | 1.98 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | Leiston | Bishop's Stortford | 40 | 40 | 33 | 35 | 30 | 0 | 38 | 22 | 5 | 2 | 1 | 0.00 | 2.19 | 3.02 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | Worcester City | Stourbridge | 25 | 20 | 67 | 15 | 20 | 0 | 37 | 12 | 2 | 0 | 0 | 0.00 | 1.55 | 5.24 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | Halesowen Town | Alvechurch | 30 | 40 | 33 | 40 | 30 | 0 | 34 | 23 | 7 | 3 | 2 | 0.00 | 1.98 | 3.50 |
| 0 | 18/11/2025 | England | Non League Premier: Southern Central | 19:45 | AFC Sudbury | St Ives Town | 15 | 20 | 0 | 25 | 20 | 33 | 12 | 26 | 6 | 1 | 2 | 0.00 | 3.52 | 1.96 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Basingstoke Town | Gloucester City | 30 | 40 | 50 | 50 | 30 | 33 | 40 | 38 | 4 | 0 | 1 | 0.00 | 3.06 | 2.05 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Farnham Town | Poole Town | 45 | 20 | 33 | 40 | 30 | 17 | 33 | 29 | 2 | 0 | 0 | 0.00 | 1.92 | 3.50 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Dorchester Town | Plymouth Parkway | 25 | 20 | 17 | 20 | 0 | 33 | 21 | 18 | 8 | 2 | 3 | 0.00 | 1.91 | 3.45 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Tiverton Town | Yate Town | 15 | 20 | 17 | 15 | 10 | 17 | 17 | 14 | 8 | 2 | 3 | 0.00 | 2.50 | 2.50 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Berkhamsted | Uxbridge | 35 | 50 | 33 | 35 | 10 | 33 | 39 | 26 | 2 | 0 | 1 | 0.00 | 2.15 | 2.63 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Hungerford Town | Evesham United | 30 | 40 | 0 | 30 | 10 | 17 | 23 | 19 | 2 | 0 | 1 | 0.00 | 1.95 | 3.40 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Sholing | Walton & Hersham | 40 | 40 | 33 | 65 | 70 | 67 | 38 | 67 | 6 | 0 | 3 | 0.00 | 3.25 | 1.83 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Weymouth | Taunton Town | 10 | 10 | 0 | 25 | 30 | 17 | 7 | 24 | 6 | 2 | 1 | 0.00 | 2.74 | 2.25 |
| 0 | 18/11/2025 | England | Non League Premier: Southern South | 19:45 | Chertsey Town | Hanwell Town | 30 | 30 | 17 | 20 | 20 | 33 | 26 | 24 | 8 | 4 | 2 | 0.00 | 2.08 | 3.25 |
| 0 | 18/11/2025 | England | Vanarama National League South | 19:45 | Weston-super-Mare | Ebbsfleet United | 65 | 70 | 33 | 45 | 20 | 50 | 56 | 38 | 2 | 0 | 0 | 0.00 | 2.15 | 2.90 |
| 0 | 18/11/2025 | England | National League | 19:45 | Rochdale | Southend United | 60 | 50 | 33 | 40 | 30 | 33 | 48 | 34 | 7 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | England | Vanarama National League North | 19:45 | South Shields | Oxford City | 55 | 60 | 17 | 20 | 0 | 33 | 44 | 18 | 4 | 1 | 1 | 0.00 | 1.36 | 7.00 |
| 0 | 18/11/2025 | World | Friendly International | 21:00 | St. Kitts and Nevis | Belize | 35 | 30 | 0 | 40 | 40 | 33 | 22 | 38 | 1 | 0 | 0 | 0.00 | 2.70 | 2.30 |
| 0 | 18/11/2025 | Chile | Primera B | 21:00 | Concepcion | Antofagasta | 35 | 50 | 33 | 35 | 20 | 33 | 39 | 29 | 3 | 0 | 1 | 0.00 | 1.80 | 5.30 |
| 0 | 18/11/2025 | World | Friendly International | 23:00 | Antigua and Barbuda | Guyana | 10 | 0 | 0 | 45 | 10 | 67 | 3 | 41 | 3 | 0 | 2 | 0.00 | 4.33 | 1.60 |
| 0 | 18/11/2025 | Chile | Primera B | 23:30 | Rangers | San Marcos | 30 | 30 | 50 | 35 | 10 | 33 | 37 | 26 | 8 | 2 | 3 | 0.00 | 2.40 | 3.50 |
| 0 | 18/11/2025 | Indonesia | Liga 2 | 08:30 | Bekasi City | Adhyaksa | 40 | 40 | 17 | 45 | 60 | 33 | 32 | 46 | 4 | 0 | 1 | 0.00 | 2.63 | 2.67 |
| 0 | 18/11/2025 | Indonesia | Liga 2 | 12:00 | PSIS Semarang | Persipura | 0 | 0 | 0 | 55 | 30 | 67 | 0 | 51 | 4 | 0 | 3 | 0.00 | 9.20 | 1.38 |
| 1 | 18/11/2025 | Brazil | Serie A | 23:30 | Botafogo | Sport Recife | 30 | 40 | 33 | 10 | 10 | 0 | 34 | 7 | 2 | 1 | 0 | 0.00 | 1.20 | 13.00 |
| 0 | 18/11/2025 | Colombia | Liga BetPlay | 23:30 | Fortaleza CEIF | Deportes Tolima | 35 | 60 | 33 | 55 | 60 | 83 | 43 | 66 | 5 | 1 | 0 | 0.00 | 2.15 | 3.50 |
| 0 | 18/11/2025 | World | Friendly International | 15:30 | Niger | Guinea | 25 | 20 | 50 | 40 | 50 | 50 | 32 | 47 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | World | Friendly International | 16:00 | Kuwait | Gambia | 10 | 10 | 17 | 35 | 40 | 50 | 12 | 42 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 18/11/2025 | Panama | Liga Prom | 01:00 | Unión Coclé | Independiente II | 50 | 50 | 50 | 60 | 40 | 50 | 50 | 50 | 8 | 1 | 3 | 0.00 | 0.00 | 0.00 |
| 0 | 19/11/2025 | Scotland | Football League - Highland League | 20:00 | Brechin City | Keith | 55 | 70 | 50 | 20 | 20 | 50 | 58 | 30 | 8 | 6 | 0 | 0.00 | 1.18 | 9.50 |
| 0 | 19/11/2025 | World | Friendly International | 00:00 | United States | Uruguay | 50 | 50 | 50 | 25 | 10 | 50 | 50 | 28 | 3 | 0 | 1 | 0.00 | 3.40 | 2.25 |
| 0 | 19/11/2025 | World | WC Qualification Concacaf | 01:00 | Panama | El Salvador | 45 | 40 | 33 | 40 | 50 | 17 | 39 | 36 | 6 | 2 | 2 | 0.00 | 1.11 | 19.00 |
| 0 | 19/11/2025 | World | WC Qualification Concacaf | 01:00 | Guatemala | Suriname | 35 | 30 | 17 | 35 | 30 | 33 | 27 | 33 | 2 | 0 | 0 | 0.00 | 3.30 | 2.10 |
| 0 | 19/11/2025 | World | WC Qualification Concacaf | 01:00 | Trinidad and Tobago | Bermuda | 15 | 30 | 17 | 40 | 30 | 0 | 21 | 23 | 2 | 1 | 0 | 0.00 | 1.08 | 17.00 |
| 0 | 19/11/2025 | World | WC Qualification Concacaf | 01:00 | Costa Rica | Honduras | 40 | 70 | 17 | 45 | 20 | 33 | 42 | 33 | 4 | 1 | 0 | 0.00 | 1.53 | 6.00 |
| 0 | 19/11/2025 | World | WC Qualification Concacaf | 01:00 | Haiti | Nicaragua | 60 | 50 | 33 | 35 | 20 | 17 | 48 | 24 | 2 | 1 | 0 | 0.00 | 1.20 | 13.00 |
| 0 | 19/11/2025 | World | WC Qualification Concacaf | 01:00 | Jamaica | Curacao | 50 | 60 | 50 | 55 | 40 | 50 | 53 | 48 | 2 | 0 | 1 | 0.00 | 1.91 | 4.10 |
| 0 | 19/11/2025 | World | Friendly International | 01:30 | Ecuador | New Zealand | 30 | 60 | 17 | 40 | 20 | 0 | 36 | 20 | 1 | 0 | 0 | 0.00 | 1.38 | 10.00 |
| 0 | 19/11/2025 | World | Friendly International | 01:30 | Mexico | Paraguay | 50 | 30 | 0 | 35 | 10 | 17 | 27 | 21 | 2 | 0 | 1 | 0.00 | 1.90 | 4.20 |
| 0 | 19/11/2025 | Cambodia | C-League | 11:00 | ISI Dangkor Senchey FC | Svay Rieng | 35 | 30 | 17 | 75 | 80 | 67 | 27 | 74 | 6 | 1 | 4 | 0.00 | 17.00 | 1.12 |
| 0 | 19/11/2025 | Uzbekistan | Professional Football League | 11:00 | Shurtan | Buxoro | 5 | 10 | 17 | 25 | 10 | 17 | 11 | 17 | 8 | 0 | 4 | 0.00 | 5.10 | 2.15 |
| 0 | 19/11/2025 | Indonesia | Liga 2 | 12:00 | PSMS | PSPS Riau | 50 | 60 | 33 | 40 | 30 | 33 | 48 | 34 | 8 | 1 | 1 | 0.00 | 1.65 | 4.50 |
| 0 | 19/11/2025 | Kenya | Premier League | 13:00 | Bandari | KCB | 15 | 20 | 0 | 15 | 20 | 0 | 12 | 12 | 8 | 0 | 2 | 0.00 | 3.39 | 2.64 |
| 0 | 19/11/2025 | Kenya | Premier League | 13:00 | Mara Sugar | Leopards | 10 | 0 | 17 | 25 | 10 | 33 | 9 | 23 | 3 | 0 | 1 | 0.00 | 3.10 | 2.69 |
| 0 | 19/11/2025 | Uganda | Premier League | 13:00 | Gadafi | Police | 25 | 30 | 33 | 40 | 30 | 50 | 29 | 40 | 5 | 0 | 1 | 0.00 | 2.56 | 3.06 |
| 0 | 19/11/2025 | Czech Republic | 3. Liga CFL | 17:00 | Mlada Boleslav II | Sokol Zápy | 25 | 20 | 17 | 55 | 40 | 33 | 21 | 43 | 8 | 1 | 4 | 0.00 | 0.00 | 0.00 |
| 0 | 19/11/2025 | Europe | Champions League Women | 17:45 | Juventus W | Lyon W | 50 | 60 | 67 | 80 | 80 | 67 | 59 | 76 | 6 | 1 | 2 | 0.00 | 10.00 | 1.22 |
| 0 | 19/11/2025 | Europe | Champions League Women | 17:45 | Wolfsburg W | Manchester United W | 60 | 60 | 33 | 60 | 60 | 50 | 51 | 57 | 1 | 0 | 0 | 0.00 | 2.50 | 2.55 |
| 0 | 19/11/2025 | Scotland | Football League - Highland League | 20:00 | Buckie Thistle | Turriff United | 50 | 50 | 50 | 20 | 30 | 0 | 50 | 17 | 8 | 6 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 19/11/2025 | Europe | Champions League Women | 20:00 | Arsenal W | Real Madrid W | 45 | 50 | 33 | 65 | 40 | 50 | 43 | 52 | 3 | 1 | 1 | 0.00 | 1.44 | 6.50 |
| 0 | 19/11/2025 | Europe | Champions League Women | 20:00 | Paris W | SL Benfica W | 35 | 50 | 33 | 40 | 30 | 17 | 39 | 29 | 1 | 0 | 0 | 0.00 | 1.70 | 4.50 |
| 0 | 19/11/2025 | Europe | Champions League Women | 20:00 | Vålerenga W | St. Polten W | 75 | 70 | 83 | 35 | 20 | 33 | 76 | 29 | 1 | 0 | 0 | 0.00 | 1.13 | 17.00 |
| 0 | 19/11/2025 | Scotland | Football League - Highland League | 20:00 | Lossiemouth | Nairn County | 10 | 0 | 0 | 35 | 20 | 0 | 3 | 18 | 8 | 1 | 5 | 0.00 | 4.00 | 1.62 |
| 0 | 19/11/2025 | Peru | Primera Division | 20:00 | Atlético Grau | Sporting Cristal | 25 | 30 | 0 | 50 | 40 | 50 | 18 | 47 | 8 | 1 | 5 | 0.00 | 2.15 | 3.40 |
| 1 | 19/11/2025 | Mexico | Liga MX | 21:00 | Pachuca | Pumas UNAM | 30 | 30 | 0 | 25 | 30 | 33 | 20 | 29 | 8 | 3 | 2 | 0.00 | 2.05 | 3.50 |
