Home Win & Away Win Odds Intervals Stats
Welcome to Home Win & Away Win Odds Intervals Stats. These particular statistics show how teams performed when playing similar strength opponents to the ones that they are about to play next. The calculations are based on predefined odds intervals. Learn more about the Home Win & Away Win Odds Intervals Stats in the description below.
When you research the home win & away win outcomes from match odds markets you most likely browse the past few matches statistics (teams’ form) and head to head trends. You may also check long, medium and short term stats. However, all those stats will not break the teams’ fixtures down in terms of the strength of the opposition (unless you spend a lot of time by grouping and calculating stats from those past fixtures by 1X2 odds).
That’s what we do with the Home Win & Away Win Odds Intervals Stats. For example, when we have the following fixture:
Everton vs Aston Villa (2.15 / 3.5 / 3.8)
We calculate the win stats, Profit/Loss and Average Odds for:
- Last 10 Everton’s matches when being priced to win between 2.00 & 2.3
- Last 10 Aton Villa’s matches when being priced to win between 3.6 and 4.
We look at both home & away matches and only in that competition (e.g. Premier League). By doing so, we can get a good indication of how teams performed under similar circumstances recently. Furthermore, we can track whether backing a given outcome would have been profitable or not in those matches.
The main reason for using the odds intervals stats for home wins & away wins is to spot a different angle to the usual form statistics and trends. It may be used as the main analysis angle for match odds markets betting/trading strategy or can be treated as one of the tools in your wider research.
This tool works on league matches only and is based on the fact that there are different strength teams involved. As a result, those clubs tend to approach matches differently when playing stronger and weaker opponents.
For example, Man United will dominate possession and play a lot more attacking when paying bottom half of the table teams. This way of playing may result in more wins and more goals scored. On the other hand, they tend to play more cautious, sit back and counter-attack when playing the so-called bog 6 clubs from the Premier League. Their record from those encounters may show a lot fewer wins or goals scored.
The stats below are sorted by the H_L10_PL column, which presents the most profitable teams to back the home wins in the last 10 home matches when being priced in similar odds intervals.
Similarly, you can sort the A_L10_PL column to identify the most profitable away wins outcomes in the away teams’ matches.
Furthermore, we include the usual stats for outcomes (H_L10 and A_L10) and averages odds in those 10 matches for home and away clubs (H_L10_AO and A_L10_AO).
The last two columns include simple teams goals scoring predictions (HP_FT and AP_FT).
It’s all ready to be sorted and filtered to find the best value home wins & away wins bets and trades.
Find the most profitable historical odds intervals matches for home win & away win bets/trades instantly!
You are browsing past Home Wins & Away Win Odds Intervals Stats. The current fixtures data is available for FTT & PRO members only!
Learn more about our subscription options and subscribe now!Odds Intervals Stats
| M | Date | Country | Competition | KO | Home | Away | 1 | X | 2 | odds | H_L10 | H_L10_PL | H_L10_AO | H_L10_OP | A_L10 | A_L10_PL | A_L10_AO | A_L10_OP | HP_FT | AP_FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | 1 | X | 2 | odds | H_L10 | H_L10_PL | H_L10_AO | H_L10_OP | A_L10 | A_L10_PL | A_L10_AO | A_L10_OP | HP_FT | AP_FT | 
| 0 | 29/10/2025 | Slovakia | Fortuna Liga | 18:00 | Komárno | Slovan Bratislava | 5.00 | 4.50 | 1.55 | 7.50 | 10 | 50.00 | 7.33 | 100 | 70 | -7.50 | 1.32 | 100 | 1.40 | 1.90 | 
| 1 | 29/10/2025 | Norway | Eliteserien | 21:00 | Rosenborg | Sandefjord | 1.90 | 4.00 | 3.50 | 1.90 | 50 | -0.50 | 2.00 | 100 | 30 | 7.00 | 3.61 | 100 | 1.70 | 1.40 | 
| 0 | 29/10/2025 | Republic of Ireland | Premier Division | 21:00 | Shamrock Rovers | Galway United | 1.95 | 3.30 | 3.60 | 1.75 | 50 | -9.20 | 1.81 | 100 | 0 | -100.00 | 4.12 | 100 | 1.50 | 0.50 | 
| 0 | 29/10/2025 | Poland | 3. Liga - Group 1 | 13:00 | Legia Warszawa II | Łomża | 2.15 | 3.74 | 2.97 | 2.00 | 60 | 23.70 | 2.04 | 100 | 50 | 31.80 | 3.05 | 100 | 1.50 | 1.40 | 
| 0 | 29/10/2025 | Norway | Obos-Ligaen | 19:00 | Mjøndalen | Stabæk | 5.00 | 4.33 | 1.57 | 4.75 | 20 | -5.50 | 4.77 | 100 | 33 | -42.60 | 1.62 | 100 | 1.00 | 2.40 | 
| 0 | 29/10/2025 | Albania | 1st Division | 14:00 | Apolonia Fier | Iliria Fushë-Krujë | 2.45 | 3.00 | 3.70 | 1.75 | 30 | 5.30 | 1.87 | 100 | 0 | -10.00 | 3.90 | 100 | 0.00 | 0.00 | 
| 0 | 29/10/2025 | Albania | Superliga | 16:00 | Egnatia Rrogozhinë | Teuta Durrës | 1.76 | 3.30 | 5.00 | 1.67 | 30 | -48.80 | 1.71 | 100 | 10 | -55.50 | 4.75 | 100 | 1.00 | 0.50 | 
| 0 | 29/10/2025 | Albania | Superliga | 16:00 | Bylis Ballsh | Vora | 2.25 | 3.22 | 3.41 | 2.00 | 10 | -10.50 | 2.10 | 100 | 0 | -30.00 | 3.52 | 100 | 0.00 | 0.00 | 
| 0 | 29/10/2025 | Tanzania | Ligi kuu Bara | 17:00 | Young Africans | Mtibwa Sugar | 1.13 | 9.95 | 19.18 | 1.13 | 90 | 3.10 | 1.14 | 100 | 0 | -40.00 | 10.37 | 100 | 2.10 | 0.70 | 
| 0 | 29/10/2025 | Portugal | Segunda Liga | 18:15 | Lusitania FC Lourosa | Vizela | 3.30 | 3.20 | 2.20 | 3.20 | 10 | 14.00 | 3.20 | 100 | 40 | -7.00 | 2.38 | 100 | 0.00 | 0.00 | 
| 1 | 29/10/2025 | Italy | Serie A | 18:30 | Como | Hellas Verona | 1.57 | 3.75 | 6.50 | 1.60 | 50 | -17.80 | 1.65 | 100 | 10 | -30.00 | 6.43 | 100 | 1.20 | 0.60 | 
| 1 | 29/10/2025 | Italy | Serie A | 18:30 | Juventus | Udinese | 1.45 | 4.50 | 7.00 | 1.44 | 70 | -2.20 | 1.41 | 100 | 10 | -25.00 | 8.10 | 100 | 1.40 | 1.10 | 
| 1 | 29/10/2025 | Italy | Serie A | 18:30 | Roma | Parma | 1.45 | 3.90 | 8.50 | 1.53 | 70 | 5.00 | 1.50 | 100 | 0 | -80.00 | 7.50 | 100 | 1.00 | 0.50 | 
| 1 | 29/10/2025 | Norway | Eliteserien | 19:00 | Brann | Bodø / Glimt | 4.00 | 4.10 | 1.75 | 3.00 | 10 | 1.00 | 3.17 | 100 | 50 | 7.00 | 2.18 | 100 | 1.60 | 2.20 | 
| 1 | 29/10/2025 | France | Ligue 1 | 19:00 | Le Havre | Brest | 2.90 | 3.00 | 2.63 | 2.55 | 30 | -24.00 | 2.56 | 100 | 40 | 20.00 | 2.95 | 100 | 1.60 | 1.80 | 
| 1 | 29/10/2025 | France | Ligue 1 | 19:00 | Lorient | Paris Saint Germain | 10.00 | 6.50 | 1.25 | 8.50 | 0 | -90.00 | 8.39 | 100 | 90 | 12.30 | 1.25 | 100 | 1.20 | 2.20 | 
| 1 | 29/10/2025 | France | Ligue 1 | 19:00 | Metz | Lens | 6.25 | 5.00 | 1.44 | 6.25 | 20 | 20.00 | 6.25 | 100 | 70 | 3.90 | 1.49 | 100 | 0.90 | 1.90 | 
| 1 | 29/10/2025 | France | Ligue 1 | 19:00 | Nice | LOSC Lille | 3.80 | 3.80 | 1.90 | 3.00 | 30 | -11.00 | 2.96 | 100 | 60 | 42.30 | 2.36 | 100 | 1.60 | 1.60 | 
| 0 | 29/10/2025 | Portugal | Segunda Liga | 20:15 | UD Oliveirense | Porto II | 2.90 | 3.10 | 2.45 | 2.80 | 40 | 13.80 | 2.83 | 100 | 20 | -49.50 | 2.55 | 100 | 1.60 | 1.10 | 
| 1 | 29/10/2025 | Switzerland | Super League | 20:30 | Lausanne Sport | Servette | 2.30 | 3.60 | 2.88 | 2.25 | 30 | -30.70 | 2.27 | 100 | 50 | 42.10 | 2.85 | 100 | 2.10 | 1.40 | 
| 1 | 29/10/2025 | Switzerland | Super League | 20:30 | Basel | Zürich | 1.45 | 5.00 | 5.50 | 1.65 | 70 | 19.90 | 1.70 | 100 | 40 | 52.50 | 3.81 | 100 | 2.10 | 1.20 | 
| 1 | 29/10/2025 | Italy | Serie B | 20:30 | Mantova | Catanzaro | 2.55 | 3.20 | 2.80 | 2.50 | 20 | -50.00 | 2.55 | 100 | 30 | -14.40 | 2.87 | 100 | 1.10 | 1.30 | 
| 1 | 29/10/2025 | Italy | Serie B | 20:30 | Venezia | Südtirol | 1.60 | 4.20 | 5.25 | 1.70 | 70 | 21.20 | 1.71 | 100 | 10 | -52.50 | 4.46 | 100 | 1.50 | 1.20 | 
| 1 | 29/10/2025 | Italy | Serie A | 20:45 | Bologna | Torino | 1.85 | 3.40 | 4.50 | 1.75 | 60 | 4.60 | 1.76 | 100 | 10 | -50.00 | 4.67 | 100 | 1.80 | 1.00 | 
| 1 | 29/10/2025 | Italy | Serie A | 20:45 | Genoa | Cremonese | 1.80 | 3.30 | 5.00 | 1.85 | 40 | -25.50 | 1.88 | 100 | 10 | -45.00 | 4.82 | 100 | 1.10 | 1.20 | 
| 1 | 29/10/2025 | Scotland | Premiership | 20:45 | Hibernian | Rangers | 2.70 | 3.50 | 2.50 | 2.80 | 10 | -71.20 | 2.84 | 100 | 60 | 23.50 | 2.36 | 100 | 1.80 | 1.40 | 
| 1 | 29/10/2025 | Scotland | Premiership | 20:45 | Kilmarnock | Aberdeen | 2.60 | 3.30 | 2.60 | 2.63 | 40 | 6.50 | 2.63 | 100 | 20 | -49.50 | 2.57 | 100 | 1.40 | 1.00 | 
| 1 | 29/10/2025 | Scotland | Premiership | 20:45 | Motherwell | Dundee United | 2.00 | 3.90 | 3.30 | 1.95 | 40 | -17.50 | 2.01 | 100 | 20 | -31.50 | 3.36 | 100 | 1.70 | 1.50 | 
| 1 | 29/10/2025 | Scotland | Premiership | 20:45 | St. Mirren | Hearts | 3.70 | 3.50 | 1.95 | 4.10 | 20 | -13.50 | 3.93 | 100 | 80 | 45.80 | 1.81 | 100 | 1.00 | 1.70 | 
| 1 | 29/10/2025 | France | Ligue 1 | 21:05 | Nantes | Monaco | 4.50 | 4.00 | 1.70 | 4.75 | 10 | -59.00 | 4.77 | 100 | 50 | -14.80 | 1.68 | 100 | 1.20 | 1.30 | 
| 1 | 29/10/2025 | France | Ligue 1 | 21:05 | Olympique Marseille | Angers SCO | 1.25 | 6.50 | 9.50 | 1.22 | 60 | -3.80 | 1.27 | 100 | 0 | -30.00 | 12.67 | 100 | 2.40 | 0.80 | 
| 1 | 29/10/2025 | France | Ligue 1 | 21:05 | Paris | Olympique Lyonnais | 2.75 | 3.50 | 2.50 | 2.70 | 40 | 6.80 | 2.72 | 100 | 30 | -21.00 | 2.62 | 100 | 0.00 | 0.00 | 
| 1 | 29/10/2025 | France | Ligue 1 | 21:05 | Strasbourg | Auxerre | 1.70 | 3.80 | 4.75 | 1.70 | 60 | 4.00 | 1.72 | 100 | 20 | -5.00 | 4.66 | 100 | 1.90 | 1.20 | 
| 1 | 29/10/2025 | France | Ligue 1 | 21:05 | Toulouse | Rennes | 1.91 | 3.60 | 3.90 | 2.10 | 50 | 4.50 | 2.11 | 100 | 10 | -65.00 | 3.41 | 100 | 1.70 | 1.60 | 
| 0 | 29/10/2025 | Colombia | Liga BetPlay | 22:00 | La Equidad | Fortaleza CEIF | 5.50 | 3.70 | 1.62 | 4.00 | 20 | -19.00 | 4.13 | 100 | 70 | 37.50 | 1.93 | 100 | 0.70 | 1.40 | 
| 1 | 29/10/2025 | Brazil | Serie A | 23:00 | Fluminense | Ceará | 1.55 | 3.90 | 6.50 | 1.55 | 40 | -34.10 | 1.63 | 100 | 40 | 162.50 | 6.70 | 100 | 1.00 | 0.80 | 
| 0 | 29/10/2025 | Colombia | Liga BetPlay | 00:10 | Independiente Medellín | Atlético Bucaramanga | 1.75 | 3.80 | 4.20 | 2.00 | 40 | -17.50 | 2.06 | 100 | 40 | 47.00 | 3.75 | 100 | 1.50 | 1.60 | 
| 0 | 30/10/2025 | Tunisia | Ligue 1 | 14:30 | ES Tunis | CA Bizertin | 1.38 | 5.00 | 17.00 | 1.20 | 70 | -12.40 | 1.26 | 100 | 0 | -20.00 | 13.20 | 100 | 1.50 | 0.40 | 
| 0 | 30/10/2025 | Argentina | Reserve League | 19:00 | Barracas Central Res. | Huracán Res. | 8.00 | 4.11 | 1.78 | 3.75 | 10 | -62.20 | 3.76 | 100 | 40 | -23.40 | 1.91 | 100 | 0.80 | 1.40 | 
| 0 | 30/10/2025 | Argentina | Reserve League | 19:00 | Boca Juniors Res. | Tigre Res. | 10.00 | 4.00 | 6.84 | 1.48 | 70 | 4.90 | 1.50 | 100 | 33 | 81.60 | 5.60 | 100 | 1.20 | 0.60 | 
| 0 | 30/10/2025 | Colombia | Liga BetPlay | 02:20 | Millonarios | Once Caldas | 1.90 | 3.30 | 4.20 | 1.75 | 70 | 21.70 | 1.75 | 100 | 10 | -47.50 | 4.64 | 100 | 1.50 | 1.20 | 
| 1 | 30/10/2025 | USA | Major League Soccer | 03:30 | Los Angeles FC | Austin | 1.33 | 5.00 | 8.00 | 1.38 | 70 | -4.00 | 1.39 | 100 | 0 | -40.00 | 7.75 | 100 | 1.90 | 1.00 | 
| 0 | 30/10/2025 | Poland | Ekstraliga Women | 12:00 | Stomilanki Olsztyn W | Pogoń Tczew W | 1.83 | 4.18 | 3.60 | 1.62 | 20 | 2.30 | 1.59 | 100 | 44 | 76.40 | 4.46 | 100 | 1.80 | 1.70 | 
| 0 | 30/10/2025 | United Arab Emirates | Uae League | 14:00 | Al Wahda | Al Nasr | 1.57 | 3.75 | 4.50 | 1.57 | 70 | 13.70 | 1.62 | 100 | 20 | -7.50 | 4.72 | 100 | 1.60 | 0.90 | 
| 0 | 30/10/2025 | Uganda | Premier League | 14:00 | Kitara | Lugazi Municipal | 1.57 | 3.72 | 7.00 | 1.67 | 60 | 32.50 | 1.70 | 100 | 50 | 60.40 | 4.76 | 100 | 1.20 | 0.70 | 
| 0 | 30/10/2025 | Uganda | Premier League | 14:00 | BUL | Express FC | 1.68 | 3.90 | 7.00 | 1.50 | 50 | -4.80 | 1.49 | 100 | 30 | 68.50 | 5.64 | 100 | 1.50 | 0.60 | 
| 0 | 30/10/2025 | Qatar | Premier League | 15:30 | Al Gharafa | Al Duhail | 3.10 | 3.70 | 1.95 | 2.88 | 30 | 26.20 | 2.90 | 100 | 25 | -36.00 | 2.13 | 100 | 1.30 | 1.80 | 
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Bahrain SC | A'Ali | 3.30 | 3.50 | 1.85 | 2.80 | 20 | -43.70 | 2.81 | 100 | 20 | -57.60 | 2.14 | 100 | 1.10 | 1.70 | 
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Malkiya | Al Ahli | 2.50 | 3.00 | 2.60 | 2.30 | 40 | -7.00 | 2.38 | 100 | 71 | 64.20 | 2.70 | 100 | 1.40 | 1.40 | 
| 0 | 30/10/2025 | Saudi Arabia | Pro League | 16:15 | Damac FC | Al Fateh | 3.90 | 3.70 | 1.85 | 3.20 | 50 | 55.00 | 3.19 | 100 | 30 | -30.70 | 2.24 | 100 | 1.40 | 1.60 | 
| 0 | 30/10/2025 | United Arab Emirates | Uae League | 16:45 | Ajman | Al Ain | 4.33 | 3.60 | 1.65 | 5.50 | 10 | -40.00 | 5.53 | 100 | 50 | -26.30 | 1.48 | 100 | 1.00 | 1.70 | 
| 0 | 30/10/2025 | United Arab Emirates | Uae League | 16:45 | Shabab Al Ahli Dubai | Al Sharjah | 1.60 | 4.20 | 3.90 | 1.80 | 60 | 6.60 | 1.80 | 100 | 20 | -17.50 | 3.34 | 100 | 1.30 | 0.90 | 
| 0 | 30/10/2025 | Finland | Veikkausliiga | 17:00 | Inter Turku | SJK | 1.48 | 4.33 | 6.00 | 1.62 | 80 | 27.60 | 1.62 | 100 | 20 | -14.70 | 4.84 | 100 | 1.80 | 1.80 | 
| 0 | 30/10/2025 | Finland | Veikkausliiga | 17:00 | KuPS | Gnistan | 1.27 | 7.50 | 7.50 | 1.29 | 30 | -2.00 | 1.26 | 100 | 43 | 122.50 | 6.32 | 100 | 2.50 | 1.40 | 
| 0 | 30/10/2025 | Qatar | Premier League | 17:30 | Al Sadd | Al Rayyan | 2.50 | 3.60 | 2.30 | 2.10 | 20 | 5.00 | 2.20 | 100 | 17 | -31.20 | 2.92 | 100 | 1.60 | 1.70 | 
| 0 | 30/10/2025 | Egypt | Premier League | 18:00 | National Bank of Egypt | Zamalek | 3.40 | 3.00 | 2.15 | 3.30 | 10 | -66.00 | 3.34 | 100 | 30 | -34.50 | 2.22 | 100 | 1.20 | 1.20 | 
| 1 | 30/10/2025 | Italy | Serie A | 18:30 | Cagliari | Sassuolo | 2.55 | 3.10 | 2.90 | 2.63 | 30 | -20.00 | 2.65 | 100 | 10 | -70.00 | 2.83 | 100 | 1.20 | 1.10 | 
| 0 | 30/10/2025 | Saudi Arabia | Pro League | 18:30 | Al Ahli | Al Riyadh | 1.14 | 9.00 | 15.00 | 1.20 | 80 | 1.20 | 1.26 | 100 | 0 | -50.00 | 12.00 | 100 | 2.10 | 1.00 | 
| 0 | 30/10/2025 | Saudi Arabia | Pro League | 18:30 | Al Kholood | NEOM SC | 3.60 | 3.75 | 1.91 | 3.40 | 70 | 145.10 | 3.51 | 100 | 33 | -10.70 | 2.01 | 100 | 0.00 | 0.00 | 
| 0 | 30/10/2025 | Portugal | Segunda Liga | 19:00 | Benfica II | Paços de Ferreira | 1.70 | 3.70 | 4.75 | 1.85 | 40 | -21.40 | 1.93 | 100 | 0 | -100.00 | 3.86 | 100 | 1.30 | 1.10 | 
| 0 | 30/10/2025 | Portugal | Segunda Liga | 19:00 | Portimonense | Torreense | 2.75 | 3.60 | 2.40 | 2.80 | 40 | 16.80 | 2.89 | 100 | 30 | -30.70 | 2.36 | 100 | 1.40 | 1.80 | 
| 1 | 30/10/2025 | Switzerland | Super League | 20:30 | Lugano | Luzern | 1.80 | 3.80 | 4.00 | 1.75 | 60 | 8.30 | 1.83 | 100 | 20 | -28.50 | 3.87 | 100 | 1.70 | 1.60 | 
| 1 | 30/10/2025 | Switzerland | Super League | 20:30 | Grasshopper | Young Boys | 3.00 | 3.60 | 2.20 | 3.40 | 40 | 43.00 | 3.41 | 100 | 70 | 32.80 | 1.95 | 100 | 2.00 | 1.50 | 
| 1 | 30/10/2025 | Italy | Serie A | 20:45 | Pisa | Lazio | 3.90 | 3.10 | 2.10 | 3.70 | 40 | 51.00 | 3.73 | 100 | 60 | 32.00 | 2.17 | 100 | 0.00 | 0.00 | 
| 0 | 30/10/2025 | Portugal | Segunda Liga | 21:15 | Leixões | Academico Viseu | 2.63 | 3.20 | 2.60 | 2.45 | 30 | -25.00 | 2.49 | 100 | 10 | -70.00 | 2.83 | 100 | 1.40 | 1.60 | 
| 0 | 30/10/2025 | Portugal | Segunda Liga | 21:15 | Marítimo | União de Leiria | 1.95 | 3.30 | 4.00 | 2.15 | 10 | -80.00 | 2.10 | 100 | 57 | 63.00 | 3.34 | 100 | 1.00 | 0.90 | 
| 0 | 30/10/2025 | Colombia | Liga BetPlay | 22:00 | Unión Magdalena | Deportes Tolima | 4.20 | 3.30 | 1.91 | 3.80 | 20 | -22.50 | 3.80 | 100 | 30 | -36.50 | 2.08 | 100 | 1.30 | 1.40 | 

