Check out our new mobile-friendly Free Tips for every match in the Bet Builder Tips section!
Best Over 0.5 Goals 1st Half H2H Trends (FHG trends)
The Over 0.5 1st Half Goals H2H trends in the table below are for fixtures where matches of those teams finished over 0.5 FHG in over 88% of their last 5 or more H2H meetings (all competitions). Find those historically proven FHG matches in a matter of seconds!
To keep it handy, we added the average Over 0.5 1st Half Goals stats column. These will quickly inform you about the recent goal-scoring form (1st Half only). These stats can help you identify the best picks for further analysis for over 0.5 1H goals systems and coupons or for a quick guide during in-play football trading.
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Oman | Professional League | 17/10/2025 | 15:45:00 | Sohar | Al-Shabab Club | 55 | 40 | 67 | 70 | 60 | 83 | 63 | 6 | 83 |
Russia | Youth League | 17/10/2025 | 11:00:00 | Spartak Moskva U19 | Dinamo Moskva U19 | 85 | 80 | 83 | 75 | 70 | 100 | 82 | 7 | 86 |
Brazil | Serie A | 17/10/2025 | 00:30:00 | Fluminense | Juventude | 65 | 70 | 83 | 80 | 80 | 83 | 77 | 8 | 88 |
Kazakhstan | Premier League | 17/10/2025 | 10:00:00 | Kyzyl-Zhar | Kairat | 70 | 60 | 83 | 65 | 50 | 83 | 69 | 7 | 86 |
Georgia | Erovnuli Liga 2 | 17/10/2025 | 11:00:00 | Merani Martvili | Rustavi | 70 | 70 | 50 | 60 | 60 | 50 | 60 | 8 | 88 |
China PR | Super League | 17/10/2025 | 11:35:00 | Chengdu Rongcheng | Meizhou Hakka | 70 | 80 | 83 | 75 | 70 | 100 | 80 | 8 | 88 |
Azerbaijan | Premier League | 17/10/2025 | 13:00:00 | Turan | Qarabağ | 65 | 80 | 67 | 85 | 90 | 100 | 81 | 8 | 88 |
Belarus | Vysshaya Liga | 17/10/2025 | 14:00:00 | Arsenal | Isloch | 60 | 50 | 50 | 70 | 70 | 67 | 61 | 5 | 100 |
Qatar | Premier League | 17/10/2025 | 14:30:00 | Umm-Salal SC | Al Sadd | 85 | 80 | 67 | 75 | 80 | 83 | 78 | 8 | 88 |
Georgia | Crystalbet Erovnuli Liga | 17/10/2025 | 15:00:00 | Gareji | Dila | 65 | 70 | 50 | 60 | 60 | 50 | 59 | 5 | 80 |
Israel | Liga Leumit | 17/10/2025 | 15:00:00 | Hapoel Ramat Gan | Maccabi Herzliya | 60 | 50 | 33 | 75 | 60 | 67 | 58 | 5 | 100 |
Israel | Liga Leumit | 17/10/2025 | 15:00:00 | Hapoel Hadera | Hapoel Nof HaGalil | 75 | 80 | 100 | 50 | 20 | 67 | 65 | 5 | 80 |
Israel | Liga Leumit | 17/10/2025 | 15:00:00 | Hapoel Kfar Saba | Hapoel Rishon LeZion | 70 | 60 | 83 | 70 | 60 | 83 | 71 | 8 | 88 |
Bahrain | Premier League | 17/10/2025 | 15:00:00 | A'Ali | Malkiya | 50 | 40 | 67 | 60 | 80 | 83 | 63 | 7 | 86 |
Georgia | Crystalbet Erovnuli Liga | 17/10/2025 | 16:00:00 | Gagra | Torpedo Kutaisi | 80 | 70 | 83 | 70 | 80 | 67 | 75 | 8 | 100 |
Cyprus | 1. Division | 17/10/2025 | 16:00:00 | Paphos | Ethnikos Achna | 55 | 70 | 50 | 60 | 80 | 67 | 64 | 6 | 83 |
Netherlands | Eerste Divisie | 17/10/2025 | 16:30:00 | RKC Waalwijk | Willem II | 80 | 90 | 100 | 80 | 80 | 83 | 86 | 5 | 80 |
Germany | 2. Bundesliga | 17/10/2025 | 16:30:00 | Fortuna Düsseldorf | Eintracht Braunschweig | 65 | 60 | 67 | 70 | 80 | 83 | 71 | 6 | 83 |
Germany | 2. Bundesliga | 17/10/2025 | 16:30:00 | Hannover 96 | Schalke 04 | 70 | 50 | 83 | 60 | 50 | 50 | 61 | 6 | 83 |
Germany | Bundesliga Women | 17/10/2025 | 16:30:00 | SGS Essen W | Hoffenheim W | 55 | 50 | 67 | 60 | 70 | 67 | 62 | 7 | 86 |
Qatar | Premier League | 17/10/2025 | 16:30:00 | Al Gharafa | Qatar SC | 75 | 70 | 50 | 50 | 70 | 50 | 61 | 8 | 88 |
Sweden | Ettan: South | 17/10/2025 | 17:00:00 | Lund | Ängelholm | 75 | 80 | 50 | 80 | 70 | 67 | 70 | 7 | 100 |
Denmark | Superliga | 17/10/2025 | 17:00:00 | Silkeborg IF | FC København | 95 | 80 | 83 | 75 | 70 | 83 | 81 | 8 | 88 |
Austria | Regionalliga: Mitte | 17/10/2025 | 17:00:00 | Treibach | Deutschlandsberger SC | 75 | 80 | 67 | 80 | 80 | 83 | 78 | 5 | 100 |
Germany | 3. Liga | 17/10/2025 | 17:00:00 | Erzgebirge Aue | Waldhof Mannheim | 90 | 90 | 83 | 70 | 70 | 83 | 81 | 6 | 83 |
Germany | Regionalliga: Nordost | 17/10/2025 | 17:00:00 | Eilenburg | Luckenwalde | 75 | 70 | 83 | 55 | 80 | 67 | 72 | 6 | 83 |
Austria | Landesliga: Oberösterreich | 17/10/2025 | 17:00:00 | Union Edelweiß | Mondsee | 50 | 50 | 50 | 45 | 40 | 67 | 50 | 5 | 80 |
Germany | Oberliga: Rheinland-Pfalz/Saar | 17/10/2025 | 17:00:00 | Arminia Ludwigshafen | Kaiserslautern II | 70 | 60 | 83 | 90 | 80 | 100 | 81 | 5 | 80 |
Egypt | Premier League | 17/10/2025 | 17:00:00 | Al Mokawloon | ENPPI | 45 | 60 | 50 | 55 | 60 | 67 | 56 | 6 | 83 |
Austria | Regionalliga: Ost | 17/10/2025 | 17:00:00 | FC Marchfeld Donauauen | Wiener Sport-Club | 85 | 80 | 67 | 65 | 60 | 50 | 68 | 7 | 86 |
Netherlands | Eerste Divisie | 17/10/2025 | 18:00:00 | ADO Den Haag | FC Dordrecht | 75 | 80 | 83 | 75 | 70 | 83 | 78 | 8 | 100 |
Netherlands | Eerste Divisie | 17/10/2025 | 18:00:00 | Jong FC Utrecht | MVV Maastricht | 75 | 60 | 83 | 55 | 60 | 67 | 67 | 8 | 88 |
Belgium | Reserve Pro League | 17/10/2025 | 18:00:00 | RWDM Brussels U21 | Kortrijk U21 | 75 | 60 | 33 | 95 | 100 | 100 | 77 | 8 | 88 |
Switzerland | Challenge League | 17/10/2025 | 18:15:00 | Étoile Carouge | Neuchâtel Xamax | 70 | 90 | 83 | 90 | 90 | 100 | 87 | 5 | 100 |
Switzerland | Challenge League | 17/10/2025 | 18:15:00 | Stade Lausanne-Ouchy | Aarau | 70 | 60 | 67 | 80 | 80 | 83 | 73 | 8 | 100 |
Poland | Ekstraklasa | 17/10/2025 | 18:30:00 | Widzew Lodz | Radomiak Radom | 65 | 60 | 83 | 80 | 70 | 67 | 71 | 7 | 100 |
Republic of Ireland | Premier Division | 17/10/2025 | 18:45:00 | Galway United | Bohemians | 50 | 60 | 33 | 65 | 60 | 67 | 56 | 8 | 88 |
Republic of Ireland | Premier Division | 17/10/2025 | 18:45:00 | Waterford United | Derry City | 85 | 90 | 83 | 70 | 70 | 83 | 80 | 8 | 88 |
Republic of Ireland | First Division | 17/10/2025 | 18:45:00 | Bray Wanderers | Kerry | 95 | 100 | 83 | 55 | 60 | 50 | 74 | 8 | 88 |
Republic of Ireland | First Division | 17/10/2025 | 18:45:00 | Finn Harps | UCD | 60 | 80 | 67 | 75 | 80 | 83 | 74 | 8 | 100 |
Scotland | Championship | 17/10/2025 | 18:45:00 | Dunfermline Athletic | Raith Rovers | 70 | 60 | 83 | 75 | 70 | 33 | 65 | 8 | 88 |
France | Ligue 1 | 17/10/2025 | 18:45:00 | Paris Saint Germain | Strasbourg | 85 | 90 | 83 | 60 | 60 | 67 | 74 | 8 | 88 |
Chile | Primera Division | 17/10/2025 | 21:00:00 | Audax Italiano | Unión La Calera | 60 | 60 | 50 | 55 | 30 | 50 | 51 | 8 | 88 |
Mexico | Liga Mx Women | 17/10/2025 | -01:00:00 | Necaxa W | Toluca W | 70 | 80 | 83 | 80 | 80 | 83 | 79 | 8 | 88 |
Brazil | Paulista U20 | 17/10/2025 | 18:00:00 | Santos U20 | Palmeiras U20 | 75 | 80 | 50 | 90 | 90 | 83 | 78 | 7 | 86 |
Uruguay | Segunda Division | 17/10/2025 | 22:00:00 | Rentistas | Uruguay Montevideo | 65 | 60 | 100 | 55 | 50 | 50 | 63 | 5 | 80 |
Malawi | Super League | 18/10/2025 | 12:30:00 | Ekwendeni Hammers | Karonga United | 60 | 50 | 67 | 60 | 50 | 83 | 62 | 7 | 86 |
Mexico | Liga MX | 18/10/2025 | 01:00:00 | Puebla | Tijuana | 80 | 80 | 100 | 80 | 80 | 83 | 84 | 8 | 100 |
Mexico | Liga Mx Women | 18/10/2025 | 01:00:00 | Santos Laguna W | Mazatlán W | 70 | 60 | 33 | 90 | 90 | 83 | 71 | 7 | 86 |
Mexico | Liga de Expansión MX | 18/10/2025 | 01:00:00 | Tepatitlán de Morelos | Cancún | 80 | 90 | 83 | 70 | 60 | 67 | 75 | 8 | 88 |
Japan | Japan Football League | 18/10/2025 | 04:00:00 | Criacao Shinjuku | Honda | 35 | 30 | 50 | 60 | 40 | 83 | 50 | 5 | 80 |
Japan | J2-League | 18/10/2025 | 05:00:00 | Iwaki | Ehime | 80 | 70 | 83 | 80 | 70 | 100 | 81 | 5 | 80 |
Japan | J3-League | 18/10/2025 | 05:00:00 | Nara Club | Parceiro Nagano | 70 | 60 | 67 | 70 | 50 | 83 | 67 | 5 | 80 |
Japan | J-League | 18/10/2025 | 05:00:00 | Yokohama | Nagoya Grampus | 55 | 60 | 50 | 55 | 60 | 50 | 55 | 7 | 100 |
Korea Republic | K-League 1 | 18/10/2025 | 05:00:00 | Seoul | Pohang Steelers | 75 | 80 | 50 | 70 | 70 | 50 | 66 | 8 | 88 |
Korea Republic | K3 League Advanced | 18/10/2025 | 05:00:00 | Pyeongchang United | Pyeongtaek Citizen | 55 | 60 | 17 | 85 | 70 | 100 | 65 | 8 | 88 |
Russia | FNL | 18/10/2025 | 05:00:00 | SKA Khabarovsk | Sokol Saratov | 75 | 70 | 67 | 75 | 80 | 67 | 72 | 5 | 80 |
Australia | A-League | 18/10/2025 | 06:00:00 | Western Sydney Wanderers | Melbourne City | 85 | 80 | 83 | 65 | 60 | 67 | 73 | 8 | 100 |
Japan | J2-League | 18/10/2025 | 08:00:00 | V-Varen Nagasaki | Ventforet Kofu | 85 | 70 | 83 | 55 | 40 | 33 | 61 | 8 | 100 |
Serbia | Super Liga | 18/10/2025 | 08:00:00 | Spartak Subotica | Radnički Niš | 75 | 90 | 67 | 80 | 70 | 67 | 75 | 8 | 100 |
Croatia | U19 League | 18/10/2025 | 08:00:00 | Sesvete U19 | Osijek U19 | 90 | 100 | 100 | 65 | 70 | 67 | 82 | 8 | 88 |
Greece | Super League K19 | 18/10/2025 | 08:00:00 | Panaitolikos U19 | OFI U19 | 75 | 80 | 67 | 55 | 50 | 33 | 60 | 8 | 88 |
Greece | Super League K19 | 18/10/2025 | 08:00:00 | Aris U19 | Panathinaikos U19 | 60 | 70 | 67 | 75 | 70 | 50 | 65 | 8 | 88 |
Czech Republic | 4. Liga Division B | 18/10/2025 | 08:15:00 | Olympie Brezova | Slaný | 70 | 70 | 100 | 65 | 60 | 50 | 69 | 7 | 86 |
Czech Republic | U19 League | 18/10/2025 | 09:00:00 | Mlada Boleslav U19 | Slavia Prague U19 | 85 | 90 | 67 | 95 | 90 | 100 | 88 | 7 | 86 |
Czech Republic | U19 League | 18/10/2025 | 09:00:00 | Sigma Olomouc U19 | Slovacko U19 | 60 | 70 | 50 | 75 | 70 | 50 | 63 | 8 | 88 |
Slovakia | Youth League | 18/10/2025 | 09:00:00 | Petržalka U19 | Pohronie U19 | 65 | 70 | 100 | 85 | 90 | 100 | 85 | 6 | 83 |
Germany | Junioren Bundesliga | 18/10/2025 | 09:00:00 | Viktoria Köln U19 | Dusseldorf U19 | 65 | 70 | 83 | 80 | 80 | 67 | 74 | 5 | 80 |
Czech Republic | U19 League | 18/10/2025 | 10:00:00 | Karvina U19 | FK Pardubice U19 | 75 | 70 | 67 | 75 | 70 | 67 | 71 | 6 | 83 |
Russia | Premier League | 18/10/2025 | 10:00:00 | Krylya Sovetov | Orenburg | 80 | 70 | 83 | 50 | 70 | 33 | 64 | 6 | 83 |
Australia | A-League | 18/10/2025 | 10:45:00 | Perth Glory | Wellington Phoenix | 75 | 80 | 83 | 65 | 80 | 67 | 75 | 8 | 88 |
Sweden | Superettan | 18/10/2025 | 11:00:00 | Västerås SK | GIF Sundsvall | 75 | 70 | 83 | 80 | 70 | 83 | 77 | 5 | 100 |
Norway | 1. Division Women | 18/10/2025 | 11:00:00 | Viking FK W | Fortuna Ålesund W | 85 | 90 | 100 | 90 | 70 | 83 | 86 | 5 | 100 |
Sweden | Elitettan Women | 18/10/2025 | 11:00:00 | Umea W | Jitex W | 75 | 60 | 67 | 90 | 80 | 100 | 79 | 5 | 100 |
Georgia | Crystalbet Erovnuli Liga | 18/10/2025 | 11:00:00 | Kolkheti Poti | Samgurali | 80 | 90 | 67 | 65 | 70 | 67 | 73 | 7 | 86 |
Czech Republic | U19 League | 18/10/2025 | 11:00:00 | Jihlava U19 | Ceske Budejovice U19 | 80 | 70 | 67 | 90 | 90 | 83 | 80 | 6 | 100 |
Denmark | Denmark Series Group 4 | 18/10/2025 | 11:00:00 | Viby | VRI | 60 | 50 | 67 | 70 | 80 | 50 | 63 | 5 | 100 |
Poland | Central Youth League | 18/10/2025 | 11:00:00 | Legia Warszawa U19 | Wisla U19 | 80 | 90 | 67 | 65 | 70 | 83 | 76 | 5 | 100 |
Germany | Oberliga: Bremen | 18/10/2025 | 11:00:00 | Blumenthaler SV | Brinkumer SV | 80 | 70 | 100 | 90 | 80 | 83 | 84 | 5 | 80 |
Germany | Oberliga: Bremen | 18/10/2025 | 11:00:00 | BTS Neustadt | Geestemünde | 90 | 90 | 83 | 95 | 100 | 83 | 90 | 6 | 100 |
Spain | Tercera - Group 12 | 18/10/2025 | 11:00:00 | Panadería Pulido | Marino | 65 | 60 | 67 | 75 | 50 | 83 | 67 | 6 | 100 |
Belarus | Vysshaya Liga | 18/10/2025 | 10:00:00 | Smorgon | BATE | 70 | 80 | 83 | 65 | 70 | 50 | 70 | 6 | 83 |
Thailand | Thai Premier League | 18/10/2025 | 11:00:00 | Nakhonratchasima Mazda FC | Port FC | 65 | 60 | 50 | 85 | 90 | 67 | 70 | 6 | 83 |
Denmark | Denmark Series Group 3 | 18/10/2025 | 11:00:00 | Viby | VRI | 60 | 50 | 67 | 70 | 80 | 50 | 63 | 5 | 100 |
Czech Republic | U19 League | 18/10/2025 | 11:30:00 | FC Fastav Zlin U19 | Sparta Praha U19 | 75 | 80 | 100 | 85 | 90 | 67 | 83 | 8 | 88 |
Denmark | U19 League | 18/10/2025 | 11:30:00 | Nordsjaelland U19 | København U19 | 55 | 60 | 100 | 70 | 60 | 100 | 74 | 7 | 86 |
Singapore | S. League | 18/10/2025 | 11:30:00 | Geylang International | Tanjong Pagar | 90 | 100 | 83 | 90 | 90 | 100 | 92 | 8 | 88 |
Singapore | S. League | 18/10/2025 | 11:30:00 | Lion City Sailors FC | Young Lions | 70 | 80 | 67 | 85 | 90 | 83 | 79 | 8 | 88 |
Thailand | Thai League Two | 18/10/2025 | 11:30:00 | Kasetsart | Nakhon Si Thammarat | 75 | 70 | 83 | 70 | 60 | 83 | 74 | 5 | 80 |
Armenia | Premier League | 18/10/2025 | 11:30:00 | Van | Pyunik | 75 | 70 | 67 | 75 | 70 | 67 | 71 | 8 | 100 |
Norway | Eliteserien | 18/10/2025 | 12:00:00 | Sarpsborg 08 | Bodø / Glimt | 75 | 80 | 100 | 75 | 70 | 67 | 78 | 8 | 100 |
Sweden | Division 2: Norra Svealand | 18/10/2025 | 12:00:00 | IFK Österåker | Järfälla | 85 | 90 | 100 | 85 | 60 | 83 | 84 | 7 | 86 |
Germany | Regionalliga: Südwest | 18/10/2025 | 12:00:00 | Hessen Kassel | Barockstadt Fulda-Lehnerz | 80 | 70 | 100 | 70 | 80 | 83 | 81 | 6 | 100 |
Germany | Regionalliga: West | 18/10/2025 | 12:00:00 | SC Wiedenbrück | Fortuna Düsseldorf II | 55 | 50 | 67 | 70 | 70 | 67 | 63 | 8 | 100 |
Austria | Landesliga: Wien | 18/10/2025 | 12:00:00 | Dinamo Helfort | Slovan HAC | 55 | 50 | 67 | 60 | 50 | 33 | 53 | 6 | 83 |
Germany | Oberliga: Baden-Wurttemberg | 18/10/2025 | 12:00:00 | Backnang | Nöttingen | 75 | 80 | 100 | 75 | 70 | 83 | 81 | 5 | 80 |
Germany | Oberliga: Bayern Süd | 18/10/2025 | 12:00:00 | Deisenhofen | Pipinsried | 80 | 70 | 83 | 90 | 90 | 100 | 86 | 5 | 80 |
Lithuania | 1. Lyga | 18/10/2025 | 14:00:00 | Kauno Žalgiris II | Babrungas | 85 | 90 | 67 | 75 | 70 | 83 | 78 | 6 | 100 |
Germany | Regionalliga: Bayern | 18/10/2025 | 12:00:00 | Aubstadt | Bayern München II | 75 | 60 | 67 | 80 | 70 | 50 | 67 | 7 | 86 |
Germany | Regionalliga: Bayern | 18/10/2025 | 12:00:00 | Vilzing | Hankofen-Hailing | 85 | 80 | 67 | 85 | 90 | 50 | 76 | 5 | 80 |
Germany | Regionalliga: Bayern | 18/10/2025 | 12:00:00 | Nürnberg II | Viktoria Aschaffenburg | 70 | 80 | 50 | 70 | 60 | 67 | 66 | 8 | 88 |
Germany | Oberliga: Bremen | 18/10/2025 | 12:00:00 | Aumund-Vegesack | Hemelingen | 90 | 90 | 67 | 85 | 90 | 83 | 84 | 5 | 80 |
Germany | Regionalliga: Nord | 18/10/2025 | 12:00:00 | Phönix Lübeck | Hamburger SV II | 65 | 60 | 67 | 85 | 90 | 100 | 78 | 6 | 83 |
Romania | 3. Liga: Series 5 | 18/10/2025 | 12:00:00 | CS U Craiova II | Filiaşi | 45 | 70 | 50 | 50 | 40 | 50 | 51 | 5 | 100 |
Germany | Oberliga: Baden-Wurttemberg | 18/10/2025 | 12:30:00 | Oberachern | Bissingen | 75 | 70 | 67 | 70 | 70 | 83 | 73 | 5 | 80 |
Czech Republic | 4. Liga Division E | 18/10/2025 | 12:30:00 | Skaštice | Slavičín | 70 | 50 | 67 | 70 | 80 | 67 | 67 | 6 | 100 |
Czech Republic | 4. Liga Division D | 18/10/2025 | 12:30:00 | Humpolec | Havlickuv Brod | 65 | 80 | 83 | 90 | 80 | 83 | 80 | 6 | 100 |
Czech Republic | 3. Liga CFL | 18/10/2025 | 12:30:00 | Dukla Praha II | Admira Praha | 70 | 80 | 50 | 55 | 80 | 33 | 61 | 6 | 83 |
Czech Republic | 3. Liga CFL | 18/10/2025 | 12:30:00 | Banik Sous | Arsenal Česká Lípa | 45 | 40 | 50 | 75 | 80 | 67 | 60 | 6 | 100 |
Czech Republic | 3. Liga CFL | 18/10/2025 | 12:30:00 | Teplice II | Slovan Liberec II | 70 | 70 | 67 | 90 | 90 | 100 | 81 | 5 | 80 |
Philippines | PFL | 18/10/2025 | 12:30:00 | Stallion | Kaya | 65 | 70 | 50 | 80 | 60 | 67 | 65 | 7 | 86 |
Maldives | FA Cup | 18/10/2025 | 12:30:00 | Negeri Sembilan | Selangor | 95 | 100 | 100 | 70 | 80 | 67 | 85 | 8 | 88 |
Sweden | Allsvenskan | 18/10/2025 | 13:00:00 | Norrköping | Malmö FF | 75 | 70 | 83 | 65 | 80 | 67 | 73 | 8 | 88 |
Italy | Serie A | 18/10/2025 | 13:00:00 | Lecce | Sassuolo | 75 | 60 | 83 | 85 | 80 | 67 | 75 | 5 | 80 |
Zambia | Super League | 18/10/2025 | 13:00:00 | Red Arrows | Prison Leopards | 55 | 50 | 67 | 45 | 30 | 50 | 50 | 6 | 83 |
Czech Republic | Fortuna Liga | 18/10/2025 | 13:00:00 | Bohemians 1905 | Viktoria Plzeň | 80 | 90 | 83 | 95 | 90 | 83 | 87 | 8 | 88 |
Czech Republic | Fortuna Liga | 18/10/2025 | 13:00:00 | Pardubice | Mladá Boleslav | 65 | 80 | 67 | 80 | 90 | 83 | 78 | 8 | 88 |
Czech Republic | Fortuna Liga | 18/10/2025 | 13:00:00 | Karviná | Sigma Olomouc | 90 | 90 | 100 | 55 | 60 | 83 | 80 | 6 | 100 |
Germany | Oberliga: Hessen | 18/10/2025 | 13:00:00 | Hanau 93 | Türk Gücü Friedberg | 65 | 40 | 67 | 90 | 100 | 100 | 77 | 6 | 83 |
Austria | Landesliga: Kärnten | 18/10/2025 | 13:00:00 | Klagenfurter AC 1909 | SAK Klagenfurt | 65 | 70 | 67 | 65 | 70 | 50 | 65 | 5 | 80 |
Netherlands | Derde Divisie: Zaterdag | 18/10/2025 | 13:00:00 | Urk | DVS '33 | 80 | 80 | 100 | 80 | 70 | 83 | 82 | 5 | 80 |
San Marino | Campionato | 18/10/2025 | 13:00:00 | Pennarossa | San Giovanni | 75 | 70 | 67 | 70 | 70 | 67 | 70 | 5 | 100 |
Italy | Serie B | 18/10/2025 | 13:00:00 | Pescara | Carrarese | 60 | 60 | 67 | 75 | 80 | 50 | 65 | 5 | 100 |
San Marino | Campionato | 18/10/2025 | 13:00:00 | La Fiorita | Cailungo | 55 | 60 | 33 | 75 | 70 | 67 | 60 | 6 | 83 |
Rwanda | National Soccer League | 18/10/2025 | 13:00:00 | AS Kigali | Marines | 40 | 30 | 33 | 60 | 70 | 67 | 50 | 7 | 100 |
Maldives | FA Cup | 18/10/2025 | 13:00:00 | Terengganu | Kuching FA | 75 | 100 | 83 | 65 | 70 | 50 | 74 | 6 | 83 |
Brazil | Carioca U20 | 18/10/2025 | 13:00:00 | Portuguesa RJ U20 | Vasco da Gama U20 | 70 | 70 | 83 | 70 | 60 | 83 | 73 | 5 | 100 |
Slovakia | Fortuna Liga | 18/10/2025 | 13:30:00 | Ružomberok | Komárno | 65 | 50 | 67 | 65 | 70 | 67 | 64 | 5 | 80 |
Germany | Bundesliga | 18/10/2025 | 13:30:00 | Heidenheim | Werder Bremen | 70 | 70 | 50 | 80 | 90 | 100 | 77 | 6 | 83 |
Germany | Bundesliga | 18/10/2025 | 13:30:00 | FC Köln | FC Augsburg | 60 | 70 | 83 | 70 | 70 | 83 | 73 | 6 | 83 |
South Africa | Gladafrica Championship | 18/10/2025 | 13:30:00 | Upington City | Milford | 70 | 60 | 50 | 80 | 80 | 67 | 68 | 5 | 80 |
Faroe Islands | 1. Deild | 18/10/2025 | 13:00:00 | EB / Streymur II | KÍ II | 85 | 90 | 83 | 75 | 70 | 83 | 81 | 6 | 100 |
England | Premier League | 18/10/2025 | 14:00:00 | Brighton & Hove Albion | Newcastle United | 90 | 70 | 100 | 65 | 60 | 50 | 73 | 8 | 88 |
Scotland | Premiership | 18/10/2025 | 14:00:00 | Hibernian | Livingston | 70 | 60 | 50 | 90 | 80 | 67 | 70 | 8 | 88 |
Scotland | Premiership | 18/10/2025 | 14:00:00 | St. Mirren | Aberdeen | 60 | 80 | 50 | 65 | 70 | 50 | 63 | 8 | 88 |
Northern Ireland | Premiership | 18/10/2025 | 14:00:00 | Cliftonville | Larne | 85 | 80 | 83 | 45 | 50 | 50 | 66 | 8 | 88 |
Northern Ireland | Premiership | 18/10/2025 | 14:00:00 | Coleraine | Dungannon Swifts | 70 | 70 | 100 | 70 | 50 | 83 | 74 | 8 | 88 |
Scotland | Championship | 18/10/2025 | 14:00:00 | Partick Thistle | Ross County | 95 | 100 | 100 | 70 | 60 | 67 | 82 | 5 | 100 |
Scotland | Championship | 18/10/2025 | 14:00:00 | Queen's Park | Airdrieonians | 70 | 70 | 67 | 70 | 70 | 50 | 66 | 8 | 88 |
England | Championship | 18/10/2025 | 14:00:00 | West Bromwich Albion | Preston North End | 70 | 70 | 83 | 75 | 70 | 67 | 73 | 8 | 100 |
England | League One | 18/10/2025 | 14:00:00 | Cardiff City | Reading | 65 | 90 | 83 | 65 | 70 | 67 | 73 | 5 | 80 |
England | League Two | 18/10/2025 | 14:00:00 | Grimsby Town | Gillingham | 85 | 100 | 83 | 55 | 70 | 67 | 77 | 6 | 83 |
England | League Two | 18/10/2025 | 14:00:00 | Milton Keynes Dons | Crewe Alexandra | 75 | 60 | 83 | 70 | 60 | 50 | 66 | 6 | 100 |
England | League Two | 18/10/2025 | 14:00:00 | Walsall | Barrow | 60 | 70 | 67 | 60 | 70 | 50 | 63 | 8 | 100 |
Scotland | Premiership | 18/10/2025 | 14:00:00 | St. Mirren | Aberdeen | 60 | 80 | 50 | 65 | 70 | 50 | 63 | 8 | 88 |
Scotland | Premiership | 18/10/2025 | 14:00:00 | Hibernian | Livingston | 70 | 60 | 50 | 90 | 80 | 67 | 70 | 8 | 88 |
Scotland | League One | 18/10/2025 | 14:00:00 | Montrose | Hamilton Academical | 80 | 70 | 67 | 75 | 80 | 83 | 76 | 5 | 100 |
England | National League | 18/10/2025 | 14:00:00 | York City | Wealdstone | 75 | 80 | 83 | 75 | 60 | 67 | 73 | 6 | 100 |
England | National League | 18/10/2025 | 14:00:00 | Boreham Wood | Eastleigh | 65 | 70 | 67 | 65 | 70 | 50 | 65 | 8 | 88 |
England | Vanarama National League South | 18/10/2025 | 14:00:00 | Chelmsford City | Worthing | 50 | 60 | 67 | 85 | 90 | 100 | 75 | 6 | 83 |
England | Vanarama National League North | 18/10/2025 | 14:00:00 | Buxton | Chorley | 80 | 70 | 83 | 70 | 70 | 67 | 73 | 6 | 100 |
England | Vanarama National League North | 18/10/2025 | 14:00:00 | Peterborough Sports | Alfreton Town | 75 | 70 | 100 | 70 | 70 | 83 | 78 | 6 | 83 |
Belgium | Super League Women | 18/10/2025 | 14:00:00 | Zulte-Waregem W | Gent W | 80 | 70 | 67 | 65 | 70 | 67 | 70 | 8 | 88 |
England | Non League Premier: Isthmian | 18/10/2025 | 14:00:00 | Cheshunt | Wingate & Finchley | 85 | 90 | 83 | 75 | 90 | 67 | 82 | 6 | 83 |
England | Non League Premier: Isthmian | 18/10/2025 | 14:00:00 | Folkestone Invicta | Dulwich Hamlet | 75 | 90 | 67 | 90 | 90 | 83 | 83 | 5 | 80 |
England | Non League Premier: Northern | 18/10/2025 | 14:00:00 | Morpeth Town | Workington | 70 | 70 | 50 | 75 | 80 | 83 | 71 | 5 | 80 |
England | Non League Premier: Northern | 18/10/2025 | 14:00:00 | Whitby Town | Bamber Bridge | 80 | 60 | 83 | 65 | 60 | 67 | 69 | 7 | 100 |
England | Non League Premier: Southern Central | 18/10/2025 | 14:00:00 | Leiston | Barwell | 90 | 90 | 100 | 85 | 70 | 83 | 86 | 8 | 88 |
Scotland | Football League - Highland League | 18/10/2025 | 14:00:00 | Brora Rangers | Clachnacuddin | 80 | 80 | 100 | 85 | 90 | 50 | 81 | 5 | 80 |
Scotland | Football League - Lowland League | 18/10/2025 | 14:00:00 | Stirling University | East Stirlingshire | 80 | 70 | 100 | 85 | 80 | 67 | 80 | 5 | 80 |
Scotland | Football League - Lowland League | 18/10/2025 | 14:00:00 | Cumbernauld Colts | Gala Fairydean Rovers | 90 | 90 | 83 | 90 | 90 | 100 | 91 | 5 | 100 |
Finland | Veikkausliiga | 18/10/2025 | 14:00:00 | Haka | KTP | 80 | 90 | 67 | 80 | 80 | 83 | 80 | 8 | 88 |
Iceland | Premier League Women | 18/10/2025 | 14:00:00 | Breidablik W | FH W | 90 | 100 | 83 | 80 | 70 | 100 | 87 | 7 | 100 |
