Check out our new mobile-friendly Free Tips for every match in the Bet Builder Tips section!
Best Over 0.5 Goals 1st Half H2H Trends (FHG trends)
The Over 0.5 1st Half Goals H2H trends in the table below are for fixtures where matches of those teams finished over 0.5 FHG in over 88% of their last 5 or more H2H meetings (all competitions). Find those historically proven FHG matches in a matter of seconds!
To keep it handy, we added the average Over 0.5 1st Half Goals stats column. These will quickly inform you about the recent goal-scoring form (1st Half only). These stats can help you identify the best picks for further analysis for over 0.5 1H goals systems and coupons or for a quick guide during in-play football trading.
| Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
| Estonia | Esiliiga A | 06/11/2025 | 15:00:00 | Flora II | Nõmme United | 75 | 70 | 67 | 90 | 90 | 83 | 79 | 8 | 100 |
| Colombia | Liga BetPlay | 06/11/2025 | 22:10:00 | Boyacá Chicó | América de Cali | 65 | 40 | 50 | 75 | 70 | 83 | 64 | 7 | 100 |
| Costa Rica | Primera Division | 06/11/2025 | 01:00:00 | Deportivo Saprissa | Herediano | 85 | 90 | 100 | 65 | 60 | 83 | 81 | 8 | 88 |
| Costa Rica | Primera Division | 06/11/2025 | 01:00:00 | San Carlos | Puntarenas | 85 | 70 | 100 | 55 | 50 | 50 | 68 | 8 | 100 |
| Guatemala | Liga Nacional | 06/11/2025 | 01:00:00 | Marquense | Xelajú | 70 | 70 | 67 | 90 | 90 | 100 | 81 | 5 | 80 |
| Singapore | Singapore Cup | 06/11/2025 | 10:30:00 | Albirex Niigata S | Balestier Khalsa | 85 | 80 | 100 | 100 | 100 | 100 | 94 | 8 | 100 |
| Angola | Girabola | 06/11/2025 | 14:00:00 | Interclube | Sagrada Esperança | 60 | 70 | 67 | 50 | 40 | 50 | 56 | 6 | 100 |
| England | League One | 06/11/2025 | 19:00:00 | Reading | Stevenage | 65 | 60 | 50 | 65 | 60 | 50 | 58 | 5 | 80 |
| Mongolia | Premier League | 07/11/2025 | 04:00:00 | Deren | Khovd | 80 | 70 | 83 | 90 | 90 | 83 | 83 | 8 | 100 |
| Indonesia | Liga 1 | 07/11/2025 | 07:30:00 | Bhayangkara | Bali United | 70 | 80 | 67 | 70 | 90 | 67 | 74 | 7 | 86 |
| Australia | A-League | 07/11/2025 | 07:35:00 | Adelaide United | Western Sydney Wanderers | 75 | 70 | 67 | 85 | 90 | 100 | 81 | 8 | 88 |
| Georgia | Erovnuli Liga 2 | 07/11/2025 | 09:00:00 | Merani Martvili | Dinamo Tbilisi II | 70 | 70 | 33 | 90 | 90 | 67 | 70 | 7 | 86 |
| Czech Republic | U19 League | 07/11/2025 | 09:30:00 | FC Fastav Zlin U19 | Karvina U19 | 70 | 70 | 83 | 75 | 80 | 100 | 80 | 6 | 83 |
| Singapore | Singapore Cup | 07/11/2025 | 10:30:00 | Tanjong Pagar | Hougang United | 95 | 90 | 100 | 80 | 90 | 67 | 87 | 8 | 88 |
| Thailand | Thai League Two | 07/11/2025 | 11:00:00 | Nakhon Si Thammarat | Phrae United | 80 | 90 | 100 | 90 | 90 | 83 | 89 | 7 | 100 |
| Kenya | Premier League | 07/11/2025 | 12:00:00 | Mathare United | Homeboyz | 60 | 60 | 50 | 55 | 50 | 50 | 54 | 5 | 80 |
| Azerbaijan | Premier League | 07/11/2025 | 12:00:00 | Kapaz | Sabah | 80 | 40 | 83 | 65 | 60 | 67 | 66 | 8 | 100 |
| Lebanon | Premier League | 07/11/2025 | 12:00:00 | Sagesse | Al Ahed | 80 | 90 | 67 | 75 | 80 | 83 | 79 | 6 | 83 |
| Russia | Youth League | 07/11/2025 | 13:00:00 | CSKA Moscow U19 | Spartak Moskva U19 | 70 | 70 | 33 | 85 | 90 | 83 | 72 | 5 | 80 |
| Saudi Arabia | Pro League | 07/11/2025 | 13:35:00 | Al Fateh | Al Taawoun | 75 | 80 | 50 | 70 | 70 | 67 | 69 | 8 | 100 |
| Israel | Liga Leumit | 07/11/2025 | 14:00:00 | Hapoel Kfar Saba | Hapoel Ramat Gan | 80 | 70 | 100 | 70 | 70 | 50 | 73 | 8 | 88 |
| Bahrain | Premier League | 07/11/2025 | 14:00:00 | Al Khalidiyah | Sitra | 65 | 50 | 50 | 70 | 80 | 67 | 64 | 8 | 88 |
| Israel | Liga Bet - South A | 07/11/2025 | 14:00:00 | Hapoel Mahane Yehuda | Beitar Kfar Saba Shlomi | 70 | 60 | 67 | 90 | 90 | 67 | 74 | 5 | 80 |
| Georgia | Crystalbet Erovnuli Liga | 07/11/2025 | 15:00:00 | Gagra | Kolkheti Poti | 70 | 70 | 50 | 85 | 70 | 83 | 71 | 7 | 86 |
| Poland | Ekstraklasa | 07/11/2025 | 16:00:00 | Radomiak Radom | Cracovia Kraków | 85 | 70 | 83 | 75 | 80 | 67 | 77 | 8 | 100 |
| Austria | Erste Liga | 07/11/2025 | 16:00:00 | Admira | St. Pölten | 75 | 80 | 100 | 55 | 60 | 67 | 73 | 6 | 83 |
| Austria | Regionalliga: West | 07/11/2025 | 17:00:00 | Wals-Grünau | Seekirchen | 75 | 70 | 83 | 85 | 80 | 100 | 82 | 5 | 80 |
| Germany | 3. Liga | 07/11/2025 | 17:00:00 | MSV Duisburg | Waldhof Mannheim | 65 | 70 | 50 | 65 | 60 | 83 | 66 | 6 | 83 |
| Germany | Regionalliga: Südwest | 07/11/2025 | 17:00:00 | TSV Steinbach | Hessen Kassel | 85 | 90 | 83 | 75 | 80 | 83 | 83 | 8 | 88 |
| France | Division 1 Women | 07/11/2025 | 17:00:00 | Montpellier W | Lyon W | 65 | 50 | 83 | 90 | 100 | 83 | 79 | 8 | 88 |
| Germany | Regionalliga: Nordost | 07/11/2025 | 17:00:00 | Chemnitzer FC | Altglienicke | 80 | 90 | 83 | 75 | 90 | 67 | 81 | 8 | 88 |
| Germany | Regionalliga: Nordost | 07/11/2025 | 17:00:00 | BFC Dynamo | Carl Zeiss Jena | 50 | 50 | 17 | 75 | 60 | 83 | 56 | 8 | 100 |
| Peru | Primera Division | 07/11/2025 | 17:00:00 | Cusco FC | Sport Boys | 80 | 80 | 83 | 85 | 80 | 100 | 85 | 6 | 100 |
| Austria | Landesliga: Tirol | 07/11/2025 | 17:30:00 | Wörgl | Telfs | 60 | 60 | 83 | 50 | 50 | 67 | 62 | 7 | 86 |
| France | National | 07/11/2025 | 17:30:00 | Concarneau | Orléans | 80 | 90 | 83 | 65 | 60 | 83 | 77 | 6 | 83 |
| Netherlands | Eerste Divisie | 07/11/2025 | 18:00:00 | ADO Den Haag | Roda JC Kerkrade | 75 | 70 | 83 | 65 | 90 | 67 | 75 | 8 | 88 |
| Netherlands | Eerste Divisie | 07/11/2025 | 18:00:00 | Jong Ajax | FC Dordrecht | 70 | 60 | 83 | 70 | 70 | 50 | 67 | 8 | 100 |
| Netherlands | Eerste Divisie | 07/11/2025 | 18:00:00 | Jong AZ | VVV-Venlo | 80 | 70 | 67 | 65 | 70 | 50 | 67 | 8 | 88 |
| Netherlands | Eerste Divisie | 07/11/2025 | 18:00:00 | Jong FC Utrecht | FC Emmen | 70 | 60 | 50 | 85 | 70 | 67 | 67 | 6 | 100 |
| Belgium | First Division B | 07/11/2025 | 18:00:00 | Lommel SK | SK Beveren | 65 | 80 | 83 | 70 | 70 | 83 | 75 | 8 | 100 |
| England | Professional Development League | 07/11/2025 | 18:00:00 | Swansea City U21 | Charlton Athletic U21 | 75 | 70 | 67 | 90 | 80 | 100 | 80 | 6 | 100 |
| Germany | Bundesliga | 07/11/2025 | 18:30:00 | Werder Bremen | VfL Wolfsburg | 70 | 60 | 67 | 85 | 90 | 100 | 79 | 6 | 100 |
| Spain | La Liga 2 | 07/11/2025 | 18:30:00 | Mirandés | Sporting Gijón | 75 | 70 | 67 | 80 | 70 | 67 | 72 | 8 | 100 |
| Italy | Serie A | 07/11/2025 | 18:45:00 | Pisa | Cremonese | 70 | 50 | 50 | 70 | 90 | 83 | 69 | 6 | 83 |
| Wales | Premier League | 07/11/2025 | 18:45:00 | The New Saints | Cardiff MU | 75 | 90 | 100 | 75 | 70 | 83 | 82 | 8 | 100 |
| Scotland | Football League - Lowland League | 07/11/2025 | 18:45:00 | Celtic II | Albion Rovers | 75 | 70 | 50 | 75 | 100 | 100 | 78 | 5 | 100 |
| Scotland | Football League - Lowland League | 07/11/2025 | 18:45:00 | Hearts U21 | East Stirlingshire | 75 | 90 | 67 | 85 | 80 | 83 | 80 | 6 | 100 |
| Gibraltar | Premier Division | 07/11/2025 | 19:00:00 | Europa FC | Lions FC | 65 | 70 | 50 | 85 | 80 | 83 | 72 | 5 | 100 |
| Portugal | Primeira Liga | 07/11/2025 | 19:15:00 | Estoril | Arouca | 90 | 80 | 100 | 65 | 50 | 50 | 73 | 8 | 88 |
| Brazil | Serie B | 07/11/2025 | 21:00:00 | Athletic Club | Ferroviária | 70 | 70 | 83 | 65 | 70 | 67 | 71 | 6 | 83 |
| Republic of Ireland | Premier Division | 07/11/2025 | 18:45:00 | Bray Wanderers | Waterford United | 85 | 90 | 50 | 85 | 80 | 83 | 79 | 8 | 88 |
| Russia | Premier League Women | 08/11/2025 | 09:00:00 | Yenisey W | Zvezda 2005 W | 60 | 50 | 50 | 55 | 50 | 50 | 53 | 5 | 80 |
| Latvia | First Liga | 08/11/2025 | 10:00:00 | Rēzekne / BJSS | Progress / AFA Olaine | 75 | 70 | 83 | 85 | 90 | 100 | 84 | 5 | 80 |
| Latvia | First Liga | 08/11/2025 | 10:00:00 | Skanste | Tukums II | 65 | 60 | 67 | 75 | 60 | 83 | 68 | 5 | 80 |
| Latvia | First Liga | 08/11/2025 | 10:00:00 | Smiltene | Rīgas FS II | 95 | 100 | 100 | 70 | 60 | 83 | 85 | 5 | 100 |
| Chile | Segunda División | 08/11/2025 | 19:30:00 | Trasandino | Melipilla | 85 | 90 | 100 | 80 | 90 | 67 | 85 | 5 | 80 |
| Colombia | Liga BetPlay | 08/11/2025 | 22:20:00 | Atlético Nacional | Rionegro Águilas | 80 | 80 | 83 | 70 | 70 | 67 | 75 | 8 | 100 |
Best Under 0.5 Goals 1st Half H2H Trends
The Under 0.5 1st Half Goals H2H trends in the table below are for fixtures where matches of those teams finished under 0.5 FHG in over 60% of their last 5 or more H2H meetings (all competitions). Find those historically proven low goalscoring first-half matches in a matter of seconds!
To keep it handy, we added the average Under 0.5 1st Half Goals stats column. These will quickly inform you about the recent goal-scoring form (1st Half only). These stats can help you identify the best picks for further analysis for under 0.5 1H goals systems and coupons or for a quick guide during in-play football trading.
| Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
| Angola | Girabola | 06/11/2025 | 13:30:00 | Académica do Lobito | 1º de Agosto | 45 | 50 | 33 | 45 | 30 | 50 | 42 | 6 | 67 |
| Algeria | Ligue 1 | 06/11/2025 | 13:00:00 | USM Khenchela | JS Saoura | 30 | 40 | 67 | 40 | 50 | 17 | 41 | 6 | 67 |
| Algeria | Ligue 1 | 06/11/2025 | 13:00:00 | MC Oran | ES Sétif | 40 | 50 | 33 | 55 | 40 | 33 | 42 | 8 | 75 |
| Kenya | Premier League | 06/11/2025 | 14:00:00 | Police | Gor Mahia | 65 | 40 | 50 | 55 | 60 | 67 | 56 | 7 | 71 |
| Brazil | Serie A | 06/11/2025 | 22:00:00 | Ceará | Fortaleza | 35 | 30 | 17 | 10 | 0 | 0 | 15 | 8 | 75 |
| Indonesia | Liga 1 | 07/11/2025 | 11:00:00 | Persik Kediri | Persebaya Surabaya | 30 | 20 | 50 | 55 | 70 | 67 | 49 | 8 | 62 |
| Burundi | Ligue A | 07/11/2025 | 12:00:00 | Vital'O | Flambeau du Centre | 55 | 50 | 67 | 50 | 50 | 50 | 54 | 6 | 83 |
| Azerbaijan | Premier League | 07/11/2025 | 12:00:00 | Qabala | Sumqayıt | 35 | 30 | 17 | 25 | 30 | 0 | 23 | 8 | 62 |
| Israel | Liga Leumit | 07/11/2025 | 14:00:00 | Hapoel Ra'anana | Bnei Yehuda | 35 | 40 | 17 | 30 | 10 | 50 | 30 | 6 | 67 |
| Ghana | Premier League | 07/11/2025 | 14:00:00 | Aduana Stars | Bechem United | 55 | 50 | 67 | 45 | 20 | 83 | 53 | 6 | 67 |
| Cyprus | 1. Division | 07/11/2025 | 16:00:00 | AEL | Enosis | 40 | 40 | 67 | 25 | 30 | 33 | 39 | 8 | 75 |
| Romania | Liga 1 | 07/11/2025 | 17:30:00 | Farul Constanța | Botoşani | 25 | 10 | 17 | 45 | 50 | 33 | 30 | 8 | 62 |
| Mozambique | Mocambola | 07/11/2025 | 12:00:00 | Ferroviario Beira | Ferroviário de Lichinga | 80 | 80 | 83 | 60 | 60 | 50 | 69 | 5 | 80 |