Check out our new mobile-friendly Free Tips for every match in the Bet Builder Tips section!
H2H Trends - BTTS
Please browse the H2H trends – BTTS in the table below for fixtures where matches of those teams finished with both teams scoring in over 80% of their last 5 or more H2H meetings (all competitions).
To keep it handy, we added the average BTTS stats column. These will quickly inform you about the recent goal-scoring form (Full Time only). These stats can help you identify the best picks for further analysis for both teams to score systems and coupons or for a quick guide during in-play football trading.
H2H Trends - BTTS
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Germany | Oberliga: Bremen | 15/02/2025 | 12:00:00 | Aumund-Vegesack | Geestemünde | 90 | 90 | 67 | 85 | 90 | 83 | 84 | 6 | 83 |
Costa Rica | Liga de Ascenso | 16/02/2025 | 00:00:00 | AD Cofutpa | Carmelita | 80 | 90 | 83 | 75 | 80 | 83 | 82 | 8 | 100 |
World | Club Friendlies 3 | 15/02/2025 | 11:00:00 | Ullensaker / Kisa | Grorud | 65 | 80 | 67 | 85 | 100 | 83 | 80 | 6 | 83 |
Australia | Western Australia NPL Night Series | 15/02/2025 | 11:30:00 | Bayswater City | Armadale | 70 | 70 | 67 | 80 | 90 | 100 | 80 | 8 | 100 |
Gibraltar | Gibraltar Cup | 15/02/2025 | 17:30:00 | St Josephs FC | Lions FC | 70 | 60 | 67 | 75 | 80 | 83 | 73 | 6 | 100 |
Singapore | Singapore Cup | 15/02/2025 | 09:00:00 | Albirex Niigata S | Tampines Rovers | 75 | 90 | 67 | 75 | 70 | 50 | 71 | 8 | 88 |
England | Vanarama National League South | 15/02/2025 | 14:00:00 | Slough Town | Worthing | 70 | 80 | 67 | 60 | 50 | 100 | 71 | 6 | 100 |
Germany | 3. Liga | 16/02/2025 | 17:30:00 | Dynamo Dresden | 1860 München | 70 | 80 | 83 | 60 | 60 | 67 | 70 | 5 | 80 |
Germany | Regionalliga: Nord | 16/02/2025 | 12:00:00 | St. Pauli II | Havelse | 70 | 100 | 83 | 50 | 50 | 67 | 70 | 5 | 80 |
Germany | Junioren Bundesliga | 16/02/2025 | 12:00:00 | Bochum U19 | Bayer Leverkusen U19 | 65 | 60 | 83 | 75 | 70 | 67 | 70 | 5 | 80 |
Germany | Oberliga: Westfalen | 16/02/2025 | 13:30:00 | Ennepetal | Bövinghausen | 75 | 80 | 67 | 60 | 40 | 83 | 68 | 5 | 100 |
England | Non League Premier: Southern South | 15/02/2025 | 14:00:00 | Swindon Supermarine | Bracknell Town | 70 | 60 | 83 | 70 | 60 | 67 | 68 | 5 | 80 |
Germany | Oberliga: Hessen | 15/02/2025 | 12:30:00 | SV Steinbach | Hanau 93 | 60 | 60 | 67 | 60 | 70 | 83 | 67 | 5 | 100 |
Germany | Regionalliga: West | 15/02/2025 | 12:00:00 | Düren Merzenich | Schalke 04 II | 50 | 80 | 67 | 70 | 50 | 83 | 67 | 5 | 80 |
Portugal | Segunda Liga | 16/02/2025 | 14:30:00 | Porto II | Penafiel | 65 | 80 | 67 | 65 | 50 | 67 | 66 | 7 | 86 |
Belgium | First Division B | 15/02/2025 | 18:00:00 | RSC Anderlecht II | Lommel United | 65 | 80 | 67 | 65 | 70 | 50 | 66 | 5 | 80 |
Italy | Primavera 2 | 15/02/2025 | 09:00:00 | Salernitana U19 | Spezia U19 | 75 | 70 | 100 | 50 | 70 | 33 | 66 | 5 | 100 |
Spain | Tercera - Group 6 | 16/02/2025 | 10:00:00 | Castellon II | Rayo Ibense | 90 | 90 | 100 | 45 | 30 | 33 | 65 | 5 | 80 |
Jordan | Premier League | 15/02/2025 | 15:45:00 | Al Jazeera | Shabab Al Ordon | 55 | 60 | 50 | 70 | 90 | 67 | 65 | 5 | 80 |
France | Ligue 1 | 16/02/2025 | 18:45:00 | Rennes | LOSC Lille | 45 | 40 | 50 | 85 | 70 | 100 | 65 | 7 | 86 |
World | Club Friendlies 3 | 15/02/2025 | 14:00:00 | Paide | Tallinna Kalev | 65 | 70 | 83 | 50 | 70 | 50 | 65 | 8 | 88 |
Belgium | Second Amateur Division: VFV A | 16/02/2025 | 13:00:00 | Sparta Petegem | Zelzate | 75 | 80 | 67 | 60 | 50 | 50 | 64 | 6 | 83 |
Spain | División De Honor Juvenil - Group 5 | 15/02/2025 | 14:00:00 | Unión Adarve U19 | Real Valladolid U19 | 65 | 40 | 67 | 60 | 50 | 100 | 64 | 5 | 80 |
England | Championship | 15/02/2025 | 14:00:00 | Middlesbrough | Watford | 65 | 50 | 67 | 65 | 80 | 50 | 63 | 5 | 80 |
Iceland | League Cup | 15/02/2025 | 12:00:00 | KA Akureyri | Breidablik | 65 | 60 | 67 | 70 | 50 | 67 | 63 | 8 | 88 |
Belgium | Women's Cup | 15/02/2025 | 18:00:00 | Genk W | RSC Anderlecht W | 65 | 70 | 67 | 55 | 50 | 67 | 62 | 8 | 88 |
Malaysia | Super League | 16/02/2025 | 11:15:00 | Sabah | Pahang | 50 | 60 | 50 | 70 | 60 | 83 | 62 | 7 | 86 |
Thailand | Thai League 3 - West | 15/02/2025 | 08:00:00 | Thonburi University | Nonthaburi | 50 | 70 | 67 | 65 | 70 | 50 | 62 | 6 | 83 |
Iceland | League Cup | 15/02/2025 | 13:00:00 | Keflavík | ÍBV | 55 | 80 | 33 | 60 | 60 | 83 | 62 | 8 | 88 |
Germany | Oberliga: Hessen | 15/02/2025 | 12:30:00 | Weidenhausen | Eddersheim | 60 | 70 | 33 | 70 | 80 | 50 | 61 | 5 | 80 |
Australia | Western Australia NPL Night Series | 15/02/2025 | 11:30:00 | Stirling Lions | Sorrento | 70 | 70 | 83 | 45 | 50 | 50 | 61 | 5 | 80 |
Germany | Oberliga: Westfalen | 15/02/2025 | 13:00:00 | Preußen Münster II | Westfalia Rhynern | 65 | 70 | 67 | 50 | 60 | 50 | 60 | 5 | 80 |
Switzerland | 1.Liga Promotion | 15/02/2025 | 13:00:00 | Breitenrain | Young Boys II | 60 | 60 | 67 | 65 | 40 | 67 | 60 | 5 | 100 |
Morocco | Botola 2 | 15/02/2025 | 13:00:00 | Rapide Oued Zem | Khouribga | 50 | 60 | 83 | 60 | 50 | 50 | 59 | 5 | 80 |
Japan | J2-League | 15/02/2025 | 04:00:00 | Omiya Ardija | Montedio Yamagata | 50 | 50 | 100 | 50 | 70 | 33 | 59 | 5 | 80 |
England | League One | 15/02/2025 | 14:00:00 | Bristol Rovers | Burton Albion | 45 | 80 | 50 | 45 | 50 | 83 | 59 | 5 | 80 |
Slovakia | Fortuna Liga | 15/02/2025 | 13:30:00 | Podbrezová | Trenčín | 60 | 60 | 83 | 55 | 60 | 33 | 59 | 5 | 80 |
France | Ligue 1 | 16/02/2025 | 15:15:00 | Reims | Angers SCO | 65 | 80 | 67 | 50 | 40 | 50 | 59 | 5 | 80 |
Germany | 2. Bundesliga | 15/02/2025 | 11:00:00 | Kaiserslautern | Hannover 96 | 60 | 70 | 50 | 55 | 50 | 67 | 59 | 5 | 100 |
England | Wsl 2 Women | 16/02/2025 | 11:00:00 | Durham W | Blackburn Rovers W | 60 | 60 | 50 | 60 | 50 | 67 | 58 | 8 | 100 |
Chile | Primera Division | 15/02/2025 | -01:00:00 | Deportes Iquique | Coquimbo Unido | 60 | 70 | 33 | 50 | 50 | 83 | 58 | 5 | 80 |
Italy | Primavera 2 | 15/02/2025 | 09:30:00 | Pescara U19 | Benevento U19 | 55 | 80 | 67 | 45 | 30 | 67 | 57 | 5 | 100 |
Germany | Bundesliga | 16/02/2025 | 13:30:00 | Werder Bremen | TSG Hoffenheim | 55 | 60 | 50 | 55 | 40 | 83 | 57 | 5 | 80 |
Germany | Bundesliga | 15/02/2025 | 13:30:00 | VfL Bochum 1848 | Borussia Dortmund | 50 | 40 | 33 | 70 | 60 | 83 | 56 | 8 | 88 |
Thailand | Thai League Two | 15/02/2025 | 11:00:00 | Lampang | Trat | 75 | 80 | 67 | 45 | 30 | 33 | 55 | 5 | 100 |
Germany | 2. Bundesliga | 16/02/2025 | 11:30:00 | Jahn Regensburg | Hamburger SV | 30 | 20 | 50 | 75 | 90 | 67 | 55 | 5 | 80 |
England | Women's Super League | 16/02/2025 | 17:45:00 | Manchester City W | Liverpool W | 55 | 40 | 100 | 50 | 50 | 33 | 55 | 8 | 88 |
Japan | J-League | 15/02/2025 | 05:00:00 | Shonan Bellmare | Kashima Antlers | 55 | 70 | 50 | 50 | 70 | 33 | 55 | 7 | 86 |
Northern Ireland | Championship | 15/02/2025 | 13:00:00 | Dundela | H&W Welders | 50 | 40 | 67 | 45 | 60 | 67 | 55 | 8 | 100 |
Denmark | Superliga | 16/02/2025 | 16:00:00 | FC Midtjylland | Lyngby Boldklub | 45 | 70 | 50 | 55 | 60 | 50 | 55 | 7 | 86 |
Scotland | League Two | 15/02/2025 | 14:00:00 | Peterhead | Clyde | 60 | 60 | 50 | 60 | 80 | 17 | 55 | 8 | 88 |
Korea Republic | K-League 1 | 15/02/2025 | 03:00:00 | Pohang Steelers | Daejeon Citizen | 60 | 50 | 33 | 60 | 70 | 50 | 54 | 6 | 83 |
England | Vanarama National League South | 15/02/2025 | 14:00:00 | Farnborough | Weymouth | 50 | 60 | 67 | 55 | 40 | 50 | 54 | 5 | 80 |
Luxembourg | National Division | 16/02/2025 | 13:00:00 | UNA Strassen | Wiltz | 35 | 40 | 67 | 60 | 50 | 67 | 53 | 6 | 83 |
Slovakia | Fortuna Liga | 15/02/2025 | 13:30:00 | FK Košice | Banská Bystrica | 70 | 70 | 50 | 45 | 30 | 50 | 53 | 8 | 88 |
Denmark | U19 League | 16/02/2025 | 11:00:00 | Midtjylland U19 | Brøndby U19 | 50 | 60 | 17 | 65 | 60 | 67 | 53 | 5 | 80 |
Italy | Serie C: Girone A | 15/02/2025 | 13:00:00 | Pergolettese | Novara | 50 | 60 | 50 | 50 | 60 | 50 | 53 | 5 | 80 |
United Arab Emirates | Division 1 | 15/02/2025 | 12:20:00 | Al Jazira Al Hamra | Al Hamriyah | 45 | 50 | 33 | 60 | 60 | 67 | 53 | 7 | 100 |
World | Club Friendlies 3 | 15/02/2025 | 13:00:00 | Ranheim | Aalesund | 55 | 60 | 67 | 50 | 30 | 50 | 52 | 5 | 80 |
Northern Ireland | Premiership | 15/02/2025 | 14:00:00 | Linfield | Loughgall | 50 | 40 | 67 | 50 | 40 | 67 | 52 | 5 | 80 |
World | Club Friendlies Women | 15/02/2025 | 11:00:00 | Stabæk W | Vålerenga W | 45 | 60 | 50 | 50 | 50 | 50 | 51 | 8 | 88 |
England | Championship | 15/02/2025 | 14:00:00 | Sheffield Wednesday | Coventry City | 60 | 70 | 50 | 50 | 40 | 33 | 51 | 6 | 83 |
Spain | División De Honor Juvenil - Group 7 | 15/02/2025 | 16:00:00 | Roda U19 | Elche U19 | 60 | 50 | 50 | 45 | 50 | 50 | 51 | 6 | 100 |
Indonesia | Liga 1 | 15/02/2025 | 07:30:00 | Madura United | Dewa United | 45 | 50 | 33 | 60 | 50 | 67 | 51 | 5 | 80 |
Spain | División De Honor Juvenil - Group 6 | 15/02/2025 | 10:00:00 | Arucas U19 | Juventud Laguna U19 | 65 | 70 | 67 | 40 | 30 | 33 | 51 | 6 | 83 |
Italy | Serie C: Girone A | 15/02/2025 | 13:00:00 | Pro Vercelli | Triestina | 40 | 50 | 83 | 40 | 40 | 50 | 51 | 7 | 86 |
Mexico | Liga Premier Serie A | 16/02/2025 | 17:00:00 | Montañeses | Inter Playa del Carmen | 45 | 50 | 50 | 50 | 70 | 33 | 50 | 7 | 86 |
England | Non League Premier: Isthmian | 15/02/2025 | 14:00:00 | Canvey Island | Bognor Regis Town | 40 | 30 | 33 | 70 | 60 | 67 | 50 | 5 | 80 |
Wales | FAW Championship | 15/02/2025 | 13:00:00 | Cwmbran Celtic | Taff's Well | 60 | 60 | 50 | 50 | 30 | 50 | 50 | 5 | 100 |
England | Championship | 15/02/2025 | 11:30:00 | Oxford United | Portsmouth | 45 | 70 | 33 | 45 | 40 | 67 | 50 | 7 | 100 |
Scotland | League One | 15/02/2025 | 14:00:00 | Cove Rangers | Annan Athletic | 40 | 40 | 33 | 50 | 50 | 83 | 49 | 6 | 100 |
Nicaragua | Liga Primera U20 | 15/02/2025 | 21:00:00 | Diriangén U20 | Municipal Jalapa U20 | 50 | 50 | 50 | 50 | 60 | 33 | 49 | 8 | 88 |
Peru | Primera Division | 15/02/2025 | 17:00:00 | ADT | Atlético Grau | 50 | 60 | 33 | 50 | 50 | 50 | 49 | 6 | 83 |
Thailand | Thai League 3 - North East | 15/02/2025 | 09:00:00 | Khonkaen Mordindang | Udon United | 65 | 60 | 50 | 40 | 40 | 33 | 48 | 5 | 80 |
England | Championship | 15/02/2025 | 14:00:00 | Hull City | Norwich City | 50 | 70 | 50 | 50 | 30 | 33 | 47 | 5 | 80 |
Slovenia | 1. SNL | 15/02/2025 | 13:00:00 | Maribor | Bravo | 45 | 50 | 50 | 45 | 60 | 33 | 47 | 8 | 88 |
World | Club Friendlies 4 | 15/02/2025 | 11:15:00 | Zagłębie Lubin II | Kalisz | 60 | 50 | 50 | 45 | 10 | 67 | 47 | 6 | 83 |
Venezuela | Primera Division | 16/02/2025 | 20:00:00 | Monagas | Portuguesa | 60 | 70 | 33 | 50 | 20 | 50 | 47 | 6 | 100 |
Portugal | Segunda Liga | 16/02/2025 | 10:00:00 | UD Oliveirense | Benfica II | 45 | 30 | 50 | 45 | 60 | 50 | 47 | 5 | 80 |
Bahrain | Second Division | 16/02/2025 | 15:00:00 | Qalali | Al Reef | 55 | 60 | 50 | 35 | 40 | 33 | 46 | 5 | 80 |
Paraguay | Division 1 | 16/02/2025 | 20:15:00 | Olimpia | Sportivo Trinidense | 30 | 40 | 17 | 60 | 60 | 67 | 46 | 8 | 88 |
Spain | Tercera - Group 12 | 16/02/2025 | 11:00:00 | Las Palmas II | Lanzarote | 50 | 20 | 33 | 50 | 70 | 50 | 46 | 5 | 80 |
Spain | Tercera - Group 16 | 16/02/2025 | 10:00:00 | Berceo | Comillas | 30 | 30 | 50 | 50 | 40 | 67 | 45 | 5 | 80 |
Germany | Regionalliga: West | 15/02/2025 | 12:00:00 | Borussia M'gladbach II | Fortuna Köln | 60 | 50 | 17 | 55 | 50 | 33 | 44 | 7 | 86 |
France | Feminine Division 2 | 15/02/2025 | 12:30:00 | Olympique Marseille W | Thonon Évian W | 50 | 40 | 50 | 50 | 40 | 33 | 44 | 6 | 100 |
India | Indian Super League | 15/02/2025 | 13:00:00 | Kerala Blasters | ATK Mohun Bagan | 70 | 60 | 50 | 25 | 40 | 17 | 44 | 7 | 86 |
Spain | Tercera - Group 3 | 16/02/2025 | 15:00:00 | Vimenor | Revilla | 50 | 40 | 67 | 45 | 40 | 17 | 43 | 5 | 80 |
Spain | División De Honor Juvenil - Group 5 | 16/02/2025 | 10:30:00 | Fuenlabrada U19 | Getafe U19 | 50 | 50 | 33 | 55 | 30 | 33 | 42 | 6 | 83 |
Morocco | Botola Pro | 16/02/2025 | 16:00:00 | Chabab Mohammédia | Wydad Casablanca | 40 | 20 | 33 | 50 | 50 | 50 | 41 | 8 | 88 |
Spain | División De Honor Juvenil - Group 3 | 16/02/2025 | 10:15:00 | San Francisco U19 | Cornellà U19 | 35 | 30 | 50 | 50 | 40 | 33 | 40 | 5 | 80 |
Uganda | Premier League | 15/02/2025 | 15:00:00 | URA | Maroons | 30 | 30 | 33 | 45 | 50 | 33 | 37 | 5 | 80 |
England | League Two | 15/02/2025 | 14:00:00 | Morecambe | Accrington Stanley | 30 | 30 | 33 | 45 | 50 | 17 | 34 | 7 | 86 |
Turkey | Super Lig | 15/02/2025 | 09:30:00 | Gaziantep F.K. | Sivasspor | 45 | 10 | 17 | 50 | 40 | 33 | 33 | 8 | 88 |
Egypt | Premier League | 16/02/2025 | 13:00:00 | Smouha | National Bank of Egypt | 20 | 20 | 17 | 35 | 30 | 33 | 26 | 5 | 80 |
H2H Trends - BTTS - NO
Please browse the H2H trends – BTTS in the table below for fixtures where matches of those teams finished with both teams NOT scoring in over 80% of their last 5 or more H2H meetings (all competitions).
To keep it handy, we added the average BTTS- NO stats column. These will quickly inform you about the recent goal-scoring form (Full Time only). These stats can help you identify the best picks for further analysis for both teams not to score systems and coupons or for a quick guide during in-play football trading.
H2H Trends - BTTS NO
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Scotland | Football League - Highland League | 15/02/2025 | 14:00:00 | Fraserburgh | Wick Academy | 45 | 60 | 50 | 50 | 50 | 33 | 48 | 6 | 100 |
Scotland | Football League - Highland League | 15/02/2025 | 14:00:00 | Formartine United | Strathspey Thistle | 45 | 60 | 50 | 60 | 50 | 67 | 55 | 5 | 80 |
Scotland | Football League - Highland League | 15/02/2025 | 14:00:00 | Brechin City | Buckie Thistle | 30 | 40 | 0 | 45 | 60 | 50 | 37 | 5 | 80 |
Kenya | Premier League | 15/02/2025 | 12:00:00 | Police | Bidco United | 60 | 40 | 50 | 60 | 70 | 50 | 55 | 6 | 100 |
Congo DR | Super Ligue | 15/02/2025 | 12:00:00 | Sanga Balende | Groupe Bazano | 85 | 80 | 100 | 95 | 80 | 83 | 87 | 6 | 100 |
World | Club Friendlies 3 | 15/02/2025 | -01:00:00 | Viktoria Žižkov | Ústí nad Labem | 40 | 40 | 33 | 65 | 50 | 83 | 52 | 6 | 83 |
World | Club Friendlies 3 | 15/02/2025 | 08:30:00 | Gomel | Belshina | 40 | 30 | 67 | 45 | 20 | 33 | 39 | 5 | 100 |
Sweden | Svenska Cupen | 15/02/2025 | 11:00:00 | Hammarby | Varberg BoIS | 65 | 60 | 50 | 35 | 30 | 33 | 45 | 5 | 80 |
England | League Two | 15/02/2025 | 11:30:00 | AFC Wimbledon | Salford City | 70 | 70 | 83 | 65 | 50 | 33 | 62 | 5 | 80 |
Germany | Regionalliga: West | 15/02/2025 | 12:00:00 | FC Bocholt | Rödinghausen | 20 | 30 | 17 | 50 | 50 | 83 | 42 | 5 | 80 |
Algeria | Ligue 2 | 15/02/2025 | 12:00:00 | MC Saïda | Temouchent | 60 | 60 | 50 | 80 | 70 | 67 | 64 | 5 | 80 |
Algeria | Ligue 2 | 15/02/2025 | 12:00:00 | JS Bordj Ménaïel | USM El Harrach | 55 | 30 | 83 | 70 | 40 | 83 | 60 | 5 | 100 |
Malta | Premier League | 15/02/2025 | 12:00:00 | Naxxar Lions | Birkirkara | 65 | 70 | 83 | 65 | 80 | 50 | 69 | 5 | 100 |
South Africa | Nedbank Cup | 15/02/2025 | 12:00:00 | Marumo Gallants FC | AmaZulu | 60 | 70 | 67 | 55 | 60 | 67 | 63 | 6 | 83 |
Zambia | Super League | 15/02/2025 | 12:00:00 | ZESCO United | Red Arrows | 60 | 80 | 67 | 55 | 50 | 50 | 60 | 6 | 100 |
World | Club Friendlies 4 | 15/02/2025 | 12:00:00 | Kalamata | AEK Athens II | 60 | 60 | 100 | 55 | 70 | 83 | 71 | 5 | 80 |
Tanzania | Ligi kuu Bara | 15/02/2025 | 12:15:00 | Simba | Dodoma Jiji | 70 | 80 | 67 | 60 | 50 | 33 | 60 | 7 | 100 |
Poland | Ekstraklasa | 15/02/2025 | 12:45:00 | Śląsk Wrocław | Widzew Lodz | 60 | 70 | 67 | 40 | 30 | 17 | 47 | 5 | 80 |
Serbia | Super Liga | 15/02/2025 | 13:00:00 | Napredak | Crvena Zvezda | 55 | 50 | 67 | 50 | 60 | 50 | 55 | 8 | 87 |
Morocco | Botola 2 | 15/02/2025 | 13:00:00 | Olympique Dcheïra | Stade Marocain | 70 | 70 | 83 | 45 | 60 | 50 | 63 | 5 | 80 |
Burkina Faso | Premier League | 15/02/2025 | 14:30:00 | Rahimo | Douanes | 65 | 60 | 50 | 65 | 80 | 50 | 62 | 5 | 80 |
Northern Ireland | Championship | 15/02/2025 | 14:00:00 | Bangor | Ballinamallard United | 55 | 60 | 50 | 45 | 40 | 50 | 50 | 5 | 80 |
England | Vanarama National League North | 15/02/2025 | 14:00:00 | Leamington | Farsley Celtic | 40 | 60 | 33 | 50 | 60 | 50 | 49 | 5 | 80 |
England | Vanarama National League North | 15/02/2025 | 14:00:00 | Southport | Darlington | 65 | 70 | 33 | 55 | 60 | 67 | 58 | 8 | 87 |
England | National League | 15/02/2025 | 14:00:00 | Yeovil Town | Wealdstone | 50 | 30 | 33 | 50 | 40 | 50 | 42 | 5 | 80 |
England | Non League Premier: Southern South | 15/02/2025 | 14:00:00 | Plymouth Parkway | Dorchester Town | 50 | 40 | 50 | 40 | 30 | 50 | 43 | 6 | 100 |
Spain | Tercera - Group 6 | 15/02/2025 | 14:00:00 | Levante II | Jove Espanol | 65 | 70 | 67 | 50 | 30 | 67 | 58 | 5 | 80 |
Bulgaria | Parva Liga | 15/02/2025 | 14:30:00 | Hebar 1918 | Levski Sofia | 60 | 50 | 67 | 65 | 80 | 67 | 65 | 5 | 100 |
Nigeria | Npfl | 15/02/2025 | 15:30:00 | Sunshine Stars | Akwa United | 60 | 60 | 17 | 50 | 50 | 33 | 45 | 5 | 80 |
Senegal | Ligue 1 | 15/02/2025 | 15:30:00 | Pikine | Generation Foot | 75 | 80 | 83 | 55 | 50 | 50 | 65 | 5 | 80 |
Spain | Tercera - Group 4 | 15/02/2025 | 15:45:00 | Urduliz | Padura | 50 | 40 | 67 | 45 | 60 | 50 | 52 | 5 | 80 |
Romania | Liga 1 | 15/02/2025 | 17:00:00 | Dinamo Bucureşti | Farul Constanța | 60 | 60 | 33 | 40 | 40 | 33 | 44 | 5 | 80 |
Greece | Super League | 15/02/2025 | 17:00:00 | AEK Athens | Atromitos | 65 | 80 | 83 | 50 | 60 | 50 | 65 | 7 | 86 |
Brazil | Paulista A1 | 15/02/2025 | 18:00:00 | Ponte Preta | Botafogo SP | 60 | 80 | 50 | 60 | 60 | 50 | 60 | 6 | 100 |
Brazil | Sul Matogrossense | 15/02/2025 | 19:00:00 | Operário MS | Costa Rica - MS | 80 | 90 | 67 | 55 | 60 | 33 | 64 | 8 | 87 |
Argentina | Primera B Metropolitana | 15/02/2025 | 19:00:00 | Sacachispas | Deportivo Armenio | 75 | 60 | 100 | 70 | 60 | 67 | 72 | 5 | 80 |
Colombia | Torneo Betplay | 15/02/2025 | 19:30:00 | Tigres | Atlético Huila | 70 | 70 | 50 | 60 | 70 | 83 | 67 | 8 | 87 |
Brazil | Carioca 1 | 15/02/2025 | 21:00:00 | Boavista | Botafogo | 40 | 30 | 50 | 50 | 60 | 67 | 49 | 5 | 80 |
Kenya | Super League | 15/02/2025 | 06:00:00 | Naivas | Migori Youth | 55 | 60 | 33 | 75 | 60 | 67 | 58 | 6 | 83 |
Burkina Faso | Premier League | 16/02/2025 | 14:30:00 | Etoile Filante | RC Bobo-Dioulasso | 75 | 70 | 83 | 70 | 70 | 50 | 70 | 6 | 83 |
Guadeloupe | Division d'Honneur | 16/02/2025 | -01:00:00 | Phare du Canal | La Gauloise | 55 | 50 | 50 | 70 | 60 | 67 | 59 | 5 | 80 |
Argentina | Superliga | 16/02/2025 | -00:30:00 | Racing Club | Argentinos Juniors | 50 | 40 | 83 | 65 | 50 | 67 | 59 | 5 | 100 |
Guatemala | Liga Nacional | 16/02/2025 | 00:00:00 | Malacateco | Guastatoya | 65 | 90 | 33 | 55 | 70 | 100 | 69 | 8 | 87 |
Belize | Premier League | 16/02/2025 | 00:30:00 | Hankook Verdes | Belmopan Bandits | 95 | 100 | 100 | 65 | 80 | 67 | 84 | 7 | 100 |
Australia | New South Wales | 16/02/2025 | 04:00:00 | Sydney II | Sydney United | 25 | 10 | 17 | 60 | 40 | 67 | 36 | 6 | 83 |
Australia | Queensland NPL Women | 16/02/2025 | 06:00:00 | Lions W | Sunshine Coast Wanderers W | 45 | 70 | 33 | 50 | 60 | 67 | 54 | 8 | 87 |
Hong Kong | Premier League | 16/02/2025 | 07:30:00 | Hong Kong FC | Kitchee | 75 | 80 | 100 | 35 | 30 | 17 | 56 | 6 | 83 |
Thailand | Thai League 3 - East | 16/02/2025 | 08:00:00 | ACDC | Royal Thai Fleet | 45 | 50 | 50 | 65 | 60 | 50 | 53 | 6 | 83 |
Turkey | Super Lig | 16/02/2025 | 09:30:00 | Hatayspor | Alanyaspor | 40 | 20 | 17 | 45 | 70 | 50 | 40 | 7 | 86 |
Spain | Tercera - Group 5 | 16/02/2025 | 10:00:00 | San Cristobal | Vilassar Mar | 70 | 80 | 100 | 45 | 40 | 17 | 59 | 7 | 86 |
Serbia | Prva Liga | 16/02/2025 | 11:00:00 | Inđija | Sloboda Užice | 55 | 30 | 33 | 70 | 70 | 83 | 57 | 5 | 80 |
Bulgaria | Vtora Liga | 16/02/2025 | 11:00:00 | Botev Plovdiv II | Strumska slava | 70 | 70 | 83 | 55 | 50 | 67 | 66 | 5 | 80 |
Azerbaijan | Premier League | 16/02/2025 | 11:00:00 | Turan | Araz | 25 | 20 | 17 | 70 | 90 | 83 | 51 | 6 | 83 |
Bulgaria | Parva Liga | 16/02/2025 | 12:00:00 | Ludogorets | Beroe | 45 | 70 | 50 | 65 | 40 | 50 | 53 | 7 | 86 |
Hungary | Merkantil Bank Liga | 16/02/2025 | 12:00:00 | Mezőkövesd-Zsóry | Gyirmót | 35 | 40 | 33 | 20 | 10 | 17 | 26 | 5 | 100 |
Macedonia FYR | First League | 16/02/2025 | 12:00:00 | Voska Sport | Besa Dobërdoll | 45 | 60 | 67 | 50 | 40 | 67 | 55 | 5 | 80 |
Rwanda | National Soccer League | 16/02/2025 | 15:00:00 | APR | AS Kigali | 70 | 60 | 50 | 50 | 40 | 50 | 53 | 5 | 80 |
Switzerland | Super League | 16/02/2025 | 12:15:00 | Yverdon Sport | St. Gallen | 60 | 90 | 67 | 25 | 40 | 33 | 52 | 6 | 83 |
Italy | Serie D: Girone D | 16/02/2025 | 12:30:00 | Pistoiese | Prato | 60 | 70 | 50 | 80 | 70 | 83 | 69 | 6 | 83 |
Hungary | Merkantil Bank Liga | 16/02/2025 | 13:00:00 | Soroksár SC | Szentlőrinc SE | 40 | 40 | 67 | 45 | 40 | 50 | 47 | 5 | 80 |
Italy | Serie C: Girone C | 16/02/2025 | 13:00:00 | Avellino | Crotone | 50 | 60 | 33 | 30 | 40 | 50 | 44 | 6 | 83 |
Italy | Serie D: Girone H | 16/02/2025 | 13:00:00 | Fidelis Andria | Nardò | 55 | 70 | 50 | 50 | 40 | 67 | 55 | 5 | 80 |
Germany | Bundesliga Women | 16/02/2025 | 13:15:00 | Bayern Munich W | Werder Bremen W | 50 | 50 | 50 | 60 | 70 | 50 | 55 | 7 | 100 |
Andorra | Primera División | 16/02/2025 | 14:00:00 | Ranger's | La Massana | 70 | 80 | 50 | 75 | 60 | 83 | 70 | 8 | 87 |
Greece | Super League | 16/02/2025 | 14:00:00 | Panathinaikos | Volos NFC | 50 | 50 | 50 | 60 | 50 | 50 | 52 | 8 | 100 |
Spain | División De Honor Juvenil - Group 5 | 16/02/2025 | 14:00:00 | Rayo Majadahonda U19 | Alcorcón U19 | 75 | 70 | 67 | 45 | 40 | 33 | 55 | 5 | 80 |
