Under Total Shots System
Welcome to the Professional Under Total Shots Markets Tips. This system has been designed for Bet365 Under Total Shots lines. The AH lines that we use are usually priced around even money line (50/50 chances) and offer low-profit margins for bookmakers. Hence, they are often exploited by betting professionals.
Please take your time to browse through the running profit/loss figures, monthly results summaries, daily P/L running charts and all past tips history. Check out our subscription options here.
These Professional Under Total Shots Markets Tips are updated twice a day (10 PM and 8 AM UK time).
Important Info
- We recommend using 0.5-1% stakes on all systems’ picks. It may seem like a small stake, but we have plenty of days where we place over 20 bets per system. You may need to decrease your stake further if you follow 2 or more systems at the same time. Using smaller stakes will also make it easier during those worse days and bad losing streaks.
- Most bets are being placed with Bet365, so please take extra care and don’t give them any reasons to limit or ban you.
- If you wish to use higher stakes, e.g. £200+, we strongly recommend splitting it and using multiple accounts. You may be fine while placing your bets on those bigger markets. However, some of the exotic leagues have much smaller limits on corners markets, and you won’t be able to place your higher stakes.
- If you see a small stake limit, especially on those smaller matches, never ask a trader for a higher limit, as you will quickly find yourself limited to pennies and not be able to use B365 as before.
- Never contact B365 support about any unsettled corners bets. If the bets are not settled, there is a reason for that (usually losing coverage by B365 or identifying some suspicious activities on markets). They will have to settle those markets anyway. It may take them a few days to settle them, though. For example, we had a case where one of our members was banned for enquiring about one of the selections not being settled.
- Use rounded stakes, e.g. £50 rather than £51.23.
- Try to place some of your bets in-play, e.g. straight after the kickoff.
- Keep your account ‘healthy’ by placing some small accumulator bets or other types of bets…
- Use other bookies whenever they have better odds or lines. We make notes of other bookies used whenever we find better odds.
- Try placing the best in random order – avoid placing them in the same order are they are displayed on the website.
- Losing and winning streaks – when you see the graph and past results, you will see some extreme series for wins and losses. E.g. 9 straight wins or 8 straight losses. Usually, not long after, the series changes (proven historically), so bear that in mind if you joined this service during or after the winning streak. Also, you may decide to stop playing for some time after a great win series and maybe avoid the losing one…
- Some users use Bet365 cash out features late in the game. It can be a good idea, as we often lose our bets in the last minutes of the matches. This, however, is a personal preference.
Options after getting limited
It’s just a matter of time of getting limited by B365. Many members have been limited over the course of years, with me limited a few times. What are your options?
- Open another account with new details – e.g. your friend’s or a family member of yours can. You will need to register and log in using a new IP address (internet connection). A mobile phone with a separate data plan will do the job. Log in from that mobile and never use your old WI-FI and IP networks. That should get you going for some time. Repeat the process until you can’t open more accounts. Use only 1 at a time.
- Place bets with other bookies. Sadly, in the UK, the options are very limited. Don’t bother with any of the high street bookies brands as they will limit you very quickly. Pinnacle is still not back in the UK, but there is a workaround to that…
- Use bet brokers. I personally use the Asian Connect and can highly recommend it to you. They offer a service called AsianOdds, which you can use to place bets with 5 different bookies from Asia (including Pinnacle). They have high limits and very good odds and have a few markets for corners (closer to KO times and in-play).
There are talks about introducing a minimum bet size rule by Gambling Commission for UK bookmakers. Not sure when that will take effect and what the minimum bet size will be, but we may be able to take some more profits from B365 in the future.No – this is not happening, more limits and checks in place though.
Running Profit/Loss Summary
| name | Picks | Staked | SR | AVG Odds | RPL | ROI |
|---|---|---|---|---|---|---|
| Professional Under Total Shots Tips | 3,064 | 3,064 | 56.66% | 1.84 | 130.25 | 4.25% |
Monthly Profit/Loss Summary
| idx | Month | Picks | Staked | SR | AVG Odds | P/L | ROI |
|---|---|---|---|---|---|---|---|
| 52 | January 2026 | 96 | 960 | 58.33% | 1.83 | 6.45 | 6.72% |
| 51 | December 2025 | 93 | 930 | 59.14% | 1.84 | 7.85 | 8.44% |
| 50 | November 2025 | 104 | 1,040 | 57.69% | 1.84 | 6.05 | 5.82% |
| 49 | October 2025 | 97 | 970 | 44.33% | 1.84 | -18.37 | -18.94% |
| 48 | September 2025 | 106 | 1,060 | 49.06% | 1.84 | -9.84 | -9.28% |
| 47 | August 2025 | 99 | 990 | 48.48% | 1.83 | -11.55 | -11.67% |
| 46 | July 2025 | 31 | 310 | 58.06% | 1.84 | 1.79 | 5.77% |
| 45 | June 2025 | 7 | 70 | 57.14% | 1.83 | 0.26 | 3.71% |
| 44 | May 2025 | 61 | 610 | 59.02% | 1.83 | 5.04 | 8.26% |
| 43 | April 2025 | 57 | 570 | 56.14% | 1.84 | 1.97 | 3.46% |
| 42 | March 2025 | 53 | 530 | 62.26% | 1.83 | 7.10 | 13.4% |
| 41 | February 2025 | 82 | 820 | 47.56% | 1.84 | -10.56 | -12.88% |
| 40 | January 2025 | 136 | 1,360 | 60.29% | 1.84 | 14.50 | 10.66% |
| 39 | December 2024 | 138 | 1,380 | 68.12% | 1.84 | 34.55 | 25.04% |
| 38 | November 2024 | 118 | 1,180 | 57.63% | 1.83 | 6.80 | 5.76% |
| 37 | October 2024 | 132 | 1,320 | 56.06% | 1.85 | 4.81 | 3.64% |
| 36 | September 2024 | 156 | 1,560 | 57.69% | 1.84 | 10.09 | 6.47% |
| 35 | August 2024 | 114 | 1,140 | 59.65% | 1.84 | 11.07 | 9.71% |
| 34 | July 2024 | 56 | 560 | 64.29% | 1.84 | 9.85 | 17.59% |
| 33 | June 2024 | 69 | 690 | 55.07% | 1.86 | 2.36 | 3.42% |
| 32 | May 2024 | 98 | 980 | 60.20% | 1.86 | 11.28 | 11.51% |
| 31 | April 2024 | 91 | 910 | 61.54% | 1.84 | 12.43 | 13.66% |
| 30 | March 2024 | 80 | 800 | 45.00% | 1.84 | -13.44 | -16.8% |
| 29 | February 2024 | 90 | 900 | 48.89% | 1.83 | -9.24 | -10.27% |
| 28 | January 2024 | 105 | 1,050 | 53.33% | 1.84 | -2.57 | -2.45% |
| 27 | December 2023 | 119 | 1,190 | 54.62% | 1.84 | 1.05 | 0.88% |
| 26 | November 2023 | 83 | 830 | 66.27% | 1.85 | 18.96 | 22.84% |
| 25 | October 2023 | 109 | 1,090 | 53.21% | 1.84 | -2.01 | -1.84% |
| 24 | September 2023 | 139 | 1,390 | 64.03% | 1.85 | 25.20 | 18.13% |
| 23 | August 2023 | 92 | 920 | 43.48% | 1.85 | -18.11 | -19.68% |
| 22 | June 2023 | 3 | 30 | 33.33% | 1.86 | -1.17 | -39% |
| 21 | May 2023 | 5 | 50 | 80.00% | 1.84 | 2.39 | 47.8% |
| 20 | April 2023 | 12 | 120 | 75.00% | 1.82 | 4.34 | 36.17% |
| 19 | March 2023 | 10 | 100 | 70.00% | 1.87 | 3.13 | 31.3% |
| 18 | February 2023 | 10 | 100 | 60.00% | 1.84 | 1.09 | 10.9% |
| 17 | January 2023 | 14 | 140 | 42.86% | 1.82 | -3.03 | -21.64% |
| 16 | December 2022 | 22 | 220 | 59.09% | 1.85 | 2.12 | 9.64% |
| 15 | November 2022 | 38 | 380 | 50.00% | 1.85 | -3.08 | -8.11% |
| 14 | October 2022 | 18 | 180 | 72.22% | 1.84 | 5.95 | 33.06% |
| 13 | September 2022 | 8 | 80 | 75.00% | 1.81 | 2.89 | 36.12% |
| 12 | August 2022 | 14 | 140 | 28.57% | 1.84 | -6.84 | -48.86% |
| 11 | June 2022 | 3 | 30 | 33.33% | 1.86 | -1.17 | -39% |
| 10 | May 2022 | 16 | 160 | 50.00% | 1.88 | -1.26 | -7.88% |
| 9 | April 2022 | 18 | 180 | 72.22% | 1.83 | 5.75 | 31.94% |
| 8 | March 2022 | 17 | 170 | 88.24% | 1.87 | 11.05 | 65% |
| 7 | February 2022 | 9 | 90 | 55.56% | 1.85 | 0.16 | 1.78% |
| 6 | January 2022 | 8 | 80 | 50.00% | 1.92 | 0.21 | 2.62% |
| 5 | December 2021 | 7 | 70 | 85.71% | 1.84 | 4.06 | 58% |
| 4 | November 2021 | 7 | 70 | 85.71% | 1.71 | 3.26 | 46.57% |
| 3 | October 2021 | 3 | 30 | 66.67% | 1.83 | 0.58 | 19.33% |
| 2 | September 2021 | 8 | 80 | 37.50% | 1.67 | -2.86 | -35.75% |
| 1 | August 2021 | 3 | 30 | 33.33% | 1.88 | -1.09 | -36.33% |
| ∑ = 130.25 | |||||||
| Avg = 1.84 |
Current Under Total Shots Lines Selections
Members-only selections
Today’s system picks are available only to active KickOffProfits members.
Already a member but can’t see the picks? log in here.
Past Selections (Showing last 100)
| datetime | country | competition | home | away | line | odds | score | result | pl |
|---|---|---|---|---|---|---|---|---|---|
| 22/01/2026 23:00 | Argentina | Superliga | Unión Santa Fe | Platense | 23.50 | 1.83 | 19:12 | L | -1.00 |
| 22/01/2026 20:00 | Europe | Europa League | Roma | VfB Stuttgart | 28.50 | 1.72 | 12:15 | W | 0.72 |
| 22/01/2026 20:00 | Europe | Europa League | Sporting Braga | Nottingham Forest | 24.50 | 1.80 | 6:12 | W | 0.80 |
| 22/01/2026 20:00 | Argentina | Superliga | Aldosivi | Defensa y Justicia | 25.50 | 1.80 | 9:10 | W | 0.80 |
| 21/01/2026 20:00 | Europe | Champions League | FC Bayern München | Union Saint-Gilloise | 33.50 | 1.80 | 14:5 | W | 0.80 |
| 21/01/2026 20:00 | Europe | Champions League | Juventus | Benfica | 27.50 | 1.72 | 12:16 | L | -1.00 |
| 21/01/2026 20:00 | England | Championship | Stoke City | Middlesbrough | 26.50 | 2.00 | 10:16 | W | 1.00 |
| 21/01/2026 20:00 | Europe | Champions League | Chelsea | Pafos FC | 28.50 | 2.00 | 21:4 | W | 1.00 |
| 20/01/2026 20:00 | Europe | Champions League | Tottenham Hotspur | Borussia Dortmund | 26.50 | 1.80 | 16:6 | W | 0.80 |
| 20/01/2026 20:00 | Europe | Champions League | Sporting CP | Paris Saint Germain | 28.50 | 1.90 | 10:28 | L | -1.00 |
| 20/01/2026 20:00 | Europe | Champions League | Real Madrid | Monaco | 30.50 | 1.90 | 25:20 | L | -1.00 |
| 20/01/2026 20:00 | Europe | Champions League | Inter | Arsenal | 25.50 | 1.80 | 18:17 | L | -1.00 |
| 20/01/2026 17:45 | Europe | Champions League | Bodø / Glimt | Manchester City | 25.50 | 1.90 | 8:16 | W | 0.90 |
| 18/01/2026 17:00 | Italy | Serie A | Torino | Roma | 24.50 | 1.80 | 8:14 | W | 0.80 |
| 18/01/2026 14:30 | Germany | Bundesliga | VfB Stuttgart | FC Union Berlin | 25.50 | 2.00 | 12:20 | L | -1.00 |
| 18/01/2026 03:06 | Mexico | Liga MX | Tijuana | Atlético San Luis | 27.50 | 1.80 | 8:10 | W | 0.80 |
| 18/01/2026 03:05 | Mexico | Liga MX | Cruz Azul | Puebla | 27.50 | 1.80 | 35:5 | L | -1.00 |
| 17/01/2026 23:00 | Mexico | Liga MX | Necaxa | Atlas | 28.50 | 1.80 | 13:13 | W | 0.80 |
| 17/01/2026 19:45 | Italy | Serie A | Cagliari | Juventus | 26.50 | 1.80 | 3:21 | W | 0.80 |
| 17/01/2026 17:30 | Spain | La Liga | Osasuna | Real Oviedo | 25.50 | 1.83 | 16:13 | L | -1.00 |
| 17/01/2026 16:00 | Africa | Africa Cup of Nations | Egypt | Nigeria | 20.50 | 1.72 | 5:4 | W | 0.72 |
| 17/01/2026 15:00 | England | Premier League | Liverpool | Burnley | 28.50 | 1.90 | 32:7 | L | -1.00 |
| 17/01/2026 15:00 | England | Premier League | Chelsea | Brentford | 26.50 | 1.72 | 6:15 | W | 0.72 |
| 17/01/2026 14:30 | Germany | Bundesliga | Hamburger SV | Borussia Mönchengladbach | 27.50 | 1.72 | 25:6 | L | -1.00 |
| 17/01/2026 14:30 | Germany | Bundesliga | FC Köln | FSV Mainz 05 | 26.50 | 1.80 | 20:10 | L | -1.00 |
| 17/01/2026 14:00 | Italy | Serie A | Udinese | Inter | 26.50 | 1.83 | 5:14 | W | 0.83 |
| 17/01/2026 13:00 | Spain | La Liga | Real Madrid | Levante | 31.50 | 1.80 | 26:10 | L | -1.00 |
| 17/01/2026 06:00 | Australia | A-League | Western Sydney Wanderers | Newcastle Jets | 30.50 | 1.90 | 16:16 | L | -1.00 |
| 16/01/2026 20:00 | Spain | La Liga | Espanyol | Girona | 26.50 | 1.83 | 14:7 | W | 0.83 |
| 16/01/2026 19:30 | Germany | Bundesliga | Werder Bremen | Eintracht Frankfurt | 26.50 | 1.80 | 13:8 | W | 0.80 |
| 16/01/2026 10:45 | Australia | A-League | Perth Glory | Brisbane Roar | 27.50 | 1.80 | 9:22 | L | -1.00 |
| 15/01/2026 20:00 | Spain | Copa Del Rey | Racing Santander | FC Barcelona | 28.50 | 1.90 | 6:17 | W | 0.90 |
| 15/01/2026 01:05 | Mexico | Liga MX | América | Atlético San Luis | 25.50 | 1.83 | 9:16 | W | 0.83 |
| 14/01/2026 23:00 | Mexico | Liga MX | Cruz Azul | Atlas | 27.50 | 1.80 | 16:6 | W | 0.80 |
| 14/01/2026 20:00 | Spain | Copa Del Rey | Real Betis | Elche | 27.50 | 1.80 | 12:13 | W | 0.80 |
| 14/01/2026 19:45 | Italy | Serie A | Inter | Lecce | 27.50 | 1.72 | 21:10 | L | -1.00 |
| 14/01/2026 19:30 | Germany | Bundesliga | FC Köln | FC Bayern München | 28.50 | 1.83 | 8:19 | W | 0.83 |
| 14/01/2026 19:30 | Germany | Bundesliga | TSG Hoffenheim | Borussia Mönchengladbach | 26.50 | 2.00 | 18:7 | W | 1.00 |
| 14/01/2026 03:10 | Mexico | Liga MX | Juárez | Guadalajara | 25.50 | 1.83 | 7:14 | W | 0.83 |
| 13/01/2026 20:00 | Italy | Coppa Italia | Roma | Torino | 25.50 | 1.90 | 10:10 | W | 0.90 |
| 13/01/2026 20:00 | England | Carabao Cup | Newcastle United | Manchester City | 26.50 | 1.90 | 10:11 | W | 0.90 |
| 13/01/2026 19:30 | Germany | Bundesliga | FSV Mainz 05 | Heidenheim | 26.50 | 1.80 | 13:15 | L | -1.00 |
| 13/01/2026 19:30 | Germany | Bundesliga | Borussia Dortmund | Werder Bremen | 26.50 | 1.80 | 18:6 | W | 0.80 |
| 13/01/2026 17:30 | Germany | Bundesliga | VfB Stuttgart | Eintracht Frankfurt | 25.50 | 1.83 | 20:12 | L | -1.00 |
| 12/01/2026 19:45 | England | FA Cup | Liverpool | Barnsley | 28.50 | 2.00 | 21:9 | L | -1.00 |
| 11/01/2026 19:45 | Italy | Serie A | Inter | Napoli | 26.50 | 1.90 | 13:7 | W | 0.90 |
| 11/01/2026 19:00 | Spain | Super Cup | FC Barcelona | Real Madrid | 29.50 | 1.72 | 16:12 | W | 0.72 |
| 11/01/2026 15:15 | Spain | La Liga | Levante | Espanyol | 26.50 | 1.80 | 8:19 | L | -1.00 |
| 11/01/2026 14:00 | England | FA Cup | Portsmouth | Arsenal | 27.50 | 1.90 | 13:15 | L | -1.00 |
| 11/01/2026 03:05 | Mexico | Liga MX | Monterrey | Toluca | 26.50 | 1.90 | 16:14 | L | -1.00 |
| 11/01/2026 01:00 | Mexico | Liga MX | León | Cruz Azul | 27.50 | 1.90 | 9:21 | L | -1.00 |
| 10/01/2026 23:00 | Mexico | Liga MX | Guadalajara | Pachuca | 27.50 | 1.72 | 18:10 | L | -1.00 |
| 10/01/2026 19:45 | Italy | Serie A | Atalanta | Torino | 25.50 | 1.72 | 18:10 | L | -1.00 |
| 10/01/2026 19:00 | Africa | Africa Cup of Nations | Egypt | Côte d'Ivoire | 23.50 | 1.83 | 6:13 | W | 0.83 |
| 10/01/2026 16:00 | Africa | Africa Cup of Nations | Algeria | Nigeria | 24.50 | 1.90 | 3:13 | W | 0.90 |
| 10/01/2026 14:30 | Germany | Bundesliga | Heidenheim | FC Köln | 27.50 | 1.80 | 14:21 | L | -1.00 |
| 10/01/2026 13:00 | Spain | La Liga | Real Oviedo | Real Betis | 26.50 | 1.83 | 13:15 | L | -1.00 |
| 10/01/2026 12:15 | England | FA Cup | Macclesfield | Crystal Palace | 28.50 | 1.80 | 13:12 | W | 0.80 |
| 10/01/2026 03:00 | Mexico | Liga MX | Atlas | Puebla | 26.50 | 1.83 | 8:15 | W | 0.83 |
| 10/01/2026 03:00 | Mexico | Liga MX | Tijuana | América | 26.50 | 1.80 | 9:4 | W | 0.80 |
| 09/01/2026 19:30 | Germany | Bundesliga | Eintracht Frankfurt | Borussia Dortmund | 25.50 | 1.83 | 12:16 | L | -1.00 |
| 09/01/2026 19:00 | Africa | Africa Cup of Nations | Cameroon | Morocco | 23.50 | 1.90 | 5:9 | W | 0.90 |
| 09/01/2026 16:00 | Africa | Africa Cup of Nations | Mali | Senegal | 22.50 | 1.83 | 8:19 | L | -1.00 |
| 08/01/2026 19:00 | Spain | Super Cup | Atlético Madrid | Real Madrid | 28.50 | 1.80 | 22:8 | L | -1.00 |
| 07/01/2026 19:30 | England | Premier League | Crystal Palace | Aston Villa | 26.50 | 1.80 | 11:15 | W | 0.80 |
| 07/01/2026 19:30 | England | Premier League | Everton | Wolverhampton Wanderers | 24.50 | 1.83 | 13:13 | L | -1.00 |
| 07/01/2026 19:30 | England | Premier League | Brentford | Sunderland | 24.50 | 2.00 | 18:11 | L | -1.00 |
| 07/01/2026 19:00 | Spain | Super Cup | FC Barcelona | Athletic Club | 27.50 | 1.80 | 13:9 | W | 0.80 |
| 07/01/2026 17:30 | Italy | Serie A | Napoli | Hellas Verona | 24.50 | 1.80 | 15:11 | L | -1.00 |
| 06/01/2026 19:00 | Africa | Africa Cup of Nations | Côte d'Ivoire | Burkina Faso | 22.50 | 1.83 | 21:8 | L | -1.00 |
| 06/01/2026 17:00 | Italy | Serie A | Lecce | Roma | 26.50 | 1.80 | 6:10 | W | 0.80 |
| 06/01/2026 16:00 | Africa | Africa Cup of Nations | Algeria | Congo DR | 22.50 | 1.80 | 12:6 | W | 0.80 |
| 06/01/2026 14:00 | Italy | Serie A | Pisa | Como | 26.50 | 1.90 | 10:15 | W | 0.90 |
| 06/01/2026 08:00 | Australia | A-League | Melbourne City | Brisbane Roar | 26.50 | 1.80 | 15:10 | W | 0.80 |
| 05/01/2026 19:00 | Africa | Africa Cup of Nations | Nigeria | Mozambique | 24.50 | 1.90 | 22:2 | W | 0.90 |
| 05/01/2026 16:00 | Africa | Africa Cup of Nations | Egypt | Benin | 24.50 | 1.83 | 12:8 | W | 0.83 |
| 04/01/2026 19:45 | France | Ligue 1 | Paris Saint Germain | Paris | 26.50 | 1.83 | 20:6 | W | 0.83 |
| 04/01/2026 19:00 | Africa | Africa Cup of Nations | South Africa | Cameroon | 23.50 | 1.80 | 18:10 | L | -1.00 |
| 04/01/2026 17:30 | England | Premier League | Manchester City | Chelsea | 26.50 | 1.80 | 14:8 | W | 0.80 |
| 04/01/2026 17:30 | Spain | La Liga | Deportivo Alavés | Real Oviedo | 23.50 | 1.80 | 19:18 | L | -1.00 |
| 04/01/2026 17:00 | Italy | Serie A | Hellas Verona | Torino | 24.50 | 1.83 | 7:21 | L | -1.00 |
| 04/01/2026 16:00 | Africa | Africa Cup of Nations | Morocco | Tanzania | 24.50 | 1.72 | 12:4 | W | 0.72 |
| 04/01/2026 15:15 | Spain | La Liga | Real Madrid | Real Betis | 31.50 | 1.80 | 19:13 | L | -1.00 |
| 04/01/2026 15:00 | England | Premier League | Tottenham Hotspur | Sunderland | 23.50 | 1.80 | 13:10 | W | 0.80 |
| 04/01/2026 13:00 | Spain | La Liga | Sevilla | Levante | 25.50 | 1.72 | 15:6 | W | 0.72 |
| 04/01/2026 11:30 | Italy | Serie A | Lazio | Napoli | 24.50 | 1.90 | 5:14 | W | 0.90 |
| 03/01/2026 19:45 | Italy | Serie A | Atalanta | Roma | 25.50 | 1.90 | 13:10 | W | 0.90 |
| 03/01/2026 19:00 | Africa | Africa Cup of Nations | Mali | Tunisia | 20.50 | 1.80 | 8:13 | L | -1.00 |
| 03/01/2026 17:00 | Italy | Serie A | Juventus | Lecce | 25.50 | 1.83 | 25:6 | L | -1.00 |
| 03/01/2026 16:00 | Africa | Africa Cup of Nations | Senegal | Sudan | 24.50 | 1.83 | 14:9 | W | 0.83 |
| 03/01/2026 15:00 | England | Premier League | Wolverhampton Wanderers | West Ham United | 25.50 | 1.90 | 11:6 | W | 0.90 |
| 03/01/2026 13:00 | Spain | La Liga | Celta de Vigo | Valencia | 24.50 | 1.72 | 12:16 | L | -1.00 |
| 03/01/2026 08:35 | Australia | A-League | Melbourne City | Sydney | 30.50 | 1.83 | 23:7 | W | 0.83 |
| 02/01/2026 19:45 | Italy | Serie A | Cagliari | Milan | 25.50 | 1.80 | 6:11 | W | 0.80 |
| 02/01/2026 08:35 | Australia | A-League | Melbourne Victory | Perth Glory | 31.50 | 1.80 | 19:9 | W | 0.80 |
| 01/01/2026 08:00 | Australia | A-League | Western Sydney Wanderers | Macarthur | 30.50 | 1.80 | 15:14 | W | 0.80 |
| 31/12/2025 19:00 | Africa | Africa Cup of Nations | Gabon | Côte d'Ivoire | 22.50 | 1.83 | 9:21 | L | -1.00 |
| 31/12/2025 19:00 | Africa | Africa Cup of Nations | Mozambique | Cameroon | 22.50 | 1.90 | 10:19 | L | -1.00 |
| 31/12/2025 16:00 | Africa | Africa Cup of Nations | Equatorial Guinea | Algeria | 23.50 | 1.72 | 10:16 | L | -1.00 |
| 31/12/2025 16:00 | Africa | Africa Cup of Nations | Sudan | Burkina Faso | 21.50 | 1.72 | 10:10 | W | 0.72 |
All past results are available here.