Over Total Shots System
Welcome to the Professional Over Total Shots Tips. This system has been designed for Bet365 Asian Handicap Over Total Shots lines. The AH lines that we use are usually priced around even money line (50/50 chances) and offer low-profit margins for bookmakers. Hence, they are often exploited by betting professionals.
Please take your time to browse through the running profit/loss figures, monthly results summaries, daily P/L running charts and all past tips history. Check out our subscription options here.
These Professional Over Total Shots Tips are updated twice a day (10 PM and 8 AM UK time).
Important Info
- We recommend using 0.5-1% stakes on all systems’ picks. It may seem like a small stake, but we have plenty of days where we place over 20 bets per system. You may need to decrease your stake further if you follow 2 or more systems at the same time. Using smaller stakes will also make it easier during those worse days and bad losing streaks.
- Most bets are being placed with Bet365, so please take extra care and don’t give them any reasons to limit or ban you.
- If you wish to use higher stakes, e.g. £200+, we strongly recommend splitting it and using multiple accounts. You may be fine while placing your bets on those bigger markets. However, some of the exotic leagues have much smaller limits on corners markets, and you won’t be able to place your higher stakes.
- If you see a small stake limit, especially on those smaller matches, never ask a trader for a higher limit, as you will quickly find yourself limited to pennies and not be able to use B365 as before.
- Never contact B365 support about any unsettled corners bets. If the bets are not settled, there is a reason for that (usually losing coverage by B365 or identifying some suspicious activities on markets). They will have to settle those markets anyway. It may take them a few days to settle them, though. For example, we had a case where one of our members was banned for enquiring about one of the selections not being settled.
- Use rounded stakes, e.g. £50 rather than £51.23.
- Try to place some of your bets in-play, e.g. straight after the kickoff.
- Keep your account ‘healthy’ by placing some small accumulator bets or other types of bets…
- Use other bookies whenever they have better odds or lines. We make notes of other bookies used whenever we find better odds.
- Try placing the best in random order – avoid placing them in the same order are they are displayed on the website.
- Losing and winning streaks – when you see the graph and past results, you will see some extreme series for wins and losses. E.g. 9 straight wins or 8 straight losses. Usually, not long after, the series changes (proven historically), so bear that in mind if you joined this service during or after the winning streak. Also, you may decide to stop playing for some time after a great win series and maybe avoid the losing one…
- Some users use Bet365 cash out features late in the game. It can be a good idea, as we often lose our bets in the last minutes of the matches. This, however, is a personal preference.
Options after getting limited
It’s just a matter of time of getting limited by B365. Many members have been limited over the course of years, with me limited a few times. What are your options?
- Open another account with new details – e.g. your friend’s or a family member of yours can. You will need to register and log in using a new IP address (internet connection). A mobile phone with a separate data plan will do the job. Log in from that mobile and never use your old WI-FI and IP networks. That should get you going for some time. Repeat the process until you can’t open more accounts. Use only 1 at a time.
- Place bets with other bookies. Sadly, in the UK, the options are very limited. Don’t bother with any of the high street bookies brands as they will limit you very quickly. Pinnacle is still not back in the UK, but there is a workaround to that…
- Use bet brokers. I personally use the Asian Connect and can highly recommend it to you. They offer a service called AsianOdds, which you can use to place bets with 5 different bookies from Asia (including Pinnacle). They have high limits and very good odds and have a few markets for corners (closer to KO times and in-play).
There are talks about introducing a minimum bet size rule by Gambling Commission for UK bookmakers. Not sure when that will take effect and what the minimum bet size will be, but we may be able to take some more profits from B365 in the future.No – this is not happening, more limits and checks in place though.
Running Profit/Loss Summary
| name | Picks | Staked | SR | AVG Odds | RPL | ROI |
|---|---|---|---|---|---|---|
| Professional Over Total Shots Tips | 2,532 | 2,532 | 56.28% | 1.83 | 80.83 | 3.19% |
Monthly Profit/Loss Summary
| idx | Month | Picks | Staked | SR | AVG Odds | P/L | ROI |
|---|---|---|---|---|---|---|---|
| 53 | January 2026 | 133 | 1,330 | 55.64% | 1.83 | 2.68 | 2.02% |
| 52 | December 2025 | 126 | 1,260 | 57.14% | 1.83 | 5.17 | 4.1% |
| 51 | November 2025 | 256 | 2,560 | 51.95% | 1.84 | -11.43 | -4.46% |
| 50 | October 2025 | 198 | 1,980 | 63.13% | 1.83 | 30.63 | 15.47% |
| 49 | September 2025 | 96 | 960 | 61.46% | 1.83 | 11.57 | 12.05% |
| 48 | August 2025 | 157 | 1,570 | 56.69% | 1.84 | 6.37 | 4.06% |
| 47 | July 2025 | 45 | 450 | 64.44% | 1.82 | 7.88 | 17.51% |
| 46 | June 2025 | 9 | 90 | 55.56% | 1.85 | 0.30 | 3.33% |
| 45 | May 2025 | 115 | 1,150 | 51.30% | 1.84 | -6.07 | -5.28% |
| 44 | April 2025 | 151 | 1,510 | 54.30% | 1.83 | -0.53 | -0.35% |
| 43 | March 2025 | 124 | 1,240 | 55.65% | 1.86 | 3.56 | 2.87% |
| 42 | February 2025 | 94 | 940 | 61.70% | 1.84 | 12.52 | 13.32% |
| 41 | January 2025 | 40 | 400 | 50.00% | 1.83 | -3.53 | -8.82% |
| 40 | December 2024 | 61 | 610 | 44.26% | 1.82 | -11.92 | -19.54% |
| 39 | November 2024 | 50 | 500 | 50.00% | 1.83 | -4.27 | -8.54% |
| 38 | October 2024 | 39 | 390 | 53.85% | 1.83 | -0.50 | -1.28% |
| 37 | September 2024 | 29 | 290 | 48.28% | 1.84 | -3.63 | -12.52% |
| 36 | August 2024 | 18 | 180 | 44.44% | 1.82 | -3.24 | -18% |
| 35 | July 2024 | 13 | 130 | 46.15% | 1.81 | -2.11 | -16.23% |
| 34 | June 2024 | 14 | 140 | 64.29% | 1.84 | 2.32 | 16.57% |
| 33 | May 2024 | 36 | 360 | 63.89% | 1.84 | 6.33 | 17.58% |
| 32 | April 2024 | 58 | 580 | 48.28% | 1.84 | -6.34 | -10.93% |
| 31 | March 2024 | 69 | 690 | 71.01% | 1.84 | 21.62 | 31.33% |
| 30 | February 2024 | 54 | 540 | 51.85% | 1.83 | -3.16 | -5.85% |
| 29 | January 2024 | 58 | 580 | 56.90% | 1.83 | 2.43 | 4.19% |
| 28 | December 2023 | 86 | 860 | 50.00% | 1.84 | -7.10 | -8.26% |
| 27 | November 2023 | 74 | 740 | 70.27% | 1.82 | 20.65 | 27.91% |
| 26 | October 2023 | 65 | 650 | 50.77% | 1.85 | -3.66 | -5.63% |
| 25 | September 2023 | 46 | 460 | 56.52% | 1.84 | 1.78 | 3.87% |
| 24 | August 2023 | 30 | 300 | 53.33% | 1.83 | -0.82 | -2.73% |
| 23 | June 2023 | 4 | 40 | 50.00% | 1.83 | -0.29 | -7.25% |
| 22 | May 2023 | 18 | 180 | 77.78% | 1.85 | 7.53 | 41.83% |
| 21 | April 2023 | 13 | 130 | 61.54% | 1.83 | 1.53 | 11.77% |
| 20 | March 2023 | 11 | 110 | 72.73% | 1.82 | 3.56 | 32.36% |
| 19 | February 2023 | 10 | 100 | 60.00% | 1.83 | 1.13 | 11.3% |
| 18 | January 2023 | 1 | 10 | 0.00% | 1.83 | -1.00 | -100% |
| 17 | December 2022 | 1 | 10 | 100.00% | 2.00 | 1.00 | 100% |
| 16 | November 2022 | 4 | 40 | 50.00% | 1.84 | -0.26 | -6.5% |
| 15 | October 2022 | 9 | 90 | 66.67% | 1.83 | 1.88 | 20.89% |
| 14 | September 2022 | 6 | 60 | 66.67% | 1.84 | 1.33 | 22.17% |
| 13 | August 2022 | 5 | 50 | 40.00% | 1.80 | -1.37 | -27.4% |
| 12 | July 2022 | 1 | 10 | 100.00% | 1.83 | 0.83 | 83% |
| 11 | June 2022 | 2 | 20 | 50.00% | 1.80 | -0.20 | -10% |
| 10 | May 2022 | 11 | 110 | 54.55% | 1.81 | 0.08 | 0.73% |
| 9 | April 2022 | 10 | 100 | 60.00% | 1.84 | 1.07 | 10.7% |
| 8 | March 2022 | 4 | 40 | 25.00% | 1.84 | -2.09 | -52.25% |
| 7 | February 2022 | 12 | 120 | 33.33% | 1.86 | -4.43 | -36.92% |
| 6 | January 2022 | 8 | 80 | 37.50% | 1.77 | -2.45 | -30.63% |
| 5 | December 2021 | 13 | 130 | 61.54% | 1.81 | 1.87 | 14.38% |
| 4 | November 2021 | 10 | 100 | 40.00% | 1.89 | -2.41 | -24.1% |
| 3 | October 2021 | 14 | 140 | 64.29% | 1.73 | 1.66 | 11.86% |
| 2 | September 2021 | 13 | 130 | 53.85% | 1.78 | -0.38 | -2.92% |
| 1 | August 2021 | 8 | 80 | 87.50% | 1.80 | 4.74 | 59.25% |
| ∑ = 80.83 | |||||||
| Avg = 1.83 |
Current Over Total Shots Lines Selections
Members-only selections
Today’s system picks are available only to active KickOffProfits members.
Already a member but can’t see the picks? log in here.
Past Selections (Showing last 100)
| datetime | country | competition | home | away | line | odds | score | result | pl |
|---|---|---|---|---|---|---|---|---|---|
| 26/01/2026 20:00 | England | Premier League | Everton | Leeds United | 24.50 | 1.90 | 10:14 | L | -1.00 |
| 26/01/2026 19:45 | Italy | Serie A | Hellas Verona | Udinese | 24.50 | 1.90 | 7:20 | W | 0.90 |
| 25/01/2026 21:30 | Argentina | Superliga | Boca Juniors | Deportivo Riestra | 22.50 | 1.90 | 19:6 | W | 0.90 |
| 25/01/2026 20:00 | Spain | La Liga | Deportivo Alavés | Real Betis | 24.50 | 1.72 | 17:18 | W | 0.72 |
| 25/01/2026 19:45 | Italy | Serie A | Roma | AC Milan | 24.50 | 1.80 | 15:5 | L | -1.00 |
| 25/01/2026 16:30 | Germany | Bundesliga | SC Freiburg | FC Köln | 25.50 | 1.72 | 13:19 | W | 0.72 |
| 25/01/2026 16:30 | England | Premier League | Arsenal | Manchester United | 24.50 | 2.00 | 15:10 | W | 1.00 |
| 25/01/2026 14:00 | England | Premier League | Crystal Palace | Chelsea | 24.50 | 1.83 | 13:10 | L | -1.00 |
| 25/01/2026 14:00 | England | Premier League | Newcastle United | Aston Villa | 24.50 | 1.72 | 15:14 | W | 0.72 |
| 25/01/2026 14:00 | Italy | Serie A | Genoa | Bologna | 23.50 | 1.83 | 8:13 | L | -1.00 |
| 25/01/2026 12:00 | England | Championship | Portsmouth | Southampton | 26.50 | 1.83 | 14:6 | L | -1.00 |
| 25/01/2026 11:30 | Italy | Serie A | Sassuolo | Cremonese | 24.50 | 1.83 | 13:10 | L | -1.00 |
| 25/01/2026 01:00 | Argentina | Superliga | Rosario Central | Belgrano | 22.50 | 1.80 | 18:13 | W | 0.80 |
| 24/01/2026 22:30 | Argentina | Superliga | Gimnasia La Plata | Racing Club | 22.50 | 1.83 | 7:13 | L | -1.00 |
| 24/01/2026 20:00 | Argentina | Superliga | Barracas Central | River Plate | 22.50 | 1.80 | 11:20 | W | 0.80 |
| 24/01/2026 20:00 | Spain | La Liga | Villarreal | Real Madrid | 27.50 | 1.80 | 8:14 | L | -1.00 |
| 24/01/2026 19:45 | Italy | Serie A | Lecce | Lazio | 23.50 | 1.80 | 15:6 | L | -1.00 |
| 24/01/2026 17:30 | England | Premier League | AFC Bournemouth | Liverpool | 26.50 | 1.72 | 12:14 | L | -1.00 |
| 24/01/2026 17:30 | Spain | La Liga | Sevilla | Athletic Club | 22.50 | 2.00 | 10:15 | W | 1.00 |
| 24/01/2026 17:00 | Italy | Serie A | Fiorentina | Cagliari | 24.50 | 1.72 | 15:10 | W | 0.72 |
| 24/01/2026 15:00 | England | Premier League | Fulham | Brighton & Hove Albion | 24.50 | 1.83 | 12:13 | W | 0.83 |
| 24/01/2026 15:00 | England | Premier League | Burnley | Tottenham Hotspur | 23.50 | 1.83 | 9:18 | W | 0.83 |
| 24/01/2026 14:30 | Germany | Bundesliga | Eintracht Frankfurt | TSG Hoffenheim | 24.50 | 1.80 | 9:10 | L | -1.00 |
| 24/01/2026 12:30 | England | Premier League | West Ham United | Sunderland | 24.50 | 1.72 | 13:7 | L | -1.00 |
| 24/01/2026 12:30 | England | Championship | Millwall | Charlton Athletic | 23.50 | 1.80 | 23:3 | W | 0.80 |
| 24/01/2026 06:00 | Australia | A-League | Brisbane Roar | Adelaide United | 27.50 | 1.80 | 25:8 | W | 0.80 |
| 24/01/2026 01:15 | Argentina | Superliga | Independiente Rivadavia | Atlético Tucumán | 24.50 | 2.00 | 11:14 | W | 1.00 |
| 23/01/2026 22:00 | Argentina | Superliga | San Lorenzo | Lanús | 22.50 | 1.80 | 17:12 | W | 0.80 |
| 23/01/2026 20:00 | Spain | La Liga | Levante | Elche | 25.50 | 1.90 | 26:6 | W | 0.90 |
| 23/01/2026 20:00 | England | Championship | Derby County | West Bromwich Albion | 22.50 | 1.72 | 5:13 | L | -1.00 |
| 23/01/2026 19:30 | Germany | Bundesliga | St. Pauli | Hamburger SV | 23.50 | 1.80 | 8:5 | L | -1.00 |
| 23/01/2026 08:35 | Australia | A-League | Newcastle Jets | Wellington Phoenix | 28.50 | 1.80 | 24:17 | W | 0.80 |
| 23/01/2026 01:15 | Argentina | Superliga | Instituto | Vélez Sarsfield | 22.50 | 1.83 | 13:7 | L | -1.00 |
| 22/01/2026 23:00 | Argentina | Superliga | Banfield | Huracán | 22.50 | 1.80 | 14:11 | W | 0.80 |
| 21/01/2026 20:00 | Europe | Champions League | Olympique Marseille | Liverpool | 24.50 | 1.83 | 15:11 | W | 0.83 |
| 21/01/2026 20:00 | Europe | Champions League | Newcastle United | PSV | 25.50 | 1.90 | 11:6 | L | -1.00 |
| 20/01/2026 20:00 | Europe | Champions League | Olympiacos F.C. | Bayer 04 Leverkusen | 25.50 | 1.80 | 6:17 | L | -1.00 |
| 20/01/2026 20:00 | Europe | Champions League | FC København | Napoli | 24.50 | 1.80 | 5:19 | L | -1.00 |
| 20/01/2026 20:00 | England | Championship | Wrexham | Leicester City | 24.50 | 1.83 | 16:5 | L | -1.00 |
| 20/01/2026 20:00 | Europe | Champions League | Villarreal | Ajax | 25.50 | 1.83 | 19:15 | W | 0.83 |
| 19/01/2026 20:00 | Spain | La Liga | Elche | Sevilla | 22.50 | 1.80 | 10:25 | W | 0.80 |
| 19/01/2026 20:00 | England | Premier League | Brighton & Hove Albion | AFC Bournemouth | 26.50 | 1.72 | 17:11 | W | 0.72 |
| 19/01/2026 17:30 | Italy | Serie A | Cremonese | Hellas Verona | 24.50 | 1.83 | 7:11 | L | -1.00 |
| 19/01/2026 01:06 | Mexico | Liga MX | Pachuca | América | 24.50 | 2.00 | 7:10 | L | -1.00 |
| 18/01/2026 23:00 | Mexico | Liga MX | Santos Laguna | Juárez | 24.50 | 2.00 | 21:24 | W | 1.00 |
| 18/01/2026 19:00 | Africa | Africa Cup of Nations | Senegal | Morocco | 20.50 | 1.83 | 14:21 | W | 0.83 |
| 18/01/2026 18:00 | Mexico | Liga MX | Pumas UNAM | León | 24.50 | 1.83 | 13:17 | W | 0.83 |
| 18/01/2026 17:30 | Spain | La Liga | Celta de Vigo | Rayo Vallecano | 23.50 | 1.80 | 11:14 | W | 0.80 |
| 18/01/2026 16:30 | Germany | Bundesliga | FC Augsburg | SC Freiburg | 24.50 | 1.80 | 13:13 | W | 0.80 |
| 18/01/2026 14:00 | Italy | Serie A | Bologna | Fiorentina | 24.50 | 1.83 | 18:11 | W | 0.83 |
| 18/01/2026 13:00 | Spain | La Liga | Getafe | Valencia | 21.50 | 2.00 | 14:7 | L | -1.00 |
| 18/01/2026 11:30 | Italy | Serie A | Parma | Genoa | 24.50 | 1.83 | 14:11 | W | 0.83 |
| 18/01/2026 06:00 | Australia | A-League | Sydney | Wellington Phoenix | 27.50 | 1.83 | 12:12 | L | -1.00 |
| 17/01/2026 23:00 | Mexico | Liga MX | Guadalajara | Querétaro | 24.50 | 1.83 | 22:11 | W | 0.83 |
| 17/01/2026 17:30 | Germany | Bundesliga | RB Leipzig | FC Bayern München | 26.50 | 1.83 | 17:19 | W | 0.83 |
| 17/01/2026 17:30 | England | Championship | Swansea City | Birmingham City | 23.50 | 1.83 | 19:12 | W | 0.83 |
| 17/01/2026 15:15 | Spain | La Liga | Mallorca | Athletic Club | 22.50 | 1.83 | 17:21 | W | 0.83 |
| 17/01/2026 15:00 | England | Premier League | Sunderland | Crystal Palace | 23.50 | 1.80 | 13:6 | L | -1.00 |
| 17/01/2026 12:30 | England | Premier League | Manchester United | Manchester City | 25.50 | 1.72 | 11:7 | L | -1.00 |
| 17/01/2026 07:00 | Australia | A-League | Central Coast Mariners | Macarthur | 25.50 | 1.80 | 11:30 | W | 0.80 |
| 16/01/2026 19:45 | Italy | Serie A | Pisa | Atalanta | 24.50 | 1.80 | 14:9 | L | -1.00 |
| 16/01/2026 08:35 | Australia | A-League | Melbourne City | Auckland | 25.50 | 1.72 | 6:9 | L | -1.00 |
| 15/01/2026 20:00 | Spain | Copa Del Rey | Burgos | Valencia | 21.50 | 1.80 | 10:6 | L | -1.00 |
| 15/01/2026 19:30 | Germany | Bundesliga | FC Augsburg | FC Union Berlin | 24.50 | 1.83 | 9:16 | W | 0.83 |
| 15/01/2026 17:30 | Italy | Serie A | Hellas Verona | Bologna | 23.50 | 2.00 | 15:14 | W | 1.00 |
| 15/01/2026 03:10 | Mexico | Liga MX | Toluca | Santos Laguna | 27.50 | 1.80 | 22:3 | L | -1.00 |
| 15/01/2026 01:00 | Mexico | Liga MX | Querétaro | Tijuana | 23.50 | 1.80 | 11:10 | L | -1.00 |
| 14/01/2026 20:00 | Spain | Copa Del Rey | Deportivo Alavés | Rayo Vallecano | 24.50 | 1.90 | 12:11 | L | -1.00 |
| 14/01/2026 20:00 | Spain | Copa Del Rey | Albacete | Real Madrid | 25.50 | 1.83 | 12:20 | W | 0.83 |
| 14/01/2026 20:00 | England | Carabao Cup | Chelsea | Arsenal | 23.50 | 1.83 | 10:17 | W | 0.83 |
| 14/01/2026 19:30 | Germany | Bundesliga | RB Leipzig | SC Freiburg | 25.50 | 1.80 | 21:3 | L | -1.00 |
| 14/01/2026 17:30 | Germany | Bundesliga | VfL Wolfsburg | St. Pauli | 23.50 | 1.80 | 13:9 | L | -1.00 |
| 14/01/2026 01:06 | Mexico | Liga MX | Pachuca | León | 27.50 | 1.83 | 14:13 | L | -1.00 |
| 13/01/2026 20:00 | Spain | Copa Del Rey | Deportivo La Coruña | Atlético Madrid | 24.50 | 1.83 | 10:15 | W | 0.83 |
| 13/01/2026 20:00 | Spain | Copa Del Rey | Real Sociedad | Osasuna | 22.50 | 1.80 | 30:13 | W | 0.80 |
| 13/01/2026 19:30 | Germany | Bundesliga | FSV Mainz 05 | Heidenheim | 24.50 | 1.80 | 13:15 | W | 0.80 |
| 12/01/2026 17:30 | Italy | Serie A | Genoa | Cagliari | 23.50 | 1.90 | 11:15 | W | 0.90 |
| 12/01/2026 01:00 | Mexico | Liga MX | Atlético San Luis | Tigres UANL | 24.50 | 2.00 | 13:8 | L | -1.00 |
| 11/01/2026 18:00 | Mexico | Liga MX | Pumas UNAM | Querétaro | 24.50 | 1.90 | 15:16 | W | 0.90 |
| 11/01/2026 17:00 | Italy | Serie A | Hellas Verona | Lazio | 24.50 | 1.90 | 10:11 | L | -1.00 |
| 11/01/2026 16:30 | England | FA Cup | Manchester United | Brighton & Hove Albion | 27.50 | 1.80 | 19:13 | W | 0.80 |
| 11/01/2026 14:00 | Italy | Serie A | Fiorentina | Milan | 25.50 | 1.83 | 20:13 | W | 0.83 |
| 11/01/2026 13:00 | Spain | La Liga | Rayo Vallecano | Mallorca | 25.50 | 1.83 | 14:9 | L | -1.00 |
| 11/01/2026 11:30 | Italy | Serie A | Lecce | Parma | 24.50 | 1.90 | 10:12 | L | -1.00 |
| 11/01/2026 06:00 | Australia | A-League | Melbourne City | Newcastle Jets | 26.50 | 1.72 | 15:7 | L | -1.00 |
| 11/01/2026 02:00 | Australia | A-League | Wellington Phoenix | Adelaide United | 27.50 | 1.83 | 15:8 | L | -1.00 |
| 11/01/2026 01:00 | Mexico | Liga MX | Santos Laguna | Necaxa | 27.50 | 1.90 | 15:14 | W | 0.90 |
| 10/01/2026 20:00 | England | FA Cup | Charlton Athletic | Chelsea | 25.50 | 1.83 | 11:30 | W | 0.83 |
| 10/01/2026 20:00 | Spain | La Liga | Valencia | Elche | 23.50 | 1.72 | 16:5 | L | -1.00 |
| 10/01/2026 17:30 | Spain | La Liga | Girona | Osasuna | 23.50 | 1.83 | 8:12 | L | -1.00 |
| 10/01/2026 15:15 | Spain | La Liga | Villarreal | Deportivo Alavés | 24.50 | 1.83 | 11:16 | W | 0.83 |
| 10/01/2026 14:30 | Germany | Bundesliga | SC Freiburg | Hamburger SV | 25.50 | 1.83 | 20:10 | W | 0.83 |
| 10/01/2026 14:00 | Italy | Serie A | Como | Bologna | 24.50 | 1.80 | 12:7 | L | -1.00 |
| 10/01/2026 14:00 | Italy | Serie A | Udinese | Pisa | 23.50 | 1.83 | 11:14 | W | 0.83 |
| 10/01/2026 12:15 | England | FA Cup | Everton | Sunderland | 23.50 | 1.72 | 14:18 | W | 0.72 |
| 10/01/2026 10:45 | Australia | A-League | Perth Glory | Central Coast Mariners | 25.50 | 1.72 | 22:11 | W | 0.72 |
| 10/01/2026 06:00 | Australia | A-League | Melbourne Victory | Western Sydney Wanderers | 28.50 | 1.83 | 14:9 | L | -1.00 |
| 10/01/2026 01:00 | Mexico | Liga MX | Mazatlán | Juárez | 24.50 | 1.72 | 4:8 | L | -1.00 |
| 09/01/2026 20:00 | Spain | La Liga | Getafe | Real Sociedad | 22.50 | 1.83 | 6:12 | L | -1.00 |
| 09/01/2026 19:30 | England | FA Cup | Wrexham | Nottingham Forest | 23.50 | 1.90 | 17:31 | W | 0.90 |
All past results are available here.