Corners AH Over System
Welcome to the Professional Corners AH Over System. This system has been designed for Bet365 Asian Handicap over corners lines, but you can usually beat their odds when using some of the major Asian bookmakers such as Pinnacle or SBOBet (also available via AsianConnect). The AH lines that we use are usually priced around even money line (50/50 chances) and offer low-profit margins for bookmakers. Hence, they are often exploited by betting professionals.
Please take your time to browse through the running profit/loss figures, monthly results summaries, daily P/L running charts and all past tips history. Check out our subscription options here.
These Professional Corners AH Over System Tips are updated twice a day (10 PM and 8 AM UK time).
Important Info
- We recommend using 0.5-1% stakes on all systems’ picks. It may seem like a small stake, but we have plenty of days where we place over 20 bets per system. You may need to decrease your stake further if you follow 2 or more systems at the same time. Using smaller stakes will also make it easier during those worse days and bad losing streaks.
- Most bets are being placed with Bet365, so please take extra care and don’t give them any reasons to limit or ban you.
- If you wish to use higher stakes, e.g. £200+, we strongly recommend splitting it and using multiple accounts. You may be fine while placing your bets on those bigger markets. However, some of the exotic leagues have much smaller limits on corners markets, and you won’t be able to place your higher stakes.
- If you see a small stake limit, especially on those smaller matches, never ask a trader for a higher limit, as you will quickly find yourself limited to pennies and not be able to use B365 as before.
- Never contact B365 support about any unsettled corners bets. If the bets are not settled, there is a reason for that (usually losing coverage by B365 or identifying some suspicious activities on markets). They will have to settle those markets anyway. It may take them a few days to settle them, though. For example, we had a case where one of our members was banned for enquiring about one of the selections not being settled.
- Use rounded stakes, e.g. £50 rather than £51.23.
- Try to place some of your bets in-play, e.g. straight after the kickoff.
- Keep your account ‘healthy’ by placing some small accumulator bets or other types of bets…
- Use other bookies whenever they have better odds or lines. We make notes of other bookies used whenever we find better odds.
- Try placing the best in random order – avoid placing them in the same order are they are displayed on the website.
- Losing and winning streaks – when you see the graph and past results, you will see some extreme series for wins and losses. E.g. 9 straight wins or 8 straight losses. Usually, not long after, the series changes (proven historically), so bear that in mind if you joined this service during or after the winning streak. Also, you may decide to stop playing for some time after a great win series and maybe avoid the losing one…
- Some users use Bet365 cash out features late in the game. It can be a good idea, as we often lose our bets in the last minutes of the matches. This, however, is a personal preference.
Options after getting limited
It’s just a matter of time of getting limited by B365. Many members have been limited over the course of years, with me limited a few times. What are your options?
- Open another account with new details – e.g. your friend’s or a family member of yours can. You will need to register and log in using a new IP address (internet connection). A mobile phone with a separate data plan will do the job. Log in from that mobile and never use your old WI-FI and IP networks. That should get you going for some time. Repeat the process until you can’t open more accounts. Use only 1 at a time.
- Place bets with other bookies. Sadly, in the UK, the options are very limited. Don’t bother with any of the high street bookies brands as they will limit you very quickly. Pinnacle is still not back in the UK, but there is a workaround to that…
- Use bet brokers. I personally use the Asian Connect and can highly recommend it to you. They offer a service called AsianOdds, which you can use to place bets with 5 different bookies from Asia (including Pinnacle). They have high limits and very good odds and have a few markets for corners (closer to KO times and in-play).
There are talks about introducing a minimum bet size rule by Gambling Commission for UK bookmakers. Not sure when that will take effect and what the minimum bet size will be, but we may be able to take some more profits from B365 in the future.No – this is not happening, more limits and checks in place though.
Running Profit/Loss Summary
| name | Picks | Staked | SR | AVG Odds | RPL | ROI |
|---|---|---|---|---|---|---|
| Professional Over Corners Tips | 4,056 | 4,056 | 51.85% | 1.88 | 138.07 | 3.4% |
Monthly Profit/Loss Summary
| idx | Month | Picks | Staked | SR | AVG Odds | P/L | ROI |
|---|---|---|---|---|---|---|---|
| 56 | March 2026 | 59 | 590 | 49.15% | 1.89 | -1.16 | -1.97% |
| 55 | February 2026 | 114 | 1,140 | 49.12% | 1.89 | -2.74 | -2.4% |
| 54 | January 2026 | 136 | 1,360 | 49.26% | 1.88 | -2.75 | -2.02% |
| 53 | December 2025 | 48 | 480 | 64.58% | 1.89 | 11.92 | 24.83% |
| 52 | November 2025 | 69 | 690 | 49.28% | 1.88 | -2.10 | -3.04% |
| 51 | October 2025 | 59 | 590 | 47.46% | 1.88 | -2.70 | -4.58% |
| 50 | September 2025 | 42 | 420 | 54.76% | 1.88 | 4.40 | 10.48% |
| 49 | August 2025 | 76 | 760 | 57.89% | 1.88 | 11.81 | 15.54% |
| 48 | July 2025 | 53 | 530 | 54.72% | 1.87 | 1.25 | 2.36% |
| 47 | June 2025 | 35 | 350 | 57.14% | 1.88 | 3.49 | 9.97% |
| 46 | May 2025 | 56 | 560 | 44.64% | 1.87 | -1.93 | -3.45% |
| 45 | April 2025 | 48 | 480 | 54.17% | 1.87 | 1.28 | 2.67% |
| 44 | March 2025 | 69 | 690 | 56.52% | 1.88 | 6.38 | 9.25% |
| 43 | February 2025 | 76 | 760 | 56.58% | 1.88 | 7.61 | 10.01% |
| 42 | January 2025 | 88 | 880 | 51.14% | 1.86 | -0.46 | -0.52% |
| 41 | December 2024 | 41 | 410 | 53.66% | 1.86 | 1.06 | 2.59% |
| 40 | November 2024 | 62 | 620 | 53.23% | 1.89 | 8.39 | 13.53% |
| 39 | October 2024 | 69 | 690 | 60.87% | 1.89 | 14.95 | 21.67% |
| 38 | September 2024 | 57 | 570 | 40.35% | 1.88 | -9.69 | -17% |
| 37 | August 2024 | 82 | 820 | 51.22% | 1.88 | 0.41 | 0.5% |
| 36 | July 2024 | 189 | 1,890 | 43.92% | 1.89 | -20.69 | -10.95% |
| 35 | June 2024 | 56 | 560 | 51.79% | 1.88 | -1.28 | -2.29% |
| 34 | May 2024 | 59 | 590 | 37.29% | 1.88 | -7.60 | -12.88% |
| 33 | April 2024 | 90 | 900 | 48.89% | 1.88 | -5.60 | -6.22% |
| 32 | March 2024 | 51 | 510 | 60.78% | 1.87 | 10.98 | 21.53% |
| 31 | February 2024 | 51 | 510 | 47.06% | 1.90 | -1.92 | -3.76% |
| 30 | January 2024 | 54 | 540 | 44.44% | 1.87 | -8.22 | -15.22% |
| 29 | December 2023 | 32 | 320 | 53.13% | 1.88 | 0.88 | 2.75% |
| 28 | November 2023 | 31 | 310 | 58.06% | 1.88 | 2.56 | 8.26% |
| 27 | October 2023 | 53 | 530 | 43.40% | 1.88 | -7.58 | -14.3% |
| 26 | September 2023 | 72 | 720 | 54.17% | 1.90 | 7.94 | 11.03% |
| 25 | August 2023 | 97 | 970 | 56.70% | 1.89 | 12.10 | 12.47% |
| 24 | July 2023 | 169 | 1,690 | 47.34% | 1.87 | -7.47 | -4.42% |
| 23 | June 2023 | 53 | 530 | 50.94% | 1.89 | 1.69 | 3.19% |
| 22 | May 2023 | 90 | 900 | 48.89% | 1.89 | 1.81 | 2.01% |
| 21 | April 2023 | 89 | 890 | 50.56% | 1.88 | -0.34 | -0.38% |
| 20 | March 2023 | 63 | 630 | 53.97% | 1.89 | 9.40 | 14.92% |
| 19 | February 2023 | 51 | 510 | 62.75% | 1.88 | 9.49 | 18.61% |
| 18 | January 2023 | 79 | 790 | 58.23% | 1.88 | 11.45 | 14.49% |
| 17 | December 2022 | 47 | 470 | 42.55% | 1.91 | -5.90 | -12.55% |
| 16 | November 2022 | 59 | 590 | 50.85% | 1.88 | 1.21 | 2.05% |
| 15 | October 2022 | 68 | 680 | 57.35% | 1.87 | 9.38 | 13.79% |
| 14 | September 2022 | 64 | 640 | 51.56% | 1.88 | 1.87 | 2.92% |
| 13 | August 2022 | 67 | 670 | 56.72% | 1.88 | 8.75 | 13.06% |
| 12 | July 2022 | 173 | 1,730 | 53.76% | 1.88 | 9.41 | 5.44% |
| 11 | June 2022 | 59 | 590 | 57.63% | 1.89 | 8.35 | 14.15% |
| 10 | May 2022 | 58 | 580 | 55.17% | 1.87 | 5.47 | 9.43% |
| 9 | April 2022 | 65 | 650 | 52.31% | 1.88 | 4.13 | 6.35% |
| 8 | March 2022 | 65 | 650 | 47.69% | 1.87 | -1.49 | -2.29% |
| 7 | February 2022 | 46 | 460 | 60.87% | 1.88 | 8.40 | 18.26% |
| 6 | January 2022 | 39 | 390 | 35.90% | 1.87 | -9.95 | -25.51% |
| 5 | December 2021 | 37 | 370 | 51.35% | 1.88 | 0.79 | 2.14% |
| 4 | November 2021 | 102 | 1,020 | 56.86% | 1.91 | 12.52 | 12.27% |
| 3 | October 2021 | 120 | 1,200 | 55.00% | 1.90 | 13.55 | 11.29% |
| 2 | September 2021 | 115 | 1,150 | 53.91% | 1.90 | 12.59 | 10.95% |
| 1 | August 2021 | 104 | 1,040 | 51.92% | 1.91 | 1.97 | 1.89% |
| ∑ = 138.07 | |||||||
| Avg = 1.88 |
Current Corners AH Overs Lines Selections
Members-only selections
Today’s system picks are available only to active KickOffProfits members.
Already a member but can’t see the picks? log in here.
Past Selections (Showing last 100)
| datetime | country | competition | home | away | line | odds | score | result | pl |
|---|---|---|---|---|---|---|---|---|---|
| 15/03/2026 21:00 | Argentina | Primera B Metropolitana | San Martín Burzaco | Deportivo Camioneros | 8.00 | 1.92 | 3:3 | L | -1.00 |
| 15/03/2026 17:00 | Latvia | Virsliga | Ogre United | Tukums | 9.50 | 1.92 | 7:4 | W | 0.92 |
| 15/03/2026 17:00 | Costa Rica | Primera Division | Cartaginés | Deportivo Saprissa | 9.50 | 1.85 | 4:4 | L | -1.00 |
| 15/03/2026 17:00 | Argentina | Primera B Metropolitana | Liniers | Dock Sud | 8.00 | 2.00 | 4:4 | V | 0.00 |
| 15/03/2026 16:00 | Serbia | Super Liga | IMT Novi Beograd | Crvena Zvezda | 9.00 | 1.80 | 4:6 | W | 0.80 |
| 15/03/2026 15:00 | Nigeria | Npfl | Niger Tornadoes | Kano Pillars | 8.50 | 1.82 | 6:1 | L | -1.00 |
| 15/03/2026 11:55 | England | Women's Super League | Aston Villa W | Manchester City W | 9.50 | 1.85 | 7:13 | W | 0.85 |
| 15/03/2026 11:00 | China PR | League One | Suzhou Dongwu | Dalian Kuncheng City | 8.50 | 1.95 | 4:4 | L | -1.00 |
| 15/03/2026 11:00 | Cambodia | C-League | Phnom Penh Crown | Boeung Ket | 9.50 | 1.80 | 17:3 | W | 0.80 |
| 15/03/2026 10:00 | Turkey | 2. Lig: Kirmizi | Somaspor | Adanaspor | 8.00 | 1.87 | 1:6 | L | -1.00 |
| 14/03/2026 23:00 | USA | USL League One | Greenville Triumph | Chattanooga Red Wolves | 9.00 | 1.85 | 7:4 | W | 0.85 |
| 14/03/2026 23:00 | USA | USL League One | Westchester SC | Charlotte Independence | 8.50 | 1.82 | 4:9 | W | 0.82 |
| 14/03/2026 19:00 | USA | USL Championship | Loudoun United | Pittsburgh Riverhounds | 8.50 | 1.87 | 1:5 | L | -1.00 |
| 14/03/2026 15:30 | Netherlands | Eredivisie | FC Volendam | Fortuna Sittard | 10.00 | 1.87 | 4:4 | L | -1.00 |
| 14/03/2026 15:00 | Belgium | Pro League | Sporting Charleroi | OH Leuven | 10.00 | 1.85 | 10:3 | W | 0.85 |
| 14/03/2026 13:00 | Germany | 3. Liga | Saarbrücken | Jahn Regensburg | 10.50 | 1.97 | 6:0 | L | -1.00 |
| 13/03/2026 22:00 | Mauritania | Super D1 | Pompiers | Police | 8.50 | 1.92 | 6:5 | W | 0.92 |
| 13/03/2026 15:00 | Portugal | Liga Revelacao U23 | Vizela U23 | 10.00 | 2.00 | 3:3 | L | -1.00 | |
| 12/03/2026 23:00 | Brazil | Serie A | São Paulo | Chapecoense | 10.00 | 1.95 | 11:6 | W | 0.95 |
| 11/03/2026 16:00 | USA | USL Championship | Birmingham Legion | Hartford Athletic | 8.50 | 1.97 | 5:5 | W | 0.97 |
| 10/03/2026 19:45 | England | Vanarama National League North | Southport | Spennymoor Town | 9.00 | 2.00 | 7:4 | W | 1.00 |
| 10/03/2026 19:45 | England | Vanarama National League North | Alfreton Town | Radcliffe Borough | 9.50 | 1.82 | 4:3 | L | -1.00 |
| 10/03/2026 19:45 | England | Vanarama National League North | Curzon Ashton | Oxford City | 9.00 | 1.87 | 6:7 | W | 0.87 |
| 10/03/2026 19:45 | Northern Ireland | Premiership | Crusaders | Cliftonville | 9.00 | 1.82 | 1:7 | L | -1.00 |
| 10/03/2026 15:00 | Portugal | Liga Revelacao U23 | Academico Viseu U23 | Sporting CP U23 | 8.00 | 1.82 | 5:2 | L | -1.00 |
| 10/03/2026 15:00 | Portugal | Liga Revelacao U23 | Marítimo U23 | Portimonense U23 | 9.00 | 1.95 | 9:3 | W | 0.95 |
| 10/03/2026 11:00 | Portugal | Liga Revelacao U23 | Leixões U23 | Famalicão U23 | 8.50 | 1.82 | 1:7 | L | -1.00 |
| 10/03/2026 11:00 | Portugal | Liga Revelacao U23 | Farense U23 | Rio Ave U23 | 9.00 | 1.90 | 5:7 | W | 0.90 |
| 09/03/2026 15:00 | Portugal | Liga Revelacao U23 | Estrela U23 | 10.50 | 1.95 | 12:1 | W | 0.95 | |
| 08/03/2026 18:30 | Italy | Serie B | Pescara | Bari 1908 | 9.50 | 1.90 | 2:4 | L | -1.00 |
| 08/03/2026 14:00 | Italy | Serie B | Mantova | Juve Stabia | 8.50 | 1.80 | 6:1 | L | -1.00 |
| 08/03/2026 12:00 | Tunisia | Ligue 1 | Kairouan | CA Bizertin | 8.50 | 1.87 | 5:4 | W | 0.87 |
| 08/03/2026 07:30 | Korea Republic | K-League 1 | Anyang | Jeju United | 9.00 | 1.87 | 5:4 | V | 0.00 |
| 08/03/2026 02:00 | USA | USL Championship | El Paso Locomotive | Colorado Springs | 8.50 | 1.82 | 3:3 | L | -1.00 |
| 08/03/2026 00:30 | USA | Major League Soccer | Philadelphia Union | SJ Earthquakes | 10.00 | 1.87 | 11:1 | W | 0.87 |
| 08/03/2026 00:00 | El Salvador | Primera Division | 8.00 | 1.92 | 7:1 | V | 0.00 | ||
| 07/03/2026 18:00 | Brazil | Paulista A2 | Ituano | Monte Azul | 9.00 | 1.82 | 2:4 | L | -1.00 |
| 07/03/2026 15:30 | Germany | 3. Liga | Jahn Regensburg | Osnabrück | 9.50 | 1.95 | 8:5 | W | 0.95 |
| 07/03/2026 15:00 | England | Vanarama National League North | Peterborough Sports | Southport | 9.00 | 1.92 | 6:0 | L | -1.00 |
| 07/03/2026 15:00 | England | League One | Plymouth Argyle | Doncaster Rovers | 10.50 | 1.87 | 1:2 | L | -1.00 |
| 07/03/2026 10:00 | Italy | Primavera 2 | Virtus Entella U19 | Udinese U19 | 10.00 | 1.90 | 10:3 | W | 0.90 |
| 07/03/2026 08:00 | Australia | Northern Nsw | Weston Workers FC | Charlestown Azzurri | 10.00 | 2.00 | 9:3 | W | 1.00 |
| 06/03/2026 21:00 | Panama | Liga Prom | San Martín | Champions Academy | 9.00 | 1.95 | 6:6 | W | 0.95 |
| 05/03/2026 20:00 | Colombia | Torneo Betplay | Real San Andres | Deportes Quindío | 9.00 | 1.95 | 4:4 | L | -1.00 |
| 04/03/2026 23:00 | Brazil | Paulista A1 | Palmeiras | Novorizontino | 10.00 | 1.85 | 7:4 | W | 0.85 |
| 04/03/2026 19:00 | Italy | Serie B | Frosinone | Pescara | 9.50 | 1.82 | 12:1 | W | 0.82 |
| 04/03/2026 18:00 | Greece | Super League | Kifisia | PAOK | 8.50 | 1.92 | 1:2 | L | -1.00 |
| 04/03/2026 16:00 | Portugal | Liga Revelacao U23 | Sporting Braga U23 | Benfica U23 | 10.00 | 1.92 | 7:5 | W | 0.92 |
| 03/03/2026 20:00 | Scotland | League One | Hamilton Academical | Stenhousemuir | 8.50 | 1.87 | 5:8 | W | 0.87 |
| 03/03/2026 19:45 | England | National League | Boreham Wood | York City | 9.50 | 1.82 | 5:5 | W | 0.82 |
| 03/03/2026 19:00 | Italy | Serie B | Cesena | Monza | 9.00 | 1.87 | 4:2 | L | -1.00 |
| 03/03/2026 15:00 | Portugal | Liga Revelacao U23 | Portimonense U23 | Estrela U23 | 9.50 | 1.92 | 2:3 | L | -1.00 |
| 03/03/2026 15:00 | Portugal | Liga Revelacao U23 | Famalicão U23 | Santa Clara U23 | 9.50 | 1.95 | 7:2 | L | -1.00 |
| 03/03/2026 00:30 | Ecuador | Liga Pro | Manta | Independiente del Valle | 9.00 | 1.82 | 0:3 | L | -1.00 |
| 02/03/2026 11:30 | Portugal | Liga Revelacao U23 | Farense U23 | Vizela U23 | 9.00 | 2.00 | 7:1 | L | -1.00 |
| 01/03/2026 23:30 | Brazil | Paulista A1 | Palmeiras | São Paulo | 10.00 | 2.00 | 3:4 | L | -1.00 |
| 01/03/2026 20:00 | Argentina | Primera B Nacional | Güemes | Club Atlético Chacarita Juniors | 8.50 | 1.85 | 5:7 | W | 0.85 |
| 01/03/2026 15:15 | Spain | La Liga 2 | Mirandés | Ceuta | 8.50 | 1.90 | 8:4 | W | 0.90 |
| 01/03/2026 13:30 | Netherlands | Eredivisie | FC Volendam | FC Groningen | 9.50 | 1.87 | 2:10 | W | 0.87 |
| 28/02/2026 21:30 | USA | Major League Soccer | Colorado Rapids | Portland Timbers | 9.50 | 1.87 | 12:6 | W | 0.87 |
| 28/02/2026 19:45 | Belgium | Pro League | Anderlecht | OH Leuven | 10.00 | 1.82 | 9:8 | W | 0.82 |
| 28/02/2026 17:00 | Switzerland | Super League | Thun | Luzern | 9.50 | 1.80 | 9:5 | W | 0.80 |
| 28/02/2026 15:00 | England | League Two | Notts County | Grimsby Town | 9.50 | 1.82 | 7:6 | W | 0.82 |
| 28/02/2026 12:30 | England | League One | Northampton Town | Peterborough United | 9.50 | 1.85 | 5:2 | L | -1.00 |
| 28/02/2026 08:00 | Australia | Northern Nsw | Maitland | Weston Workers FC | 10.00 | 1.80 | 5:4 | L | -1.00 |
| 27/02/2026 18:00 | Italy | Serie B | Monza | Virtus Entella | 9.00 | 1.82 | 1:2 | L | -1.00 |
| 26/02/2026 14:00 | World | Club Friendlies 3 | Stabæk | Sandefjord | 9.00 | 1.90 | 6:2 | L | -1.00 |
| 25/02/2026 22:30 | Brazil | Paulista A2 | São Bento | CA Linense | 9.00 | 2.00 | 1:12 | W | 1.00 |
| 25/02/2026 22:00 | Brazil | Serie A | Bragantino | Athletico PR | 10.00 | 1.80 | 2:7 | L | -1.00 |
| 25/02/2026 13:30 | Indonesia | Liga 1 | Persebaya Surabaya | PSM | 10.00 | 2.02 | 5:5 | V | 0.00 |
| 24/02/2026 20:00 | Portugal | Liga Revelacao U23 | Rio Ave U23 | Vizela U23 | 9.00 | 1.80 | 4:6 | W | 0.80 |
| 24/02/2026 19:00 | Netherlands | Eerste Divisie | Willem II | ADO Den Haag | 9.50 | 1.85 | 4:4 | L | -1.00 |
| 24/02/2026 15:00 | Portugal | Liga Revelacao U23 | Estrela U23 | Estoril U23 | 9.50 | 1.85 | 2:5 | L | -1.00 |
| 24/02/2026 15:00 | Portugal | Liga Revelacao U23 | Farense U23 | 9.50 | 1.82 | 9:4 | W | 0.82 | |
| 24/02/2026 11:00 | Portugal | Liga Revelacao U23 | Gil Vicente U23 | Portimonense U23 | 9.50 | 1.95 | 8:3 | W | 0.95 |
| 23/02/2026 00:00 | USA | Major League Soccer | LA Galaxy | New York City | 9.50 | 1.92 | 1:2 | L | -1.00 |
| 22/02/2026 23:00 | Argentina | Primera B Nacional | Temperley | Agropecuario Argentino | 8.50 | 1.85 | 3:9 | W | 0.85 |
| 22/02/2026 23:00 | Argentina | Primera B Metropolitana | Brown de Adrogué | Deportivo Armenio | 8.00 | 1.82 | 5:4 | W | 0.82 |
| 22/02/2026 20:00 | Argentina | Primera B Metropolitana | Villa Dálmine | Deportivo Merlo | 8.50 | 1.90 | 6:8 | W | 0.90 |
| 22/02/2026 20:00 | Argentina | Primera B Metropolitana | Liniers | San Martín Burzaco | 8.00 | 1.97 | 6:6 | W | 0.97 |
| 22/02/2026 18:30 | Germany | 3. Liga | Hoffenheim II | Viktoria Köln | 9.50 | 2.00 | 0:3 | L | -1.00 |
| 22/02/2026 14:00 | World | Club Friendlies 3 | Aalesund | Fredrikstad | 9.00 | 2.00 | 3:6 | V | 0.00 |
| 22/02/2026 01:30 | USA | Major League Soccer | Dallas | Toronto | 9.50 | 1.82 | 3:7 | W | 0.82 |
| 21/02/2026 18:30 | Italy | Serie B | Carrarese | Monza | 9.00 | 1.82 | 4:7 | W | 0.82 |
| 21/02/2026 16:15 | Italy | Serie B | Cesena | Spezia | 9.50 | 1.97 | 7:0 | L | -1.00 |
| 21/02/2026 15:30 | Germany | 3. Liga | Ulm | Saarbrücken | 10.00 | 1.82 | 6:3 | L | -1.00 |
| 21/02/2026 15:00 | England | Vanarama National League South | Farnborough | Enfield Town | 9.50 | 1.85 | 7:6 | W | 0.85 |
| 21/02/2026 15:00 | England | League Two | Crawley Town | Chesterfield | 10.00 | 1.95 | 4:4 | L | -1.00 |
| 21/02/2026 15:00 | England | League Two | Notts County | Tranmere Rovers | 9.50 | 1.87 | 5:2 | L | -1.00 |
| 21/02/2026 15:00 | England | League One | Luton Town | Burton Albion | 10.00 | 1.85 | 1:6 | L | -1.00 |
| 21/02/2026 15:00 | Scotland | League Two | East Kilbride | Dumbarton | 10.00 | 1.80 | 4:3 | L | -1.00 |
| 21/02/2026 13:30 | Netherlands | Tweede Divisie | Almere City II | ACV | 9.50 | 1.92 | 7:3 | W | 0.92 |
| 21/02/2026 11:00 | Portugal | Liga Revelacao U23 | Sporting CP U23 | Santa Clara U23 | 8.00 | 1.85 | 7:3 | W | 0.85 |
| 21/02/2026 10:30 | Italy | Primavera 2 | Reggiana U19 | Udinese U19 | 9.50 | 1.87 | 4:4 | L | -1.00 |
| 21/02/2026 08:00 | Australia | Northern Nsw | Weston Workers FC | Newcastle Olympic | 10.50 | 1.97 | 8:8 | W | 0.97 |
| 21/02/2026 05:00 | Australia | Npl Queensland | Magic United | Gold Coast United | 9.50 | 1.87 | 5:3 | L | -1.00 |
| 20/02/2026 19:00 | Netherlands | Eerste Divisie | VVV-Venlo | TOP Oss | 9.50 | 1.82 | 10:3 | W | 0.82 |
| 20/02/2026 16:00 | World | Club Friendlies 3 | Flora | Paide | 9.00 | 1.85 | 5:10 | W | 0.85 |
| 20/02/2026 14:00 | World | Club Friendlies 3 | Sandefjord | Aalborg BK | 9.00 | 2.00 | 7:3 | W | 1.00 |
| 20/02/2026 11:00 | Portugal | Liga Revelacao U23 | Academico Viseu U23 | Sporting Braga U23 | 9.00 | 1.82 | 10:10 | W | 0.82 |
All past results are available here.