Under 3.5 Goals Stats
Welcome to the best under 3.5 goals stats! Find your under 3.5 goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football under 3.5 goals betting outcomes win when a match finishes in 0,1,2 or 3 goals at the full time (90 minutes only). It’s one of the most popular betting and trading markets, with the most liquidity and best odds availability too. Hence it is a popular choice for punters for their accumulator coupons.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Under 3.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 18:00 | Brighton U21 | Aston Villa U21 | 59 | 50 | 50 | 67 | 50 | 70 | 67 | 4 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | England | Premier League 2 Division One | 12:00 | Tottenham U21 | West Ham United U21 | 48 | 40 | 60 | 50 | 40 | 30 | 67 | 3 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | England | Premier League 2 Division One | 13:00 | Arsenal U21 | West Brom U21 | 52 | 45 | 50 | 50 | 60 | 60 | 50 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Tweede Divisie | 12:30 | RKAV Volendam | De Treffers | 61 | 65 | 70 | 33 | 70 | 60 | 67 | 3 | 33 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Tweede Divisie | 12:30 | HSV Hoek | Katwijk | 60 | 65 | 60 | 67 | 65 | 70 | 33 | 1 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Derde Divisie: Zondag | 13:00 | Gemert | Kloetinge | 64 | 70 | 80 | 67 | 60 | 60 | 50 | 4 | 75 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Derde Divisie: Zondag | 16:00 | VVSB | UNA | 57 | 55 | 60 | 33 | 70 | 60 | 67 | 5 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Belgium | Second Amateur Division: VFV A | 18:00 | Westhoek | Zulte Waregem II | 61 | 85 | 80 | 100 | 45 | 40 | 17 | 3 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 13:00 | Birmingham City U21 | Everton U21 | 52 | 45 | 40 | 50 | 60 | 50 | 67 | 2 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 17:00 | Nottingham Forest U21 | Crystal Palace U21 | 57 | 90 | 90 | 83 | 25 | 20 | 33 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Belgium | 1st National Women | 18:00 | Anderlecht II W | Mechelen W | 49 | 45 | 40 | 50 | 40 | 50 | 67 | 1 | 100 | 3.50 | 0.00 | 0.00 |
| 1 | 03/04/2026 | Croatia | 1. HNL | 16:15 | Varaždin | Gorica | 60 | 55 | 50 | 33 | 60 | 60 | 100 | 8 | 75 | 3.50 | 1.28 | 3.50 |
| 0 | 04/04/2026 | England | Premier League U18 | 10:00 | Chelsea U18 | Crystal Palace U18 | 34 | 40 | 40 | 17 | 40 | 70 | 0 | 5 | 80 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Derde Divisie: Zaterdag | 12:30 | Staphorst | Sportlust '46 | 70 | 60 | 70 | 67 | 70 | 70 | 83 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Morocco | Botola Pro | 19:00 | FUS Rabat | Wydad Casablanca | 85 | 75 | 80 | 83 | 85 | 90 | 100 | 8 | 87 | 3.50 | 1.20 | 4.33 |
| 0 | 04/04/2026 | Congo DR | Super Ligue | 12:00 | Céleste | Maniema Union | 97 | 95 | 100 | 100 | 90 | 100 | 100 | 2 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 18:00 | Derby County U21 | Manchester City U21 | 54 | 55 | 80 | 83 | 40 | 50 | 17 | 2 | 0 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 11:30 | Leeds United U21 | Manchester United U21 | 59 | 60 | 70 | 83 | 50 | 60 | 33 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Youth Alliance | 10:00 | Preston North End U18 | Oldham Athletic U18 | 49 | 25 | 20 | 17 | 75 | 90 | 67 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Germany | Oberliga: Bremen | 11:00 | Blumenthaler SV | BTS Neustadt | 24 | 20 | 20 | 0 | 40 | 30 | 33 | 5 | 40 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Germany | Oberliga: Bremen | 12:00 | Woltmershausen | Aumund-Vegesack | 35 | 45 | 40 | 50 | 25 | 20 | 33 | 4 | 25 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Germany | Oberliga: Bremen | 12:00 | Vatan Sport | Union Bremen | 26 | 15 | 20 | 33 | 25 | 30 | 33 | 5 | 40 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | England | Youth Alliance | 13:00 | Grimsby Town U18 | Mansfield Town U18 | 67 | 65 | 60 | 83 | 70 | 60 | 67 | 3 | 33 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Mexico | Liga Premier Serie A | 02:00 | Durango | Reboceros La Piedad | 56 | 55 | 50 | 67 | 50 | 50 | 67 | 1 | 0 | 3.50 | 0.00 | 0.00 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 17:30 | Beitar Jerusalem | Ironi Tiberias | 70 | 70 | 80 | 67 | 65 | 70 | 67 | 5 | 80 | 3.50 | 1.72 | 2.00 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 16:45 | Maccabi Bnei Raina | Hapoel Jerusalem | 71 | 65 | 60 | 67 | 80 | 70 | 83 | 8 | 100 | 3.50 | 1.25 | 3.75 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 17:00 | Ironi Kiryat Shmona | Bnei Sakhnin | 63 | 45 | 60 | 33 | 80 | 80 | 83 | 8 | 75 | 3.50 | 1.22 | 4.00 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 17:15 | Hapoel Be'er Sheva | Hapoel Petah Tikva | 70 | 75 | 70 | 83 | 60 | 50 | 83 | 4 | 100 | 3.50 | 1.61 | 2.20 |
| 0 | 03/04/2026 | Belgium | Reserve Pro League | 18:00 | Francs Borains U21 | Lommel U21 | 49 | 50 | 40 | 67 | 55 | 50 | 33 | 3 | 67 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 14:00 | Onze Bravos | Académica do Lobito | 87 | 80 | 60 | 83 | 100 | 100 | 100 | 5 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 14:00 | Sagrada Esperança | Wiliete | 73 | 75 | 80 | 50 | 85 | 80 | 67 | 3 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 14:00 | Desportivo Huíla | 1º de Agosto | 80 | 90 | 90 | 100 | 65 | 70 | 67 | 6 | 67 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 16:00 | Petro de Luanda | São Salvador | 87 | 85 | 90 | 67 | 90 | 90 | 100 | 4 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Belgium | First Amateur Division | 17:30 | Union Saint-Gilloise II | Union Namur | 43 | 55 | 40 | 33 | 50 | 30 | 50 | 5 | 60 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | France | National 3: Occitanie | 14:00 | Montpellier II | Cannet Rocheville | 67 | 75 | 70 | 67 | 55 | 50 | 83 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Bahrain | Premier League | 14:15 | Al Khalidiyah | Al Riffa | 67 | 80 | 60 | 83 | 70 | 60 | 50 | 8 | 62 | 3.50 | 1.25 | 3.75 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Hapoel Hadera | Hapoel Rishon LeZion | 72 | 80 | 70 | 67 | 70 | 80 | 67 | 1 | 100 | 3.50 | 1.25 | 3.75 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Bnei Yehuda | Hapoel Ra'anana | 90 | 80 | 90 | 83 | 90 | 100 | 100 | 7 | 100 | 3.50 | 1.30 | 3.40 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Maccabi Petah Tikva | Hapoel Nof HaGalil | 57 | 55 | 60 | 67 | 65 | 60 | 33 | 8 | 75 | 3.50 | 1.44 | 2.62 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Maccabi Kabilio Jaffa | Kiryat Yam SC | 67 | 60 | 60 | 50 | 70 | 80 | 83 | 1 | 0 | 3.50 | 1.33 | 3.25 |
| 0 | 03/04/2026 | Bahrain | Premier League | 16:30 | Al Budaiya | Al-Hidd | 77 | 75 | 90 | 67 | 70 | 80 | 83 | 7 | 100 | 3.50 | 1.30 | 3.40 |
| 0 | 03/04/2026 | Bahrain | Premier League | 14:15 | Muharraq | Sitra | 77 | 80 | 80 | 67 | 80 | 90 | 67 | 7 | 71 | 3.50 | 1.57 | 2.25 |
| 0 | 04/04/2026 | Germany | Junioren Bundesliga | 11:00 | Mainz U19 | Hoffenheim U19 | 47 | 60 | 60 | 33 | 45 | 50 | 33 | 5 | 20 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | France | National 3: Hauts-de-France | 17:00 | Jura Sud Foot | Vierzon FC | 62 | 80 | 70 | 83 | 50 | 40 | 50 | 1 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Bahrain | Premier League | 16:30 | Al Ahli | Malkiya | 79 | 70 | 70 | 83 | 80 | 70 | 100 | 3 | 67 | 3.50 | 1.16 | 4.50 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Hapoel Ramat Gan | Hapoel Kfar Saba | 76 | 70 | 70 | 83 | 70 | 80 | 83 | 8 | 62 | 3.50 | 1.28 | 3.50 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Kafr Qasim | Hapoel Kfar Shalem | 66 | 80 | 80 | 83 | 55 | 50 | 50 | 4 | 50 | 3.50 | 1.25 | 3.75 |
| 0 | 03/04/2026 | Georgia | Crystalbet Erovnuli Liga | 11:00 | Dinamo Tbilisi | Dila | 74 | 80 | 70 | 100 | 75 | 70 | 50 | 8 | 75 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Georgia | Crystalbet Erovnuli Liga | 17:00 | Gagra | FC Iberia 1999 | 73 | 60 | 60 | 100 | 80 | 70 | 67 | 8 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Georgia | Erovnuli Liga 2 | 11:00 | Sioni | Telavi | 72 | 60 | 70 | 50 | 80 | 70 | 100 | 4 | 100 | 3.50 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 18:00 | Brighton U21 | Aston Villa U21 | 50 | 60 | 60 | 33 | 45 | 50 | 50 | 2 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | England | Premier League 2 Division One | 12:00 | Tottenham U21 | West Ham United U21 | 56 | 50 | 50 | 50 | 60 | 60 | 67 | 3 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | England | Premier League 2 Division One | 13:00 | Arsenal U21 | West Brom U21 | 62 | 50 | 50 | 67 | 60 | 60 | 83 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Tweede Divisie | 12:30 | RKAV Volendam | De Treffers | 54 | 60 | 60 | 33 | 70 | 50 | 50 | 3 | 33 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Derde Divisie: Zondag | 13:00 | Gemert | Kloetinge | 64 | 65 | 70 | 67 | 60 | 70 | 50 | 4 | 75 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Derde Divisie: Zondag | 16:00 | VVSB | UNA | 57 | 55 | 60 | 33 | 70 | 60 | 67 | 4 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Belgium | Second Amateur Division: VFV A | 18:00 | Westhoek | Zulte Waregem II | 60 | 80 | 80 | 100 | 45 | 40 | 17 | 3 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 17:00 | Nottingham Forest U21 | Crystal Palace U21 | 59 | 75 | 60 | 100 | 35 | 50 | 33 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Belgium | 1st National Women | 18:00 | Anderlecht II W | Mechelen W | 45 | 45 | 40 | 50 | 30 | 40 | 67 | 1 | 100 | 3.50 | 0.00 | 0.00 |
| 1 | 03/04/2026 | Croatia | 1. HNL | 16:15 | Varaždin | Gorica | 68 | 65 | 60 | 50 | 65 | 70 | 100 | 8 | 62 | 3.50 | 1.28 | 3.50 |
| 0 | 04/04/2026 | England | Premier League U18 | 10:00 | Chelsea U18 | Crystal Palace U18 | 34 | 40 | 40 | 17 | 40 | 70 | 0 | 4 | 75 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Netherlands | Derde Divisie: Zaterdag | 12:30 | Staphorst | Sportlust '46 | 66 | 55 | 70 | 67 | 70 | 70 | 67 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Morocco | Botola Pro | 19:00 | FUS Rabat | Wydad Casablanca | 77 | 75 | 80 | 83 | 80 | 80 | 67 | 8 | 75 | 3.50 | 1.20 | 4.33 |
| 0 | 04/04/2026 | Congo DR | Super Ligue | 12:00 | Céleste | Maniema Union | 87 | 95 | 100 | 100 | 70 | 90 | 67 | 2 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 18:00 | Derby County U21 | Manchester City U21 | 64 | 60 | 100 | 67 | 45 | 60 | 50 | 2 | 0 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Premier League 2 Division One | 11:30 | Leeds United U21 | Manchester United U21 | 56 | 70 | 60 | 83 | 40 | 50 | 33 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | England | Youth Alliance | 10:00 | Preston North End U18 | Oldham Athletic U18 | 55 | 30 | 20 | 50 | 75 | 90 | 67 | 2 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Germany | Oberliga: Bremen | 11:00 | Blumenthaler SV | BTS Neustadt | 25 | 20 | 30 | 0 | 40 | 30 | 33 | 5 | 40 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Germany | Oberliga: Bremen | 12:00 | Woltmershausen | Aumund-Vegesack | 35 | 45 | 40 | 50 | 25 | 20 | 33 | 4 | 25 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Germany | Oberliga: Bremen | 12:00 | Vatan Sport | Union Bremen | 26 | 15 | 20 | 33 | 25 | 30 | 33 | 5 | 40 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | England | Youth Alliance | 13:00 | Grimsby Town U18 | Mansfield Town U18 | 65 | 65 | 60 | 67 | 70 | 60 | 67 | 3 | 33 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Mexico | Liga Premier Serie A | 02:00 | Durango | Reboceros La Piedad | 56 | 55 | 50 | 67 | 50 | 50 | 67 | 1 | 0 | 3.50 | 0.00 | 0.00 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 17:30 | Beitar Jerusalem | Ironi Tiberias | 63 | 55 | 70 | 50 | 65 | 70 | 67 | 3 | 67 | 3.50 | 1.72 | 2.00 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 16:45 | Maccabi Bnei Raina | Hapoel Jerusalem | 68 | 60 | 50 | 67 | 80 | 70 | 83 | 8 | 100 | 3.50 | 1.25 | 3.75 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 17:00 | Ironi Kiryat Shmona | Bnei Sakhnin | 64 | 50 | 60 | 33 | 80 | 80 | 83 | 8 | 75 | 3.50 | 1.22 | 4.00 |
| 1 | 04/04/2026 | Israel | Ligat ha'Al | 17:15 | Hapoel Be'er Sheva | Hapoel Petah Tikva | 68 | 70 | 70 | 83 | 55 | 50 | 83 | 3 | 100 | 3.50 | 1.61 | 2.20 |
| 0 | 03/04/2026 | Belgium | Reserve Pro League | 18:00 | Francs Borains U21 | Lommel U21 | 49 | 50 | 40 | 67 | 55 | 50 | 33 | 3 | 67 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 14:00 | Onze Bravos | Académica do Lobito | 90 | 85 | 70 | 83 | 100 | 100 | 100 | 5 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 14:00 | Sagrada Esperança | Wiliete | 71 | 75 | 70 | 50 | 85 | 80 | 67 | 3 | 100 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 14:00 | Desportivo Huíla | 1º de Agosto | 80 | 90 | 90 | 100 | 65 | 70 | 67 | 6 | 67 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Angola | Girabola | 16:00 | Petro de Luanda | São Salvador | 86 | 80 | 90 | 67 | 90 | 90 | 100 | 4 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Belgium | First Amateur Division | 17:30 | Union Saint-Gilloise II | Union Namur | 43 | 55 | 40 | 33 | 50 | 30 | 50 | 4 | 75 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Bahrain | Premier League | 14:15 | Al Khalidiyah | Al Riffa | 81 | 85 | 70 | 100 | 80 | 70 | 83 | 8 | 62 | 3.50 | 1.25 | 3.75 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Bnei Yehuda | Hapoel Ra'anana | 91 | 80 | 90 | 83 | 95 | 100 | 100 | 5 | 100 | 3.50 | 1.30 | 3.40 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Maccabi Petah Tikva | Hapoel Nof HaGalil | 57 | 55 | 60 | 67 | 65 | 60 | 33 | 3 | 100 | 3.50 | 1.44 | 2.62 |
| 0 | 03/04/2026 | Bahrain | Premier League | 16:30 | Al Budaiya | Al-Hidd | 71 | 60 | 80 | 67 | 70 | 80 | 67 | 4 | 100 | 3.50 | 1.30 | 3.40 |
| 0 | 03/04/2026 | Bahrain | Premier League | 14:15 | Muharraq | Sitra | 77 | 85 | 90 | 67 | 80 | 90 | 50 | 7 | 71 | 3.50 | 1.57 | 2.25 |
| 0 | 04/04/2026 | Germany | Junioren Bundesliga | 11:00 | Mainz U19 | Hoffenheim U19 | 37 | 60 | 60 | 33 | 25 | 30 | 17 | 5 | 20 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Bahrain | Premier League | 16:30 | Al Ahli | Malkiya | 79 | 80 | 80 | 67 | 80 | 70 | 100 | 3 | 67 | 3.50 | 1.16 | 4.50 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Hapoel Ramat Gan | Hapoel Kfar Saba | 79 | 75 | 80 | 83 | 75 | 80 | 83 | 8 | 62 | 3.50 | 1.28 | 3.50 |
| 0 | 03/04/2026 | Israel | Liga Leumit | 12:00 | Kafr Qasim | Hapoel Kfar Shalem | 68 | 80 | 90 | 83 | 55 | 50 | 50 | 3 | 67 | 3.50 | 1.25 | 3.75 |
| 0 | 03/04/2026 | Georgia | Crystalbet Erovnuli Liga | 11:00 | Dinamo Tbilisi | Dila | 72 | 75 | 70 | 67 | 75 | 80 | 67 | 8 | 75 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Georgia | Crystalbet Erovnuli Liga | 17:00 | Gagra | FC Iberia 1999 | 74 | 60 | 60 | 100 | 80 | 60 | 83 | 8 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 03/04/2026 | Georgia | Erovnuli Liga 2 | 11:00 | Merani Martvili | Gareji | 61 | 75 | 60 | 67 | 50 | 50 | 67 | 8 | 50 | 3.50 | 0.00 | 0.00 |
| 0 | 04/04/2026 | Argentina | Primera B Nacional | 19:00 | Agropecuario Argentino | Tristán Suárez | 95 | 90 | 90 | 100 | 90 | 100 | 100 | 4 | 100 | 3.50 | 1.12 | 6.00 |
| 0 | 04/04/2026 | Argentina | Primera B Nacional | 20:30 | San Martín de Tucumán | Club Atlético Chacarita Juniors | 86 | 80 | 80 | 83 | 90 | 100 | 83 | 4 | 75 | 3.50 | 1.11 | 6.50 |
| 0 | 04/04/2026 | Argentina | Primera B Nacional | 01:00 | Gimnasia y Tiro de Salta | San Martín San Juan | 90 | 90 | 90 | 83 | 85 | 90 | 100 | 1 | 100 | 3.50 | 1.10 | 7.00 |
| 0 | 04/04/2026 | Argentina | Primera B Nacional | 19:00 | Colegiales | Almagro | 97 | 90 | 100 | 100 | 90 | 100 | 100 | 1 | 100 | 3.50 | 1.07 | 9.00 |
| 0 | 04/04/2026 | Argentina | Primera B Nacional | 18:30 | All Boys | Club Ferro Carril Oeste | 95 | 100 | 100 | 100 | 90 | 100 | 83 | 6 | 67 | 3.50 | 1.07 | 9.00 |
| 0 | 04/04/2026 | Argentina | Primera B Nacional | 19:00 | Estudiantes de Buenos Aires | Central Norte de Salta | 98 | 95 | 100 | 100 | 95 | 100 | 100 | 2 | 100 | 3.50 | 1.10 | 7.00 |
Check out more of our awesome features!
See all our features & subscription options.