Under 1.5 Goals Stats
Welcome to the best under 1.5 goals stats! Find your under 1.5 goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football under 1.5 goals betting outcomes win when a match finishes in 0 or 1 goal at the full time (90 minutes only). These stats will help you to identify those less thrilling games – i.e. low goal-scoring matches for your unders bets & trades.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Under 1.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 16/11/2025 | Portugal | 2. Division: Group C | 12:00 | Lusitânia | Fátima | 40 | 30 | 30 | 33 | 55 | 60 | 33 | 0 | 1.50 | 2.86 | 1.36 | |
| 0 | 16/11/2025 | Czech Republic | 4. Liga Division E | 13:00 | Sokol Lanžhot | Holesov | 17 | 20 | 10 | 33 | 15 | 10 | 17 | 0 | 1.50 | 5.20 | 1.15 | |
| 0 | 15/11/2025 | Czech Republic | U19 League | 10:00 | Brno U19 | Ostrava U19 | 7 | 5 | 10 | 17 | 10 | 0 | 0 | 6 | 0 | 1.50 | 6.50 | 1.16 |
| 0 | 15/11/2025 | Malawi | Super League | 10:30 | Creck | MAFCO | 54 | 55 | 60 | 67 | 40 | 50 | 50 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Armenia | First League | 10:30 | Syunik | Lernayin Artsakh | 19 | 25 | 40 | 0 | 20 | 30 | 0 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/11/2025 | Andorra | Primera División | 10:00 | Ranger's | Pas de la Casa | 36 | 30 | 20 | 33 | 40 | 60 | 33 | 5 | 60 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Macedonia FYR | First League | 12:00 | Shkupi | Skendija 79 | 39 | 40 | 40 | 50 | 35 | 20 | 50 | 8 | 25 | 1.50 | 9.10 | 1.11 |
| 0 | 15/11/2025 | World | Friendly International | 13:00 | South Africa | Zambia | 37 | 30 | 30 | 33 | 40 | 40 | 50 | 1 | 0 | 1.50 | 2.63 | 1.44 |
| 0 | 15/11/2025 | World | Friendly International | 16:00 | Kuwait | Tanzania | 42 | 30 | 40 | 17 | 50 | 50 | 67 | 0 | 1.50 | 2.43 | 1.66 | |
| 1 | 15/11/2025 | Brazil | Serie A | 21:30 | Sport Recife | Flamengo | 28 | 25 | 20 | 0 | 35 | 40 | 50 | 3 | 0 | 1.50 | 4.00 | 1.23 |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 00:00 | Wellington Phoenix Res | Coastal Spirit | 20 | 15 | 10 | 33 | 10 | 20 | 33 | 1 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | AS Gosier | Cerfa | 68 | 70 | 60 | 83 | 50 | 60 | 83 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | Sporting Baie-Mahault | CS Moulien | 44 | 50 | 50 | 50 | 40 | 40 | 33 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | Etoile Morne-a-l Eau | Siroco | 60 | 55 | 50 | 67 | 60 | 60 | 67 | 3 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Mexico | Liga Premier Serie A | 01:00 | Zitacuaro | Lobos ULMX | 41 | 25 | 40 | 33 | 40 | 60 | 50 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 01:30 | Christchurch United | Western Suburbs | 16 | 15 | 20 | 17 | 10 | 20 | 17 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 02:00 | Miramar | Auckland City | 18 | 15 | 20 | 0 | 25 | 30 | 17 | 1 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | World | Friendly International | 02:30 | Venezuela | Australia | 34 | 30 | 40 | 33 | 30 | 20 | 50 | 0 | 1.50 | 2.75 | 1.40 | |
| 0 | 15/11/2025 | Japan | Japan Football League | 04:00 | Tokyo Musashino City | Veertien Mie | 50 | 55 | 70 | 67 | 30 | 30 | 50 | 6 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Australia | W-League | 04:00 | Sydney FC W | Perth Glory W | 36 | 35 | 40 | 50 | 30 | 30 | 33 | 7 | 29 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 04:00 | Auckland United | Birkenhead United | 11 | 15 | 10 | 17 | 15 | 10 | 0 | 8 | 12 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Japan | J3-League | 05:00 | Parceiro Nagano | Tegevajaro Miyazaki | 28 | 40 | 50 | 33 | 25 | 20 | 0 | 8 | 37 | 1.50 | 2.95 | 1.48 |
| 0 | 15/11/2025 | Japan | J3-League | 05:00 | Gifu | Tochigi City | 14 | 20 | 10 | 0 | 20 | 20 | 17 | 1 | 100 | 1.50 | 4.80 | 1.20 |
| 0 | 15/11/2025 | Japan | J3-League | 05:00 | Kochi United | Vanraure Hachinohe | 54 | 45 | 60 | 67 | 50 | 70 | 33 | 1 | 0 | 1.50 | 2.55 | 1.58 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Geoje Citizen | Yeoncheon | 14 | 15 | 30 | 17 | 5 | 0 | 17 | 2 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Namyangju | Pyeongtaek Citizen | 32 | 35 | 30 | 50 | 25 | 20 | 33 | 4 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Sejong SA | Jinju Citizen | 16 | 15 | 20 | 17 | 10 | 20 | 17 | 2 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Daegu II | Gijang United | 41 | 35 | 40 | 33 | 45 | 60 | 33 | 2 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | WK-League | 05:00 | Hwacheon KSPO W | Seoul W | 13 | 15 | 10 | 17 | 15 | 20 | 0 | 8 | 12 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Australia | W-League | 06:00 | Melbourne Victory W | Central Coast Mariners W | 17 | 15 | 10 | 0 | 30 | 30 | 17 | 7 | 29 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Chinese Taipei | Taiwan Mulan Football League | 07:30 | Taichung Blue Whale W | Hualien W | 26 | 15 | 20 | 33 | 30 | 40 | 17 | 7 | 43 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Thailand | Thai League 3 - Championship Round | 08:30 | Kamphaeng Phet | Maejo United | 50 | 55 | 60 | 50 | 45 | 60 | 33 | 6 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Thailand | Thai League 3 - Championship Round | 08:30 | Yasothon | Khonkaen | 29 | 30 | 30 | 50 | 20 | 30 | 17 | 4 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Thailand | Thai League 3 - Championship Round | 08:30 | Surat Thani City | Nara United | 52 | 35 | 30 | 50 | 60 | 70 | 67 | 4 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Thailand | Thai League 3 - West | 08:30 | Suphanburi Football Club | Raj Pracha | 25 | 15 | 10 | 33 | 30 | 30 | 33 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | U19 League | 08:45 | Hradec Kralove U19 | FK Pardubice U19 | 14 | 15 | 20 | 0 | 15 | 20 | 17 | 4 | 25 | 1.50 | 5.50 | 1.14 |
| 0 | 15/11/2025 | Czech Republic | 3. Liga MSFL | 09:15 | Frýdek-MÃstek | Start Brno | 10 | 10 | 20 | 0 | 15 | 0 | 17 | 4 | 25 | 1.50 | 4.50 | 1.18 |
| 0 | 15/11/2025 | Czech Republic | 3. Liga MSFL | 09:15 | TÅ™inec | HodonÃn-Å ardice | 8 | 15 | 0 | 0 | 15 | 20 | 0 | 4 | 0 | 1.50 | 6.50 | 1.14 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division B | 09:15 | Újezd Praha 4 | Ostrov | 11 | 10 | 20 | 0 | 15 | 20 | 0 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division B | 09:15 | Štětà | Slaný | 16 | 15 | 10 | 0 | 20 | 20 | 33 | 6 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division C | 09:15 | Chrudim II | Čáslav | 22 | 10 | 20 | 0 | 30 | 40 | 33 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division C | 09:15 | FK Brandys nad Labem | Hlinsko | 6 | 10 | 0 | 0 | 15 | 10 | 0 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division B | 09:30 | Ústà nad Labem II | Meteor Praha | 33 | 35 | 20 | 33 | 25 | 50 | 33 | 2 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division C | 09:30 | Přepeře | Dobrovice | 10 | 25 | 20 | 17 | 0 | 0 | 0 | 1 | 0 | 1.50 | 7.49 | 1.11 |
| 0 | 15/11/2025 | Czech Republic | U19 League | 10:00 | Plzen U19 | Ceske Budejovice U19 | 15 | 15 | 10 | 0 | 10 | 20 | 33 | 8 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division B | 10:00 | Spoje Praha | Louny | 14 | 30 | 20 | 17 | 15 | 0 | 0 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/11/2025 | Belarus | Vysshaya Liga Women | 11:00 | Vitebsk W | ABFF U19 W | 14 | 10 | 10 | 17 | 10 | 20 | 17 | 6 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Belarus | Vysshaya Liga Women | 11:00 | Zorka-BDU W | Dnepr Mogilev W | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Belarus | Vysshaya Liga Women | 11:00 | Gomel W | Minsk FK W | 9 | 5 | 0 | 17 | 15 | 0 | 17 | 6 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Poland | 3. Liga - Group 4 | 11:00 | Wisła Kraków II | Podlasie Biała Podlaska | 21 | 10 | 20 | 17 | 25 | 40 | 17 | 2 | 50 | 1.50 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 15/11/2025 | Czech Republic | U19 League | 10:00 | Brno U19 | Ostrava U19 | 7 | 5 | 10 | 17 | 10 | 0 | 0 | 6 | 0 | 1.50 | 6.50 | 1.16 |
| 0 | 15/11/2025 | Malawi | Super League | 10:30 | Creck | MAFCO | 54 | 55 | 60 | 67 | 40 | 50 | 50 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Armenia | First League | 10:30 | Syunik | Lernayin Artsakh | 15 | 30 | 40 | 0 | 10 | 10 | 0 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/11/2025 | Andorra | Primera División | 10:00 | Ranger's | Pas de la Casa | 36 | 30 | 20 | 33 | 40 | 60 | 33 | 3 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Macedonia FYR | First League | 12:00 | Shkupi | Skendija 79 | 40 | 40 | 40 | 50 | 30 | 30 | 50 | 8 | 25 | 1.50 | 9.10 | 1.11 |
| 1 | 15/11/2025 | Brazil | Serie A | 21:30 | Sport Recife | Flamengo | 20 | 25 | 20 | 0 | 30 | 30 | 17 | 3 | 0 | 1.50 | 4.00 | 1.23 |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 00:00 | Wellington Phoenix Res | Coastal Spirit | 18 | 15 | 10 | 33 | 10 | 10 | 33 | 1 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | AS Gosier | Cerfa | 68 | 70 | 60 | 83 | 50 | 60 | 83 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | Sporting Baie-Mahault | CS Moulien | 44 | 50 | 50 | 50 | 40 | 40 | 33 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | Etoile Morne-a-l Eau | Siroco | 60 | 55 | 50 | 67 | 60 | 60 | 67 | 3 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 01:30 | Christchurch United | Western Suburbs | 14 | 10 | 10 | 17 | 10 | 20 | 17 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 02:00 | Miramar | Auckland City | 19 | 15 | 20 | 0 | 30 | 30 | 17 | 1 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Japan | Japan Football League | 04:00 | Tokyo Musashino City | Veertien Mie | 50 | 55 | 70 | 67 | 30 | 30 | 50 | 6 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Australia | W-League | 04:00 | Sydney FC W | Perth Glory W | 36 | 35 | 40 | 50 | 30 | 30 | 33 | 7 | 29 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | New Zealand | Regional Leagues | 04:00 | Auckland United | Birkenhead United | 11 | 15 | 10 | 17 | 15 | 10 | 0 | 8 | 12 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Japan | J3-League | 05:00 | Parceiro Nagano | Tegevajaro Miyazaki | 28 | 40 | 50 | 33 | 25 | 20 | 0 | 8 | 37 | 1.50 | 2.95 | 1.48 |
| 0 | 15/11/2025 | Japan | J3-League | 05:00 | Gifu | Tochigi City | 14 | 20 | 10 | 0 | 20 | 20 | 17 | 1 | 100 | 1.50 | 4.80 | 1.20 |
| 0 | 15/11/2025 | Japan | J3-League | 05:00 | Kochi United | Vanraure Hachinohe | 54 | 45 | 60 | 67 | 50 | 70 | 33 | 1 | 0 | 1.50 | 2.55 | 1.58 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Geoje Citizen | Yeoncheon | 14 | 15 | 30 | 17 | 5 | 0 | 17 | 2 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Namyangju | Pyeongtaek Citizen | 32 | 35 | 30 | 50 | 25 | 20 | 33 | 4 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Sejong SA | Jinju Citizen | 16 | 10 | 20 | 17 | 10 | 20 | 17 | 2 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | K3 League Advanced | 05:00 | Daegu II | Gijang United | 41 | 35 | 40 | 33 | 45 | 60 | 33 | 2 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Korea Republic | WK-League | 05:00 | Hwacheon KSPO W | Seoul W | 13 | 15 | 10 | 17 | 15 | 20 | 0 | 8 | 12 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Australia | W-League | 06:00 | Melbourne Victory W | Central Coast Mariners W | 17 | 15 | 10 | 0 | 30 | 30 | 17 | 7 | 29 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Chinese Taipei | Taiwan Mulan Football League | 07:30 | Taichung Blue Whale W | Hualien W | 26 | 15 | 20 | 33 | 30 | 40 | 17 | 7 | 43 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | U19 League | 08:45 | Hradec Kralove U19 | FK Pardubice U19 | 14 | 15 | 20 | 0 | 15 | 20 | 17 | 4 | 25 | 1.50 | 5.50 | 1.14 |
| 0 | 15/11/2025 | Czech Republic | 3. Liga MSFL | 09:15 | Frýdek-MÃstek | Start Brno | 11 | 10 | 20 | 0 | 20 | 0 | 17 | 3 | 33 | 1.50 | 4.50 | 1.18 |
| 0 | 15/11/2025 | Czech Republic | 3. Liga MSFL | 09:15 | TÅ™inec | HodonÃn-Å ardice | 8 | 10 | 0 | 0 | 20 | 20 | 0 | 3 | 0 | 1.50 | 6.50 | 1.14 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division B | 09:15 | Újezd Praha 4 | Ostrov | 12 | 10 | 20 | 0 | 20 | 20 | 0 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division B | 09:15 | Štětà | Slaný | 16 | 15 | 10 | 0 | 20 | 20 | 33 | 6 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division C | 09:15 | Chrudim II | Čáslav | 22 | 10 | 20 | 0 | 30 | 40 | 33 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division C | 09:15 | FK Brandys nad Labem | Hlinsko | 9 | 20 | 10 | 0 | 15 | 10 | 0 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division B | 09:30 | Ústà nad Labem II | Meteor Praha | 33 | 30 | 20 | 33 | 30 | 50 | 33 | 2 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Czech Republic | 4. Liga Division C | 09:30 | Přepeře | Dobrovice | 10 | 25 | 20 | 17 | 0 | 0 | 0 | 1 | 0 | 1.50 | 7.49 | 1.11 |
| 0 | 15/11/2025 | Czech Republic | U19 League | 10:00 | Plzen U19 | Ceske Budejovice U19 | 15 | 15 | 10 | 0 | 10 | 20 | 33 | 8 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Belarus | Vysshaya Liga Women | 11:00 | Vitebsk W | ABFF U19 W | 15 | 15 | 10 | 17 | 10 | 20 | 17 | 6 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Belarus | Vysshaya Liga Women | 11:00 | Zorka-BDU W | Dnepr Mogilev W | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Belarus | Vysshaya Liga Women | 11:00 | Gomel W | Minsk FK W | 9 | 5 | 0 | 17 | 15 | 0 | 17 | 6 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Poland | 3. Liga - Group 4 | 11:00 | Wisła Kraków II | Podlasie Biała Podlaska | 21 | 10 | 20 | 17 | 25 | 40 | 17 | 2 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | Spain | Primera Division Women | 11:00 | Alhama W | Madrid CFF W | 19 | 25 | 30 | 17 | 15 | 10 | 17 | 2 | 0 | 1.50 | 3.75 | 1.26 |
| 0 | 15/11/2025 | Turkey | 2. Lig: Kirmizi | 11:00 | Arnavutköy Belediyespor | Hekimoğlu Trabzon | 29 | 20 | 30 | 50 | 25 | 30 | 17 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/11/2025 | Uzbekistan | Professional Football League | 11:00 | Dinamo Samarqand | Andijan | 18 | 10 | 20 | 0 | 30 | 30 | 17 | 3 | 0 | 1.50 | 4.80 | 1.21 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Shrewsbury Town U18 | Oldham Athletic U18 | 50 | 50 | 50 | 100 | 30 | 40 | 33 | 3 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Mansfield Town U18 | Grimsby Town U18 | 33 | 20 | 10 | 17 | 45 | 40 | 67 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Wrexham U18 | Preston North End U18 | 28 | 15 | 30 | 33 | 20 | 20 | 50 | 3 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Walsall U18 | Carlisle United U18 | 37 | 35 | 20 | 67 | 25 | 40 | 33 | 4 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Salford City U18 | Port Vale U18 | 39 | 30 | 30 | 17 | 35 | 40 | 83 | 3 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Bradford City U18 | Burton Albion U18 | 28 | 10 | 10 | 17 | 50 | 50 | 33 | 5 | 60 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Blackpool U18 | Bolton Wanderers U18 | 29 | 25 | 30 | 50 | 15 | 20 | 33 | 3 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 15/11/2025 | England | Youth Alliance | 11:00 | Notts County U18 | Doncaster Rovers U18 | 37 | 30 | 30 | 67 | 25 | 40 | 33 | 3 | 33 | 1.50 | 0.00 | 0.00 |
More Under 1.5 Goals Football Betting & Trading Resources:
Check out more of our awesome features!
See all our features & subscription options.