Under 0.5 Second Half Goals Stats
Welcome to the best under 0.5 second half goals stats! Find your under 0.5 2H goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football under 0.5 2nd half goals betting outcomes win when a match has no goals scored in the second half.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Under 0.5 Second Half Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 24/10/2025 | Mozambique | Mocambola | 14:00 | Baía de Pemba | Songo | 20 | 10 | 10 | 0 | 30 | 40 | 33 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Argentina | Superliga | 22:00 | Independiente | Platense | 42 | 40 | 50 | 67 | 35 | 10 | 50 | 4 | 25 | 0.50 | 2.75 | 1.40 |
| 0 | 24/10/2025 | Malaysia | Super League | 14:00 | Kelantan United | DPMM FC | 13 | 15 | 10 | 33 | 10 | 10 | 0 | 0 | 0.50 | 0.00 | 0.00 | |
| 0 | 25/10/2025 | Latvia | First Liga | 16:00 | Smiltene | Beitar / Riga Mariners | 10 | 10 | 10 | 33 | 5 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Peru | Primera Division | 02:00 | Sporting Cristal | Universitario | 26 | 25 | 30 | 50 | 25 | 10 | 17 | 8 | 37 | 0.50 | 3.40 | 1.30 |
| 0 | 25/10/2025 | Dominican Republic | Liga Mayor | 21:00 | Don Bosco Jarabacoa | Moca | 16 | 20 | 20 | 0 | 35 | 20 | 0 | 7 | 43 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | Belasica | Pobeda | 39 | 45 | 60 | 33 | 25 | 40 | 33 | 5 | 60 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | Skopje | Novaci | 27 | 25 | 10 | 33 | 35 | 10 | 50 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | FK Sloga Vinica 1934 | FK Kozuv Gevgelija | 36 | 20 | 0 | 17 | 50 | 60 | 67 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | Detonit Plachkovica | FK Vardar Negotino | 31 | 50 | 40 | 50 | 25 | 20 | 0 | 3 | 100 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Macedonia FYR | First League | 13:30 | Tikves | Aresimi | 36 | 45 | 40 | 67 | 25 | 20 | 17 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | First League | 13:30 | Rabotnicki | Makedonija | 24 | 30 | 30 | 17 | 20 | 30 | 17 | 8 | 37 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | First League | 13:30 | Struga | Akademija Pandev | 10 | 15 | 10 | 0 | 10 | 10 | 17 | 8 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Macedonia FYR | First League | 13:30 | FK Bashkimi Kumanovo | Shkupi | 26 | 20 | 20 | 17 | 30 | 20 | 50 | 0 | 0.50 | 0.00 | 0.00 | |
| 0 | 25/10/2025 | Dominican Republic | Liga Mayor | 23:00 | San Cristobal | Deportivo Pantoja | 28 | 20 | 30 | 33 | 30 | 20 | 33 | 7 | 43 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Dominican Republic | Liga Mayor | 23:00 | Vega Real | Cibao | 19 | 35 | 40 | 17 | 15 | 10 | 0 | 8 | 37 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | FC Muza | NAPSA Stars | 41 | 30 | 40 | 33 | 50 | 60 | 33 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | Konkola Blades | Green Buffaloes | 50 | 65 | 60 | 83 | 30 | 30 | 33 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | Nkana | Mufulira Wanderers | 39 | 30 | 30 | 33 | 40 | 50 | 50 | 4 | 75 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | Nkwazi | Red Arrows | 32 | 35 | 40 | 33 | 35 | 30 | 17 | 8 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Argentina | Copa Argentina | 01:10 | Belgrano | Argentinos Juniors | 24 | 30 | 10 | 17 | 35 | 20 | 33 | 3 | 0 | 0.50 | 2.75 | 1.40 |
| 0 | 24/10/2025 | Faroe Islands | 1. Deild | 19:00 | NSÍ II | Víkingur II | 6 | 5 | 10 | 0 | 5 | 0 | 17 | 5 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Faroe Islands | 1. Deild | 19:00 | B36 II | EB / Streymur II | 13 | 20 | 10 | 33 | 5 | 10 | 0 | 5 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Lokomotiv Moskva U19 | Baltika U19 | 18 | 30 | 10 | 33 | 10 | 10 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 13:00 | Rubin Kazan U19 | Nizhny Novgorod U19 | 7 | 15 | 20 | 0 | 5 | 0 | 0 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Krylya Sovetov U19 | Sochi U19 | 20 | 10 | 10 | 33 | 15 | 0 | 50 | 5 | 20 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 13:00 | CSKA Moscow U19 | Zenit U19 | 20 | 15 | 20 | 17 | 15 | 20 | 33 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Akademiya Konoplev U20 | Ural U19 | 15 | 15 | 10 | 17 | 10 | 20 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 13:00 | Fakel U19 | Spartak Moskva U19 | 21 | 20 | 10 | 17 | 25 | 20 | 33 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 17:00 | Dinamo Moskva U19 | Krasnodar U19 | 27 | 15 | 10 | 50 | 30 | 40 | 17 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Rostov U19 | Akhmat Grozny U19 | 17 | 25 | 20 | 33 | 5 | 0 | 17 | 5 | 20 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | South America | Copa Libertadores | 01:30 | LDU Quito | Palmeiras | 18 | 30 | 0 | 17 | 25 | 20 | 17 | 0 | 0.50 | 3.00 | 1.36 | |
| 0 | 24/10/2025 | Mexico | Liga de Expansión MX | 02:00 | Venados | Tampico Madero | 20 | 10 | 10 | 33 | 25 | 10 | 33 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Indonesia | Liga 1 | 09:30 | PSBS Biak Numfor | Persebaya Surabaya | 17 | 20 | 20 | 17 | 10 | 20 | 17 | 2 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Indonesia | Liga 2 | 09:30 | Persekat | PSPS Riau | 17 | 30 | 30 | 33 | 10 | 0 | 0 | 0 | 0.50 | 0.00 | 0.00 | |
| 1 | 24/10/2025 | Australia | A-League | 09:35 | Newcastle Jets | Melbourne Victory | 17 | 10 | 10 | 17 | 15 | 20 | 33 | 8 | 0 | 0.50 | 5.50 | 1.14 |
| 0 | 24/10/2025 | Myanmar | National League | 10:00 | Dagon | Sagaing United | 14 | 20 | 30 | 0 | 10 | 10 | 17 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Vietnam | V-League 2 | 10:00 | Long An | Bà Ria Vũng Tàu | 28 | 35 | 40 | 17 | 30 | 30 | 17 | 8 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Japan | J3-League | 11:00 | Osaka | Tochigi | 28 | 20 | 20 | 0 | 30 | 50 | 50 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Altay | Akademiya Ontustik | 17 | 25 | 10 | 17 | 15 | 0 | 33 | 1 | 100 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Zhetisay | Taraz | 27 | 30 | 20 | 33 | 25 | 20 | 33 | 2 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Shakhter Karagandy | Yassy Turkistan | 28 | 35 | 50 | 33 | 15 | 0 | 33 | 0 | 0.50 | 0.00 | 0.00 | |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Sport Academy Kairat | SD Family | 15 | 10 | 0 | 17 | 10 | 20 | 33 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Aktobe Jas | Khan Tengri | 12 | 10 | 10 | 17 | 10 | 10 | 17 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Slovakia | Youth League | 11:00 | Ružomberok U19 | Slovan Bratislava U19 | 22 | 20 | 30 | 33 | 15 | 20 | 17 | 7 | 14 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Moldova | Division A | 12:00 | Olimp Comrat | Sheriff II | 17 | 20 | 10 | 33 | 15 | 10 | 17 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Singapore | S. League | 12:30 | Balestier Khalsa | Tanjong Pagar | 8 | 15 | 10 | 17 | 5 | 0 | 0 | 8 | 0 | 0.50 | 10.00 | 1.06 |
| 0 | 24/10/2025 | Armenia | Premier League | 12:30 | Alashkert | Van | 13 | 10 | 10 | 17 | 15 | 10 | 17 | 8 | 37 | 0.50 | 0.00 | 0.00 |
| 1 | 24/10/2025 | China PR | Super League | 12:35 | Meizhou Hakka | Yunnan Yukun | 11 | 10 | 10 | 17 | 10 | 20 | 0 | 1 | 0 | 0.50 | 5.50 | 1.14 |
| 1 | 24/10/2025 | China PR | Super League | 12:35 | Wuhan Three Towns | Shenzhen Peng City | 20 | 20 | 30 | 17 | 15 | 20 | 17 | 4 | 25 | 0.50 | 4.00 | 1.22 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 24/10/2025 | Mozambique | Mocambola | 14:00 | Baía de Pemba | Songo | 20 | 10 | 10 | 0 | 30 | 40 | 33 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Argentina | Superliga | 22:00 | Independiente | Platense | 42 | 40 | 50 | 67 | 35 | 10 | 50 | 4 | 25 | 0.50 | 2.75 | 1.40 |
| 0 | 24/10/2025 | Malaysia | Super League | 14:00 | Kelantan United | DPMM FC | 13 | 15 | 10 | 33 | 10 | 10 | 0 | 0 | 0.50 | 0.00 | 0.00 | |
| 0 | 25/10/2025 | Latvia | First Liga | 16:00 | Smiltene | Beitar / Riga Mariners | 10 | 10 | 10 | 33 | 5 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Peru | Primera Division | 02:00 | Sporting Cristal | Universitario | 26 | 25 | 30 | 50 | 25 | 10 | 17 | 8 | 37 | 0.50 | 3.40 | 1.30 |
| 0 | 25/10/2025 | Dominican Republic | Liga Mayor | 21:00 | Don Bosco Jarabacoa | Moca | 16 | 20 | 20 | 0 | 35 | 20 | 0 | 7 | 43 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | Belasica | Pobeda | 39 | 45 | 60 | 33 | 25 | 40 | 33 | 5 | 60 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | Skopje | Novaci | 27 | 25 | 10 | 33 | 35 | 10 | 50 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | FK Sloga Vinica 1934 | FK Kozuv Gevgelija | 36 | 20 | 0 | 17 | 50 | 60 | 67 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | Second League | 13:00 | Detonit Plachkovica | FK Vardar Negotino | 31 | 50 | 40 | 50 | 25 | 20 | 0 | 3 | 100 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Macedonia FYR | First League | 13:30 | Tikves | Aresimi | 36 | 45 | 40 | 67 | 25 | 20 | 17 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | First League | 13:30 | Rabotnicki | Makedonija | 24 | 30 | 30 | 17 | 20 | 30 | 17 | 8 | 37 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Macedonia FYR | First League | 13:30 | Struga | Akademija Pandev | 10 | 15 | 10 | 0 | 10 | 10 | 17 | 8 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Macedonia FYR | First League | 13:30 | FK Bashkimi Kumanovo | Shkupi | 26 | 20 | 20 | 17 | 30 | 20 | 50 | 0 | 0.50 | 0.00 | 0.00 | |
| 0 | 25/10/2025 | Dominican Republic | Liga Mayor | 23:00 | San Cristobal | Deportivo Pantoja | 28 | 20 | 30 | 33 | 30 | 20 | 33 | 7 | 43 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Dominican Republic | Liga Mayor | 23:00 | Vega Real | Cibao | 19 | 35 | 40 | 17 | 15 | 10 | 0 | 8 | 37 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | FC Muza | NAPSA Stars | 41 | 30 | 40 | 33 | 50 | 60 | 33 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | Konkola Blades | Green Buffaloes | 50 | 65 | 60 | 83 | 30 | 30 | 33 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | Nkana | Mufulira Wanderers | 39 | 30 | 30 | 33 | 40 | 50 | 50 | 4 | 75 | 0.50 | 0.00 | 0.00 |
| 0 | 25/10/2025 | Zambia | Super League | 14:00 | Nkwazi | Red Arrows | 32 | 35 | 40 | 33 | 35 | 30 | 17 | 8 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Argentina | Copa Argentina | 01:10 | Belgrano | Argentinos Juniors | 24 | 30 | 10 | 17 | 35 | 20 | 33 | 3 | 0 | 0.50 | 2.75 | 1.40 |
| 0 | 24/10/2025 | Faroe Islands | 1. Deild | 19:00 | NSÍ II | Víkingur II | 6 | 5 | 10 | 0 | 5 | 0 | 17 | 5 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Faroe Islands | 1. Deild | 19:00 | B36 II | EB / Streymur II | 13 | 20 | 10 | 33 | 5 | 10 | 0 | 5 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Lokomotiv Moskva U19 | Baltika U19 | 18 | 30 | 10 | 33 | 10 | 10 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 13:00 | Rubin Kazan U19 | Nizhny Novgorod U19 | 7 | 15 | 20 | 0 | 5 | 0 | 0 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Krylya Sovetov U19 | Sochi U19 | 20 | 10 | 10 | 33 | 15 | 0 | 50 | 5 | 20 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 13:00 | CSKA Moscow U19 | Zenit U19 | 20 | 15 | 20 | 17 | 15 | 20 | 33 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Akademiya Konoplev U20 | Ural U19 | 15 | 15 | 10 | 17 | 10 | 20 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 13:00 | Fakel U19 | Spartak Moskva U19 | 21 | 20 | 10 | 17 | 25 | 20 | 33 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 17:00 | Dinamo Moskva U19 | Krasnodar U19 | 27 | 15 | 10 | 50 | 30 | 40 | 17 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Russia | Youth League | 11:00 | Rostov U19 | Akhmat Grozny U19 | 17 | 25 | 20 | 33 | 5 | 0 | 17 | 5 | 20 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | South America | Copa Libertadores | 01:30 | LDU Quito | Palmeiras | 18 | 30 | 0 | 17 | 25 | 20 | 17 | 0 | 0.50 | 3.00 | 1.36 | |
| 0 | 24/10/2025 | Mexico | Liga de Expansión MX | 02:00 | Venados | Tampico Madero | 20 | 10 | 10 | 33 | 25 | 10 | 33 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Indonesia | Liga 1 | 09:30 | PSBS Biak Numfor | Persebaya Surabaya | 17 | 20 | 20 | 17 | 10 | 20 | 17 | 2 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Indonesia | Liga 2 | 09:30 | Persekat | PSPS Riau | 17 | 30 | 30 | 33 | 10 | 0 | 0 | 0 | 0.50 | 0.00 | 0.00 | |
| 1 | 24/10/2025 | Australia | A-League | 09:35 | Newcastle Jets | Melbourne Victory | 17 | 10 | 10 | 17 | 15 | 20 | 33 | 8 | 0 | 0.50 | 5.50 | 1.14 |
| 0 | 24/10/2025 | Myanmar | National League | 10:00 | Dagon | Sagaing United | 14 | 20 | 30 | 0 | 10 | 10 | 17 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Vietnam | V-League 2 | 10:00 | Long An | Bà Ria Vũng Tàu | 28 | 35 | 40 | 17 | 30 | 30 | 17 | 8 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Japan | J3-League | 11:00 | Osaka | Tochigi | 28 | 20 | 20 | 0 | 30 | 50 | 50 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Altay | Akademiya Ontustik | 17 | 25 | 10 | 17 | 15 | 0 | 33 | 1 | 100 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Zhetisay | Taraz | 27 | 30 | 20 | 33 | 25 | 20 | 33 | 2 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Shakhter Karagandy | Yassy Turkistan | 28 | 35 | 50 | 33 | 15 | 0 | 33 | 0 | 0.50 | 0.00 | 0.00 | |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Sport Academy Kairat | SD Family | 15 | 10 | 0 | 17 | 10 | 20 | 33 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Kazakhstan | First Division | 10:00 | Aktobe Jas | Khan Tengri | 12 | 10 | 10 | 17 | 10 | 10 | 17 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Slovakia | Youth League | 11:00 | Ružomberok U19 | Slovan Bratislava U19 | 22 | 20 | 30 | 33 | 15 | 20 | 17 | 7 | 14 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Moldova | Division A | 12:00 | Olimp Comrat | Sheriff II | 17 | 20 | 10 | 33 | 15 | 10 | 17 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 24/10/2025 | Singapore | S. League | 12:30 | Balestier Khalsa | Tanjong Pagar | 8 | 15 | 10 | 17 | 5 | 0 | 0 | 8 | 0 | 0.50 | 10.00 | 1.06 |
| 0 | 24/10/2025 | Armenia | Premier League | 12:30 | Alashkert | Van | 13 | 10 | 10 | 17 | 15 | 10 | 17 | 8 | 37 | 0.50 | 0.00 | 0.00 |
| 1 | 24/10/2025 | China PR | Super League | 12:35 | Meizhou Hakka | Yunnan Yukun | 11 | 10 | 10 | 17 | 10 | 20 | 0 | 1 | 0 | 0.50 | 5.50 | 1.14 |
| 1 | 24/10/2025 | China PR | Super League | 12:35 | Wuhan Three Towns | Shenzhen Peng City | 20 | 20 | 30 | 17 | 15 | 20 | 17 | 4 | 25 | 0.50 | 4.00 | 1.22 |
Check out more of our awesome features!
See all our features & subscription options.