Best Team Over 2.5 Goals Stats
Welcome to the best Team Over 2.5 Goals Stats! Find your over 2.5 team goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football over 2.5 team goals betting outcomes win when a match finishes in your chosen team scoring 3 or more goals at the full time (90 minutes only).
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home Average % / Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- HAVG – Average of all 3 stats for the home team.
- AAVG – Average of all 3 stats for the away team.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H_H – Percentage of matches finishing in the home team with the given outcome in the H2H meetings
- H2H_A – Percentage of matches finishing in the away team with the given outcome in the H2H meetings
Best Team Over 2.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Team Stats Model
M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
1 | 18/06/2025 | China PR | Super League | 12:35 | Henan Songshan Longmen | Shanghai Port | 5 | 0 | 17 | 30 | 30 | 17 | 7 | 26 | 6 | 33 | 33 | 2.50 | 0.00 | 0.00 |
0 | 19/06/2025 | Peru | Primera Division | 01:00 | Comerciantes Unidos | Alianza Lima | 0 | 0 | 0 | 15 | 0 | 17 | 0 | 11 | 2 | 0 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Australia | Brisbane Premier League | 11:00 | Ipswich Knights | North Brisbane | 15 | 10 | 0 | 35 | 20 | 17 | 8 | 24 | 0 | 2.50 | 0.00 | 0.00 | ||
1 | 18/06/2025 | China PR | Super League | 13:00 | Shenzhen Peng City | Wuhan Three Towns | 10 | 20 | 17 | 10 | 0 | 17 | 16 | 9 | 3 | 0 | 33 | 2.50 | 0.00 | 0.00 |
0 | 19/06/2025 | Uruguay | Primera Division | 14:15 | Cerro | Cerro Largo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 2.50 | 0.00 | 0.00 |
0 | 19/06/2025 | Uruguay | Primera Division | 16:30 | Atlético Progreso | Boston River | 5 | 0 | 17 | 15 | 10 | 33 | 7 | 19 | 4 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Japan | Emperor Cup | 11:00 | Gamba Osaka | Veertien Mie | 10 | 20 | 0 | 20 | 20 | 33 | 10 | 24 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Libya | Premier League | 16:30 | Olympic Azzaweya | Alittihad Misurata | 5 | 10 | 17 | 10 | 10 | 0 | 11 | 7 | 3 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Al Ahli Tripoli | Al-Ittihad | 25 | 20 | 50 | 5 | 0 | 0 | 32 | 2 | 6 | 17 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Libya | Premier League | 16:30 | Asswehly | Al-Madina | 5 | 10 | 17 | 15 | 10 | 50 | 11 | 25 | 4 | 25 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | World | CONCACAF Gold Cup | 01:15 | Curacao | El Salvador | 35 | 50 | 67 | 20 | 40 | 17 | 51 | 26 | 2 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 02:00 | Lane United | Oly Town | 20 | 30 | 33 | 15 | 20 | 17 | 28 | 17 | 4 | 25 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 03:00 | AFC Ann Arbor | Midwest United | 30 | 20 | 17 | 35 | 40 | 33 | 22 | 36 | 5 | 40 | 20 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | World | CONCACAF Gold Cup | 03:30 | Canada | Honduras | 10 | 30 | 33 | 30 | 20 | 0 | 24 | 17 | 4 | 25 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Japan | Emperor Cup | 10:30 | Yokohama | Grulla Morioka | 0 | 0 | 0 | 10 | 0 | 17 | 0 | 9 | 3 | 67 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Australia | Queensland FFA Cup Preliminary | 10:30 | Logan Lightning | Brisbane City | 50 | 60 | 17 | 25 | 40 | 50 | 42 | 38 | 2 | 0 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Japan | Emperor Cup | 11:00 | FC Tokyo | Zweigen Kanazawa | 15 | 20 | 0 | 5 | 0 | 0 | 12 | 2 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Japan | Emperor Cup | 11:00 | Consadole Sapporo | Oita Trinita | 10 | 0 | 0 | 5 | 10 | 0 | 3 | 5 | 2 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Korea Republic | K-League 1 | 11:30 | Jeju United | Gwangju | 5 | 0 | 17 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 13 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Korea Republic | K-League 1 | 11:30 | Daejeon Citizen | Sangju Sangmu | 15 | 0 | 0 | 15 | 30 | 0 | 5 | 15 | 5 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Australia | Western Australia FFA Cup Preliminary | 12:00 | Balcatta | Olympic Kingsway | 10 | 0 | 17 | 50 | 40 | 83 | 9 | 58 | 7 | 29 | 57 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Mongolia | Premier League | 12:15 | Tuv Azarganuud | Ulaanbaatar | 15 | 10 | 0 | 30 | 40 | 33 | 8 | 34 | 3 | 0 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Australia | Western Australia NPL Women | 13:00 | Fremantle City W | Murdoch Uni Melville W | 35 | 40 | 33 | 5 | 0 | 0 | 36 | 2 | 8 | 38 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Ethiopia | Premier League | 13:00 | Mekelakeya | Mebrat Hayl | 5 | 10 | 0 | 5 | 10 | 0 | 5 | 5 | 3 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Pamba Jiji | JKT Tanzania | 5 | 0 | 0 | 10 | 0 | 17 | 2 | 9 | 1 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Namungo | Kagera Sugar | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Dodoma Jiji | 15 | 30 | 17 | 10 | 10 | 33 | 21 | 18 | 1 | 0 | 0 | 2.50 | 0.00 | 0.00 | |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Mashujaa | KMC | 10 | 20 | 17 | 5 | 0 | 17 | 16 | 7 | 3 | 33 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | KenGold | Simba | 0 | 0 | 0 | 25 | 20 | 17 | 0 | 21 | 1 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Tanzania Prisons | Young Africans | 5 | 0 | 17 | 60 | 50 | 50 | 7 | 53 | 7 | 0 | 29 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Azam | Kitayosce | 25 | 30 | 33 | 5 | 10 | 0 | 29 | 5 | 3 | 33 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Coastal Union | Singida Big Stars | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 20 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Congo DR | Super Ligue | 14:00 | Don Bosco | Saint Eloi Lupopo | 5 | 10 | 17 | 10 | 10 | 17 | 11 | 12 | 4 | 0 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Veikkausliiga | 15:00 | Ilves | SJK | 40 | 60 | 33 | 20 | 10 | 33 | 44 | 21 | 8 | 38 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Veikkausliiga | 15:00 | Mariehamn | KuPS | 15 | 20 | 17 | 30 | 20 | 17 | 17 | 22 | 8 | 0 | 38 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Ykkonen | 15:00 | SJK Akatemia | KäPa | 25 | 20 | 17 | 30 | 30 | 33 | 21 | 31 | 7 | 71 | 29 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Lithuania | 1. Lyga | 15:00 | BFA | Tauras | 25 | 30 | 33 | 25 | 20 | 17 | 29 | 21 | 2 | 0 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Congo DR | Super Ligue | 15:00 | Vita Club | AC Rangers | 5 | 10 | 17 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Estonia | Meistriliiga | 16:00 | Trans | Flora | 35 | 40 | 50 | 35 | 40 | 67 | 42 | 47 | 8 | 25 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Estonia | Meistriliiga | 16:00 | Levadia | Tallinna Kalev | 35 | 40 | 17 | 15 | 10 | 0 | 31 | 8 | 8 | 25 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Ethiopia | Premier League | 16:00 | Fasil Ketema | Adama Kenema | 5 | 0 | 0 | 5 | 20 | 17 | 2 | 14 | 7 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Latvia | Virsliga | 16:00 | Grobiņa | Auda | 5 | 10 | 0 | 25 | 20 | 33 | 5 | 26 | 6 | 0 | 17 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Lithuania | 1. Lyga | 16:00 | FA Šiauliai II | TransINVEST Vilnius | 35 | 30 | 17 | 40 | 20 | 50 | 27 | 37 | 2 | 0 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Union Plaani | KJP | 50 | 60 | 17 | 55 | 30 | 67 | 42 | 51 | 5 | 40 | 20 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Purha | PeKa | 20 | 20 | 17 | 50 | 40 | 33 | 19 | 41 | 2 | 0 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | MP II | MiPK | 35 | 40 | 0 | 50 | 50 | 100 | 25 | 67 | 4 | 75 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | STPS | IPS Edustus | 20 | 30 | 33 | 35 | 30 | 33 | 28 | 33 | 2 | 50 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | Kultsu | LAUTP | 45 | 50 | 33 | 30 | 20 | 33 | 43 | 28 | 2 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Ykkonen | 16:30 | PK-35 | SalPa | 20 | 20 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 16:30 | KeuPa | Jyväskylä Blackbird | 30 | 70 | 0 | 70 | 70 | 67 | 33 | 69 | 6 | 50 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kakkonen | 16:30 | VJS | JPS | 35 | 60 | 33 | 30 | 40 | 17 | 43 | 29 | 1 | 100 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kakkonen | 16:30 | JS Hercules | Kraft | 50 | 30 | 17 | 40 | 30 | 33 | 32 | 34 | 8 | 13 | 38 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Belarus | Belarusian Cup | 16:30 | Bumprom | Torpedo BelAZ | 30 | 50 | 50 | 20 | 10 | 33 | 43 | 21 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Finland | Kolmonen | 17:00 | Yllätys | PK-37 | 15 | 20 | 17 | 55 | 30 | 33 | 17 | 39 | 4 | 0 | 75 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sweden | Division 2: Norra Svealand | 17:00 | Gute | Viggbyholms IK | 25 | 30 | 17 | 40 | 40 | 67 | 24 | 49 | 4 | 25 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Estonia | Meistriliiga | 17:00 | Vaprus | Paide | 20 | 20 | 17 | 15 | 10 | 0 | 19 | 8 | 8 | 0 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kakkonen | 17:00 | P-Iirot | MuSa | 20 | 20 | 33 | 35 | 50 | 17 | 24 | 34 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Lithuania | 1. Lyga | 17:00 | Ekranas | Nevėžis | 15 | 20 | 0 | 20 | 20 | 17 | 12 | 19 | 7 | 0 | 14 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Estonia | Estonian Cup | 17:00 | Raplamaa | Saku Sporting | 10 | 10 | 0 | 20 | 0 | 17 | 7 | 12 | 4 | 25 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sierra Leone | Premier League | 17:15 | Kamboi Eagles | Ports Authority | 10 | 20 | 0 | 25 | 30 | 0 | 10 | 18 | 1 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sierra Leone | Premier League | 17:15 | Luawa | Kallon | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 4 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sierra Leone | Premier League | 17:15 | Lamboi | Freetown City | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sierra Leone | Premier League | 17:15 | Wusum Stars | SLIFA Mount Aureol | 10 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sierra Leone | Premier League | 17:15 | Mighty Blackpool | Bai Bureh Warriors | 10 | 20 | 0 | 10 | 10 | 17 | 10 | 12 | 3 | 0 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sweden | Elitettan Women | 17:30 | Gamla Upsala W | Bollstanäs W | 15 | 10 | 17 | 25 | 30 | 17 | 14 | 24 | 5 | 0 | 40 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Kongsvinger | Aalesund | 35 | 40 | 17 | 40 | 40 | 0 | 31 | 27 | 2 | 50 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Lillestrøm | Åsane | 25 | 20 | 17 | 25 | 30 | 0 | 21 | 18 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Lyn | Raufoss | 10 | 0 | 0 | 15 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Moss | Hødd | 10 | 40 | 0 | 10 | 0 | 17 | 17 | 9 | 3 | 33 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Odd | Mjøndalen | 15 | 20 | 17 | 20 | 40 | 33 | 17 | 31 | 2 | 50 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Ranheim | Start | 30 | 20 | 33 | 35 | 60 | 17 | 28 | 37 | 7 | 0 | 29 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Skeid | Sogndal | 20 | 30 | 0 | 30 | 10 | 17 | 17 | 19 | 4 | 0 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Norway | Obos-Ligaen | 18:00 | Stabæk | Egersund | 30 | 30 | 33 | 25 | 10 | 17 | 31 | 17 | 2 | 50 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sweden | Ettan: South | 18:00 | Torslanda | Ljungskile | 25 | 30 | 33 | 35 | 40 | 33 | 29 | 36 | 2 | 0 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Kolmonen | 18:00 | Kings | NiemU | 45 | 50 | 33 | 40 | 30 | 0 | 43 | 23 | 6 | 67 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sweden | Division 2: Ostra Gotaland | 18:00 | IFK Trelleborg | Torns | 30 | 50 | 17 | 5 | 0 | 17 | 32 | 7 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Sweden | Division 2: Ostra Gotaland | 18:00 | Nosaby | Karlshamn | 10 | 0 | 17 | 15 | 20 | 0 | 9 | 12 | 4 | 0 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sweden | Division 2: Vastra Gotaland | 18:00 | Qviding FIF | Landvetter IS | 60 | 80 | 33 | 35 | 0 | 33 | 58 | 23 | 4 | 50 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Estonia | Meistriliiga | 18:00 | Nõmme Kalju | Harju Jalgpallikool | 35 | 40 | 50 | 15 | 10 | 17 | 42 | 14 | 8 | 38 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Latvia | Virsliga | 18:00 | Riga | Rīgas FS | 35 | 30 | 33 | 25 | 20 | 50 | 33 | 32 | 8 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sweden | Svenska Cupen | 18:00 | Korsnäs IF FK | Gefle | 5 | 10 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Sweden | Division 2: Norrland | 18:30 | Bergnasets | IFK Luleå | 25 | 50 | 0 | 10 | 0 | 0 | 25 | 3 | 7 | 14 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Sweden | Svenska Cupen | 18:30 | Assyriska | Sollentuna | 5 | 10 | 0 | 20 | 10 | 50 | 5 | 27 | 3 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Iceland | Iceland Cup | 18:30 | Vestri | Thór | 20 | 10 | 17 | 30 | 30 | 33 | 16 | 31 | 3 | 33 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Iceland | 1. Deild Women | 19:00 | IA Akranes W | ÍBV W | 15 | 20 | 0 | 50 | 50 | 67 | 12 | 56 | 2 | 50 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Veikkausliiga | 19:00 | HJK | Haka | 30 | 30 | 67 | 15 | 0 | 33 | 42 | 16 | 8 | 25 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Veikkausliiga | 19:00 | VPS | Gnistan | 40 | 30 | 33 | 10 | 0 | 17 | 34 | 9 | 4 | 50 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Finland | Veikkausliiga | 19:00 | Jaro | Oulu | 15 | 30 | 17 | 30 | 40 | 0 | 21 | 23 | 1 | 0 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro U20 | 19:00 | Santos U20 | Fortaleza U20 | 20 | 20 | 17 | 10 | 20 | 17 | 19 | 16 | 3 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro U20 | 19:00 | América Mineiro U20 | Juventude U20 | 15 | 20 | 17 | 10 | 0 | 0 | 17 | 3 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Brazil | Brasileiro U20 | 19:00 | Atletico Mineiro U20 | Palmeiras U20 | 30 | 30 | 50 | 30 | 20 | 17 | 37 | 22 | 2 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro U20 | 19:00 | Bahia U20 | Gremio U20 | 10 | 20 | 0 | 10 | 10 | 0 | 10 | 7 | 5 | 0 | 60 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro U20 | 19:00 | Atlético GO U20 | Flamengo RJ U20 | 5 | 10 | 0 | 20 | 20 | 0 | 5 | 13 | 1 | 0 | 100 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro U20 | 19:00 | Atletico-PR U20 | Sao Paulo U20 | 10 | 30 | 17 | 25 | 10 | 33 | 19 | 23 | 6 | 17 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro Women | 19:00 | Grêmio W | Flamengo W | 20 | 20 | 33 | 30 | 10 | 33 | 24 | 24 | 3 | 0 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro Women | 19:00 | Ferroviária W | 15 | 10 | 33 | 15 | 10 | 0 | 19 | 8 | 1 | 0 | 0 | 2.50 | 0.00 | 0.00 | |
0 | 18/06/2025 | Brazil | Brasileiro Women | 19:00 | São Paulo W | Internacional RS W | 25 | 30 | 50 | 10 | 10 | 17 | 35 | 12 | 7 | 0 | 14 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro Women | 19:00 | Corinthians W | Cruzeiro W | 40 | 50 | 67 | 35 | 30 | 33 | 52 | 33 | 5 | 40 | 20 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro Women | 19:00 | Real Brasília W | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.50 | 0.00 | 0.00 | |
0 | 18/06/2025 | Brazil | Copa Paulista | 19:00 | Monte Azul | AEA | 10 | 20 | 0 | 10 | 0 | 17 | 10 | 9 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Iceland | U19 League | 19:00 | Stjarnan / KFG / Álf U19 | Thróttur / SR U19 | 40 | 40 | 50 | 40 | 50 | 67 | 43 | 52 | 6 | 83 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Brasileiro U20 | 20:00 | Cuiabá U20 | Botafogo U20 | 10 | 10 | 0 | 15 | 0 | 50 | 7 | 22 | 2 | 0 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 20:00 | SF Glens | Davis Legacy | 20 | 30 | 33 | 25 | 10 | 33 | 28 | 23 | 5 | 20 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Iceland | Iceland Cup | 21:00 | Stjarnan | Keflavík | 25 | 30 | 33 | 50 | 50 | 50 | 29 | 50 | 6 | 33 | 17 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Uzbekistan | Professional Football League | 23:00 | Andijan | Qizilqum | 20 | 10 | 17 | 5 | 0 | 0 | 16 | 2 | 6 | 33 | 33 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Uzbekistan | Professional Football League | 23:00 | Sogdiana | Xorazm | 5 | 0 | 0 | 15 | 10 | 33 | 2 | 19 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | Belarus | Vysshaya Liga Women | 23:00 | Vitebsk W | DYuSSh Pinskogo W | 45 | 30 | 33 | 5 | 0 | 17 | 36 | 7 | 6 | 100 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Belarus | Vysshaya Liga Women | 23:00 | Gomel W | Dinamo Brest W | 10 | 10 | 33 | 35 | 40 | 33 | 18 | 36 | 6 | 0 | 83 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Belarus | Vysshaya Liga Women | 23:00 | Zorka-BDU W | Dnepr Mogilev W | 60 | 80 | 67 | 40 | 50 | 67 | 69 | 52 | 6 | 17 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | Brazil | Copa Paulista | 23:00 | Inter de Limeira | Botafogo SP II | 15 | 20 | 33 | 10 | 0 | 17 | 23 | 9 | 0 | 2.50 | 0.00 | 0.00 | ||
0 | 18/06/2025 | USA | USL Championship | 00:00 | Miami FC II | Charleston Battery | 5 | 10 | 0 | 30 | 30 | 50 | 5 | 37 | 8 | 25 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | NPSL | 00:00 | Pennsylvania Classics | Electric City Shock | 20 | 30 | 33 | 30 | 30 | 0 | 28 | 20 | 4 | 0 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | NPSL | 00:00 | Philadelphia Ukrainians | West Chester United | 25 | 20 | 33 | 45 | 50 | 50 | 26 | 48 | 6 | 0 | 50 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 00:00 | Long Island Rough Riders | New Jersey Copa | 35 | 20 | 33 | 10 | 10 | 0 | 29 | 7 | 5 | 40 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 00:00 | Boston City | Black Rock | 5 | 10 | 0 | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 25 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 00:00 | Seacoast United Phantoms | Boston | 40 | 50 | 17 | 15 | 10 | 0 | 36 | 8 | 6 | 17 | 0 | 2.50 | 0.00 | 0.00 |
0 | 18/06/2025 | USA | USL League Two | 00:00 | Charlotte Eagles | Carolina Dynamo | 20 | 30 | 33 | 30 | 20 | 33 | 28 | 28 | 5 | 20 | 60 | 2.50 | 0.00 | 0.00 |
