Best Team Over 1.5 Goals Stats
Welcome to the best Team Over 1.5 Goals Stats! Find your over 1.5 team goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football over 1.5 team goals betting outcomes win when a match finishes in your chosen team scoring 2 or more goals at the full time (90 minutes only).
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home Average % / Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- HAVG – Average of all 3 stats for the home team.
- AAVG – Average of all 3 stats for the away team.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H_H – Percentage of matches finishing in the home team with the given outcome in the H2H meetings
- H2H_A – Percentage of matches finishing in the away team with the given outcome in the H2H meetings
Best Team Over 1.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Team Stats Model
| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
| 0 | 30/10/2025 | Zambia | Super League | 14:00 | NAPSA Stars | ZESCO United | 5 | 0 | 17 | 25 | 20 | 17 | 7 | 21 | 6 | 17 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Macedonia FYR | First League | 13:30 | Pelister | Tikves | 15 | 10 | 17 | 25 | 10 | 17 | 14 | 17 | 6 | 17 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Macedonia FYR | First League | 13:30 | Akademija Pandev | Skendija 79 | 35 | 30 | 50 | 40 | 20 | 33 | 38 | 31 | 8 | 25 | 63 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Macedonia FYR | First League | 13:30 | Shkupi | Struga | 30 | 40 | 17 | 55 | 60 | 83 | 29 | 66 | 8 | 63 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 31/10/2025 | Macedonia FYR | First League | 13:30 | Vardar | Sileks | 75 | 80 | 67 | 45 | 40 | 17 | 74 | 34 | 8 | 25 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Tunisia | Ligue 1 | 14:30 | ES Tunis | CA Bizertin | 60 | 60 | 83 | 30 | 10 | 17 | 68 | 19 | 8 | 50 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Kenya | Premier League | 13:00 | Bandari | Police | 30 | 40 | 33 | 25 | 20 | 17 | 34 | 21 | 7 | 14 | 43 | 1.50 | 0.00 | 0.00 |
| 0 | 31/10/2025 | South America | Copa Libertadores | 01:30 | Palmeiras | LDU Quito | 65 | 80 | 67 | 55 | 30 | 83 | 71 | 56 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | South America | Copa Sudamericana | 23:00 | Lanús | Universidad Chile | 40 | 40 | 67 | 50 | 30 | 50 | 49 | 43 | 1 | 100 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Colombia | Liga BetPlay | 00:10 | Boyacá Chicó | América de Cali | 35 | 30 | 33 | 35 | 30 | 67 | 33 | 44 | 7 | 29 | 71 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Ecuador | Primera B | 19:00 | Vargas Torres | Cumbaya | 30 | 40 | 33 | 10 | 10 | 17 | 34 | 12 | 3 | 33 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Ecuador | Primera B | 21:00 | Imbabura | Chacaritas | 25 | 30 | 17 | 30 | 10 | 17 | 24 | 19 | 8 | 50 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Ecuador | Primera B | 19:00 | 40 | 50 | 33 | 25 | 30 | 0 | 41 | 18 | 3 | 33 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Argentina | Reserve League | 19:00 | Barracas Central Res. | Huracán Res. | 20 | 20 | 33 | 50 | 60 | 67 | 24 | 59 | 5 | 0 | 80 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Argentina | Reserve League | 19:00 | Defensa y Justicia Res. | 25 | 50 | 0 | 25 | 0 | 50 | 25 | 25 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 30/10/2025 | Argentina | Reserve League | 19:00 | Boca Juniors Res. | Tigre Res. | 45 | 50 | 33 | 20 | 10 | 33 | 43 | 21 | 7 | 43 | 14 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Argentina | Reserve League | 19:00 | Estudiantes La Plata Res | Argentinos Juniors Res. | 35 | 60 | 17 | 25 | 20 | 33 | 37 | 26 | 6 | 33 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | World | Friendly International Women | 01:00 | United States W | New Zealand W | 70 | 80 | 100 | 5 | 0 | 0 | 83 | 2 | 3 | 100 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | N/C America | Concacaf Caribbean Club Championship | 01:00 | Mount Pleasant Academy | Defence Force | 70 | 70 | 83 | 50 | 70 | 33 | 74 | 51 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | South America | Copa Libertadores | 01:50 | Racing Club | Flamengo | 30 | 40 | 17 | 45 | 50 | 33 | 29 | 43 | 3 | 0 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Colombia | Liga BetPlay | 02:20 | Millonarios | Once Caldas | 35 | 50 | 50 | 30 | 40 | 0 | 45 | 23 | 8 | 38 | 38 | 1.50 | 0.00 | 0.00 |
| 1 | 30/10/2025 | USA | Major League Soccer | 03:30 | Los Angeles FC | Austin | 65 | 60 | 67 | 45 | 40 | 17 | 64 | 34 | 8 | 38 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Georgia | Liga 3 | 12:00 | Gardabani | Aragvi Dusheti | 60 | 80 | 33 | 50 | 40 | 33 | 58 | 41 | 1 | 100 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Georgia | Liga 3 | 12:00 | Lokomotivi Tbilisi II | Shturmi | 45 | 40 | 67 | 50 | 20 | 50 | 51 | 40 | 4 | 25 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Georgia | Liga 3 | 10:00 | Betlemi | WIT Georgia | 50 | 40 | 50 | 60 | 70 | 33 | 47 | 54 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Georgia | Liga 3 | 12:00 | Norchi Dinamo | Kolkheti Khobi | 50 | 60 | 33 | 10 | 0 | 0 | 48 | 3 | 4 | 0 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Georgia | Liga 3 | 12:00 | Gori | Irao | 70 | 70 | 67 | 55 | 70 | 17 | 69 | 47 | 5 | 60 | 40 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Poland | Ekstraliga Women | 12:00 | Stomilanki Olsztyn W | Pogoń Tczew W | 20 | 20 | 33 | 30 | 20 | 0 | 24 | 17 | 3 | 67 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Oman | Professional League | 13:45 | Sur | Al-Rustaq | 10 | 10 | 33 | 10 | 10 | 17 | 18 | 12 | 5 | 0 | 20 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | United Arab Emirates | Uae League | 14:00 | Al Wahda | Al Nasr | 65 | 80 | 67 | 30 | 40 | 17 | 71 | 29 | 8 | 50 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Tanzania | Ligi kuu Bara | 14:00 | Kitayosce | Simba | 35 | 30 | 0 | 55 | 40 | 33 | 22 | 43 | 3 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Uganda | Premier League | 14:00 | Kitara | Lugazi Municipal | 25 | 30 | 17 | 15 | 10 | 33 | 24 | 19 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Uganda | Premier League | 14:00 | BUL | Express FC | 40 | 30 | 33 | 25 | 20 | 0 | 34 | 15 | 8 | 25 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Uzbekistan | Professional Football League | 14:30 | Navbakhor | Nasaf | 40 | 40 | 17 | 65 | 60 | 67 | 32 | 64 | 8 | 13 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Uzbekistan | Professional Football League | 14:30 | Dinamo Samarqand | Xorazm | 60 | 60 | 50 | 20 | 30 | 17 | 57 | 22 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Jordan | Premier League | 15:00 | Shabab Al Ordon | Al Salt | 25 | 40 | 50 | 10 | 10 | 17 | 38 | 12 | 8 | 0 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Turkmenistan | Ýokary Liga | 12:00 | Nebitçi | Şagadam | 20 | 20 | 50 | 25 | 10 | 17 | 30 | 17 | 8 | 50 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Turkmenistan | Ýokary Liga | 15:00 | Köpetdag Aşgabat | Ahal | 0 | 10 | 0 | 50 | 60 | 33 | 3 | 48 | 6 | 17 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Turkmenistan | Ýokary Liga | 12:00 | Aşgabat | Merw | 5 | 10 | 17 | 10 | 10 | 0 | 11 | 7 | 7 | 14 | 14 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Poland | Polish Cup | 15:00 | Miedź Legnica | Jagiellonia Białystok | 50 | 70 | 67 | 55 | 30 | 50 | 62 | 45 | 3 | 0 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Oman | Professional League | 15:05 | Ibri | Sohar | 15 | 0 | 0 | 30 | 20 | 33 | 5 | 28 | 4 | 25 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Qatar | Premier League | 15:30 | Al Gharafa | Al Duhail | 60 | 70 | 33 | 45 | 40 | 33 | 54 | 39 | 8 | 38 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Angola | Girabola | 15:30 | 1º de Agosto | Onze Bravos | 45 | 50 | 33 | 25 | 20 | 17 | 43 | 21 | 4 | 50 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Israel | Ligat Al Women | 16:00 | Kiryat Gat W | ASA Tel Aviv | 75 | 70 | 67 | 25 | 30 | 50 | 71 | 35 | 8 | 88 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Israel | Ligat Al Women | 16:00 | Maccabi Kishronot Hadera W | Hapoel Jerusalem W | 60 | 40 | 50 | 50 | 50 | 17 | 50 | 39 | 8 | 38 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | CS Constantine | JS Kabylie | 35 | 50 | 33 | 50 | 50 | 67 | 39 | 56 | 8 | 50 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | CR Belouizdad | USM Alger | 45 | 50 | 33 | 15 | 10 | 17 | 43 | 14 | 8 | 25 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | ASO Chlef | ES Ben Aknoun | 30 | 20 | 33 | 30 | 30 | 17 | 28 | 26 | 2 | 100 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | MC El Bayadh | MC Alger | 5 | 10 | 0 | 35 | 20 | 50 | 5 | 35 | 6 | 0 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | JS Saoura | Paradou AC | 40 | 40 | 33 | 20 | 20 | 0 | 38 | 13 | 7 | 29 | 29 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | ES Sétif | Olympique Akbou | 5 | 10 | 17 | 15 | 20 | 33 | 11 | 23 | 2 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | USM Khenchela | ES Mostaganem | 30 | 40 | 17 | 20 | 10 | 0 | 29 | 10 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Algeria | Ligue 1 | 16:00 | MB Rouissat | MC Oran | 25 | 30 | 17 | 45 | 40 | 67 | 24 | 51 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Bahrain SC | A'Ali | 20 | 40 | 17 | 35 | 50 | 33 | 26 | 39 | 5 | 20 | 20 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Al Riffa | Al Khalidiyah | 50 | 40 | 50 | 50 | 50 | 33 | 47 | 44 | 8 | 38 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Al-Najma | Al Shabbab | 10 | 20 | 17 | 20 | 40 | 17 | 16 | 26 | 4 | 50 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Malkiya | Al Ahli | 40 | 40 | 50 | 30 | 20 | 50 | 43 | 33 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Al-Hidd | Al Budaiya | 70 | 70 | 67 | 55 | 40 | 33 | 69 | 43 | 6 | 50 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Bahrain | Premier League | 16:00 | Sitra | Muharraq | 45 | 40 | 33 | 60 | 70 | 33 | 39 | 54 | 6 | 17 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Latvia | Latvian Cup | 16:00 | Auda | Riga | 35 | 30 | 50 | 55 | 40 | 33 | 38 | 43 | 8 | 25 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Oman | Professional League | 16:15 | Sohar | Al-Khabourah | 30 | 40 | 33 | 30 | 40 | 50 | 34 | 40 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Saudi Arabia | Pro League | 16:15 | Damac FC | Al Fateh | 10 | 10 | 0 | 55 | 40 | 50 | 7 | 48 | 8 | 38 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Oman | Professional League | 16:30 | Al-Rustaq | Saham | 10 | 20 | 17 | 40 | 40 | 67 | 16 | 49 | 2 | 100 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | United Arab Emirates | Uae League | 16:45 | Ajman | Al Ain | 30 | 60 | 17 | 50 | 60 | 33 | 36 | 48 | 8 | 25 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | United Arab Emirates | Uae League | 16:45 | Shabab Al Ahli Dubai | Al Sharjah | 40 | 50 | 17 | 45 | 40 | 33 | 36 | 39 | 8 | 63 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Tanzania | Ligi kuu Bara | 17:00 | Azam | 60 | 70 | 67 | 50 | 30 | 50 | 66 | 43 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 30/10/2025 | Finland | Veikkausliiga | 17:00 | Inter Turku | SJK | 55 | 60 | 33 | 65 | 70 | 83 | 49 | 73 | 8 | 25 | 63 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Finland | Veikkausliiga | 17:00 | KuPS | Gnistan | 55 | 70 | 33 | 55 | 60 | 50 | 53 | 55 | 5 | 80 | 20 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Estonia | Estonian Cup | 17:00 | Nõmme Kalju | Viimsi | 50 | 50 | 67 | 60 | 60 | 50 | 56 | 57 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Estonia | Estonian Cup | 17:00 | Harju Jalgpallikool | Nõmme United | 45 | 40 | 33 | 75 | 70 | 83 | 39 | 76 | 5 | 80 | 60 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Estonia | Estonian Cup | 17:00 | Trans | FC Tallinn | 30 | 50 | 33 | 60 | 60 | 83 | 38 | 68 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Qatar | Premier League | 17:30 | Al Sadd | Al Rayyan | 65 | 60 | 17 | 75 | 70 | 100 | 47 | 82 | 8 | 63 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Jordan | Premier League | 17:30 | Al Ahli | Al Hussein | 30 | 30 | 17 | 45 | 50 | 50 | 26 | 48 | 6 | 17 | 83 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Egypt | Premier League | 18:00 | National Bank of Egypt | Zamalek | 35 | 40 | 50 | 45 | 70 | 33 | 42 | 49 | 8 | 25 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Finland | Veikkausliiga | 18:00 | Ilves | HJK | 45 | 50 | 50 | 60 | 50 | 50 | 48 | 53 | 8 | 38 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Estonia | Estonian Cup | 18:00 | Trans | FC Tallinn | 30 | 50 | 33 | 60 | 60 | 83 | 38 | 68 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Poland | Polish Cup | 18:00 | Arka Gdynia | Górnik Zabrze | 35 | 50 | 33 | 40 | 20 | 67 | 39 | 42 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Estonia | Esiliiga B | 18:30 | Nõmme United II | Maardu | 75 | 70 | 100 | 80 | 70 | 100 | 82 | 83 | 3 | 33 | 100 | 1.50 | 0.00 | 0.00 |
| 1 | 30/10/2025 | Italy | Serie A | 18:30 | Cagliari | Sassuolo | 35 | 40 | 50 | 45 | 50 | 17 | 42 | 37 | 5 | 60 | 20 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Saudi Arabia | Pro League | 18:30 | Al Ahli | Al Riyadh | 60 | 60 | 67 | 30 | 20 | 17 | 62 | 22 | 6 | 50 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Saudi Arabia | Pro League | 18:30 | Al Kholood | NEOM SC | 40 | 50 | 67 | 65 | 70 | 33 | 52 | 56 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Estonia | Estonian Cup | 18:30 | Elva | Tallinna Kalev | 45 | 40 | 33 | 25 | 30 | 17 | 39 | 24 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Estonia | Estonian Cup | 18:30 | Elva | Tallinna Kalev | 45 | 40 | 33 | 25 | 30 | 17 | 39 | 24 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Netherlands | KNVB Beker | 18:45 | Rijnsburgse Boys | NEC Nijmegen | 55 | 70 | 67 | 75 | 70 | 83 | 64 | 76 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Portugal | Segunda Liga | 19:00 | Benfica II | Paços de Ferreira | 35 | 20 | 33 | 30 | 10 | 67 | 29 | 36 | 4 | 75 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Portugal | Segunda Liga | 19:00 | Portimonense | Torreense | 40 | 40 | 33 | 65 | 70 | 50 | 38 | 62 | 2 | 50 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Argentina | Reserve League | 19:00 | Newell's Old Boys Res. | Racing Club Res. | 45 | 50 | 50 | 30 | 30 | 50 | 48 | 37 | 6 | 33 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Netherlands | KNVB Beker | 20:00 | De Treffers | MVV Maastricht | 40 | 40 | 33 | 35 | 30 | 67 | 38 | 44 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Netherlands | KNVB Beker | 20:00 | Sparta Rotterdam | FC Groningen | 45 | 40 | 33 | 45 | 30 | 50 | 39 | 42 | 7 | 57 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Netherlands | KNVB Beker | 20:00 | Spakenburg | DOVO | 55 | 60 | 83 | 20 | 10 | 0 | 66 | 10 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Netherlands | KNVB Beker | 20:00 | Eemdijk | AFC | 65 | 80 | 50 | 45 | 40 | 17 | 65 | 34 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Netherlands | KNVB Beker | 20:00 | Sportlust '46 | Barendrecht | 50 | 40 | 67 | 45 | 50 | 83 | 52 | 59 | 2 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 1 | 30/10/2025 | Switzerland | Super League | 20:30 | Lugano | Luzern | 35 | 40 | 33 | 45 | 50 | 83 | 36 | 59 | 8 | 75 | 38 | 1.50 | 0.00 | 0.00 |
| 1 | 30/10/2025 | Switzerland | Super League | 20:30 | Grasshopper | Young Boys | 40 | 70 | 33 | 50 | 40 | 67 | 48 | 52 | 8 | 13 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Italy | Coppa Italia Serie C | 20:30 | Latina | Perugia | 20 | 10 | 33 | 40 | 20 | 33 | 21 | 31 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Belgium | Belgian Cup | 20:30 | Cercle Brugge | KV Kortrijk | 55 | 60 | 50 | 65 | 80 | 50 | 55 | 65 | 8 | 38 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Belgium | Belgian Cup | 20:30 | Gent | Patro Eisden Maasmechelen | 30 | 40 | 67 | 45 | 40 | 50 | 46 | 45 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Belgium | Belgian Cup | 20:30 | K. Beerschot V.A. | Westerlo | 50 | 30 | 67 | 65 | 60 | 33 | 49 | 53 | 3 | 67 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Belgium | Belgian Cup | 20:30 | RFC Seraing | OH Leuven | 25 | 30 | 33 | 10 | 0 | 0 | 29 | 3 | 5 | 40 | 40 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Belgium | Belgian Cup | 20:30 | Knokke | Sint-Truiden | 60 | 60 | 50 | 60 | 50 | 33 | 57 | 48 | 0 | 1.50 | 0.00 | 0.00 | ||
| 1 | 30/10/2025 | Italy | Serie A | 20:45 | Pisa | Lazio | 40 | 40 | 33 | 35 | 30 | 33 | 38 | 33 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | England | Women's National League - Premier Division North | 20:45 | Loughborough Lightning W | Hull City LFC W | 65 | 60 | 50 | 40 | 40 | 17 | 58 | 32 | 2 | 100 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One SW | 20:45 | Keynsham Town W | Portishead W | 35 | 50 | 0 | 25 | 30 | 17 | 28 | 24 | 6 | 50 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One SE | 20:45 | London Bees W | Actonians W | 70 | 80 | 67 | 50 | 30 | 17 | 72 | 32 | 1 | 100 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One Midlands | 20:45 | Boldmere SM W | Sutton Coldfield Town W | 50 | 50 | 67 | 45 | 30 | 33 | 56 | 36 | 4 | 75 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One Midlands | 20:45 | Northampton Town W | Peterborough United W | 60 | 60 | 17 | 55 | 50 | 50 | 46 | 52 | 4 | 75 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One Midlands | 20:45 | Leafield Athletic W | Stourbridge W | 75 | 90 | 67 | 25 | 20 | 0 | 77 | 15 | 1 | 100 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One Midlands | 20:45 | Barnsley Women's FC | Sheffield FC W | 50 | 50 | 67 | 30 | 20 | 50 | 56 | 33 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | England | Women's National League Division One North | 20:45 | Norton & Stockton W | York City LFC W | 45 | 40 | 33 | 30 | 30 | 17 | 39 | 26 | 4 | 75 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One North | 20:45 | Chester-le-Street Town W | Durham Cestria W | 35 | 40 | 17 | 60 | 50 | 50 | 31 | 53 | 3 | 0 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | England | Women's National League Division One North | 20:45 | Chorley W | Blackburn Rovers W | 60 | 60 | 50 | 30 | 30 | 0 | 57 | 20 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | England | Women's National League - Premier Division South | 20:45 | Cardiff City W | Cheltenham Town W | 35 | 40 | 33 | 30 | 30 | 17 | 36 | 26 | 5 | 80 | 60 | 1.50 | 0.00 | 0.00 |
| 0 | 30/10/2025 | Netherlands | KNVB Beker | 21:00 | ROHDA Raalte | FC Twente | 80 | 70 | 67 | 60 | 50 | 100 | 72 | 70 | 0 | 1.50 | 0.00 | 0.00 | ||
| 0 | 30/10/2025 | Poland | Polish Cup | 21:00 | Legia Warszawa | Pogoń Szczecin | 45 | 50 | 17 | 50 | 20 | 67 | 37 | 46 | 8 | 25 | 38 | 1.50 | 0.00 | 0.00 |
