Best Team Over 1.5 Goals Stats
Welcome to the best Team Over 1.5 Goals Stats! Find your over 1.5 team goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football over 1.5 team goals betting outcomes win when a match finishes in your chosen team scoring 2 or more goals at the full time (90 minutes only).
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home Average % / Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- HAVG – Average of all 3 stats for the home team.
- AAVG – Average of all 3 stats for the away team.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H_H – Percentage of matches finishing in the home team with the given outcome in the H2H meetings
- H2H_A – Percentage of matches finishing in the away team with the given outcome in the H2H meetings
Best Team Over 1.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Team Stats Model
M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
0 | 29/06/2025 | Australia | Npl Queensland | 06:00 | Gold Coast United | SC Wanderers | 35 | 60 | 33 | 30 | 30 | 0 | 43 | 20 | 6 | 17 | 17 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Western Australia NPL Women | 08:00 | Subiaco W | Balcatta W | 40 | 60 | 33 | 75 | 70 | 83 | 44 | 76 | 8 | 50 | 75 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Npl Queensland | 09:00 | Olympic | Brisbane City | 40 | 50 | 50 | 30 | 50 | 50 | 47 | 43 | 6 | 50 | 17 | 1.50 | 0.00 | 0.00 |
0 | 30/06/2025 | Brazil | Serie D | 23:00 | São Luiz | EC São José | 10 | 10 | 17 | 45 | 50 | 50 | 12 | 48 | 7 | 14 | 43 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Brazil | Serie D | 00:30 | Independencia | Trem | 35 | 40 | 33 | 50 | 40 | 33 | 36 | 41 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 30/06/2025 | Brazil | Serie D | 23:00 | Barra FC | Joinville | 25 | 30 | 50 | 20 | 0 | 33 | 35 | 18 | 7 | 14 | 57 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Ecuador | Liga Pro | 00:00 | Macará | Emelec | 15 | 10 | 17 | 15 | 20 | 33 | 14 | 23 | 6 | 0 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Ecuador | Liga Pro | 01:00 | Orense | LDU Quito | 30 | 40 | 33 | 55 | 30 | 67 | 34 | 51 | 8 | 38 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Ecuador | Liga Pro | 21:30 | Universidad Católica | Independiente del Valle | 45 | 60 | 33 | 60 | 70 | 67 | 46 | 66 | 8 | 63 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Ecuador | Liga Pro | 19:00 | Técnico Universitario | El Nacional | 20 | 30 | 17 | 45 | 60 | 67 | 22 | 57 | 5 | 40 | 80 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Queensland NPL Women | 08:00 | Eastern Suburbs NPL | Lions W | 75 | 70 | 100 | 65 | 80 | 67 | 82 | 71 | 8 | 50 | 63 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Western Australia NPL Women | 08:00 | Fremantle City W | Murdoch Uni Melville W | 45 | 50 | 33 | 25 | 20 | 0 | 43 | 15 | 8 | 63 | 13 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | New South Wales | 06:00 | St. George Saints | APIA Leichhardt Tigers | 55 | 70 | 50 | 65 | 60 | 67 | 58 | 64 | 3 | 67 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Finland | Kolmonen | 01:00 | Jyväskylä Blackbird | 80 | 70 | 83 | 80 | 50 | 67 | 78 | 66 | 4 | 100 | 50 | 1.50 | 0.00 | 0.00 | |
0 | 29/06/2025 | Peru | Primera Division | 01:00 | Melgar | Alianza Lima | 35 | 30 | 33 | 35 | 40 | 33 | 33 | 36 | 8 | 13 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | New Zealand | Regional Leagues | 01:00 | Coastal Spirit | Cashmere Technical | 65 | 70 | 83 | 60 | 40 | 67 | 73 | 56 | 7 | 71 | 71 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | USA | NPSL | 01:00 | Des Moines United | Duluth | 80 | 80 | 83 | 55 | 60 | 33 | 81 | 49 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | USA | NPSL | 01:00 | Milwaukee Torrent | Michigan Rangers | 60 | 70 | 33 | 50 | 50 | 67 | 54 | 56 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Russia | FNL 2 - Group 1 | 01:00 | Astrakhan | Dinamo Makhachkala | 35 | 30 | 33 | 10 | 20 | 0 | 33 | 10 | 4 | 25 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 1 | 01:00 | Rubin Yalta | Dinamo Stavropol' | 50 | 70 | 50 | 65 | 70 | 50 | 57 | 62 | 4 | 50 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 1 | 01:00 | Spartak Nal'chik | Druzhba | 40 | 50 | 33 | 35 | 30 | 50 | 41 | 38 | 4 | 50 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 1 | 01:00 | Legion Dynamo | Nart Cherkessk | 40 | 40 | 17 | 35 | 40 | 50 | 32 | 42 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 1 | 01:00 | Angusht | Pobeda | 10 | 10 | 17 | 40 | 30 | 50 | 12 | 40 | 3 | 0 | 33 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 1 | 01:00 | Kuban Kholding | Rostov II | 25 | 30 | 50 | 50 | 40 | 67 | 35 | 52 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Krylya Sovetov Samara II | Volna Kovernino | 40 | 50 | 33 | 50 | 50 | 83 | 41 | 61 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Nosta | Orenburg II | 20 | 20 | 17 | 25 | 0 | 33 | 19 | 19 | 8 | 50 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Dinamo Barnaul | Uralets NT | 30 | 40 | 17 | 30 | 20 | 33 | 29 | 28 | 4 | 75 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Ural 2 | Amkar Perm' | 30 | 30 | 33 | 35 | 30 | 33 | 31 | 33 | 4 | 25 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Akron II | Sokol Kazan | 20 | 20 | 33 | 60 | 70 | 67 | 24 | 66 | 3 | 0 | 67 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | USA | USL League Two | 01:00 | Louisiana Krewe | Mississippi Brilla | 55 | 40 | 50 | 45 | 40 | 67 | 48 | 51 | 5 | 20 | 60 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | World | Club Friendlies 3 | 01:00 | Esbjerg | Vejle Boldklub | 50 | 40 | 50 | 35 | 20 | 33 | 47 | 29 | 0 | 1.50 | 0.00 | 0.00 | ||
1 | 29/06/2025 | USA | Major League Soccer | 01:30 | Chicago Fire | Charlotte | 65 | 40 | 50 | 50 | 40 | 67 | 52 | 52 | 7 | 57 | 71 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | USA | Major League Soccer | 01:30 | Houston Dynamo | St. Louis City | 30 | 30 | 33 | 40 | 30 | 67 | 31 | 46 | 6 | 0 | 50 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | USA | Major League Soccer | 01:30 | Sporting KC | Real Salt Lake | 45 | 60 | 67 | 30 | 20 | 33 | 57 | 28 | 8 | 38 | 63 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | USA | NPSL | 01:30 | West Texas | Brownsville | 70 | 100 | 100 | 70 | 40 | 67 | 90 | 59 | 3 | 33 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | USA | USL League Two | 01:30 | Marin | Monterey Bay II | 50 | 70 | 50 | 50 | 40 | 33 | 57 | 41 | 4 | 100 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Nadeshiko League 2 | 03:00 | JFA Academy W | Bunnies Gunma White Star W | 25 | 40 | 0 | 45 | 50 | 33 | 22 | 43 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | New Zealand | Regional Leagues | 03:00 | Napier City Rovers | Wellington Phoenix Res | 60 | 50 | 50 | 65 | 60 | 67 | 53 | 64 | 8 | 50 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | USA | NPSL | 03:00 | California Odyssey | Oakland Stompers | 25 | 40 | 17 | 35 | 30 | 67 | 27 | 44 | 3 | 67 | 67 | 1.50 | 0.00 | 0.00 |
1 | 30/06/2025 | USA | Major League Soccer | 02:30 | Los Angeles FC | Vancouver Whitecaps | 65 | 60 | 83 | 60 | 50 | 50 | 69 | 53 | 8 | 63 | 38 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | USA | Major League Soccer | 03:30 | SJ Earthquakes | LA Galaxy | 45 | 60 | 33 | 40 | 40 | 50 | 46 | 43 | 8 | 50 | 88 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | USA | Major League Soccer | 03:30 | Seattle Sounders | Austin | 30 | 60 | 17 | 25 | 10 | 50 | 36 | 28 | 6 | 33 | 17 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | New Zealand | Regional Leagues | 04:00 | Nelson Suburbs | Christchurch United | 55 | 80 | 50 | 60 | 60 | 50 | 62 | 57 | 5 | 0 | 60 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Northern Nsw | 05:00 | Hamilton Olympic | Broadmeadow Magic | 60 | 70 | 83 | 80 | 80 | 83 | 71 | 81 | 7 | 29 | 71 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Nadeshiko League 2 | 05:00 | Yamato Sylphid W | Imabari W | 50 | 60 | 33 | 25 | 40 | 17 | 48 | 27 | 2 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Nadeshiko League 1 | 05:00 | NGU Lublield Nagoya W | Viamaterras Miyazaki W | 40 | 50 | 50 | 50 | 40 | 33 | 47 | 41 | 3 | 33 | 67 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | New South Wales | 06:00 | Central Coast II | Mt Druitt Town | 25 | 30 | 17 | 20 | 20 | 0 | 24 | 13 | 3 | 33 | 33 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | New South Wales | 06:00 | Rockdale City Suns | Sutherland Sharks | 70 | 70 | 67 | 20 | 30 | 0 | 69 | 17 | 7 | 71 | 29 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | New South Wales | 06:00 | Marconi Stallions | Sydney II | 60 | 40 | 67 | 55 | 50 | 83 | 56 | 63 | 7 | 71 | 14 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | New South Wales | 06:00 | Sydney United | NWS Spirit | 45 | 50 | 50 | 50 | 50 | 67 | 48 | 56 | 5 | 60 | 40 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Nadeshiko League 1 | 06:00 | Ehime W | Setagaya Sfida W | 45 | 30 | 50 | 40 | 40 | 17 | 42 | 32 | 7 | 0 | 71 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Capital Territory | 06:00 | Canberra FC | Gungahlin | 80 | 90 | 100 | 35 | 40 | 50 | 90 | 42 | 8 | 75 | 63 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Capital Territory | 06:00 | Tuggeranong United | Cooma Tigers | 40 | 40 | 33 | 80 | 80 | 83 | 38 | 81 | 7 | 43 | 86 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Capital Territory NPL Women | 06:00 | Gungahlin United W | Belconnen United W | 50 | 70 | 83 | 50 | 60 | 50 | 68 | 53 | 7 | 43 | 43 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Capital Territory NPL Women | 06:00 | Woden Weston W | Canberra W | 30 | 40 | 50 | 55 | 60 | 67 | 40 | 61 | 7 | 43 | 86 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Victoria Premier League 2 | 07:00 | Western United II | Moreland City | 85 | 80 | 83 | 45 | 50 | 67 | 83 | 54 | 1 | 100 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Australia | Brisbane Reserves Premier League | 07:00 | Centenary Stormers U23 | North Brisbane U23 | 30 | 30 | 33 | 20 | 30 | 33 | 31 | 28 | 4 | 50 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Nadeshiko League 1 | 07:00 | Yunogo Belle W | Harima W | 65 | 80 | 33 | 20 | 30 | 17 | 59 | 22 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Japan Football League | 07:00 | Verspah Oita | Grulla Morioka | 30 | 30 | 17 | 30 | 20 | 50 | 26 | 33 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Japan | Japan Football League | 07:00 | Tokyo Musashino City | Urayasu | 10 | 10 | 17 | 20 | 20 | 33 | 12 | 24 | 4 | 50 | 75 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Nadeshiko League 1 | 08:00 | Shizuoka Sangyo Univ. W | Speranza W | 50 | 60 | 33 | 15 | 0 | 17 | 48 | 11 | 4 | 25 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Japan Football League | 08:00 | Criacao Shinjuku | Honda Lock | 35 | 50 | 17 | 20 | 30 | 33 | 34 | 28 | 6 | 33 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Korea Republic | K3 League Advanced | 08:00 | Geoje Citizen | Pyeongtaek Citizen | 55 | 50 | 83 | 45 | 30 | 17 | 63 | 31 | 7 | 57 | 43 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | China PR | League One | 08:00 | Yanbian Longding | Nantong Zhiyun | 30 | 40 | 50 | 40 | 20 | 67 | 40 | 42 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Australia | Brisbane Premier League | 09:00 | Centenary Stormers | North Brisbane | 25 | 30 | 0 | 40 | 30 | 33 | 18 | 34 | 4 | 75 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | Nadeshiko League 2 | 09:00 | SEISA OSA Rheia W | Veertien Mie W | 15 | 30 | 17 | 20 | 20 | 17 | 21 | 19 | 3 | 33 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Korea Republic | K3 League Advanced | 09:00 | Pyeongchang United | Jungnang Chorus Mustang | 35 | 40 | 17 | 55 | 60 | 50 | 31 | 55 | 7 | 57 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Korea Republic | National League | 09:00 | Pocheon | Gangneung City | 40 | 30 | 83 | 25 | 30 | 50 | 51 | 35 | 7 | 57 | 43 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | Japan | J-League | 10:00 | Tokyo Verdy | Kawasaki Frontale | 20 | 40 | 17 | 65 | 40 | 67 | 26 | 57 | 4 | 25 | 25 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | Japan | J-League | 10:00 | Albirex Niigata | Machida Zelvia | 25 | 30 | 33 | 50 | 50 | 67 | 29 | 56 | 8 | 38 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Japan | J3-League | 11:00 | Kochi United | Parceiro Nagano | 45 | 30 | 50 | 15 | 10 | 17 | 42 | 14 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Korea Republic | K-League 1 | 11:00 | Seoul | Pohang Steelers | 25 | 30 | 17 | 40 | 40 | 67 | 24 | 49 | 8 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Korea Republic | K League 2 | 11:00 | Suwon Bluewings | Busan I'Park | 65 | 70 | 67 | 50 | 50 | 33 | 67 | 44 | 4 | 25 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Korea Republic | K League 2 | 11:00 | Cheongju | Jeonnam Dragons | 20 | 10 | 17 | 40 | 30 | 33 | 16 | 34 | 7 | 14 | 57 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Korea Republic | K League 2 | 11:00 | Gimpo | Incheon United | 30 | 20 | 17 | 65 | 60 | 83 | 22 | 69 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Korea Republic | National League | 11:00 | Paju Citizen | Siheung Citizen | 30 | 40 | 33 | 45 | 50 | 67 | 34 | 54 | 6 | 33 | 50 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | China PR | Super League | 11:30 | Changchun Yatai | Shanghai Shenhua | 20 | 30 | 0 | 70 | 50 | 83 | 17 | 68 | 8 | 13 | 50 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | China PR | Super League | 11:30 | Qingdao West Coast | Qingdao Hainiu | 45 | 50 | 33 | 20 | 10 | 17 | 43 | 16 | 5 | 20 | 60 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Sweden | Superettan | 12:00 | Örebro | Kalmar | 25 | 20 | 33 | 50 | 30 | 50 | 26 | 43 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Norway | 2. Division - Group 1 | 12:00 | Brattvåg | Notodden | 75 | 90 | 83 | 40 | 20 | 50 | 83 | 37 | 4 | 50 | 0 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | China PR | Super League | 12:00 | Meizhou Hakka | Tianjin Jinmen Tiger | 30 | 40 | 0 | 35 | 40 | 17 | 23 | 31 | 7 | 29 | 43 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Sweden | Division 2: Norra Gotaland | 12:00 | Herrestads | FBK Karlstad | 55 | 50 | 67 | 55 | 70 | 50 | 57 | 58 | 3 | 100 | 67 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Latvia | First Liga | 12:00 | Tukums II | JDFS Alberts | 25 | 40 | 17 | 65 | 60 | 50 | 27 | 58 | 4 | 50 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | China PR | League One | 12:30 | Shijiazhuang Kungfu | Dongguan United | 45 | 50 | 50 | 15 | 0 | 17 | 48 | 11 | 4 | 25 | 0 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | China PR | Super League | 12:35 | Wuhan Three Towns | Chengdu Rongcheng | 35 | 50 | 50 | 50 | 70 | 83 | 45 | 68 | 8 | 25 | 25 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | Sweden | Allsvenskan | 13:00 | AIK | IFK Göteborg | 35 | 60 | 33 | 45 | 50 | 33 | 43 | 43 | 7 | 57 | 29 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | Sweden | Allsvenskan | 13:00 | Degerfors | Brommapojkarna | 25 | 10 | 17 | 30 | 30 | 17 | 17 | 26 | 2 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Sweden | Division 2: Ostra Gotaland | 13:00 | Kristianstad | Räppe | 65 | 70 | 33 | 40 | 50 | 17 | 56 | 36 | 8 | 25 | 63 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Estonia | Esiliiga B | 13:00 | Paide U21 | Laanemaa Haapsalu | 50 | 70 | 33 | 25 | 30 | 0 | 51 | 18 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Estonia | Esiliiga B | 13:00 | Legion | Trans II | 50 | 60 | 83 | 65 | 60 | 67 | 64 | 64 | 5 | 40 | 40 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Macao | Primeira Division | 13:00 | Cheng Fung | CPK | 45 | 40 | 17 | 75 | 80 | 100 | 34 | 85 | 6 | 0 | 33 | 1.50 | 0.00 | 0.00 |
1 | 29/06/2025 | Norway | Eliteserien | 13:30 | Haugesund | Kristiansund | 20 | 30 | 0 | 65 | 60 | 50 | 17 | 58 | 6 | 50 | 33 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Norway | 2. Division - Group 1 | 13:30 | Træff | Sotra | 30 | 30 | 33 | 50 | 20 | 100 | 31 | 57 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Sweden | Superettan | 14:00 | Falkenberg | Umeå | 60 | 60 | 50 | 40 | 50 | 33 | 57 | 41 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Finland | Ykkonen | 14:00 | JIPPO | KäPa | 35 | 60 | 0 | 60 | 70 | 50 | 32 | 60 | 7 | 29 | 14 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Sweden | Division 2: Sodra Svealand | 14:00 | Arameiska / Syrianska | Huddinge | 60 | 50 | 67 | 45 | 40 | 33 | 59 | 39 | 4 | 25 | 25 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Lithuania | A Lyga | 14:00 | FK Riteriai | Dainava | 35 | 50 | 17 | 25 | 20 | 33 | 34 | 26 | 7 | 29 | 29 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Lithuania | 1. Lyga | 14:00 | Ekranas | Jonava | 35 | 40 | 0 | 25 | 30 | 17 | 25 | 24 | 2 | 100 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Latvia | First Liga | 14:00 | Leevon / PPK | Rēzekne / BJSS | 25 | 30 | 50 | 25 | 40 | 33 | 35 | 33 | 2 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Latvia | Women League | 14:00 | Metta W | Liepājas FS W | 55 | 70 | 67 | 60 | 50 | 50 | 64 | 53 | 6 | 33 | 67 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Norway | 2. Division - Group 1 | 15:00 | Lysekloster | Jerv | 20 | 20 | 17 | 40 | 50 | 50 | 19 | 47 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Iceland | 3. Deild | 15:00 | Ýmir | KV | 50 | 50 | 33 | 70 | 70 | 67 | 44 | 69 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Iceland | 3. Deild | 15:00 | Augnablik | KFK Kópavogur | 55 | 50 | 67 | 45 | 60 | 33 | 57 | 46 | 2 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Iceland | 2. Deild | 15:00 | KFG | Kormákur / Hvöt | 60 | 70 | 50 | 5 | 0 | 0 | 60 | 2 | 4 | 25 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Iceland | 2. Deild | 15:00 | Vídir | Fjardabyggd / Leiknir | 40 | 50 | 33 | 55 | 40 | 67 | 41 | 54 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Iceland | 2. Deild | 15:00 | Kári | Víkingur Ólafsvík | 60 | 50 | 33 | 70 | 40 | 67 | 48 | 59 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Iceland | 2. Deild | 15:00 | Höttur / Huginn | Thróttur Vogar | 45 | 40 | 33 | 80 | 60 | 67 | 39 | 69 | 4 | 75 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Faroe Islands | Meistaradeildin | 15:00 | HB | TB | 65 | 50 | 50 | 35 | 30 | 17 | 55 | 27 | 1 | 100 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Faroe Islands | Meistaradeildin | 15:00 | Víkingur | B68 | 50 | 60 | 50 | 45 | 40 | 33 | 53 | 39 | 8 | 75 | 13 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Finland | Kolmonen - Pohjoinen | 15:00 | KajHa | RoPo | 60 | 60 | 50 | 60 | 60 | 67 | 57 | 62 | 4 | 25 | 100 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Finland | Kolmonen - Pohjoinen | 15:00 | KePS | OTP | 30 | 40 | 33 | 45 | 40 | 50 | 34 | 45 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 29/06/2025 | Finland | Kansallinen Liiga Women | 15:00 | PK-35 W | PK-35 Vantaa W | 30 | 30 | 0 | 40 | 40 | 33 | 20 | 38 | 8 | 13 | 38 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Sweden | Division 2: Norra Svealand | 15:00 | Kungsängen | Skiljebo | 30 | 50 | 17 | 65 | 60 | 50 | 32 | 58 | 7 | 29 | 71 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Sweden | Division 2: Norra Gotaland | 15:00 | Tord | Vänersborgs IF | 35 | 30 | 17 | 55 | 50 | 50 | 27 | 52 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 29/06/2025 | Estonia | Meistriliiga | 15:00 | Harju Jalgpallikool | Kuressaare | 35 | 30 | 33 | 20 | 10 | 33 | 33 | 21 | 6 | 33 | 0 | 1.50 | 0.00 | 0.00 |
