Over 0.5 First Half Goals Stats
Welcome to the best over 0.5 first half goals stats! Find your over 0.5 1H goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football over 0.5 1st half goals betting outcomes win when a match is any other score than 0-0 at the half-time. These stats will help you to identify matches that are very likely to have a goal scored before the HT.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Over 0.5 First Half Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
1 | 12/10/2025 | USA | Major League Soccer | 00:00 | Austin | Los Angeles FC | 72 | 65 | 50 | 67 | 75 | 90 | 83 | 8 | 100 | 0.50 | 2.75 | 1.40 |
0 | 12/10/2025 | Estonia | Esiliiga B | 14:00 | Legion | Kuressaare II | 79 | 75 | 90 | 67 | 85 | 90 | 67 | 5 | 60 | 0.50 | 5.20 | 1.14 |
0 | 13/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Santa Clara U23 | Estoril U23 | 74 | 55 | 60 | 83 | 80 | 80 | 83 | 4 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Portugal | 2. Division: Group B | 11:00 | Machico | Os Limianos | 68 | 70 | 70 | 67 | 60 | 40 | 100 | 0 | 0.50 | 2.63 | 1.43 | |
1 | 12/10/2025 | USA | Major League Soccer | 03:30 | LA Galaxy | Dallas | 87 | 85 | 90 | 83 | 85 | 80 | 100 | 7 | 100 | 0.50 | 4.33 | 1.20 |
1 | 12/10/2025 | USA | Major League Soccer | 02:30 | Seattle Sounders | Real Salt Lake | 71 | 80 | 70 | 83 | 70 | 70 | 50 | 8 | 50 | 0.50 | 3.75 | 1.25 |
0 | 12/10/2025 | Peru | Primera Division | 21:30 | Alianza Atlético | Los Chankas | 61 | 85 | 90 | 100 | 30 | 30 | 33 | 3 | 33 | 0.50 | 3.00 | 1.36 |
0 | 12/10/2025 | Estonia | Esiliiga B | 10:30 | Nõmme United II | Trans II | 82 | 85 | 90 | 83 | 80 | 70 | 83 | 2 | 100 | 0.50 | 0.00 | 0.00 |
0 | 13/10/2025 | Peru | Primera Division | 21:15 | ADC Juan Pablo II | Deportivo Garcilaso | 74 | 80 | 80 | 83 | 65 | 70 | 67 | 2 | 0 | 0.50 | 2.63 | 1.44 |
0 | 12/10/2025 | Peru | Primera Division | 00:00 | Cusco FC | Comerciantes Unidos | 69 | 80 | 80 | 83 | 50 | 70 | 50 | 4 | 100 | 0.50 | 3.25 | 1.33 |
0 | 13/10/2025 | Republic of Ireland | Premier Division | 19:45 | Cork City | Shelbourne | 77 | 70 | 70 | 83 | 75 | 80 | 83 | 8 | 63 | 0.50 | 2.75 | 1.40 |
0 | 13/10/2025 | Republic of Ireland | First Division | 19:45 | Finn Harps | Kerry | 60 | 65 | 70 | 67 | 55 | 50 | 50 | 8 | 38 | 0.50 | 3.00 | 1.36 |
0 | 12/10/2025 | Ecuador | Primera B | 23:00 | San Antonio | Guayaquil City | 59 | 65 | 80 | 83 | 50 | 40 | 33 | 7 | 57 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Estonia | II Liiga | 17:00 | Puuma | Rakvere Tarvas | 58 | 70 | 70 | 33 | 70 | 70 | 33 | 2 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Argentina | Torneo Federal A | 15:00 | Villa Mitre | Guillermo Brown | 56 | 55 | 50 | 33 | 65 | 50 | 83 | 3 | 100 | 0.50 | 2.63 | 1.44 |
0 | 12/10/2025 | Brazil | Mineiro U20 | 14:00 | Cruzeiro U20 | Coimbra U20 | 92 | 90 | 100 | 83 | 90 | 90 | 100 | 6 | 83 | 0.50 | 0.00 | 0.00 |
0 | 13/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Sacachispas | Real Pilar | 39 | 55 | 50 | 33 | 45 | 20 | 33 | 1 | 100 | 0.50 | 2.00 | 1.73 |
0 | 13/10/2025 | Chile | Segunda División | 20:00 | Real San Joaquín | Provincial Osorno | 85 | 80 | 80 | 100 | 80 | 70 | 100 | 5 | 100 | 0.50 | 3.25 | 1.32 |
0 | 13/10/2025 | Chile | Primera B | 00:00 | San Luis | Recoleta | 61 | 70 | 60 | 100 | 55 | 50 | 33 | 6 | 67 | 0.50 | 2.76 | 1.44 |
0 | 13/10/2025 | Chile | Primera B | 00:00 | Rangers | Antofagasta | 53 | 60 | 50 | 67 | 65 | 40 | 33 | 5 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Russia | FNL 2 - Group 4 | 14:00 | Khimik Dzerzhinsk | Volna Kovernino | 85 | 75 | 90 | 83 | 90 | 70 | 100 | 2 | 50 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Russia | FNL 2 - Group 4 | 15:00 | Rubin Kazan' II | Orenburg II | 54 | 50 | 40 | 67 | 75 | 60 | 33 | 4 | 25 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Russia | FNL 2 - Group 4 | 12:00 | Amkar Perm' | Akron II | 65 | 60 | 60 | 67 | 65 | 70 | 67 | 2 | 50 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Belarus | Vysshaya Liga Women | 11:00 | Dnepr Mogilev W | DYuSSh Pinskogo W | 99 | 100 | 100 | 100 | 95 | 100 | 100 | 6 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Belarus | Vysshaya Liga Women | 15:00 | ABFF U19 W | Gomel W | 89 | 95 | 100 | 83 | 90 | 80 | 83 | 6 | 83 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Comunicaciones | Midland | 40 | 45 | 60 | 50 | 40 | 30 | 17 | 3 | 0 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 22:00 | Deportivo Merlo | Villa San Carlos | 53 | 40 | 40 | 33 | 70 | 70 | 67 | 8 | 75 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Liniers | Excursionistas | 59 | 65 | 70 | 67 | 50 | 50 | 50 | 6 | 67 | 0.50 | 2.38 | 1.53 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Deportivo Armenio | Sportivo Italiano | 48 | 60 | 60 | 67 | 45 | 40 | 17 | 2 | 50 | 0.50 | 2.25 | 1.57 |
0 | 12/10/2025 | Chile | Primera B | 19:00 | Cobreloa | Deportes Temuco | 80 | 75 | 60 | 67 | 85 | 90 | 100 | 5 | 100 | 0.50 | 3.20 | 1.34 |
0 | 12/10/2025 | Chile | Primera B | 16:30 | Unión San Felipe | Deportes Santa Cruz | 55 | 70 | 70 | 67 | 60 | 30 | 33 | 7 | 43 | 0.50 | 2.88 | 1.42 |
0 | 12/10/2025 | Chile | Primera B | 21:30 | Univ. Concepción | Curicó Unido | 75 | 65 | 70 | 83 | 70 | 60 | 100 | 5 | 80 | 0.50 | 2.63 | 1.48 |
0 | 12/10/2025 | USA | USL Championship | 01:00 | Tulsa Roughnecks | San Antonio | 74 | 85 | 90 | 67 | 65 | 70 | 67 | 7 | 86 | 0.50 | 3.00 | 1.36 |
0 | 12/10/2025 | USA | USL League One | 01:00 | Texoma | Richmond Kickers | 71 | 80 | 80 | 50 | 70 | 60 | 83 | 1 | 100 | 0.50 | 3.40 | 1.30 |
0 | 12/10/2025 | Argentina | Superliga | 02:15 | Belgrano | Estudiantes | 69 | 70 | 80 | 67 | 70 | 60 | 67 | 6 | 67 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Argentina | Superliga | 02:15 | Vélez Sarsfield | Rosario Central | 54 | 55 | 60 | 50 | 50 | 40 | 67 | 7 | 57 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Colombia | Liga BetPlay | 01:30 | América de Cali | La Equidad | 63 | 70 | 70 | 50 | 65 | 70 | 50 | 8 | 75 | 0.50 | 3.25 | 1.33 |
0 | 12/10/2025 | USA | USL Championship | 02:00 | New Mexico United | Orange County | 66 | 60 | 70 | 50 | 70 | 80 | 67 | 7 | 43 | 0.50 | 3.25 | 1.33 |
0 | 12/10/2025 | USA | USL League One | 02:00 | Spokane Velocity | Tormenta | 84 | 80 | 90 | 67 | 95 | 90 | 83 | 3 | 67 | 0.50 | 3.20 | 1.35 |
0 | 12/10/2025 | Mexico | Liga Mx Women | 02:00 | Juárez W | Necaxa W | 60 | 60 | 50 | 50 | 65 | 50 | 83 | 8 | 63 | 0.50 | 4.50 | 1.17 |
0 | 12/10/2025 | Mexico | Liga de Expansión MX | 02:00 | Morelia | Tapatío | 79 | 85 | 70 | 83 | 75 | 80 | 83 | 8 | 50 | 0.50 | 3.40 | 1.32 |
0 | 12/10/2025 | Mexico | Liga de Expansión MX | 02:00 | Mineros de Zacatecas | Universidad Guadalajara | 77 | 65 | 60 | 83 | 75 | 80 | 100 | 8 | 38 | 0.50 | 3.24 | 1.36 |
0 | 12/10/2025 | Guatemala | Primera Division | 02:00 | AFF Guatemala | Iztapa | 53 | 60 | 40 | 50 | 65 | 50 | 50 | 0 | 0.50 | 0.00 | 0.00 | |
0 | 12/10/2025 | World | Friendly International | 02:00 | Mexico | Colombia | 63 | 50 | 60 | 33 | 80 | 70 | 83 | 2 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Guatemala | Primera Division | 02:00 | Chiquimulilla | Chimaltenango | 47 | 50 | 50 | 33 | 50 | 50 | 50 | 1 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Mexico | Liga Premier Serie A | 02:00 | Reboceros La Piedad | Durango | 76 | 90 | 90 | 100 | 60 | 50 | 67 | 0 | 0.50 | 3.40 | 1.29 | |
0 | 12/10/2025 | Mexico | Liga Premier Serie A | 02:00 | Lobos ULMX | Gavilanes FC Matamoros | 75 | 65 | 80 | 83 | 75 | 80 | 67 | 3 | 33 | 0.50 | 2.75 | 1.45 |
0 | 12/10/2025 | Mexico | Liga Premier Serie A | 02:00 | Cafetaleros de Tapachula | Inter Playa del Carmen | 52 | 55 | 20 | 67 | 70 | 50 | 50 | 4 | 75 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Guatemala | Liga Nacional | 02:00 | Antigua GFC | Achuapa | 71 | 75 | 90 | 100 | 60 | 50 | 50 | 8 | 63 | 0.50 | 3.30 | 1.31 |
0 | 12/10/2025 | New Zealand | Regional Leagues | 02:00 | Coastal Spirit | Wellington Olympic | 85 | 85 | 90 | 83 | 90 | 80 | 83 | 1 | 0 | 0.50 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
1 | 12/10/2025 | USA | Major League Soccer | 00:00 | Austin | Los Angeles FC | 67 | 55 | 40 | 67 | 65 | 90 | 83 | 8 | 100 | 0.50 | 2.75 | 1.40 |
0 | 12/10/2025 | Estonia | Esiliiga B | 14:00 | Legion | Kuressaare II | 79 | 75 | 90 | 67 | 85 | 90 | 67 | 5 | 60 | 0.50 | 5.20 | 1.14 |
0 | 13/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Santa Clara U23 | Estoril U23 | 74 | 55 | 60 | 83 | 80 | 80 | 83 | 4 | 100 | 0.50 | 0.00 | 0.00 |
1 | 12/10/2025 | USA | Major League Soccer | 03:30 | LA Galaxy | Dallas | 86 | 85 | 90 | 83 | 80 | 80 | 100 | 7 | 100 | 0.50 | 4.33 | 1.20 |
1 | 12/10/2025 | USA | Major League Soccer | 02:30 | Seattle Sounders | Real Salt Lake | 71 | 80 | 70 | 83 | 70 | 70 | 50 | 8 | 50 | 0.50 | 3.75 | 1.25 |
0 | 12/10/2025 | Peru | Primera Division | 21:30 | Alianza Atlético | Los Chankas | 61 | 85 | 90 | 100 | 30 | 30 | 33 | 3 | 33 | 0.50 | 3.00 | 1.36 |
0 | 12/10/2025 | Estonia | Esiliiga B | 10:30 | Nõmme United II | Trans II | 82 | 85 | 90 | 83 | 80 | 70 | 83 | 2 | 100 | 0.50 | 0.00 | 0.00 |
0 | 13/10/2025 | Peru | Primera Division | 21:15 | ADC Juan Pablo II | Deportivo Garcilaso | 74 | 80 | 80 | 83 | 65 | 70 | 67 | 2 | 0 | 0.50 | 2.63 | 1.44 |
0 | 12/10/2025 | Peru | Primera Division | 00:00 | Cusco FC | Comerciantes Unidos | 69 | 80 | 80 | 83 | 50 | 70 | 50 | 3 | 100 | 0.50 | 3.25 | 1.33 |
0 | 13/10/2025 | Republic of Ireland | Premier Division | 19:45 | Cork City | Shelbourne | 72 | 75 | 70 | 67 | 75 | 80 | 67 | 7 | 57 | 0.50 | 2.75 | 1.40 |
0 | 13/10/2025 | Republic of Ireland | First Division | 19:45 | Finn Harps | Kerry | 57 | 60 | 70 | 67 | 60 | 50 | 33 | 8 | 38 | 0.50 | 3.00 | 1.36 |
0 | 12/10/2025 | Ecuador | Primera B | 23:00 | San Antonio | Guayaquil City | 59 | 65 | 80 | 83 | 50 | 40 | 33 | 7 | 57 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Estonia | II Liiga | 17:00 | Puuma | Rakvere Tarvas | 59 | 70 | 70 | 33 | 75 | 70 | 33 | 2 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Argentina | Torneo Federal A | 15:00 | Villa Mitre | Guillermo Brown | 56 | 55 | 50 | 33 | 65 | 50 | 83 | 3 | 100 | 0.50 | 2.63 | 1.44 |
0 | 12/10/2025 | Brazil | Mineiro U20 | 14:00 | Cruzeiro U20 | Coimbra U20 | 88 | 85 | 90 | 83 | 80 | 90 | 100 | 5 | 80 | 0.50 | 0.00 | 0.00 |
0 | 13/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Sacachispas | Real Pilar | 39 | 55 | 50 | 33 | 40 | 20 | 33 | 1 | 100 | 0.50 | 2.00 | 1.73 |
0 | 13/10/2025 | Chile | Segunda División | 20:00 | Real San Joaquín | Provincial Osorno | 85 | 80 | 80 | 100 | 80 | 70 | 100 | 5 | 100 | 0.50 | 3.25 | 1.32 |
0 | 13/10/2025 | Chile | Primera B | 00:00 | San Luis | Recoleta | 61 | 65 | 60 | 100 | 60 | 50 | 33 | 6 | 67 | 0.50 | 2.76 | 1.44 |
0 | 13/10/2025 | Chile | Primera B | 00:00 | Rangers | Antofagasta | 54 | 60 | 60 | 67 | 65 | 40 | 33 | 5 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Russia | FNL 2 - Group 4 | 15:00 | Rubin Kazan' II | Orenburg II | 54 | 50 | 40 | 67 | 75 | 60 | 33 | 4 | 25 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Russia | FNL 2 - Group 4 | 12:00 | Amkar Perm' | Akron II | 62 | 60 | 60 | 50 | 65 | 70 | 67 | 2 | 50 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Belarus | Vysshaya Liga Women | 11:00 | Dnepr Mogilev W | DYuSSh Pinskogo W | 99 | 100 | 100 | 100 | 95 | 100 | 100 | 6 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Belarus | Vysshaya Liga Women | 15:00 | ABFF U19 W | Gomel W | 89 | 95 | 100 | 83 | 90 | 80 | 83 | 6 | 83 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Comunicaciones | Midland | 40 | 45 | 60 | 50 | 40 | 30 | 17 | 3 | 0 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 22:00 | Deportivo Merlo | Villa San Carlos | 53 | 40 | 40 | 33 | 70 | 70 | 67 | 8 | 75 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Liniers | Excursionistas | 60 | 65 | 70 | 67 | 55 | 50 | 50 | 2 | 50 | 0.50 | 2.38 | 1.53 |
0 | 12/10/2025 | Argentina | Primera B Metropolitana | 19:30 | Deportivo Armenio | Sportivo Italiano | 47 | 55 | 60 | 67 | 45 | 40 | 17 | 2 | 50 | 0.50 | 2.25 | 1.57 |
0 | 12/10/2025 | Chile | Primera B | 19:00 | Cobreloa | Deportes Temuco | 74 | 60 | 50 | 67 | 75 | 90 | 100 | 5 | 100 | 0.50 | 3.20 | 1.34 |
0 | 12/10/2025 | Chile | Primera B | 16:30 | Unión San Felipe | Deportes Santa Cruz | 53 | 70 | 60 | 67 | 60 | 30 | 33 | 7 | 43 | 0.50 | 2.88 | 1.42 |
0 | 12/10/2025 | Chile | Primera B | 21:30 | Univ. Concepción | Curicó Unido | 75 | 65 | 70 | 83 | 70 | 60 | 100 | 3 | 100 | 0.50 | 2.63 | 1.48 |
0 | 12/10/2025 | USA | USL Championship | 01:00 | Tulsa Roughnecks | San Antonio | 76 | 85 | 100 | 67 | 65 | 70 | 67 | 6 | 83 | 0.50 | 3.00 | 1.36 |
0 | 12/10/2025 | USA | USL League One | 01:00 | Texoma | Richmond Kickers | 71 | 80 | 80 | 50 | 70 | 60 | 83 | 1 | 100 | 0.50 | 3.40 | 1.30 |
0 | 12/10/2025 | Argentina | Superliga | 02:15 | Belgrano | Estudiantes | 67 | 60 | 80 | 67 | 65 | 60 | 67 | 5 | 80 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Argentina | Superliga | 02:15 | Vélez Sarsfield | Rosario Central | 62 | 65 | 60 | 83 | 55 | 40 | 67 | 7 | 57 | 0.50 | 2.20 | 1.62 |
0 | 12/10/2025 | Colombia | Liga BetPlay | 01:30 | América de Cali | La Equidad | 60 | 60 | 70 | 50 | 60 | 70 | 50 | 7 | 86 | 0.50 | 3.25 | 1.33 |
0 | 12/10/2025 | USA | USL Championship | 02:00 | New Mexico United | Orange County | 66 | 60 | 70 | 50 | 70 | 80 | 67 | 7 | 43 | 0.50 | 3.25 | 1.33 |
0 | 12/10/2025 | USA | USL League One | 02:00 | Spokane Velocity | Tormenta | 84 | 80 | 90 | 67 | 95 | 90 | 83 | 3 | 67 | 0.50 | 3.20 | 1.35 |
0 | 12/10/2025 | Mexico | Liga Mx Women | 02:00 | Juárez W | Necaxa W | 60 | 60 | 50 | 50 | 65 | 50 | 83 | 8 | 63 | 0.50 | 4.50 | 1.17 |
0 | 12/10/2025 | Mexico | Liga de Expansión MX | 02:00 | Morelia | Tapatío | 79 | 85 | 70 | 83 | 75 | 80 | 83 | 8 | 50 | 0.50 | 3.40 | 1.32 |
0 | 12/10/2025 | Mexico | Liga de Expansión MX | 02:00 | Mineros de Zacatecas | Universidad Guadalajara | 77 | 65 | 60 | 83 | 75 | 80 | 100 | 8 | 38 | 0.50 | 3.24 | 1.36 |
0 | 12/10/2025 | Guatemala | Primera Division | 02:00 | AFF Guatemala | Iztapa | 53 | 60 | 40 | 50 | 65 | 50 | 50 | 0 | 0.50 | 0.00 | 0.00 | |
0 | 12/10/2025 | Guatemala | Primera Division | 02:00 | Chiquimulilla | Chimaltenango | 47 | 50 | 50 | 33 | 50 | 50 | 50 | 1 | 100 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Mexico | Liga Premier Serie A | 02:00 | Reboceros La Piedad | Durango | 76 | 90 | 90 | 100 | 60 | 50 | 67 | 0 | 0.50 | 3.40 | 1.29 | |
0 | 12/10/2025 | Mexico | Liga Premier Serie A | 02:00 | Lobos ULMX | Gavilanes FC Matamoros | 75 | 65 | 80 | 83 | 75 | 80 | 67 | 3 | 33 | 0.50 | 2.75 | 1.45 |
0 | 12/10/2025 | Mexico | Liga Premier Serie A | 02:00 | Cafetaleros de Tapachula | Inter Playa del Carmen | 52 | 55 | 20 | 67 | 70 | 50 | 50 | 4 | 75 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Guatemala | Liga Nacional | 02:00 | Antigua GFC | Achuapa | 71 | 75 | 90 | 100 | 60 | 50 | 50 | 8 | 63 | 0.50 | 3.30 | 1.31 |
0 | 12/10/2025 | New Zealand | Regional Leagues | 02:00 | Coastal Spirit | Wellington Olympic | 86 | 90 | 90 | 83 | 90 | 80 | 83 | 1 | 0 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Panama | Lpf | 02:30 | Plaza Amador | Árabe Unido | 68 | 65 | 90 | 83 | 60 | 60 | 50 | 8 | 75 | 0.50 | 0.00 | 0.00 |
0 | 12/10/2025 | Mexico | Liga Mx Women | 03:00 | Mazatlán W | Querétaro W | 77 | 90 | 90 | 83 | 60 | 70 | 67 | 8 | 75 | 0.50 | 3.40 | 1.30 |
0 | 12/10/2025 | USA | USL Championship | 03:30 | Las Vegas Lights | Oakland Roots | 75 | 65 | 60 | 50 | 85 | 90 | 100 | 8 | 50 | 0.50 | 3.25 | 1.33 |
Check out more of our awesome features!
See all our features & subscription options.