Goal Frenzy Stats
Welcome to the Goal Frenzy Stats! Find your team to score 2+ goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football goal frenzy betting outcomes win when a match finishes in your chosen team scoring 2 or more goals at the full time (90 minutes only).
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home Average % / Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- HAVG – Average of all 3 stats for the home team.
- AAVG – Average of all 3 stats for the away team.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H_H – Percentage of matches finishing in the home team with the given outcome in the H2H meetings
- H2H_A – Percentage of matches finishing in the away team with the given outcome in the H2H meetings
Best Goal Frenzy Stats (Team Over 1.5 Goals Stats)
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Team Stats Model
M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
0 | 21/11/2024 | Jamaica | Premier League | 20:00 | Dunbeholden | Tivoli Gardens | 35 | 50 | 33 | 35 | 50 | 0 | 39 | 28 | 8 | 38 | 13 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Spain | Copa Del Rey | 20:00 | Jove Espanol | Real Sociedad | 15 | 10 | 33 | 15 | 10 | 33 | 19 | 19 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 21/11/2024 | Costa Rica | Primera Division | 01:00 | Guanacasteca | Puntarenas | 40 | 60 | 67 | 15 | 20 | 33 | 56 | 23 | 8 | 50 | 25 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Slovakia | 2. Liga | 15:00 | Zlaté Moravce | Stara Lubovna | 35 | 50 | 17 | 40 | 40 | 50 | 34 | 43 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Côte d'Ivoire | Ligue 1 | 15:30 | Mouna | Zoman | 30 | 20 | 33 | 25 | 40 | 17 | 28 | 27 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Côte d'Ivoire | Ligue 1 | 15:30 | Bouake | Stella | 25 | 20 | 0 | 25 | 0 | 17 | 15 | 14 | 5 | 20 | 40 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Côte d'Ivoire | Ligue 1 | 15:30 | Denguélé | San-Pedro | 20 | 30 | 17 | 25 | 20 | 0 | 22 | 15 | 4 | 0 | 75 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Côte d'Ivoire | Ligue 1 | 15:30 | Korhogo | Stade d'Abidjan | 5 | 0 | 0 | 30 | 40 | 33 | 2 | 34 | 4 | 0 | 75 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Mexico | Liga de Expansión MX | 01:00 | Celaya | Tapatío | 45 | 60 | 50 | 55 | 50 | 50 | 52 | 52 | 8 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Uganda | Premier League | 16:00 | URA | Vipers | 20 | 30 | 33 | 55 | 40 | 67 | 28 | 54 | 6 | 17 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Congo DR | Super Ligue | 08:00 | TP Mazembe | Sanga Balende | 15 | 20 | 17 | 20 | 0 | 33 | 17 | 18 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Uzbekistan | Pro League A | 09:30 | Xorazm | Mash'al | 15 | 10 | 17 | 40 | 20 | 33 | 14 | 31 | 4 | 0 | 50 | 1.50 | 0.00 | 0.00 |
1 | 21/11/2024 | Romania | Liga 1 | 18:00 | Botoşani | FCSB | 30 | 50 | 17 | 50 | 40 | 50 | 32 | 47 | 6 | 33 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Bolivia | Liga De Futbol Prof | 00:00 | Universitario de Vinto | Oriente Petrolero | 35 | 40 | 50 | 50 | 50 | 50 | 42 | 50 | 4 | 0 | 25 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Bolivia | Liga De Futbol Prof | 23:00 | Real Tomayapo | Bolívar | 45 | 70 | 33 | 45 | 40 | 67 | 49 | 51 | 8 | 0 | 63 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Bolivia | Liga De Futbol Prof | 21:30 | Always Ready | Royal Pari | 25 | 40 | 17 | 25 | 20 | 17 | 27 | 21 | 8 | 75 | 25 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Guatemala | Liga Nacional | 02:00 | Zacapa Tellioz | Mixco | 20 | 30 | 0 | 25 | 20 | 17 | 17 | 21 | 8 | 0 | 13 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | El Salvador | Primera Division | 01:00 | Municipal Limeño | Águila | 30 | 30 | 67 | 50 | 30 | 83 | 42 | 54 | 8 | 0 | 38 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Argentina | Superliga | 22:15 | Independiente | Gimnasia La Plata | 30 | 30 | 50 | 10 | 0 | 17 | 37 | 9 | 5 | 20 | 20 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Algeria | Ligue 1 | 19:00 | CS Constantine | USM Alger | 35 | 40 | 67 | 40 | 10 | 17 | 47 | 22 | 6 | 33 | 33 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Uzbekistan | Pro League A | 09:00 | Do'stlik Tashkent | Kokand-1912 | 30 | 20 | 17 | 15 | 10 | 17 | 22 | 14 | 3 | 0 | 33 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Guatemala | Liga Nacional | 00:00 | Comunicaciones | Cobán Imperial | 30 | 20 | 33 | 45 | 30 | 67 | 28 | 47 | 8 | 38 | 38 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Argentina | Superliga | 00:30 | Boca Juniors | Unión Santa Fe | 25 | 30 | 33 | 30 | 10 | 33 | 29 | 24 | 4 | 25 | 25 | 1.50 | 0.00 | 0.00 |
1 | 21/11/2024 | Brazil | Serie A | 00:30 | Atlético Mineiro | Botafogo | 35 | 60 | 0 | 45 | 30 | 33 | 32 | 36 | 5 | 0 | 60 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Panama | Liga Prom | 01:00 | Plaza Amador II | Sporting SM II | 45 | 50 | 50 | 45 | 30 | 17 | 48 | 31 | 7 | 43 | 57 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Colombia | Liga BetPlay | 01:30 | Atlético Nacional | Santa Fe | 45 | 60 | 17 | 40 | 30 | 33 | 41 | 34 | 8 | 38 | 13 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Indonesia | Liga 1 | 08:30 | Malut United | Persis Solo | 25 | 40 | 0 | 25 | 10 | 17 | 22 | 17 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 21/11/2024 | Indonesia | Liga 1 | 08:30 | Madura United | Arema | 35 | 30 | 50 | 40 | 50 | 50 | 38 | 47 | 7 | 14 | 29 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 09:30 | Meshakhte | Borjomi | 45 | 50 | 50 | 35 | 20 | 17 | 48 | 24 | 3 | 67 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 09:30 | Varketili | Bakhmaro | 45 | 40 | 83 | 10 | 0 | 0 | 56 | 3 | 3 | 33 | 33 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 09:30 | Norchi Dinamo | Zestafoni | 50 | 50 | 67 | 30 | 40 | 50 | 56 | 40 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 09:30 | Merani Martvili | Gonio | 55 | 80 | 67 | 75 | 70 | 83 | 67 | 76 | 1 | 100 | 100 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 09:30 | Gardabani | Betlemi | 20 | 40 | 67 | 55 | 50 | 83 | 42 | 63 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 09:30 | Matchakhela | Gori | 25 | 30 | 17 | 40 | 40 | 50 | 24 | 43 | 3 | 33 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 10:00 | Saburtalo II | Guria | 50 | 50 | 50 | 25 | 10 | 0 | 50 | 12 | 3 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Georgia | Liga 3 | 10:00 | Irao | Lokomotivi Tbilisi II | 55 | 60 | 67 | 45 | 40 | 17 | 61 | 34 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Slovakia | Youth League | 10:00 | Trenčín U19 | FC Košice U19 | 65 | 70 | 50 | 55 | 40 | 50 | 62 | 48 | 6 | 67 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Korea Republic | K League 2 | 10:00 | Jeonnam Dragons | Busan I'Park | 50 | 50 | 33 | 50 | 50 | 50 | 44 | 50 | 8 | 25 | 25 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Armenia | First League | 10:00 | Nikarm | Shirak II | 20 | 20 | 0 | 45 | 40 | 33 | 13 | 39 | 3 | 67 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Saudi Arabia | Youth League | 11:50 | Al Ittifaq U19 | Ohod U19 | 20 | 20 | 17 | 30 | 10 | 50 | 19 | 30 | 3 | 33 | 33 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Saudi Arabia | Youth League | 11:55 | Al Fateh U19 | Al Ahli U19 | 30 | 40 | 33 | 45 | 30 | 67 | 34 | 47 | 4 | 25 | 75 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Saudi Arabia | Youth League | 11:55 | Al Jeel U19 | Al Orubah U19 | 15 | 30 | 17 | 20 | 20 | 33 | 21 | 24 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Indonesia | Liga 1 | 12:00 | Semen Padang | PSM | 10 | 10 | 17 | 45 | 30 | 17 | 12 | 31 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 21/11/2024 | Saudi Arabia | Youth League | 12:15 | Al Taawon U19 | Al Ittihad U19 | 45 | 50 | 67 | 25 | 30 | 67 | 54 | 41 | 3 | 0 | 33 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Saudi Arabia | Youth League | 12:15 | Al Raed U19 | Al Hazm U19 | 20 | 20 | 17 | 15 | 10 | 33 | 19 | 19 | 2 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Malaysia | Malaysia Cup | 12:30 | Pulau Pinang | Kuching FA | 30 | 30 | 33 | 50 | 40 | 17 | 31 | 36 | 5 | 80 | 40 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Saudi Arabia | Youth League | 12:40 | Al Wahda U19 | Al Nassr U19 | 20 | 30 | 0 | 20 | 30 | 17 | 17 | 22 | 3 | 33 | 33 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | United Arab Emirates | Uae League | 12:40 | Al Bataeh | Khorfakkan Club | 45 | 50 | 33 | 35 | 50 | 50 | 43 | 45 | 4 | 75 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Iran | Hazfi Cup | 12:45 | Persepolis | Mes Soongoun | 40 | 40 | 17 | 30 | 30 | 50 | 32 | 37 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 21/11/2024 | Uganda | Premier League | 13:00 | BUL | Express FC | 20 | 20 | 17 | 25 | 20 | 33 | 19 | 26 | 7 | 14 | 14 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Uganda | Premier League | 13:00 | Bright Stars | Maroons | 20 | 20 | 17 | 20 | 0 | 17 | 19 | 12 | 4 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Uzbekistan | Professional Football League | 13:00 | Pakhtakor | OKMK | 35 | 40 | 50 | 45 | 30 | 17 | 42 | 31 | 6 | 67 | 33 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Armenia | Premier League | 13:00 | Pyunik | West Armenia | 50 | 50 | 83 | 40 | 30 | 33 | 61 | 34 | 5 | 100 | 20 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Burundi | Ligue A | 13:45 | Inter Star | Flambeau du Centre | 25 | 30 | 17 | 50 | 50 | 33 | 24 | 44 | 3 | 0 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Armenia | Premier League | 14:00 | Ararat-Armenia | Gandzasar | 70 | 60 | 67 | 25 | 30 | 0 | 66 | 18 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Romania | Liga 2 | 15:00 | Argeş | Voluntari | 45 | 60 | 50 | 25 | 10 | 33 | 52 | 23 | 8 | 0 | 25 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Benin | Championnat National | 15:00 | ASPAC | JSP | 15 | 20 | 0 | 30 | 20 | 33 | 12 | 28 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Congo DR | Super Ligue | 15:00 | Blessing | Lubumbashi Sport | 10 | 10 | 0 | 10 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | United Arab Emirates | Uae League | 15:30 | Al Urooba | Al Ain | 45 | 40 | 0 | 65 | 60 | 33 | 28 | 53 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Uganda | Premier League | 16:00 | KCCA | NEC | 40 | 60 | 33 | 35 | 30 | 33 | 44 | 33 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Bahrain | Second Division | 16:00 | Al-Tadhmon | Al Budaiya | 15 | 30 | 33 | 60 | 60 | 67 | 26 | 62 | 2 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Bahrain | Second Division | 16:00 | Al-Hidd | Al Reef | 45 | 40 | 50 | 20 | 40 | 0 | 45 | 20 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 21/11/2024 | Bahrain | Second Division | 16:00 | Isa Town | Busaiteen | 20 | 10 | 17 | 40 | 30 | 33 | 16 | 34 | 3 | 0 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Denmark | U19 League | 17:00 | Esbjerg U19 | Silkeborg U19 | 25 | 20 | 33 | 45 | 50 | 17 | 26 | 37 | 4 | 50 | 25 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Sweden | Superettan Play-offs 2/3 | 17:30 | Lund | Östersunds FK | 50 | 70 | 17 | 20 | 10 | 0 | 46 | 10 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 21/11/2024 | Europe | Champions League Women | 17:45 | Vålerenga W | Bayern Munich W | 70 | 80 | 50 | 80 | 90 | 83 | 67 | 84 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Europe | Champions League Women | 17:45 | Hammarby W | Manchester City W | 70 | 70 | 67 | 75 | 90 | 83 | 69 | 83 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Sweden | Allsvenskan Play-offs | 18:55 | Landskrona | Värnamo | 35 | 40 | 33 | 30 | 10 | 0 | 36 | 13 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Sweden | Superettan Play-offs 2/3 | 18:00 | Stockholm Internazionale | GIF Sundsvall | 65 | 60 | 67 | 30 | 30 | 50 | 64 | 37 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Brazil | Copa Fares Lopes | 18:30 | Floresta | Ferroviário | 20 | 20 | 33 | 30 | 20 | 50 | 24 | 33 | 6 | 33 | 17 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Brazil | Copa Fares Lopes | 18:30 | Pague Menos | Caucaia | 35 | 50 | 67 | 30 | 20 | 17 | 51 | 22 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 21/11/2024 | Brazil | Copa Do Brasil U20 | 18:30 | Sao Paulo U20 | Bahia U20 | 65 | 70 | 33 | 55 | 60 | 83 | 56 | 66 | 3 | 67 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Argentina | Superliga | 20:00 | Barracas Central | Belgrano | 0 | 0 | 0 | 25 | 20 | 17 | 0 | 21 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Argentina | Primera C | 20:00 | General Lamadrid | Centro Español | 65 | 70 | 83 | 25 | 20 | 17 | 73 | 21 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Europe | Champions League Women | 20:00 | Arsenal W | Juventus W | 60 | 70 | 83 | 65 | 60 | 67 | 71 | 64 | 3 | 33 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Europe | Champions League Women | 20:00 | St. Polten W | Barcelona W | 40 | 40 | 50 | 90 | 80 | 100 | 43 | 90 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Argentina | Superliga | 22:15 | Talleres Córdoba | Sarmiento | 15 | 20 | 0 | 10 | 10 | 0 | 12 | 7 | 4 | 50 | 0 | 1.50 | 0.00 | 0.00 |
1 | 21/11/2024 | Brazil | Serie A | 23:00 | Vasco da Gama | Internacional | 30 | 50 | 17 | 60 | 50 | 67 | 32 | 59 | 3 | 33 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Syria | Premier League | 23:00 | Jabala | Shorta | 30 | 30 | 17 | 25 | 30 | 33 | 26 | 29 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Syria | Premier League | 23:00 | Karama | Teshrin | 25 | 30 | 17 | 30 | 20 | 33 | 24 | 28 | 5 | 0 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Syria | Premier League | 23:00 | Foutoua | Hottin | 30 | 40 | 17 | 30 | 20 | 17 | 29 | 22 | 6 | 50 | 17 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Syria | Premier League | 23:00 | Al Jaish | Taliya | 30 | 40 | 50 | 10 | 20 | 17 | 40 | 16 | 5 | 40 | 20 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Mauritania | Super D1 | 17:00 | Pompiers | AC Douane | 30 | 40 | 17 | 50 | 50 | 33 | 29 | 44 | 2 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Mauritania | Super D1 | 19:50 | Nouadhibou | Garde Nationale | 20 | 20 | 0 | 10 | 10 | 0 | 13 | 7 | 6 | 50 | 17 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Mauritania | Super D1 | 23:00 | Al Hilal Omdurman | Kaedi | 45 | 50 | 50 | 35 | 20 | 0 | 48 | 18 | 0 | 1.50 | 0.00 | 0.00 | ||
0 | 22/11/2024 | Uzbekistan | Pro League A | 10:00 | Shurtan | Olympic Mobiuz | 30 | 40 | 0 | 10 | 10 | 0 | 23 | 7 | 3 | 67 | 33 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Uzbekistan | Pro League A | 09:45 | Buxoro | Aral | 35 | 50 | 33 | 25 | 20 | 17 | 39 | 21 | 3 | 33 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Brazil | Copa Do Brasil U20 | 23:00 | Palmeiras U20 | Ceará U20 | 60 | 70 | 33 | 55 | 60 | 67 | 54 | 61 | 3 | 100 | 67 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Colombia | Liga BetPlay | 23:30 | Once Caldas | Deportes Tolima | 30 | 50 | 17 | 35 | 20 | 33 | 32 | 29 | 8 | 25 | 25 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Nicaragua | Primera Division | 00:00 | Deportivo Ocotal | H&H Export | 25 | 50 | 17 | 30 | 20 | 0 | 31 | 17 | 8 | 38 | 63 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Nicaragua | Primera Division | 02:00 | Managua | Real Estelí | 65 | 90 | 67 | 55 | 50 | 33 | 74 | 46 | 8 | 38 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Djibouti | Division 1 | 16:00 | SDC Group / H. Balbala | Gendarmerie | 20 | 10 | 17 | 30 | 20 | 33 | 16 | 28 | 3 | 33 | 0 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Israel | State Cup | 19:30 | Maccabi Neve Sha'anan | Ihud Bnei Baka | 30 | 30 | 67 | 25 | 40 | 50 | 42 | 38 | 4 | 75 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Nicaragua | Primera Division | 21:00 | Matagalpa | UNAN Managua | 40 | 50 | 50 | 35 | 20 | 33 | 47 | 29 | 8 | 63 | 50 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Paraguay | Division 1 | 22:00 | Sportivo Trinidense | Cerro Porteño | 45 | 60 | 50 | 25 | 20 | 33 | 52 | 26 | 7 | 29 | 71 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Albania | Kampionati i Femrave | 12:00 | KF Tirana W | Apolonia W | 45 | 40 | 17 | 70 | 70 | 50 | 34 | 63 | 5 | 20 | 40 | 1.50 | 0.00 | 0.00 |
0 | 21/11/2024 | Nicaragua | Liga Primera U20 | 18:00 | Indígenas U20 | UNAN Managua U20 | 20 | 20 | 33 | 35 | 10 | 33 | 24 | 26 | 7 | 29 | 43 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Belarus | Vysshaya Liga | 16:10 | Torpedo BelAZ | Dinamo Minsk | 50 | 60 | 50 | 50 | 20 | 50 | 53 | 40 | 5 | 20 | 20 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Alef - North | 10:30 | Hapoel Migdal Haemek | Maccabi Ahi Nazareth | 30 | 30 | 67 | 40 | 40 | 33 | 42 | 38 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Alef - North | 10:00 | Hapoel Kfar Kana | Maccabi Nujeidat Ahmed | 40 | 60 | 33 | 25 | 10 | 0 | 44 | 12 | 3 | 33 | 33 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Alef - North | 11:30 | Hapoel Beit Shean | Hapoel Bnei Musmus | 35 | 50 | 50 | 20 | 20 | 33 | 45 | 24 | 3 | 33 | 67 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Alef - North | 11:00 | Kiryat Yam SC | Ironi Nesher | 75 | 80 | 83 | 30 | 30 | 33 | 79 | 31 | 2 | 100 | 0 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Alef - North | 10:40 | Ironi Baka El Garbiya | Maccabi K. Ata Bialik | 65 | 90 | 67 | 45 | 50 | 50 | 74 | 48 | 4 | 0 | 25 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Alef - North | 11:15 | Tzeirei Umm al-Fahm | MS Tira | 45 | 60 | 67 | 65 | 60 | 67 | 57 | 64 | 2 | 100 | 100 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Alef - North | 13:30 | Hapoel Ironi Arraba | Ihud Bnei Shfaram | 30 | 30 | 17 | 25 | 30 | 0 | 26 | 18 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Bolivia | Liga De Futbol Prof | 00:00 | The Strongest | Wilstermann | 40 | 50 | 33 | 45 | 30 | 83 | 41 | 53 | 6 | 50 | 0 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Bet - North B | 01:00 | Hapoel Tirat HaCarmel | Beitar Haifa Jacob | 15 | 20 | 33 | 35 | 20 | 33 | 23 | 29 | 4 | 50 | 0 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Israel | Liga Bet - North B | 01:00 | Hapoel Bnei Ar'ara 'Ara | Maccabi Neve Sha'anan | 15 | 10 | 0 | 30 | 40 | 67 | 8 | 46 | 3 | 33 | 0 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Tajikistan | Vysshaya Liga | 09:00 | Eskhata | Istiqlol Dushanbe | 35 | 40 | 50 | 40 | 20 | 17 | 42 | 26 | 5 | 20 | 100 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Argentina | Superliga | 00:30 | Independiente Rivadavia | River Plate | 0 | 0 | 0 | 25 | 10 | 50 | 0 | 28 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
1 | 22/11/2024 | Mexico | Liga MX | 01:05 | Guadalajara | Atlas | 45 | 50 | 50 | 40 | 40 | 17 | 48 | 32 | 8 | 38 | 25 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Colombia | Liga BetPlay | 01:30 | Junior FC | América de Cali | 40 | 70 | 50 | 30 | 30 | 17 | 53 | 26 | 6 | 33 | 67 | 1.50 | 0.00 | 0.00 |
1 | 22/11/2024 | Mexico | Liga MX | 03:00 | Tijuana | América | 50 | 80 | 50 | 45 | 30 | 83 | 60 | 53 | 7 | 29 | 86 | 1.50 | 0.00 | 0.00 |
1 | 22/11/2024 | Australia | A-League | 06:30 | Perth Glory | Western United | 40 | 40 | 0 | 35 | 30 | 0 | 27 | 22 | 8 | 25 | 63 | 1.50 | 0.00 | 0.00 |
0 | 22/11/2024 | Australia | W-League | 06:30 | Adelaide United W | Wellington Phoenix W | 35 | 50 | 67 | 45 | 40 | 33 | 51 | 39 | 6 | 33 | 33 | 1.50 | 0.00 | 0.00 |
