BTTS + Over 2.5 Goals Stats
Welcome to the best BTTS + Over 2.5 Goals Stats for today & tomorrow! Find your Both Teams To Score and Over 2.5 goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football BTTS + Over 2.5 Goals betting outcomes win when a match finishes in 3 or more goals and both teams scoring at the full time (90 minutes only). This market is a very popular choice for punters for their accumulator coupons due to better odds than the O2.5 or BTTS markets alone. Our BTTS + Over 2.5 Goals Stats are widely used for the Correct Score trading systems & strategies.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
BTTS + Over 2.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Binfield | Westfield | 53 | 45 | 20 | 50 | 60 | 60 | 83 | 6 | 67 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Kirmizi | 11:00 | Isparta Davrazspor | 46 | 55 | 70 | 83 | 30 | 20 | 17 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 17/12/2025 | England | Non League Premier: Southern Central | 19:45 | Stourbridge | Harborough Town | 39 | 35 | 30 | 67 | 40 | 30 | 33 | 2 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Zambia | Super League | 13:00 | ZESCO United | Nchanga Rangers | 13 | 15 | 10 | 17 | 10 | 10 | 17 | 3 | 67 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Croatia | U19 League | 10:00 | Lokomotiva Zagreb U19 | Hajduk Split U19 | 41 | 45 | 50 | 67 | 35 | 30 | 17 | 8 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Northern | 19:45 | United of Manchester | Stockton Town | 15 | 25 | 20 | 0 | 15 | 10 | 17 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Wigan Athletic U21 | Hull City U21 | 64 | 75 | 80 | 50 | 55 | 40 | 83 | 6 | 83 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | Scarborough Athletic | Radcliffe Borough | 53 | 40 | 50 | 50 | 60 | 70 | 50 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Serbia | Super Liga | 15:30 | Radnički Kragujevac | Čukarički | 44 | 40 | 30 | 50 | 50 | 60 | 33 | 8 | 63 | 0.00 | 0.00 | 2.10 |
| 0 | 16/12/2025 | Jamaica | Premier League | 00:30 | Arnett Gardens | Montego Bay United | 48 | 55 | 60 | 50 | 35 | 40 | 50 | 8 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Wales | Premier League | 19:45 | Cardiff MU | Briton Ferry | 43 | 45 | 40 | 50 | 45 | 60 | 17 | 3 | 67 | 0.00 | 0.00 | 1.83 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | Folkestone Invicta | Cray Valley (PM) | 64 | 55 | 60 | 67 | 65 | 70 | 67 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | Chatham Town | Potters Bar Town | 54 | 35 | 50 | 17 | 60 | 60 | 100 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Southern Central | 19:45 | Kettering Town | AFC Sudbury | 42 | 40 | 50 | 33 | 40 | 40 | 50 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Southern Central | 19:45 | Alvechurch | Bishop's Stortford | 43 | 30 | 30 | 33 | 55 | 40 | 67 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Southern South | 19:45 | Tiverton Town | Gloucester City | 48 | 40 | 30 | 50 | 60 | 40 | 67 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Harrow Borough | Hartley Wintney | 36 | 40 | 30 | 17 | 40 | 40 | 50 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian North | 19:45 | Mildenhall Town FC | Felixstowe & Walton United | 31 | 30 | 30 | 33 | 30 | 30 | 33 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Bosnia and Herzegovina | Premier Liga | 15:00 | Zeljeznicar | Sloga Doboj | 30 | 40 | 30 | 33 | 30 | 30 | 17 | 8 | 25 | 0.00 | 0.00 | 2.88 |
| 0 | 17/12/2025 | Australia | W-League | 00:00 | Melbourne City W | Adelaide United W | 60 | 40 | 60 | 67 | 65 | 80 | 50 | 8 | 38 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Malta | First Division | 19:00 | Zebbug Rangers | Zurrieq | 45 | 50 | 30 | 33 | 40 | 50 | 67 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | South Shields | Peterborough Sports | 54 | 40 | 40 | 50 | 55 | 70 | 67 | 4 | 75 | 0.00 | 0.00 | 1.80 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | Alfreton Town | Southport | 38 | 20 | 10 | 33 | 55 | 40 | 67 | 8 | 50 | 0.00 | 0.00 | 2.40 |
| 0 | 17/12/2025 | Albania | 1st Division | 12:30 | Iliria Fushë-Krujë | Skënderbeu Korçë | 54 | 35 | 40 | 50 | 50 | 50 | 100 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 10:00 | Erbaaspor | Elazığspor | 55 | 65 | 60 | 67 | 45 | 40 | 50 | 4 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 12:00 | Bucaspor 1928 | Altınordu | 31 | 45 | 40 | 50 | 20 | 30 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | National League | 19:45 | Truro City | Wealdstone | 33 | 35 | 30 | 50 | 40 | 40 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Iskenderunspor A.Ş. | Adana 1954 FK | 43 | 45 | 50 | 50 | 40 | 20 | 50 | 2 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Osmanlıspor | Karacabey Birlikspor | 35 | 35 | 40 | 50 | 30 | 20 | 33 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Kirmizi | 12:00 | Somaspor | Bursaspor | 45 | 35 | 60 | 33 | 45 | 30 | 67 | 2 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Cove Rangers | Partick Thistle | 31 | 35 | 40 | 33 | 30 | 30 | 17 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Queen's Park | Clyde | 47 | 50 | 40 | 67 | 50 | 40 | 33 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Queen of the South | Dunfermline Athletic | 42 | 45 | 50 | 33 | 35 | 40 | 50 | 8 | 38 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Dumbarton | Inverness CT | 42 | 60 | 60 | 50 | 40 | 40 | 0 | 5 | 40 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Elgin City | East Fife | 43 | 45 | 50 | 50 | 45 | 50 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Montrose | Spartans | 46 | 45 | 60 | 33 | 45 | 60 | 33 | 2 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Congo DR | Super Ligue | 13:00 | TP Mazembe | Lubumbashi Sport | 11 | 15 | 10 | 33 | 10 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Israel | Liga Bet - South A | 18:30 | Bnei Jaffa Ortodoxim | Maccabi Ironi Amishav PT | 36 | 25 | 30 | 33 | 45 | 50 | 33 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Wales | FAW Championship | 19:30 | Llandudno | Mold Alexandra | 42 | 45 | 40 | 50 | 45 | 20 | 50 | 4 | 75 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Segunda Liga | 17:00 | Marítimo | Benfica II | 42 | 30 | 40 | 33 | 50 | 50 | 50 | 4 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Kenya | Premier League | 12:00 | Mathare United | Sofapaka | 20 | 30 | 50 | 0 | 10 | 10 | 17 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Ecuador | Liga Pro | 00:00 | Emelec | El Nacional | 25 | 25 | 10 | 17 | 30 | 20 | 50 | 7 | 29 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Bangladesh | Federation Cup | 08:30 | Bashundhara Kings | Mohammedan Dhaka | 33 | 30 | 30 | 33 | 40 | 30 | 33 | 8 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Fatsa Belediyespor | Yeni Amasyaspor | 34 | 40 | 50 | 50 | 25 | 20 | 17 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Sebat Gençlikspor | Orduspor 1967 | 50 | 55 | 50 | 33 | 45 | 50 | 67 | 5 | 80 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Youth Alliance | 10:30 | Blackpool U18 | Morecambe U18 | 38 | 50 | 30 | 33 | 40 | 40 | 33 | 4 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Italy | PrimaVera 1 | 11:00 | Lazio U20 | Torino U20 | 52 | 35 | 40 | 67 | 60 | 60 | 50 | 2 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 11:00 | Leixões U23 | Sporting Braga U23 | 64 | 55 | 60 | 33 | 75 | 80 | 83 | 8 | 63 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Thailand | Thai Premier League | 12:00 | Rayong | Ratchaburi Mitrphol FC | 33 | 50 | 40 | 33 | 20 | 40 | 17 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Italy | PrimaVera 1 | 13:00 | Monza U20 | Roma U20 | 50 | 50 | 40 | 50 | 50 | 60 | 50 | 2 | 50 | 0.00 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Binfield | Westfield | 53 | 45 | 20 | 50 | 60 | 60 | 83 | 6 | 67 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Kirmizi | 11:00 | Isparta Davrazspor | 42 | 55 | 70 | 67 | 15 | 30 | 17 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| 0 | 17/12/2025 | England | Non League Premier: Southern Central | 19:45 | Stourbridge | Harborough Town | 37 | 30 | 30 | 50 | 40 | 40 | 33 | 1 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Zambia | Super League | 13:00 | ZESCO United | Nchanga Rangers | 8 | 10 | 0 | 0 | 10 | 10 | 17 | 3 | 67 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Croatia | U19 League | 10:00 | Lokomotiva Zagreb U19 | Hajduk Split U19 | 37 | 35 | 40 | 67 | 35 | 30 | 17 | 8 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Northern | 19:45 | United of Manchester | Stockton Town | 17 | 20 | 20 | 17 | 15 | 10 | 17 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Wigan Athletic U21 | Hull City U21 | 61 | 75 | 80 | 50 | 50 | 30 | 83 | 6 | 83 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | Scarborough Athletic | Radcliffe Borough | 50 | 45 | 50 | 50 | 45 | 60 | 50 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Serbia | Super Liga | 15:30 | Radnički Kragujevac | Čukarički | 47 | 50 | 40 | 50 | 50 | 60 | 33 | 8 | 63 | 0.00 | 0.00 | 2.10 |
| 0 | 16/12/2025 | Jamaica | Premier League | 00:30 | Arnett Gardens | Montego Bay United | 48 | 55 | 60 | 50 | 35 | 40 | 50 | 8 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Wales | Premier League | 19:45 | Cardiff MU | Briton Ferry | 42 | 45 | 40 | 50 | 40 | 60 | 17 | 3 | 67 | 0.00 | 0.00 | 1.83 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | Folkestone Invicta | Cray Valley (PM) | 65 | 60 | 60 | 67 | 65 | 70 | 67 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | Chatham Town | Potters Bar Town | 60 | 45 | 60 | 33 | 60 | 60 | 100 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Southern Central | 19:45 | Kettering Town | AFC Sudbury | 45 | 35 | 50 | 33 | 45 | 40 | 67 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Southern Central | 19:45 | Alvechurch | Bishop's Stortford | 45 | 30 | 40 | 33 | 50 | 50 | 67 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Southern South | 19:45 | Tiverton Town | Gloucester City | 45 | 40 | 30 | 50 | 60 | 40 | 50 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian North | 19:45 | Mildenhall Town FC | Felixstowe & Walton United | 31 | 30 | 30 | 33 | 30 | 30 | 33 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Bosnia and Herzegovina | Premier Liga | 15:00 | Zeljeznicar | Sloga Doboj | 32 | 40 | 40 | 33 | 30 | 30 | 17 | 8 | 25 | 0.00 | 0.00 | 2.88 |
| 0 | 17/12/2025 | Australia | W-League | 00:00 | Melbourne City W | Adelaide United W | 60 | 40 | 60 | 67 | 65 | 80 | 50 | 8 | 38 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Malta | First Division | 19:00 | Zebbug Rangers | Zurrieq | 44 | 45 | 30 | 33 | 40 | 50 | 67 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | South Shields | Peterborough Sports | 50 | 40 | 30 | 50 | 50 | 60 | 67 | 4 | 75 | 0.00 | 0.00 | 1.80 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | Alfreton Town | Southport | 39 | 25 | 20 | 33 | 50 | 40 | 67 | 8 | 50 | 0.00 | 0.00 | 2.40 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 12:00 | Bucaspor 1928 | Altınordu | 31 | 45 | 50 | 50 | 20 | 20 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | National League | 19:45 | Truro City | Wealdstone | 36 | 35 | 30 | 50 | 45 | 40 | 17 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Iskenderunspor A.Ş. | Adana 1954 FK | 42 | 45 | 50 | 50 | 35 | 20 | 50 | 2 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Osmanlıspor | Karacabey Birlikspor | 43 | 30 | 30 | 50 | 55 | 60 | 33 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Congo DR | Super Ligue | 13:00 | TP Mazembe | Lubumbashi Sport | 3 | 5 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Israel | Liga Bet - South A | 18:30 | Bnei Jaffa Ortodoxim | Maccabi Ironi Amishav PT | 38 | 25 | 30 | 33 | 45 | 60 | 33 | 6 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Wales | FAW Championship | 19:30 | Llandudno | Mold Alexandra | 37 | 45 | 30 | 33 | 45 | 20 | 50 | 4 | 75 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Segunda Liga | 17:00 | Marítimo | Benfica II | 48 | 30 | 40 | 33 | 55 | 60 | 67 | 4 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Kenya | Premier League | 12:00 | Mathare United | Sofapaka | 20 | 30 | 50 | 0 | 10 | 10 | 17 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Ecuador | Liga Pro | 00:00 | Emelec | El Nacional | 25 | 25 | 10 | 17 | 30 | 20 | 50 | 7 | 29 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Youth Alliance | 10:30 | Blackpool U18 | Morecambe U18 | 38 | 50 | 30 | 33 | 40 | 40 | 33 | 4 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Italy | PrimaVera 1 | 11:00 | Lazio U20 | Torino U20 | 44 | 25 | 20 | 50 | 60 | 60 | 50 | 2 | 100 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 11:00 | Leixões U23 | Sporting Braga U23 | 64 | 55 | 60 | 33 | 75 | 80 | 83 | 8 | 63 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Thailand | Thai Premier League | 12:00 | Rayong | Ratchaburi Mitrphol FC | 45 | 50 | 50 | 33 | 45 | 60 | 33 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Italy | PrimaVera 1 | 13:00 | Monza U20 | Roma U20 | 47 | 50 | 40 | 33 | 50 | 60 | 50 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Sheffield Wednesday U21 | Fleetwood Town U21 | 35 | 45 | 50 | 50 | 25 | 20 | 17 | 4 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Uganda | Premier League | 13:00 | BUL | Police | 32 | 25 | 10 | 33 | 35 | 40 | 50 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Uganda | Premier League | 13:00 | UPDF | NEC | 40 | 40 | 30 | 50 | 35 | 50 | 33 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Fleetwood Town U21 | Sheffield Wednesday U21 | 35 | 25 | 30 | 17 | 45 | 40 | 50 | 4 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Congo DR | Super Ligue | 14:00 | Vita Club | Renaissance | 17 | 15 | 20 | 17 | 15 | 20 | 17 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 15:00 | Gil Vicente U23 | Rio Ave U23 | 59 | 45 | 50 | 50 | 60 | 50 | 100 | 8 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 15:00 | Marítimo U23 | Vizela U23 | 40 | 50 | 40 | 33 | 45 | 40 | 33 | 5 | 20 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 15:00 | Academico Viseu U23 | Famalicão U23 | 52 | 45 | 50 | 67 | 40 | 40 | 67 | 5 | 40 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Mauritania | Super D1 | 16:00 | Ksar | Nouadhibou | 23 | 25 | 40 | 17 | 30 | 10 | 17 | 8 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Mauritania | Super D1 | 16:00 | Nouakchott King's | SNIM | 28 | 25 | 30 | 0 | 25 | 40 | 50 | 8 | 13 | 0.00 | 0.00 | 0.00 |
| 1 | 16/12/2025 | Switzerland | Super League | 19:30 | St. Gallen | Sion | 49 | 55 | 50 | 50 | 40 | 50 | 50 | 8 | 38 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Vanarama National League South | 19:45 | Dorking Wanderers | Weston-super-Mare | 54 | 55 | 60 | 67 | 40 | 50 | 50 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Football League - Lowland League | 19:45 | Gretna 2008 | Celtic II | 61 | 70 | 70 | 83 | 55 | 40 | 50 | 7 | 57 | 0.00 | 0.00 | 0.00 |
Check out more of our awesome features!
See all our features & subscription options.