Both Teams To Score Stats
Welcome to the best Both Teams To Score Stats for today & tomorrow! Find your BTTS (goals galore) tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football Both Teams To Score betting outcomes win when a match finishes in both teams scoring at the full time (90 minutes only). BTTS markets are very popular with punters who love to use these type of bets in accumulators.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Both Teams To Score Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
All Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
0 | 22/06/2025 | USA | USL Championship | 01:00 | Birmingham Legion | Oakland Roots | 52 | 55 | 50 | 50 | 45 | 80 | 33 | 3 | 67 | 1.00 | 2.00 | 1.73 |
0 | 22/06/2025 | St. Kitts and Nevis | Premier League | 01:00 | Conaree United | Bath United | 32 | 45 | 50 | 33 | 20 | 10 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | USA | NPSL | 01:00 | Brownsville | Fort Worth Vaqueros | 66 | 55 | 70 | 83 | 60 | 60 | 67 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | USA | NPSL | 01:00 | Duluth | Sioux Falls Thunder | 58 | 55 | 60 | 33 | 65 | 70 | 67 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Ural 2 | Akron II | 39 | 35 | 50 | 33 | 35 | 50 | 33 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Amkar Perm' | Uralets NT | 42 | 35 | 20 | 33 | 45 | 50 | 67 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Dinamo Barnaul | Rubin Kazan' II | 40 | 45 | 30 | 33 | 35 | 30 | 67 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Russia | FNL 2 - Group 4 | 01:00 | Volna Kovernino | Sokol Kazan | 69 | 70 | 80 | 50 | 65 | 80 | 67 | 3 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | USA | USL League Two | 01:00 | Little Rock Rangers | Louisiana Krewe | 45 | 35 | 40 | 33 | 55 | 40 | 67 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Canada | League 1 Ontario | 01:30 | FC London | Scrosoppi | 45 | 55 | 50 | 100 | 25 | 40 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | USA | USL Championship | 02:00 | New Mexico United | San Antonio | 47 | 45 | 50 | 50 | 65 | 40 | 33 | 8 | 63 | 1.00 | 1.83 | 1.83 |
0 | 22/06/2025 | USA | USL Championship | 03:00 | Monterey Bay | El Paso Locomotive | 64 | 50 | 60 | 50 | 70 | 70 | 83 | 6 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | USA | NPSL | 03:00 | Sacramento Gold | California Odyssey | 63 | 65 | 70 | 67 | 50 | 60 | 67 | 3 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | USA | USL League Two | 03:00 | Redlands | Tucson | 81 | 70 | 90 | 67 | 75 | 100 | 83 | 5 | 80 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Canada | PCSL | 03:00 | Kamloops Rivers II | Khalsa | 32 | 30 | 20 | 33 | 25 | 50 | 33 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | World | CONCACAF Gold Cup | 03:00 | Honduras | El Salvador | 35 | 35 | 30 | 17 | 55 | 40 | 33 | 4 | 25 | 1.00 | 1.57 | 2.25 |
0 | 22/06/2025 | Australia | Brisbane Reserves Premier League | 05:00 | Springfield United U23 | Virginia United U23 | 52 | 60 | 40 | 50 | 60 | 50 | 50 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Northern Nsw | 05:00 | Edgeworth Eagles | Adamstown Rosebuds | 37 | 45 | 20 | 17 | 45 | 60 | 33 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Nadeshiko League 2 | 05:00 | Imabari W | Veertien Mie W | 42 | 35 | 30 | 33 | 45 | 60 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Nadeshiko League 1 | 05:00 | Harima W | Ehime W | 40 | 35 | 10 | 50 | 45 | 50 | 50 | 6 | 67 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Nadeshiko League 1 | 05:00 | Iga Kunoichi W | Kamogawa W | 53 | 50 | 40 | 50 | 50 | 60 | 67 | 8 | 25 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Nadeshiko League 1 | 05:00 | Speranza W | Yunogo Belle W | 47 | 40 | 70 | 50 | 40 | 30 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Nadeshiko League 1 | 05:00 | Viamaterras Miyazaki W | Nittaidai W | 72 | 65 | 60 | 67 | 70 | 70 | 100 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Japan Football League | 05:00 | Suzuka Unlimited | Verspah Oita | 40 | 45 | 40 | 33 | 40 | 50 | 33 | 6 | 17 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | J2-League | 05:35 | Roasso Kumamoto | V-Varen Nagasaki | 67 | 45 | 40 | 83 | 75 | 90 | 67 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Victoria NPL Youth League | 06:00 | Dandenong City U23 | Altona Magic U23 | 72 | 75 | 80 | 83 | 60 | 50 | 83 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Victoria NPL Youth League | 06:00 | Melbourne Knights U23 | 79 | 80 | 70 | 100 | 70 | 70 | 83 | 3 | 67 | 1.00 | 0.00 | 0.00 | |
0 | 22/06/2025 | Australia | Npl Victoria | 06:00 | Preston Lions | Avondale Heights | 52 | 60 | 60 | 33 | 55 | 70 | 33 | 1 | 100 | 1.00 | 1.91 | 1.80 |
0 | 22/06/2025 | Australia | Npl Queensland | 06:00 | Gold Coast United | Olympic | 52 | 55 | 40 | 67 | 50 | 50 | 50 | 7 | 29 | 1.00 | 2.38 | 1.53 |
0 | 22/06/2025 | Australia | Npl Queensland | 06:00 | Queensland Lions | SC Wanderers | 62 | 65 | 70 | 100 | 45 | 40 | 50 | 8 | 50 | 1.00 | 1.91 | 1.80 |
0 | 22/06/2025 | Australia | Queensland NPL Women | 06:00 | Souths United W | Eastern Suburbs NPL | 58 | 65 | 70 | 50 | 55 | 60 | 50 | 8 | 38 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | J2-League | 06:00 | Blaublitz Akita | Montedio Yamagata | 66 | 75 | 60 | 83 | 50 | 60 | 67 | 8 | 63 | 1.00 | 1.91 | 1.80 |
0 | 22/06/2025 | Australia | New South Wales | 06:00 | Central Coast II | Sydney United | 56 | 45 | 80 | 50 | 60 | 70 | 33 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | New South Wales | 06:00 | Blacktown City | St George City FA | 45 | 55 | 50 | 17 | 50 | 30 | 67 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Capital Territory | 06:00 | Tuggeranong United | Yoogali | 55 | 55 | 50 | 50 | 55 | 50 | 67 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Capital Territory | 06:00 | Gungahlin | Cooma Tigers | 69 | 50 | 50 | 67 | 75 | 70 | 100 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Capital Territory NPL Women | 06:00 | Canberra Olympic W | Tuggeranong United W | 41 | 50 | 30 | 50 | 35 | 30 | 50 | 7 | 29 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Capital Territory NPL Women | 06:00 | Canberra W | Belconnen United W | 46 | 50 | 40 | 67 | 30 | 40 | 50 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Queensland Premier League | 06:30 | SWQ Thunder | Brisbane Strikers | 69 | 70 | 60 | 67 | 65 | 70 | 83 | 8 | 75 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Brisbane Premier League | 07:00 | Springfield United | Virginia United | 63 | 70 | 50 | 67 | 65 | 60 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | J3-League | 07:00 | Osaka | Fukushima United | 59 | 50 | 40 | 33 | 75 | 70 | 83 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Japan Football League | 07:00 | Grulla Morioka | YSCC | 51 | 55 | 70 | 33 | 45 | 50 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Japan Football League | 07:00 | Urayasu | Honda | 48 | 50 | 30 | 50 | 50 | 40 | 67 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Japan Football League | 07:00 | Okinawa SV | Veertien Mie | 48 | 50 | 50 | 50 | 50 | 40 | 50 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | Japan Football League | 07:00 | Tokyo Musashino City | Biwako Shiga | 55 | 50 | 50 | 33 | 65 | 80 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Australia | Npl Victoria | 08:00 | South Melbourne | Dandenong Thunder | 60 | 55 | 60 | 83 | 60 | 50 | 50 | 7 | 57 | 1.00 | 2.00 | 1.73 |
0 | 22/06/2025 | Australia | Npl Queensland | 08:00 | St George Willawong | WDSC Wolves | 81 | 65 | 70 | 83 | 80 | 90 | 100 | 1 | 100 | 1.00 | 2.75 | 1.40 |
0 | 22/06/2025 | Australia | South Australia State League 1 | 08:00 | West Adelaide | Adelaide Cobras | 51 | 50 | 30 | 50 | 55 | 70 | 50 | 4 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Korea Republic | K3 League Advanced | 08:00 | Jinju Citizen | Namyangju | 51 | 60 | 60 | 67 | 40 | 30 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | China PR | League One | 08:00 | Yanbian Longding | Guangxi Baoyun | 42 | 40 | 40 | 33 | 55 | 50 | 33 | 4 | 100 | 1.00 | 1.67 | 2.10 |
0 | 22/06/2025 | Australia | Queensland Premier League | 09:00 | Holland Park Hawks | Rochedale Rovers | 62 | 80 | 80 | 83 | 45 | 50 | 33 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | Second Division | 09:00 | Vĩnh Long | Da Nang II | 31 | 25 | 10 | 17 | 40 | 60 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | Second Division | 09:00 | Gia Định | Lam Dong | 46 | 45 | 40 | 33 | 55 | 50 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Japan | J2-League | 10:00 | Vegalta Sendai | Ventforet Kofu | 43 | 50 | 70 | 67 | 35 | 20 | 17 | 7 | 57 | 1.00 | 0.00 | 0.00 |
1 | 22/06/2025 | Japan | J-League | 10:00 | Yokohama | Sanfrecce Hiroshima | 50 | 40 | 30 | 67 | 55 | 40 | 67 | 6 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Korea Republic | K3 League Advanced | 10:00 | Dangjin Citizen | Daegu II | 50 | 60 | 60 | 50 | 60 | 50 | 17 | 3 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Lithuania | A Lyga Women | 10:00 | TransINVEST Vilnius W | Hegelmann W | 31 | 30 | 40 | 33 | 20 | 30 | 33 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | Second Division | 10:00 | Đại Học Văn Hiến | Dak Lak | 18 | 25 | 40 | 0 | 15 | 10 | 17 | 1 | 0 | 1.00 | 0.00 | 0.00 |
1 | 22/06/2025 | Japan | J-League | 10:30 | Gamba Osaka | FC Tokyo | 41 | 35 | 40 | 50 | 40 | 50 | 33 | 8 | 13 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Lithuania | A Lyga Women | 10:30 | Žalgiris W | Banga W | 15 | 20 | 10 | 0 | 20 | 20 | 17 | 8 | 25 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Sweden | Elitettan Women | 11:00 | Örebro Söder W | Umea W | 67 | 70 | 70 | 100 | 60 | 50 | 50 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Korea Republic | K-League 1 | 11:00 | Sangju Sangmu | Anyang | 50 | 40 | 20 | 50 | 65 | 60 | 67 | 5 | 60 | 1.00 | 2.00 | 1.73 |
0 | 22/06/2025 | Korea Republic | K-League 1 | 11:00 | Gwangju | Daejeon Citizen | 55 | 40 | 40 | 50 | 60 | 70 | 67 | 8 | 50 | 1.00 | 1.80 | 1.91 |
0 | 22/06/2025 | Korea Republic | K League 2 | 11:00 | Jeonnam Dragons | Gimpo | 50 | 55 | 60 | 67 | 40 | 30 | 50 | 8 | 63 | 1.00 | 1.83 | 1.83 |
0 | 22/06/2025 | Korea Republic | K League 2 | 11:00 | Busan I'Park | Cheongju | 46 | 50 | 50 | 33 | 50 | 60 | 33 | 8 | 50 | 1.00 | 1.73 | 2.00 |
0 | 22/06/2025 | Korea Republic | K League 2 | 11:00 | Gyeongnam | Suwon Bluewings | 58 | 45 | 40 | 50 | 70 | 60 | 83 | 4 | 50 | 1.00 | 2.10 | 1.67 |
0 | 22/06/2025 | Korea Republic | National League | 11:00 | Gangneung City | Siheung Citizen | 66 | 70 | 70 | 67 | 60 | 60 | 67 | 6 | 17 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Korea Republic | National League | 11:00 | Yeoju Sejong | Gyeongju HNP | 39 | 40 | 40 | 33 | 50 | 40 | 33 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Korea Republic | National League | 11:00 | Daejeon Korail | Yangpyeong | 38 | 45 | 40 | 67 | 35 | 10 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | V-League | 11:00 | Công An Nhân Dân | Hai Phong | 49 | 65 | 60 | 50 | 30 | 40 | 50 | 6 | 83 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | V-League | 11:00 | Hoang Anh Gia Lai | Quang Nam | 54 | 60 | 60 | 83 | 55 | 50 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | V-League | 11:00 | Binh Duong | FLC Thanh Hoa | 68 | 60 | 70 | 67 | 70 | 60 | 83 | 6 | 67 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | V-League | 11:00 | Nam Dinh | Hong Linh Ha Tinh | 52 | 55 | 70 | 67 | 45 | 40 | 33 | 8 | 38 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | V-League | 11:00 | Binh Dinh | Ha Noi | 57 | 50 | 50 | 83 | 50 | 40 | 67 | 8 | 38 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | V-League | 11:00 | Viettel | Ho Chi Minh City | 56 | 65 | 50 | 67 | 50 | 70 | 33 | 6 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Vietnam | V-League | 11:00 | Da Nang | Song Lam Nghe An | 52 | 45 | 50 | 50 | 55 | 60 | 50 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Norway | 2. Division - Group 2 | 12:00 | Follo | Alta | 72 | 80 | 70 | 83 | 70 | 80 | 50 | 3 | 67 | 1.00 | 2.63 | 1.44 |
0 | 22/06/2025 | Sweden | Division 2: Ostra Gotaland | 12:00 | Högaborg | Österlen | 68 | 70 | 60 | 67 | 65 | 60 | 83 | 3 | 67 | 1.00 | 2.63 | 1.44 |
0 | 22/06/2025 | Lithuania | 1. Lyga | 12:00 | Neptūną Klaipėda | Hegelmann II | 53 | 40 | 40 | 33 | 65 | 70 | 67 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | China PR | League One | 12:00 | Shanghai Jiading | Dongguan United | 36 | 35 | 20 | 17 | 45 | 30 | 67 | 4 | 50 | 1.00 | 1.57 | 2.25 |
0 | 22/06/2025 | China PR | League One | 12:30 | Nanjing City | Qingdao Red Lions | 55 | 65 | 80 | 83 | 45 | 40 | 17 | 2 | 100 | 1.00 | 1.62 | 2.20 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Bandari | Posta Rangers | 60 | 45 | 50 | 50 | 75 | 90 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Nairobi City Stars | Mathare United | 53 | 50 | 40 | 50 | 50 | 60 | 67 | 4 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Sofapaka | Bidco United | 40 | 40 | 60 | 33 | 35 | 40 | 33 | 6 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Murang'a SEAL | Talanta | 43 | 40 | 50 | 17 | 50 | 70 | 33 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Homeboyz | Tusker | 46 | 40 | 40 | 67 | 45 | 50 | 33 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Leopards | KCB | 60 | 60 | 50 | 50 | 55 | 60 | 83 | 6 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Gor Mahia | Police | 17 | 25 | 20 | 17 | 25 | 0 | 17 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Shabana | Ulinzi Stars | 44 | 55 | 40 | 50 | 45 | 40 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Premier League | 13:00 | Kariobangi Sharks | Mara Sugar | 56 | 40 | 80 | 50 | 50 | 50 | 67 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Sweden | Division 2: Sodra Svealand | 13:00 | Rågsved | Nyköping | 72 | 65 | 60 | 100 | 75 | 80 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Sweden | Division 2: Vastra Gotaland | 13:00 | Laholm | Onsala | 57 | 50 | 60 | 0 | 70 | 60 | 100 | 2 | 50 | 1.00 | 2.63 | 1.44 |
0 | 22/06/2025 | Ethiopia | Premier League | 13:00 | Welayta Dicha | Dire Dawa Kenema | 50 | 35 | 60 | 67 | 40 | 50 | 50 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Estonia | Esiliiga B | 13:00 | Kuressaare II | Phoenix | 62 | 65 | 70 | 50 | 70 | 50 | 67 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Bhutan | Bhutan Premier League | 13:00 | Transport United | Tsirang | 47 | 65 | 50 | 33 | 50 | 50 | 33 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Super League | 13:00 | Migori Youth | Nzoia United | 42 | 35 | 20 | 33 | 45 | 70 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Super League | 13:00 | Kisumu All Stars | Fortune Sacco | 35 | 45 | 30 | 33 | 30 | 20 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Super League | 13:00 | Nairobi United | Naivas | 40 | 45 | 70 | 50 | 45 | 30 | 0 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Super League | 13:00 | Modern Coast Rangers | Kibera Black Stars | 25 | 20 | 20 | 17 | 35 | 40 | 17 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Super League | 13:00 | Darajani Gogo | Luanda Villa | 33 | 50 | 40 | 33 | 45 | 30 | 0 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Super League | 13:00 | 3K | MOFA | 43 | 35 | 40 | 50 | 40 | 40 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Kenya | Super League | 13:00 | APS Bomet | Assad | 44 | 40 | 40 | 50 | 45 | 40 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | World | Club Friendlies 3 | 13:00 | 1860 Rosenheim | Wacker Burghausen | 65 | 60 | 50 | 50 | 65 | 80 | 83 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Macao | Primeira Division | 13:00 | Cheng Fung | 44 | 50 | 60 | 33 | 40 | 50 | 33 | 2 | 50 | 1.00 | 0.00 | 0.00 | |
1 | 22/06/2025 | Norway | Eliteserien | 13:30 | Vålerenga | Molde | 45 | 60 | 70 | 67 | 35 | 20 | 17 | 5 | 40 | 1.00 | 2.38 | 1.53 |
0 | 22/06/2025 | Norway | 2. Division - Group 1 | 13:30 | Jerv | Brann II | 77 | 85 | 80 | 100 | 70 | 60 | 67 | 2 | 100 | 1.00 | 2.75 | 1.40 |
0 | 22/06/2025 | Malawi | Super League | 13:30 | Creck | Moyale Barracks | 43 | 50 | 50 | 33 | 35 | 40 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Malawi | Super League | 13:30 | Big Bullets | Blue eagles Malawi | 38 | 30 | 50 | 0 | 55 | 40 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Mashujaa | JKT Tanzania | 40 | 40 | 10 | 50 | 40 | 30 | 67 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Pamba Jiji | KMC | 57 | 35 | 40 | 67 | 55 | 60 | 83 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Simba | Kagera Sugar | 40 | 35 | 40 | 50 | 45 | 20 | 50 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Namungo | KenGold | 53 | 50 | 30 | 67 | 55 | 50 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Tanzania Prisons | 37 | 35 | 40 | 33 | 35 | 30 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 | |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Young Africans | Dodoma Jiji | 37 | 30 | 30 | 17 | 50 | 60 | 33 | 7 | 14 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Coastal Union | Kitayosce | 36 | 40 | 20 | 33 | 55 | 50 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Tanzania | Ligi kuu Bara | 14:00 | Singida Big Stars | Azam | 51 | 45 | 60 | 50 | 45 | 40 | 67 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Sweden | Superettan | 14:00 | Utsikten | Östersunds FK | 67 | 75 | 70 | 100 | 65 | 40 | 50 | 6 | 50 | 1.00 | 2.20 | 1.62 |
0 | 22/06/2025 | Sweden | Superettan | 14:00 | Västerås SK | Brage | 53 | 50 | 60 | 50 | 50 | 40 | 67 | 5 | 60 | 1.00 | 1.95 | 1.80 |
0 | 22/06/2025 | Sweden | Division 2: Sodra Svealand | 14:00 | Huddinge | Farsta | 61 | 60 | 60 | 83 | 55 | 60 | 50 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Latvia | Virsliga | 14:00 | FS Jelgava | Grobiņa | 47 | 45 | 70 | 33 | 45 | 40 | 50 | 6 | 67 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Lithuania | 1. Lyga | 14:00 | TransINVEST Vilnius | Minija | 25 | 45 | 20 | 17 | 30 | 20 | 17 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Brazil | Paulista Women | 14:00 | RB Bragantino W | Palmeiras W | 47 | 30 | 40 | 33 | 70 | 60 | 50 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Brazil | Copa Paulista | 14:00 | Portuguesa Santista | Oeste | 25 | 40 | 30 | 17 | 25 | 20 | 17 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Sweden | Svenska Cupen | 14:00 | Viggbyholms IK | Gute | 65 | 55 | 50 | 83 | 60 | 60 | 83 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Congo DR | Super Ligue | 14:00 | Saint Eloi Lupopo | TP Mazembe | 26 | 15 | 30 | 17 | 25 | 20 | 50 | 6 | 17 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Congo DR | Super Ligue | 14:00 | Simba | Vita Club | 17 | 5 | 10 | 0 | 25 | 30 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 22/06/2025 | Sweden | Allsvenskan Women | 15:00 | Alingsås W | AIK W | 22 | 35 | 10 | 17 | 40 | 30 | 0 | 2 | 0 | 1.00 | 1.73 | 2.00 |
