Both Teams Not To Score Stats
Welcome to the best Both Teams Not To Score Stats for today & tomorrow! Find your BTTS – NO tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football Both Teams Not To Score betting outcomes win when a match finishes in both teams not scoring at the full time (90 minutes only). BTTS – NO markets are not as popular as the BTTS, however, they often leave better value betting possibilities.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Both Teams Not To Score Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
All Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
0 | 30/05/2025 | Syria | Premier League | 15:00 | Jabala | Teshrin | 70 | 85 | 80 | 67 | 60 | 60 | 67 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Syria | Premier League | 15:00 | Shorta | Ahli Halab Club | 49 | 70 | 70 | 67 | 30 | 40 | 17 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Syria | Premier League | 15:00 | Karama | Hottin | 72 | 75 | 80 | 67 | 60 | 50 | 100 | 6 | 67 | 1.00 | 1.53 | 2.38 |
0 | 30/05/2025 | Syria | Premier League | 15:00 | Foutoua | Wathba | 63 | 75 | 60 | 83 | 60 | 70 | 33 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 31/05/2025 | Trinidad and Tobago | T&T Pro League | 22:00 | North East Stars | Phoenix | 44 | 45 | 40 | 50 | 40 | 40 | 50 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Saudi Arabia | Kings Cup | 19:00 | Al Ittihad | Al-Qadsiah | 29 | 15 | 10 | 33 | 50 | 50 | 17 | 2 | 0 | 1.00 | 2.25 | 1.57 |
0 | 31/05/2025 | St. Kitts and Nevis | Premier League | 23:00 | Sandy Point | Village Superstars | 60 | 60 | 60 | 67 | 55 | 50 | 67 | 3 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Libya | Premier League | 19:30 | Al-Ittihad | Al-Madina | 74 | 80 | 90 | 83 | 65 | 60 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Algeria | Ligue 1 | 17:00 | Olympique Akbou | CS Constantine | 57 | 65 | 60 | 50 | 60 | 60 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Poland | 3. Liga - Group 3 | 14:00 | Miedź Legnica II | Kluczbork | 60 | 40 | 40 | 33 | 70 | 80 | 100 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Libya | Premier League | 19:00 | Al-Tahaddi | Al-Nasr | 84 | 85 | 90 | 100 | 65 | 80 | 83 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Switzerland | Super League Play-offs | 19:30 | Aarau | Grasshopper | 37 | 25 | 30 | 17 | 40 | 30 | 83 | 3 | 33 | 1.00 | 2.38 | 1.53 |
0 | 30/05/2025 | Paraguay | Division 1 | 21:00 | General Caballero JLM | Nacional Asunción | 52 | 65 | 60 | 50 | 45 | 40 | 50 | 8 | 62 | 1.00 | 1.62 | 2.20 |
0 | 30/05/2025 | Faroe Islands | 1. Deild | 19:00 | B36 II | AB Argir | 33 | 40 | 50 | 50 | 20 | 20 | 17 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Colombia | Copa Betplay | 22:00 | Orsomarso | Envigado | 57 | 60 | 60 | 50 | 55 | 70 | 50 | 2 | 100 | 1.00 | 1.73 | 2.00 |
0 | 30/05/2025 | Ecuador | Primera B | 01:00 | Chacaritas | Cumbaya | 45 | 45 | 30 | 50 | 50 | 30 | 67 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | South America | Copa Libertadores | 01:30 | Racing Club | Fortaleza | 63 | 60 | 70 | 67 | 60 | 40 | 83 | 1 | 100 | 1.00 | 1.80 | 1.95 |
0 | 30/05/2025 | South America | Copa Libertadores | 01:30 | Colo-Colo | Atlético Bucaramanga | 49 | 60 | 60 | 50 | 45 | 30 | 50 | 1 | 0 | 1.00 | 2.05 | 1.70 |
0 | 30/05/2025 | South America | Copa Sudamericana | 01:30 | Fluminense | Once Caldas | 52 | 55 | 50 | 33 | 65 | 60 | 50 | 1 | 100 | 1.00 | 1.67 | 2.10 |
0 | 30/05/2025 | South America | Copa Sudamericana | 01:30 | Unión Española | Gualberto Villarroel SJ | 56 | 65 | 60 | 67 | 50 | 60 | 33 | 1 | 0 | 1.00 | 1.80 | 1.91 |
0 | 30/05/2025 | South America | Copa Sudamericana | 01:30 | Atlético Mineiro | Cienciano | 41 | 55 | 60 | 50 | 30 | 20 | 33 | 1 | 100 | 1.00 | 1.53 | 2.38 |
0 | 30/05/2025 | South America | Copa Sudamericana | 01:30 | Caracas | Deportes Iquique | 45 | 55 | 60 | 17 | 40 | 50 | 50 | 1 | 0 | 1.00 | 1.83 | 1.83 |
0 | 30/05/2025 | Colombia | Torneo Betplay | 01:30 | Real Cartagena | Tigres | 44 | 45 | 50 | 33 | 45 | 40 | 50 | 8 | 62 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Brazil | Serie B | 01:35 | Ferroviária | Botafogo SP | 56 | 55 | 50 | 50 | 55 | 60 | 67 | 2 | 50 | 1.00 | 1.57 | 2.25 |
0 | 30/05/2025 | USA | USL League Two | 03:00 | Ventura County Fusion | Seahorses | 51 | 60 | 80 | 50 | 45 | 40 | 33 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | New Zealand | Regional Leagues | 08:00 | Western Springs | Manurewa | 37 | 45 | 40 | 50 | 35 | 20 | 33 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | New Zealand | Regional Leagues | 08:00 | West Coast Rangers | Auckland City | 35 | 30 | 30 | 17 | 45 | 40 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | New Zealand | Regional Leagues | 08:00 | Birkenhead United | 30 | 20 | 30 | 50 | 30 | 20 | 33 | 3 | 67 | 1.00 | 0.00 | 0.00 | |
0 | 30/05/2025 | Czech Republic | U19 League | 09:00 | Opava U19 | Plzen U19 | 36 | 40 | 30 | 50 | 35 | 30 | 33 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Victoria NPL Youth League | 09:15 | 40 | 20 | 40 | 0 | 55 | 60 | 67 | 3 | 0 | 1.00 | 0.00 | 0.00 | ||
0 | 30/05/2025 | Australia | Victoria NPL Youth League | 09:15 | Hume City U23 | 30 | 30 | 40 | 33 | 30 | 30 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 | |
0 | 30/05/2025 | Australia | Brisbane Reserves Premier League | 09:30 | North Pine U23 | Newmarket U23 | 51 | 45 | 40 | 50 | 55 | 50 | 67 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Northern Territory Premier League | 10:00 | Hellenic Athletic | Darwin Hearts | 49 | 40 | 50 | 33 | 55 | 50 | 67 | 8 | 25 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Victoria Premier League 2 | 10:30 | Eastern Lions | Bentleigh Greens | 43 | 50 | 40 | 67 | 45 | 40 | 17 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Npl Victoria | 10:30 | Heidelberg United | St. Albans Saints | 28 | 30 | 20 | 33 | 35 | 20 | 33 | 8 | 75 | 1.00 | 1.91 | 1.80 |
0 | 30/05/2025 | Australia | Npl Queensland | 10:30 | WDSC Wolves | Gold Coast United | 31 | 20 | 30 | 17 | 50 | 50 | 17 | 3 | 0 | 1.00 | 3.00 | 1.36 |
0 | 30/05/2025 | Australia | Npl Queensland | 10:30 | Queensland Lions | Gold Coast Knights | 45 | 40 | 40 | 17 | 55 | 50 | 67 | 8 | 25 | 1.00 | 2.38 | 1.53 |
0 | 30/05/2025 | Australia | Capital Territory | 09:30 | Gungahlin | Tuggeranong United | 47 | 55 | 60 | 67 | 45 | 40 | 17 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Npl Victoria | 10:45 | Dandenong City | Dandenong Thunder | 29 | 35 | 20 | 17 | 30 | 40 | 33 | 5 | 20 | 1.00 | 2.50 | 1.50 |
0 | 30/05/2025 | Ukraine | Persha Liga | 11:00 | Viktoriya Mykolaivka | Nyva Ternopil' | 53 | 60 | 50 | 50 | 50 | 60 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Ukraine | Persha Liga | 11:00 | Minaj | Yarud Mariupol' | 66 | 70 | 80 | 67 | 55 | 60 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Ukraine | Persha Liga | 11:00 | Prykarpattia | Metalurh Zaporizhya | 53 | 60 | 80 | 33 | 50 | 60 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Ukraine | Persha Liga | 11:00 | Podillya Khmelnytskyi | Dinaz Vyshhorod | 60 | 60 | 70 | 33 | 65 | 80 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Northern Nsw | 11:00 | Broadmeadow Magic | New Lambton | 37 | 40 | 30 | 50 | 35 | 70 | 0 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Npl South Australian | 11:00 | NE MetroStars | Campbelltown City | 47 | 50 | 50 | 33 | 55 | 60 | 33 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | World | Friendly International Women | 11:00 | South Korea W | Colombia W | 45 | 60 | 40 | 67 | 55 | 30 | 17 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Npl Victoria | 11:15 | Oakleigh Cannons | Port Melbourne | 43 | 50 | 40 | 33 | 55 | 50 | 33 | 8 | 50 | 1.00 | 1.80 | 1.91 |
0 | 30/05/2025 | Australia | Npl Victoria | 11:30 | Hume City | Green Gully | 36 | 30 | 40 | 33 | 40 | 40 | 33 | 7 | 57 | 1.00 | 2.38 | 1.53 |
0 | 30/05/2025 | Australia | Brisbane Premier League | 11:30 | North Pine | Newmarket | 21 | 20 | 10 | 17 | 30 | 30 | 17 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Npl South Australian | 11:45 | Adelaide City | White City Woodville | 37 | 55 | 50 | 33 | 25 | 10 | 50 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Npl South Australian | 11:45 | West Torrens Birkalla | Para Hills Knights | 23 | 25 | 20 | 50 | 25 | 20 | 0 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Vietnam | V-League | 12:00 | Binh Duong | Công An Nhân Dân | 46 | 45 | 30 | 50 | 45 | 40 | 67 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Australia | Northern Territory Premier League | 12:00 | Mindil Aces | Darwin Olympic | 33 | 40 | 40 | 17 | 30 | 40 | 33 | 8 | 25 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Macao | Primeira Division | 12:00 | Benfica | Cheng Fung | 62 | 65 | 80 | 67 | 50 | 60 | 50 | 8 | 62 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Poland | 3. Liga - Group 4 | 12:30 | Unia Tarnów | NKP Podhale | 53 | 50 | 70 | 50 | 50 | 50 | 50 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Ethiopia | Premier League | 13:00 | Shire Endaselassie | Kedus Giorgis | 56 | 55 | 70 | 17 | 65 | 60 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Tajikistan | Vysshaya Liga | 13:30 | Panjsher | Regar-TadAZ | 80 | 80 | 90 | 100 | 75 | 70 | 67 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Kazakhstan | Premier League | 14:00 | Zhenys | Ordabasy | 64 | 55 | 70 | 50 | 65 | 60 | 83 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Macao | Primeira Division | 14:00 | CPK | 58 | 70 | 80 | 67 | 60 | 40 | 33 | 2 | 50 | 1.00 | 0.00 | 0.00 | |
0 | 30/05/2025 | Poland | 3. Liga - Group 3 | 14:30 | Ślęza Wrocław | Brzeg | 55 | 45 | 70 | 67 | 60 | 40 | 50 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Kazakhstan | Premier League | 14:30 | Tobol | Atyrau | 46 | 65 | 70 | 33 | 40 | 50 | 17 | 8 | 87 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Kazakhstan | Premier League | 14:00 | Yelimay Semey | Astana | 56 | 70 | 80 | 83 | 35 | 50 | 17 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Poland | 2. Liga East | 15:00 | Zagłębie Lubin II | Świt Skolwin | 25 | 50 | 30 | 50 | 10 | 10 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | United Arab Emirates | Division 1 | 15:00 | Masfut | Dubai United | 49 | 60 | 50 | 50 | 50 | 50 | 33 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | United Arab Emirates | Division 1 | 15:00 | Al Arabi | Al Dhafra | 54 | 55 | 70 | 33 | 55 | 60 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | United Arab Emirates | Division 1 | 15:00 | Al Dahra | Al Fujairah | 22 | 30 | 0 | 17 | 35 | 20 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | United Arab Emirates | Division 1 | 15:00 | Hatta | Gulf United | 39 | 40 | 40 | 17 | 50 | 40 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | United Arab Emirates | Division 1 | 15:00 | Al Thaid | Al Hamriyah | 38 | 45 | 50 | 33 | 35 | 50 | 17 | 8 | 25 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | United Arab Emirates | Division 1 | 15:00 | Dibba Al Fujairah | Al Jazira Al Hamra | 54 | 60 | 60 | 67 | 45 | 60 | 33 | 6 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | World | Friendly International | 15:45 | Saudi Arabia | Jordan | 44 | 50 | 50 | 33 | 50 | 50 | 33 | 2 | 50 | 1.00 | 1.80 | 1.91 |
0 | 30/05/2025 | Poland | 2. Liga East | 16:00 | ŁKS Łódź II | Jastrzębie | 74 | 60 | 60 | 67 | 85 | 70 | 100 | 3 | 67 | 1.00 | 1.91 | 1.80 |
0 | 30/05/2025 | Poland | 3. Liga - Group 1 | 16:00 | Łomża | Polonia Lidzbark Warm. | 45 | 35 | 30 | 67 | 40 | 50 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Poland | 3. Liga - Group 3 | 16:00 | Polkowice | Unia Turza Śląska | 57 | 55 | 50 | 83 | 45 | 40 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Ethiopia | Premier League | 16:00 | Ethiopia Nigd Bank | Dire Dawa Kenema | 61 | 55 | 70 | 50 | 65 | 60 | 67 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Latvia | Virsliga | 16:00 | FS Jelgava | Liepāja | 48 | 55 | 30 | 67 | 45 | 40 | 50 | 8 | 37 | 1.00 | 1.91 | 1.80 |
0 | 30/05/2025 | Kazakhstan | Premier League | 16:00 | Aktobe | Kairat | 48 | 60 | 50 | 50 | 40 | 40 | 50 | 7 | 14 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Lithuania | 1. Lyga | 16:00 | Nevėžis | Jonava | 37 | 35 | 30 | 17 | 50 | 40 | 50 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Lithuania | 1. Lyga | 16:00 | FA Šiauliai II | Minija | 54 | 35 | 50 | 17 | 70 | 70 | 83 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Bosnia and Herzegovina | Premier Liga | 16:00 | Igman Konjic | Borac Banja Luka | 50 | 45 | 40 | 17 | 70 | 60 | 67 | 8 | 75 | 1.00 | 1.83 | 1.83 |
0 | 30/05/2025 | Bosnia and Herzegovina | Premier Liga | 16:00 | GOSK Gabela | Zrinjski | 64 | 55 | 70 | 50 | 70 | 70 | 67 | 5 | 20 | 1.00 | 1.62 | 2.20 |
0 | 30/05/2025 | Czech Republic | 3. Liga CFL | 16:30 | Znojmo | Unie Hlubina | 62 | 55 | 60 | 50 | 55 | 70 | 83 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Czech Republic | 3. Liga CFL | 16:30 | Blansko | Start Brno | 23 | 25 | 20 | 33 | 25 | 20 | 17 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Czech Republic | 4. Liga Division D | 16:30 | Velké Meziříčí | Velka Bites | 60 | 55 | 70 | 67 | 60 | 60 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Poland | 3. Liga - Group 4 | 16:30 | MKS Korona Kielce II | Wislanie Jaskowice | 32 | 20 | 20 | 17 | 35 | 70 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Finland | Kolmonen | 16:30 | MiPK | LaPa | 38 | 50 | 40 | 50 | 30 | 40 | 17 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Finland | Kolmonen | 16:30 | PeKa | KJP | 36 | 55 | 30 | 67 | 20 | 30 | 17 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Poland | 2. Liga East | 17:00 | Resovia Rzeszów | SKRA Częstochowa | 52 | 40 | 50 | 67 | 55 | 50 | 50 | 5 | 80 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Regionalliga: Ost | 17:00 | Donaufeld | Favoritner AC | 47 | 55 | 60 | 67 | 45 | 20 | 33 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Wien | 17:00 | Mannswörth | Hellas Kagran | 61 | 55 | 60 | 83 | 50 | 70 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Wien | 17:00 | Gerasdorf Stammersdorf | Donau | 61 | 70 | 70 | 100 | 55 | 40 | 33 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Oberösterreich | 17:00 | Bad Ischl | Union Edelweiß | 40 | 45 | 40 | 50 | 35 | 40 | 33 | 4 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Kärnten | 17:00 | Ferlach | Spittal | 30 | 55 | 40 | 67 | 10 | 10 | 0 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Czech Republic | 4. Liga Division E | 17:00 | Valašské Meziříčí | Hranice | 36 | 45 | 40 | 33 | 30 | 20 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Czech Republic | 3. Liga CFL | 17:00 | Viktoria Otrokovice | Frýdek-Místek | 29 | 25 | 30 | 17 | 40 | 30 | 33 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Poland | 3. Liga - Group 4 | 17:00 | Świdniczanka Świdnik | Avia Swidnik | 31 | 50 | 30 | 33 | 30 | 10 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Czech Republic | 3. Liga CFL | 17:00 | Písek | Táborsko II | 53 | 55 | 40 | 50 | 65 | 40 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Czech Republic | 3. Liga CFL | 17:00 | Jiskra Domažlice | Příbram | 45 | 45 | 30 | 33 | 45 | 50 | 67 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Czech Republic | 3. Liga CFL | 17:00 | Sokol Hostoun | Petřín Plzeň | 48 | 55 | 50 | 67 | 45 | 40 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Finland | Kolmonen | 17:00 | JJK Jyväskylä II | Jyväskylä Blackbird | 37 | 25 | 30 | 17 | 45 | 20 | 83 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Finland | Kolmonen | 17:00 | FC Komeetat | 35 | 45 | 50 | 50 | 25 | 40 | 0 | 4 | 75 | 1.00 | 0.00 | 0.00 | |
0 | 30/05/2025 | Lithuania | A Lyga | 17:00 | Kauno Žalgiris | Dainava | 54 | 55 | 50 | 67 | 50 | 50 | 50 | 8 | 62 | 1.00 | 1.62 | 2.20 |
0 | 30/05/2025 | Belarus | Vysshaya Liga | 17:00 | Dinamo Brest | Isloch | 52 | 40 | 50 | 50 | 55 | 50 | 67 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Finland | Kakkonen | 17:00 | JBK | JS Hercules | 22 | 35 | 30 | 50 | 10 | 10 | 0 | 7 | 29 | 1.00 | 3.25 | 1.33 |
0 | 30/05/2025 | Finland | Kakkonen | 17:00 | HPS | PPJ | 36 | 50 | 60 | 17 | 25 | 30 | 33 | 1 | 0 | 1.00 | 3.25 | 1.33 |
0 | 30/05/2025 | Gambia | GFA League | 17:00 | Real de Banjul | TMT | 57 | 50 | 50 | 33 | 65 | 80 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Gambia | GFA League | 17:00 | Armed Forces | Hawks | 42 | 60 | 70 | 50 | 35 | 40 | 0 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Gambia | GFA League | 17:00 | Fortune | Marimoo | 58 | 75 | 70 | 83 | 50 | 40 | 33 | 6 | 83 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Gambia | GFA League | 17:00 | Brikama United | 56 | 65 | 50 | 83 | 55 | 50 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 | |
0 | 30/05/2025 | Estonia | II Liiga | 17:00 | Vaprus II | Laagri II | 40 | 40 | 30 | 33 | 40 | 50 | 50 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Sierra Leone | Premier League | 17:15 | Bhantal | Ports Authority | 82 | 85 | 80 | 100 | 65 | 60 | 100 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Sierra Leone | Premier League | 17:15 | Kallon | Old Edwardians | 65 | 55 | 40 | 83 | 70 | 60 | 83 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Kärnten | 17:30 | Velden | Wolfsberg | 39 | 50 | 60 | 50 | 40 | 20 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Mauritania | Super D1 | 17:30 | Garde Nationale | Nouakchott King's | 65 | 70 | 60 | 83 | 50 | 60 | 67 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Mauritania | Super D1 | 17:30 | Ksar | 61 | 65 | 80 | 67 | 60 | 60 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 | |
0 | 30/05/2025 | Austria | Regionalliga: Ost | 18:00 | Mauerwerk | Leobendorf | 42 | 45 | 40 | 50 | 35 | 50 | 33 | 6 | 67 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Regionalliga: Ost | 18:00 | Siegendorf | Austria Wien II | 44 | 55 | 70 | 67 | 20 | 20 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Regionalliga: Ost | 18:00 | Gloggnitz | Mannsdorf | 47 | 25 | 40 | 17 | 60 | 60 | 83 | 1 | 0 | 1.00 | 0.00 | 0.00 |
1 | 30/05/2025 | Turkey | Super Lig | 18:00 | Galatasaray | İstanbul Başakşehir | 44 | 50 | 70 | 67 | 45 | 30 | 0 | 8 | 50 | 1.00 | 2.50 | 1.50 |
1 | 30/05/2025 | Turkey | Super Lig | 18:00 | Antalyaspor | Trabzonspor | 42 | 45 | 30 | 67 | 40 | 40 | 33 | 8 | 50 | 1.00 | 2.50 | 1.50 |
1 | 30/05/2025 | Turkey | Super Lig | 18:00 | Kasımpaşa | Göztepe | 35 | 35 | 20 | 33 | 40 | 50 | 33 | 4 | 50 | 1.00 | 3.00 | 1.36 |
0 | 30/05/2025 | Austria | Landesliga: Oberösterreich | 18:00 | Vortuna Bad Leonfelden | Mondsee | 53 | 50 | 50 | 67 | 45 | 40 | 67 | 3 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Steiermark | 18:00 | Union RB Weinland Gamlit | Bad Waltersdorf | 41 | 55 | 40 | 33 | 40 | 30 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Steiermark | 18:00 | Lebring | Fürstenfeld | 33 | 35 | 20 | 50 | 35 | 40 | 17 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Steiermark | 18:00 | Lafnitz II | Kalsdorf | 37 | 40 | 60 | 33 | 30 | 40 | 17 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Steiermark | 18:00 | Schladming | Allerheiligen | 36 | 55 | 40 | 67 | 25 | 30 | 0 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 30/05/2025 | Austria | Landesliga: Steiermark | 18:00 | TuS Heiligenkreuz | Koflach | 56 | 35 | 40 | 33 | 65 | 80 | 83 | 4 | 50 | 1.00 | 0.00 | 0.00 |
