Both Teams Not To Score Stats
Welcome to the best Both Teams Not To Score Stats for today & tomorrow! Find your BTTS – NO tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football Both Teams Not To Score betting outcomes win when a match finishes in both teams not scoring at the full time (90 minutes only). BTTS – NO markets are not as popular as the BTTS, however, they often leave better value betting possibilities.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Both Teams Not To Score Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 1 | 22/07/2026 | Norway | Eliteserien | 17:00 | Bodø / Glimt | HamKam | 43 | 30 | 50 | 33 | 45 | 50 | 50 | 8 | 62 | 1.00 | 1.80 | 1.95 |
| 0 | 21/07/2026 | Bolivia | Liga De Futbol Prof | 23:00 | Independiente Petrolero | Real Potosí | 53 | 35 | 40 | 50 | 65 | 60 | 67 | 2 | 50 | 1.00 | 2.20 | 1.61 |
| 0 | 22/07/2026 | New Zealand | Regional Leagues | 07:30 | Auckland City | 52 | 50 | 40 | 67 | 55 | 50 | 50 | 4 | 75 | 1.00 | 0.00 | 0.00 | |
| 0 | 22/07/2026 | Australia | Brisbane Premier League | 09:30 | Newmarket | 22 | 30 | 20 | 33 | 15 | 20 | 17 | 0 | 1.00 | 0.00 | 0.00 | ||
| 0 | 22/07/2026 | Australia | Npl Tasmania | 10:15 | Launceston City | Launceston United | 32 | 25 | 40 | 17 | 45 | 50 | 17 | 8 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Uzbekistan | Professional Football League | 15:00 | Buxoro | Bunyodkor | 45 | 40 | 60 | 33 | 45 | 60 | 33 | 6 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Argentina | Primera B Nacional | 00:00 | Chaco For Ever | San Miguel | 54 | 55 | 30 | 50 | 60 | 60 | 67 | 1 | 100 | 1.00 | 1.53 | 2.37 |
| 0 | 21/07/2026 | Colombia | Copa Betplay | 00:00 | Santa Fe | Unión Magdalena | 37 | 30 | 30 | 50 | 40 | 20 | 50 | 6 | 83 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 00:00 | Torquay United | Plymouth Argyle | 26 | 30 | 20 | 17 | 30 | 40 | 17 | 4 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 22/07/2026 | World | Club Friendlies 3 | 17:00 | Homburg | Ravensburg | 36 | 40 | 30 | 17 | 35 | 60 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 00:00 | Chester | Stoke City | 48 | 35 | 30 | 67 | 45 | 60 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 00:00 | VVV-Venlo | Viktoria Köln | 53 | 40 | 40 | 50 | 55 | 50 | 83 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 00:00 | Auxerre | Châteauroux | 42 | 55 | 60 | 17 | 45 | 40 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 00:00 | Livyi Bereh | Obolon'-Brovar | 51 | 60 | 50 | 50 | 55 | 60 | 33 | 5 | 60 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 00:00 | H&W Welders | Portadown | 45 | 40 | 40 | 67 | 50 | 40 | 33 | 6 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 2 | 00:00 | Kayserispor | Kasımpaşa | 51 | 60 | 60 | 50 | 55 | 30 | 50 | 8 | 62 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Argentina | Primera B Nacional | 00:30 | Central Norte de Salta | Deportivo Morón | 56 | 65 | 50 | 50 | 55 | 50 | 67 | 3 | 100 | 1.00 | 1.53 | 2.37 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 04:00 | FC Tokyo | Nagoya Grampus | 49 | 60 | 40 | 67 | 40 | 40 | 50 | 8 | 37 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Australia | Ffa Cup | 09:30 | Preston Lions | Newcastle Jets | 44 | 65 | 70 | 67 | 25 | 20 | 17 | 0 | 1.00 | 2.20 | 1.61 | |
| 0 | 21/07/2026 | Australia | Ffa Cup | 09:30 | Queensland Lions | Perth Glory | 43 | 45 | 50 | 50 | 40 | 40 | 33 | 0 | 1.00 | 2.25 | 1.57 | |
| 0 | 21/07/2026 | Australia | Ffa Cup | 10:00 | Cumberland United | Heidelberg United | 42 | 40 | 20 | 33 | 50 | 60 | 50 | 0 | 1.00 | 1.72 | 2.00 | |
| 0 | 21/07/2026 | Korea Republic | K-League 1 | 10:30 | Jeonbuk Motors | Daejeon Citizen | 58 | 50 | 30 | 83 | 60 | 60 | 67 | 8 | 62 | 1.00 | 2.00 | 1.72 |
| 0 | 21/07/2026 | Korea Republic | K-League 1 | 10:30 | Ulsan HD | Incheon United | 53 | 35 | 40 | 33 | 60 | 50 | 100 | 8 | 50 | 1.00 | 1.83 | 1.83 |
| 0 | 21/07/2026 | Korea Republic | K-League 1 | 10:30 | Jeju United | Gangwon | 60 | 50 | 50 | 17 | 70 | 90 | 83 | 8 | 50 | 1.00 | 1.72 | 2.00 |
| 0 | 21/07/2026 | Australia | Ffa Cup | 10:30 | Bayswater City | Sydney | 52 | 40 | 40 | 33 | 60 | 90 | 50 | 0 | 1.00 | 1.72 | 2.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 11:00 | Sheffield United | Huddersfield Town | 22 | 20 | 0 | 17 | 30 | 50 | 17 | 5 | 60 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | China PR | FA Cup | 11:00 | Shanghai Port | Shenzhen Peng City | 29 | 30 | 20 | 17 | 40 | 50 | 17 | 5 | 40 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 11:00 | Bristol City | Newport County | 50 | 55 | 60 | 50 | 55 | 50 | 33 | 2 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | China PR | FA Cup | 11:35 | Wuhan Three Towns | Shandong Taishan | 38 | 40 | 40 | 50 | 25 | 40 | 33 | 8 | 25 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | China PR | FA Cup | 11:35 | Chongqing Tonglianglong FC | Qingdao West Coast | 37 | 55 | 40 | 67 | 30 | 30 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | China PR | FA Cup | 11:35 | Shanghai Shenhua | Qingdao Hainiu | 24 | 35 | 30 | 33 | 25 | 20 | 0 | 8 | 87 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 12:00 | Queens Park Rangers | Wycombe Wanderers | 44 | 45 | 30 | 50 | 55 | 50 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | China PR | FA Cup | 12:00 | Yunnan Yukun | Chengdu Rongcheng | 32 | 20 | 40 | 0 | 45 | 40 | 50 | 3 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | China PR | FA Cup | 12:00 | Henan Songshan Longmen | Dalian Yingbo | 39 | 50 | 50 | 33 | 40 | 30 | 33 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 12:00 | KAS Eupen | Al Taawoun | 37 | 45 | 40 | 50 | 25 | 30 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | Somalia | Nation Link Telecom Championship | 12:30 | Dekedaha | Horseed | 69 | 55 | 40 | 50 | 85 | 100 | 83 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Somalia | Nation Link Telecom Championship | 12:30 | Heegan | Elman | 73 | 75 | 80 | 67 | 70 | 80 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Zimbabwe | Premier Soccer League | 13:00 | Herentals | Manica | 64 | 60 | 50 | 83 | 60 | 80 | 50 | 5 | 20 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Lebanon | Premier League | 14:00 | Al-Tadamon Sour | Racing | 72 | 60 | 60 | 67 | 75 | 90 | 83 | 5 | 60 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 14:00 | Fremad Amager | Sundby | 53 | 65 | 70 | 50 | 45 | 40 | 50 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | Uzbekistan | Professional Football League | 15:00 | Sogdiana | Neftchi | 42 | 40 | 40 | 17 | 55 | 70 | 33 | 8 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Uzbekistan | Professional Football League | 15:00 | Pakhtakor | Xorazm | 53 | 45 | 40 | 33 | 60 | 60 | 83 | 2 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 15:00 | Red Star | Orléans | 46 | 45 | 40 | 17 | 50 | 60 | 67 | 6 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 15:00 | Hertha BSC | Mamelodi Sundowns | 50 | 40 | 40 | 50 | 55 | 80 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 15:30 | Slaven Koprivnica | Shakhtar Donetsk | 37 | 35 | 40 | 33 | 45 | 20 | 50 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | Finland | Ykkonen | 16:00 | KäPa | Klubi-04 | 26 | 30 | 20 | 17 | 30 | 10 | 50 | 4 | 50 | 1.00 | 2.25 | 1.57 |
| 1 | 21/07/2026 | Europe | Champions League | 16:00 | Ararat-Armenia | Shamrock Rovers | 55 | 65 | 70 | 67 | 35 | 60 | 33 | 0 | 1.00 | 1.90 | 1.80 | |
| 1 | 21/07/2026 | Europe | Champions League | 16:00 | Sabah | KuPS | 40 | 35 | 40 | 17 | 50 | 50 | 50 | 0 | 1.00 | 2.20 | 1.61 | |
| 1 | 21/07/2026 | Europe | Champions League | 16:00 | FC Iberia 1999 | Slovan Bratislava | 41 | 40 | 30 | 17 | 60 | 50 | 50 | 0 | 1.00 | 2.20 | 1.61 | |
| 1 | 21/07/2026 | Europe | Champions League | 16:00 | Mjällby | Lincoln Red Imps | 39 | 50 | 70 | 17 | 40 | 40 | 17 | 0 | 1.00 | 1.44 | 2.62 | |
| 0 | 21/07/2026 | Lithuania | 1. Lyga | 16:00 | Hegelmann II | Žalgiris II | 38 | 45 | 40 | 33 | 45 | 50 | 17 | 3 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 16:00 | Metalist 1925 Kharkiv | Fagiano Okayama | 54 | 65 | 80 | 50 | 55 | 40 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 16:00 | Swansea City | VfL Bochum 1848 | 29 | 45 | 40 | 17 | 25 | 30 | 17 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 16:30 | Eintracht Mahlsdorf | Luckenwalde | 45 | 50 | 40 | 50 | 45 | 50 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 16:30 | Aalen | Sonnenhof Großaspach | 49 | 45 | 40 | 17 | 50 | 40 | 100 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 16:30 | Hørsholm-Usserød | Nordsjælland | 31 | 35 | 10 | 33 | 35 | 40 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | Germany | Oberliga: Bayern Nord | 16:30 | Eintracht Bamberg | Weiden | 40 | 45 | 40 | 17 | 60 | 30 | 50 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Germany | Oberliga: Bayern Süd | 16:30 | Pipinsried | Heimstetten | 40 | 35 | 50 | 33 | 45 | 60 | 17 | 6 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Germany | Oberliga: Bayern Süd | 16:30 | 1860 Rosenheim | Schalding-Heining | 51 | 40 | 50 | 50 | 55 | 60 | 50 | 3 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Sweden | Superettan | 17:00 | Falkenberg | Helsingborg | 29 | 25 | 40 | 0 | 30 | 30 | 50 | 6 | 17 | 1.00 | 2.37 | 1.53 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 17:00 | Woking | Swindon Town | 43 | 45 | 30 | 67 | 35 | 50 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 1 | 21/07/2026 | Europe | Europa Conference League | 17:00 | IFK Göteborg | Levadia | 29 | 40 | 30 | 17 | 35 | 20 | 33 | 0 | 1.00 | 1.83 | 1.83 | |
| 1 | 21/07/2026 | Europe | Champions League | 17:00 | AGF | Lech Poznań | 42 | 30 | 50 | 50 | 40 | 50 | 33 | 0 | 1.00 | 1.80 | 1.90 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 17:00 | Espanyol | Pau | 45 | 35 | 50 | 50 | 45 | 60 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | Germany | Oberliga: Bayern Nord | 17:00 | Neudrossenfeld | Fortuna Regensburg | 14 | 20 | 10 | 0 | 15 | 40 | 0 | 4 | 25 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Germany | Oberliga: Bayern Nord | 17:00 | DJK Bamberg | Kornburg | 54 | 50 | 70 | 67 | 35 | 50 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Germany | Oberliga: Bayern Nord | 17:00 | Großbardorf | Würzburger FV | 40 | 45 | 40 | 50 | 40 | 30 | 33 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Estonia | Estonian Cup | 17:00 | Tabasalu Ulasabat | Vaprus | 41 | 45 | 40 | 50 | 40 | 40 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 1 | 21/07/2026 | Europe | Europa Conference League | 17:30 | Floriana | Drita | 53 | 50 | 50 | 50 | 60 | 60 | 50 | 0 | 1.00 | 2.00 | 1.72 | |
| 0 | 21/07/2026 | Argentina | Primera B Nacional | 18:00 | Almagro | Gimnasia y Tiro de Salta | 65 | 70 | 70 | 67 | 55 | 60 | 67 | 5 | 80 | 1.00 | 1.50 | 2.50 |
| 0 | 21/07/2026 | Argentina | Primera C | 18:00 | Claypole | Juventud Unida G. | 56 | 65 | 50 | 50 | 60 | 60 | 50 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Iceland | U19 League | 18:00 | HK / Ýmir U19 | FH / ÍH U19 | 32 | 45 | 50 | 17 | 30 | 50 | 0 | 7 | 43 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:00 | Aldershot Town | Oxford United | 59 | 45 | 70 | 67 | 55 | 50 | 67 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:00 | Forest Green Rovers | Bristol Rovers | 36 | 40 | 40 | 33 | 45 | 40 | 17 | 4 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:00 | Oldham Athletic | Bolton Wanderers | 42 | 60 | 70 | 33 | 25 | 30 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:00 | Gillingham | Millwall | 47 | 60 | 50 | 50 | 45 | 30 | 50 | 2 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:00 | Hebburn Town | Hartlepool United | 38 | 40 | 50 | 33 | 50 | 40 | 17 | 0 | 1.00 | 0.00 | 0.00 | |
| 1 | 21/07/2026 | Europe | Champions League | 18:00 | Fenerbahçe | Górnik Zabrze | 47 | 45 | 20 | 50 | 60 | 60 | 50 | 0 | 1.00 | 1.61 | 2.20 | |
| 1 | 21/07/2026 | Europe | Champions League | 18:00 | Thun | Dinamo Zagreb | 38 | 25 | 20 | 33 | 45 | 40 | 67 | 0 | 1.00 | 2.20 | 1.61 | |
| 0 | 21/07/2026 | Argentina | Reserve League | 18:00 | Sarmiento Res. | Godoy Cruz Res. | 46 | 50 | 50 | 50 | 45 | 30 | 50 | 8 | 87 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Argentina | Reserve League | 18:00 | Argentinos Juniors Res. | Atlético Tucumán Res. | 47 | 50 | 50 | 33 | 40 | 60 | 50 | 8 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:00 | Cheshunt | Leyton Orient | 52 | 45 | 80 | 33 | 45 | 40 | 67 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 1 | 21/07/2026 | Europe | Europa Conference League | 18:15 | Atert Bissen | Győri ETO | 44 | 60 | 60 | 67 | 35 | 10 | 33 | 0 | 1.00 | 1.90 | 1.80 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | Chertsey Town | Wealdstone | 42 | 35 | 40 | 50 | 45 | 50 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | Alfreton Town | Rotherham United | 42 | 30 | 40 | 17 | 65 | 70 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | Walsall | Aston Villa | 44 | 45 | 60 | 33 | 45 | 50 | 33 | 4 | 75 | 1.00 | 2.00 | 1.72 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | Maidenhead United | Wolverhampton Wanderers | 53 | 55 | 40 | 50 | 55 | 70 | 50 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | Radcliffe Borough | Barrow | 30 | 40 | 30 | 17 | 45 | 30 | 17 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | Fleetwood Town | Huddersfield Town | 36 | 45 | 40 | 33 | 30 | 50 | 17 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | South Shields | Harrogate Town | 51 | 40 | 50 | 50 | 55 | 60 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:30 | Carrick Rangers | Queen's University | 48 | 35 | 30 | 33 | 55 | 70 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 1 | 21/07/2026 | Europe | Champions League | 18:30 | Sturm Graz | Hearts | 39 | 40 | 40 | 50 | 45 | 40 | 17 | 0 | 1.00 | 2.00 | 1.72 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Salisbury | Sutton United | 40 | 35 | 40 | 0 | 50 | 50 | 67 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | AFC Hornchurch | Leyton Orient | 51 | 45 | 60 | 50 | 45 | 40 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Gainsborough Trinity | Halifax Town | 46 | 50 | 60 | 50 | 35 | 50 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | AFC Telford United | Crewe Alexandra | 39 | 40 | 40 | 17 | 50 | 40 | 50 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Raith Rovers | Peterhead | 35 | 50 | 40 | 50 | 30 | 10 | 33 | 1 | 100 | 1.00 | 1.80 | 1.95 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Kilmarnock | Hamilton Academical | 44 | 55 | 50 | 67 | 45 | 50 | 0 | 5 | 40 | 1.00 | 1.95 | 1.80 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Stranraer | Edinburgh City | 67 | 40 | 40 | 67 | 80 | 90 | 83 | 8 | 50 | 1.00 | 2.05 | 1.70 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Alloa Athletic | Falkirk | 50 | 50 | 40 | 50 | 45 | 50 | 67 | 8 | 37 | 1.00 | 1.75 | 2.00 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Inverness CT | St. Johnstone | 61 | 35 | 30 | 50 | 70 | 80 | 100 | 3 | 67 | 1.00 | 1.95 | 1.80 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | East Fife | Linlithgow Rose | 48 | 55 | 40 | 67 | 35 | 40 | 50 | 0 | 1.00 | 2.00 | 1.75 | |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Partick Thistle | Stenhousemuir | 39 | 40 | 40 | 33 | 50 | 40 | 33 | 1 | 0 | 1.00 | 1.80 | 1.95 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Livingston | Forfar Athletic | 43 | 45 | 20 | 50 | 50 | 60 | 33 | 1 | 100 | 1.00 | 1.50 | 2.50 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Ross County | Dundee | 50 | 60 | 70 | 33 | 40 | 50 | 50 | 8 | 62 | 1.00 | 2.25 | 1.57 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Clyde | Annan Athletic | 39 | 35 | 30 | 17 | 50 | 50 | 50 | 6 | 33 | 1.00 | 2.10 | 1.66 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | St. Mirren | East Kilbride | 54 | 55 | 80 | 50 | 45 | 30 | 67 | 0 | 1.00 | 1.75 | 2.00 | |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Dunfermline Athletic | Cove Rangers | 51 | 60 | 70 | 17 | 45 | 50 | 67 | 4 | 25 | 1.00 | 1.90 | 1.90 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Dundee United | Spartans | 53 | 50 | 60 | 83 | 45 | 50 | 33 | 2 | 50 | 1.00 | 1.57 | 2.25 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Arbroath | Montrose | 47 | 50 | 40 | 83 | 30 | 10 | 67 | 7 | 71 | 1.00 | 2.05 | 1.70 |
| 0 | 21/07/2026 | Scotland | League Cup | 18:45 | Kelty Hearts | Brora Rangers | 63 | 50 | 50 | 83 | 65 | 80 | 50 | 1 | 100 | 1.00 | 2.00 | 1.75 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Chorley | Altrincham | 38 | 45 | 40 | 50 | 40 | 20 | 33 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Cliftonville | Warrenpoint Town | 58 | 45 | 40 | 33 | 70 | 80 | 83 | 4 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Colchester United | Peterborough United | 45 | 65 | 60 | 67 | 25 | 20 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Crusaders | Glenavon | 50 | 50 | 60 | 50 | 50 | 40 | 50 | 8 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Darlington | Carlisle United | 44 | 45 | 50 | 17 | 45 | 40 | 67 | 0 | 1.00 | 0.00 | 0.00 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Loughgall | Dungannon Swifts | 53 | 55 | 70 | 33 | 50 | 60 | 50 | 7 | 29 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Sutton United | Walton & Hersham | 51 | 50 | 40 | 67 | 40 | 60 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 1 | 21/07/2026 | Europe | Champions League | 18:45 | KÍ | Kauno Žalgiris | 45 | 40 | 50 | 33 | 55 | 40 | 50 | 0 | 1.00 | 1.66 | 2.10 | |
| 0 | 21/07/2026 | World | Club Friendlies 3 | 18:45 | Buxton | Scunthorpe United | 46 | 55 | 50 | 50 | 35 | 20 | 67 | 4 | 50 | 1.00 | 0.00 | 0.00 |
| 1 | 21/07/2026 | Europe | Champions League | 19:00 | Larne | Crvena Zvezda | 36 | 50 | 30 | 67 | 30 | 20 | 17 | 0 | 1.00 | 1.44 | 2.62 | |
| 1 | 21/07/2026 | Europe | Champions League | 19:00 | Víkingur Reykjavík | Hapoel Be'er Sheva | 36 | 45 | 50 | 33 | 30 | 40 | 17 | 0 | 1.00 | 2.20 | 1.61 | |
| 0 | 21/07/2026 | Iceland | Premier League Women | 19:15 | FH W | Stjarnan W | 20 | 15 | 20 | 0 | 35 | 20 | 33 | 8 | 12 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Iceland | Premier League Women | 19:15 | Valur W | Breidablik W | 39 | 40 | 30 | 50 | 40 | 40 | 33 | 8 | 37 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Iceland | Iceland Cup | 19:30 | Fylkir | Afturelding | 43 | 55 | 60 | 33 | 35 | 40 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 21/07/2026 | Colombia | Copa Betplay | 21:00 | Atlético Nacional | Tigres | 59 | 60 | 60 | 50 | 55 | 60 | 67 | 0 | 1.00 | 0.00 | 0.00 | |
