Both Teams Not To Score Stats
Welcome to the best Both Teams Not To Score Stats for today & tomorrow! Find your BTTS – NO tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football Both Teams Not To Score betting outcomes win when a match finishes in both teams not scoring at the full time (90 minutes only). BTTS – NO markets are not as popular as the BTTS, however, they often leave better value betting possibilities.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Both Teams Not To Score Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
All Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
0 | 08/06/2023 | Argentina | Copa Argentina | 01:30 | Instituto | Deportivo Riestra | 68 | 75 | 70 | 83 | 65 | 50 | 67 | 4 | 50 | 1.00 | 1.53 | 2.38 |
0 | 13/06/2023 | Argentina | Copa Argentina | 23:00 | Godoy Cruz | Defensores Unidos | 67 | 60 | 80 | 100 | 50 | 60 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 13/06/2023 | Argentina | Copa Argentina | 23:00 | Aldosivi | San Martín San Juan | 60 | 65 | 40 | 50 | 70 | 70 | 67 | 2 | 50 | 1.00 | 0.00 | 0.00 |
1 | 05/07/2023 | USA | Major League Soccer | 02:30 | LA Galaxy | Los Angeles FC | 27 | 30 | 30 | 17 | 35 | 20 | 33 | 8 | 12 | 1.00 | 2.63 | 1.44 |
0 | 16/06/2023 | Australia | Npl Queensland | 10:30 | Rochedale Rovers | Redlands United | 32 | 35 | 20 | 33 | 40 | 30 | 33 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 15/06/2023 | Belarus | Vysshaya Liga Women | 22:00 | Bobruichanka W | Dnepr Mogilev W | 52 | 50 | 60 | 50 | 55 | 50 | 50 | 6 | 33 | 1.00 | 0.00 | 0.00 |
0 | 14/08/2023 | Belarus | Pershaya Liga | 23:00 | Orsha | Lida | 44 | 30 | 30 | 17 | 60 | 60 | 67 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 08/06/2023 | Estonia | Esiliiga A | 17:00 | Levadia II | Flora II | 37 | 50 | 60 | 33 | 35 | 30 | 17 | 8 | 12 | 1.00 | 0.00 | 0.00 |
0 | 26/08/2023 | Chile | Primera B | 23:00 | La Serena | Puerto Montt | 71 | 70 | 70 | 67 | 70 | 80 | 67 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 04/07/2023 | Iceland | Premier League Women | 20:15 | FH | Valur | 48 | 55 | 70 | 33 | 45 | 50 | 33 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 01/07/2023 | Dominican Republic | Liga Mayor | 21:00 | Vega Real | San Cristobal | 63 | 55 | 60 | 67 | 55 | 60 | 83 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 02/07/2023 | Dominican Republic | Liga Mayor | 23:00 | Atlántico | Cibao | 55 | 40 | 40 | 50 | 55 | 60 | 83 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Barbados | Premier League | 02:00 | Empire Club | Brittons Hill | 36 | 25 | 20 | 17 | 50 | 70 | 33 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 27/07/2023 | Iceland | 1. Deild Women | 20:15 | Augnablik | Grótta | 39 | 60 | 60 | 50 | 30 | 20 | 17 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Russia | Premier League Play-offs | 13:00 | Yenisey | Fakel | 63 | 55 | 50 | 50 | 60 | 80 | 83 | 6 | 33 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Russia | Premier League Play-offs | 16:00 | Rodina Moskva | Olimpiyets | 62 | 55 | 50 | 50 | 55 | 60 | 100 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 09/06/2023 | Myanmar | National League | 10:15 | Hantharwady United | Yadanarbon | 49 | 55 | 50 | 50 | 50 | 40 | 50 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Myanmar | National League | 10:15 | Rakhine United | Myawady | 37 | 45 | 30 | 33 | 45 | 50 | 17 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Algeria | Ligue 1 | 16:30 | USM Alger | US Biskra | 51 | 75 | 80 | 67 | 35 | 30 | 17 | 8 | 87 | 1.00 | 1.44 | 2.63 |
0 | 07/06/2023 | Belarus | Vysshaya Liga Reserve | 11:00 | Dinamo Minsk Res. | Isloch Res. | 26 | 55 | 50 | 17 | 5 | 10 | 17 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Sweden | Division 2: Norrland | 18:45 | Frösö | IFK Östersund | 42 | 40 | 40 | 50 | 50 | 20 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | World | Arab Club Championship | 18:45 | Al Kuwait | Nouadhibou | 36 | 25 | 30 | 33 | 55 | 40 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Nepal | A Division | 10:15 | Manang Marshyangdi | New Road Team | 61 | 75 | 90 | 50 | 50 | 50 | 50 | 3 | 67 | 1.00 | 0.00 | 0.00 |
1 | 07/06/2023 | Turkey | Super Lig | 18:00 | Giresunspor | Antalyaspor | 52 | 40 | 40 | 67 | 50 | 50 | 67 | 4 | 0 | 1.00 | 2.20 | 1.62 |
1 | 07/06/2023 | Turkey | Super Lig | 18:00 | İstanbulspor | Ümraniyespor | 56 | 60 | 60 | 100 | 35 | 30 | 50 | 8 | 37 | 1.00 | 2.25 | 1.57 |
1 | 07/06/2023 | Turkey | Super Lig | 18:00 | Ankaragücü | Adana Demirspor | 37 | 55 | 40 | 33 | 35 | 40 | 17 | 3 | 0 | 1.00 | 3.25 | 1.33 |
1 | 07/06/2023 | Turkey | Super Lig | 18:00 | Beşiktaş | Konyaspor | 46 | 45 | 40 | 33 | 55 | 70 | 33 | 8 | 50 | 1.00 | 2.10 | 1.67 |
0 | 07/06/2023 | Tunisia | Ligue 1 | 16:30 | ES Tunis | Olympique Béja | 76 | 65 | 70 | 83 | 70 | 70 | 100 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Tunisia | Ligue 1 | 16:30 | Monastir | Etoile du Sahel | 78 | 70 | 80 | 83 | 70 | 80 | 83 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Ecuador | Primera B | 01:00 | 9 de Octubre | Manta | 45 | 40 | 30 | 33 | 65 | 50 | 50 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | South America | Copa Sudamericana | 01:00 | Tigre | Academia Puerto Cabello | 62 | 65 | 70 | 50 | 75 | 60 | 50 | 1 | 100 | 1.00 | 1.53 | 2.38 |
0 | 07/06/2023 | South America | Copa Sudamericana | 01:00 | América Mineiro | Millonarios | 45 | 40 | 50 | 50 | 40 | 40 | 50 | 1 | 0 | 1.00 | 1.91 | 1.80 |
0 | 07/06/2023 | South America | Copa Libertadores | 01:00 | Boca Juniors | Colo-Colo | 60 | 70 | 50 | 100 | 50 | 40 | 50 | 2 | 100 | 1.00 | 1.67 | 2.10 |
0 | 07/06/2023 | South America | Copa Libertadores | 01:00 | Alianza Lima | Atlético Mineiro | 50 | 50 | 70 | 17 | 55 | 60 | 50 | 1 | 100 | 1.00 | 1.75 | 2.00 |
0 | 07/06/2023 | South America | Copa Libertadores | 01:00 | Melgar | Patronato | 50 | 45 | 50 | 33 | 55 | 70 | 50 | 1 | 0 | 1.00 | 1.67 | 2.10 |
0 | 07/06/2023 | Brazil | Serie B | 01:30 | Atlético GO | Ceará | 48 | 40 | 40 | 50 | 50 | 40 | 67 | 6 | 50 | 1.00 | 1.80 | 1.91 |
0 | 07/06/2023 | Brazil | Serie B | 01:30 | Botafogo SP | Ituano | 63 | 65 | 70 | 67 | 65 | 60 | 50 | 7 | 43 | 1.00 | 1.62 | 2.20 |
0 | 07/06/2023 | South America | Copa Sudamericana | 01:30 | Santos | Newell's Old Boys | 66 | 70 | 70 | 50 | 80 | 60 | 67 | 1 | 100 | 1.00 | 1.44 | 2.63 |
0 | 07/06/2023 | USA | US Open Cup | 01:30 | Chicago Fire | Houston Dynamo | 47 | 45 | 30 | 50 | 65 | 40 | 50 | 5 | 80 | 1.00 | 1.91 | 1.80 |
0 | 07/06/2023 | Colombia | Torneo Betplay | 02:05 | Valledupar | Cúcuta Deportivo | 41 | 60 | 50 | 33 | 45 | 40 | 17 | 8 | 12 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | South America | Copa Sudamericana | 03:00 | LDU Quito | Botafogo | 40 | 45 | 50 | 0 | 50 | 30 | 67 | 1 | 100 | 1.00 | 1.80 | 1.91 |
0 | 07/06/2023 | South America | Copa Libertadores | 03:00 | Bolívar | Cerro Porteño | 40 | 45 | 50 | 50 | 35 | 30 | 33 | 1 | 100 | 1.00 | 1.95 | 1.80 |
0 | 07/06/2023 | Nepal | A Division | 10:15 | Himalayan Sherpa | Machhindra | 51 | 55 | 50 | 50 | 50 | 70 | 33 | 3 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Japan | Emperor Cup | 10:30 | Tokyo Verdy | ThespaKusatsu Gunma | 55 | 80 | 80 | 83 | 40 | 30 | 17 | 6 | 33 | 1.00 | 1.75 | 2.00 |
0 | 07/06/2023 | Kenya | Super League | 11:00 | Coast Stima | Darajani Gogo | 56 | 50 | 60 | 83 | 60 | 50 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Kenya | Super League | 11:00 | Mara Sugar | Kajiado | 54 | 50 | 60 | 67 | 55 | 60 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Korea Republic | K-League 1 | 11:00 | Jeonbuk Motors | Daegu | 58 | 55 | 50 | 67 | 50 | 60 | 67 | 8 | 50 | 1.00 | 1.80 | 1.91 |
0 | 07/06/2023 | Korea Republic | K-League 1 | 11:00 | Gwangju | Suwon Bluewings | 53 | 70 | 80 | 50 | 40 | 30 | 50 | 8 | 62 | 1.00 | 1.80 | 1.91 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | Zweigen Kanazawa | Machida Zelvia | 58 | 60 | 50 | 67 | 60 | 60 | 50 | 8 | 25 | 1.00 | 1.70 | 2.05 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | Vegalta Sendai | Fujieda MYFC | 52 | 50 | 40 | 50 | 55 | 50 | 67 | 1 | 0 | 1.00 | 2.00 | 1.75 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | Kashima Antlers | Honda | 61 | 55 | 60 | 67 | 55 | 60 | 67 | 2 | 50 | 1.00 | 1.67 | 2.10 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | V-Varen Nagasaki | Ventforet Kofu | 48 | 55 | 40 | 33 | 55 | 40 | 67 | 8 | 25 | 1.00 | 1.80 | 1.95 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | JEF United | Omiya Ardija | 47 | 50 | 60 | 83 | 50 | 40 | 0 | 8 | 50 | 1.00 | 1.67 | 2.10 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | Fagiano Okayama | Giravanz Kitakyushu | 39 | 40 | 50 | 33 | 30 | 30 | 50 | 4 | 75 | 1.00 | 1.62 | 2.20 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | Mito Hollyhock | Renofa Yamaguchi | 47 | 50 | 40 | 50 | 40 | 50 | 50 | 8 | 37 | 1.00 | 1.95 | 1.80 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | Tokushima Vortis | Iwaki | 51 | 50 | 50 | 50 | 55 | 50 | 50 | 1 | 100 | 1.00 | 1.95 | 1.80 |
0 | 07/06/2023 | Japan | Emperor Cup | 11:00 | Blaublitz Akita | Tochigi | 58 | 65 | 70 | 67 | 55 | 60 | 33 | 5 | 60 | 1.00 | 1.62 | 2.20 |
0 | 07/06/2023 | Korea Republic | K-League 1 | 11:30 | Incheon United | Seoul | 43 | 55 | 60 | 50 | 30 | 30 | 33 | 8 | 62 | 1.00 | 1.91 | 1.80 |
0 | 07/06/2023 | Korea Republic | K-League 1 | 11:30 | Gangwon | Daejeon Citizen | 43 | 60 | 60 | 67 | 35 | 20 | 17 | 1 | 100 | 1.00 | 1.91 | 1.80 |
0 | 07/06/2023 | Kazakhstan | Kazakhstan Cup | 12:00 | Arys | Astana | 68 | 55 | 70 | 50 | 70 | 80 | 83 | 6 | 17 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Kazakhstan | Kazakhstan Cup | 12:00 | Kyzyl-Zhar | Ordabasy | 60 | 75 | 70 | 83 | 35 | 30 | 67 | 8 | 62 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Australia | Western Australia FFA Cup Preliminary | 12:00 | Balcatta | Floreat Athena | 39 | 25 | 60 | 17 | 35 | 50 | 50 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Singapore | S. League | 12:45 | Home United | Tampines Rovers | 38 | 20 | 20 | 17 | 45 | 60 | 67 | 8 | 25 | 1.00 | 3.50 | 1.29 |
0 | 07/06/2023 | Singapore | S. League | 12:45 | DPMM FC | Hougang United | 36 | 45 | 30 | 50 | 30 | 10 | 50 | 8 | 25 | 1.00 | 3.25 | 1.33 |
0 | 07/06/2023 | Kenya | Super League | 13:00 | Naivas | Murang'a SEAL | 70 | 75 | 50 | 67 | 75 | 70 | 83 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Kenya | Super League | 13:00 | Mwatate United | Kisumu All Stars | 52 | 45 | 60 | 50 | 65 | 60 | 33 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Kenya | Super League | 13:00 | Modern Coast Rangers | Assad | 37 | 40 | 40 | 17 | 35 | 60 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Kenya | Premier League | 13:00 | Talanta | Nairobi City Stars | 50 | 60 | 60 | 67 | 40 | 40 | 33 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Nepal | A Division | 13:15 | Sankata | Friends Club | 58 | 60 | 60 | 67 | 50 | 60 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Malaysia | Super League | 14:00 | Kelantan United | Selangor | 43 | 50 | 40 | 50 | 45 | 40 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Malaysia | Super League | 14:00 | Kedah | Perak | 48 | 40 | 60 | 33 | 55 | 50 | 50 | 8 | 25 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Kazakhstan | Kazakhstan Cup | 14:00 | Shakhter Karagandy | Tobol | 45 | 30 | 50 | 50 | 45 | 30 | 67 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Kazakhstan | Kazakhstan Cup | 14:00 | Atyrau | Kairat | 32 | 40 | 40 | 33 | 30 | 30 | 17 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | South Africa | Premier League Play-offs | 14:00 | Ajax Cape Town | Casric Stars | 46 | 55 | 50 | 50 | 40 | 30 | 50 | 3 | 100 | 1.00 | 1.53 | 2.38 |
0 | 07/06/2023 | Turkey | 3. Lig Play-offs | 14:00 | Efeler 09 Spor | Halide Edip Adıvar | 53 | 60 | 90 | 67 | 30 | 40 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Egypt | Second League: Group C | 15:00 | Gomhoreyat Shepin | Itehad Nabaroh | 80 | 80 | 90 | 100 | 65 | 60 | 83 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 08/06/2023 | Egypt | Second League: Group C | 15:00 | Egy Salloum | El Magd | 50 | 45 | 50 | 50 | 55 | 50 | 50 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Egypt | Second League: Group C | 15:00 | El Mansura | Dekernes | 66 | 45 | 50 | 67 | 80 | 70 | 83 | 2 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Egypt | Second League: Group C | 15:00 | Abu Qir Semad | Kafr El Sheikh | 61 | 55 | 70 | 50 | 55 | 70 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Egypt | Second League: Group C | 15:00 | Pioneers | Sporting Alexandria | 72 | 80 | 70 | 83 | 65 | 70 | 67 | 3 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Egypt | Second League: Group C | 15:00 | Proxy | El Olympi | 51 | 40 | 50 | 33 | 65 | 70 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Argentina | Reserve League | 15:00 | Tigre Res. | Platense Res. | 69 | 70 | 80 | 83 | 55 | 60 | 67 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Argentina | Reserve League | 15:00 | Arsenal Res. | Talleres Córdoba Res. | 39 | 50 | 50 | 50 | 35 | 30 | 17 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Argentina | Reserve League | 15:00 | Sarmiento Res. | Independiente Res. | 67 | 65 | 60 | 67 | 55 | 70 | 83 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Greece | Gamma Ethnik: Play-offs | 15:00 | Aiolikos | Kampaniakos Chalastra | 55 | 60 | 40 | 50 | 55 | 60 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Turkey | 2. Lig: Play-offs | 15:00 | Erzin Belediyespor | Tire 1922 | 58 | 55 | 50 | 17 | 80 | 80 | 67 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Poland | 3. Liga - Group 1 | 16:00 | Sokół Ostróda | Lechia T. Mazowiecki | 43 | 35 | 20 | 33 | 55 | 50 | 67 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Estonia | Meistriliiga | 16:00 | Tammeka | Harju Jalgpallikool | 47 | 50 | 60 | 50 | 35 | 40 | 50 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Estonia | Meistriliiga | 16:00 | Tallinna Kalev | Trans | 59 | 65 | 70 | 33 | 70 | 50 | 67 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Finland | Veikkausliiga | 16:00 | Inter Turku | KTP | 60 | 55 | 50 | 67 | 55 | 50 | 83 | 2 | 0 | 1.00 | 1.95 | 1.80 |
0 | 07/06/2023 | Finland | Veikkausliiga | 16:00 | KuPS | Oulu | 48 | 80 | 70 | 100 | 30 | 10 | 0 | 8 | 75 | 1.00 | 1.70 | 2.05 |
0 | 07/06/2023 | Finland | Veikkausliiga | 16:00 | Honka | Mariehamn | 51 | 60 | 70 | 67 | 30 | 30 | 50 | 8 | 37 | 1.00 | 1.80 | 1.95 |
0 | 07/06/2023 | Finland | Veikkausliiga | 16:00 | Lahti | HJK | 56 | 60 | 70 | 67 | 55 | 50 | 33 | 8 | 50 | 1.00 | 1.75 | 2.00 |
0 | 07/06/2023 | Finland | Veikkausliiga | 16:00 | Haka | Ilves | 43 | 50 | 30 | 50 | 35 | 60 | 33 | 8 | 50 | 1.00 | 1.95 | 1.80 |
0 | 07/06/2023 | Lithuania | A Lyga | 16:00 | Džiugas Telšiai | FA Šiauliai | 61 | 65 | 80 | 50 | 60 | 60 | 50 | 8 | 50 | 1.00 | 1.83 | 1.83 |
0 | 07/06/2023 | Algeria | Algeria Youth League | 16:00 | USM Alger U21 | US Biskra U21 | 38 | 30 | 30 | 67 | 35 | 50 | 17 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Algeria | Algeria Youth League | 16:00 | CS Constantine U21 | RC Arbaâ U21 | 32 | 40 | 30 | 50 | 35 | 40 | 0 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Algeria | Algeria Youth League | 10:00 | ASO Chlef U21 | NC Magra U21 | 43 | 60 | 80 | 33 | 30 | 20 | 33 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Algeria | Algeria Youth League | 16:00 | Khenchela U21 | JS Saoura U21 | 24 | 35 | 20 | 33 | 30 | 10 | 17 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Algeria | Algeria Youth League | 16:00 | S Kabylie U21 | MC Alger U21 | 53 | 45 | 40 | 50 | 65 | 70 | 50 | 6 | 33 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Algeria | Algeria Youth League | 16:00 | HB Chelghoum Laïd U21 | ES Sétif U21 | 52 | 55 | 50 | 67 | 50 | 40 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Algeria | Algeria Youth League | 16:00 | Paradou AC U21 | MC Oran U21 | 50 | 40 | 40 | 33 | 55 | 50 | 83 | 6 | 17 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 16:00 | KFUM | Åsane | 37 | 35 | 40 | 50 | 25 | 40 | 33 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Finland | Ykkonen | 16:30 | MP | JJK | 58 | 45 | 50 | 33 | 75 | 80 | 67 | 1 | 0 | 1.00 | 1.83 | 1.83 |
0 | 07/06/2023 | Finland | Ykkonen | 16:30 | JäPS | SJK Akatemia | 58 | 45 | 50 | 67 | 60 | 60 | 67 | 2 | 0 | 1.00 | 2.25 | 1.57 |
0 | 07/06/2023 | Finland | Ykkonen | 16:30 | EIF | HIFK | 52 | 55 | 70 | 33 | 45 | 40 | 67 | 3 | 67 | 1.00 | 1.80 | 1.91 |
0 | 07/06/2023 | Bulgaria | Parva Liga | 16:45 | Levski Sofia | CSKA Sofia | 58 | 65 | 60 | 50 | 55 | 70 | 50 | 8 | 87 | 1.00 | 1.80 | 1.91 |
0 | 07/06/2023 | Bulgaria | Parva Liga | 16:45 | CSKA 1948 Sofia | Lokomotiv Plovdiv | 42 | 45 | 50 | 0 | 50 | 40 | 67 | 8 | 62 | 1.00 | 1.50 | 2.50 |
0 | 07/06/2023 | Bulgaria | Parva Liga | 16:45 | Cherno More | Ludogorets | 30 | 40 | 30 | 17 | 35 | 40 | 17 | 8 | 37 | 1.00 | 1.62 | 2.20 |
0 | 07/06/2023 | Estonia | Meistriliiga | 17:00 | Flora | Paide | 59 | 55 | 60 | 83 | 55 | 50 | 50 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Lithuania | A Lyga | 17:00 | Dainava | Panevėžys | 59 | 65 | 60 | 50 | 55 | 60 | 67 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Egypt | Premier League | 17:00 | Ghazl El Mehalla | Al Masry | 52 | 55 | 70 | 83 | 40 | 50 | 17 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 17:00 | Aalesund | Brann | 46 | 60 | 70 | 33 | 45 | 50 | 17 | 7 | 29 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 17:00 | Sarpsborg 08 | Odd | 29 | 35 | 40 | 0 | 45 | 40 | 17 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 17:00 | Stjørdals-Blink | Ullensaker / Kisa | 39 | 35 | 30 | 33 | 60 | 60 | 17 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 17:00 | Ranheim | Bodø / Glimt | 39 | 40 | 50 | 17 | 50 | 60 | 17 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 17:00 | Alta | Tromsø | 26 | 25 | 40 | 17 | 25 | 30 | 17 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 17:00 | Sogndal | Moss | 42 | 35 | 40 | 50 | 45 | 30 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 18:00 | Kristiansund | Molde | 42 | 35 | 30 | 50 | 40 | 50 | 50 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Norway | NM Cup | 17:00 | Mjøndalen | Raufoss | 44 | 50 | 60 | 33 | 50 | 40 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 09/06/2023 | Austria | Landesliga: Kärnten | 17:30 | St. Jakob Rosental | Köttmannsdorf | 35 | 35 | 40 | 0 | 60 | 40 | 33 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Austria | Regionalliga: Mitte | 18:00 | Hertha | Gleisdorf 09 | 39 | 30 | 40 | 17 | 35 | 60 | 50 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Lithuania | A Lyga | 18:00 | Hegelmann Litauen | Žalgiris | 64 | 70 | 60 | 83 | 60 | 80 | 33 | 8 | 12 | 1.00 | 1.80 | 1.91 |
0 | 07/06/2023 | Sweden | Svenska Cupen | 18:00 | Sollentuna | Vasalund | 42 | 40 | 30 | 17 | 45 | 40 | 83 | 7 | 29 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Turkey | 2. Lig: Play-offs | 18:00 | 24 Erzincanspor | Şanlıurfaspor | 57 | 50 | 60 | 50 | 55 | 60 | 67 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Iceland | Premier League Women | 19:00 | Breidablik | Stjarnan W | 58 | 60 | 60 | 83 | 50 | 30 | 67 | 8 | 12 | 1.00 | 0.00 | 0.00 |
0 | 07/06/2023 | Peru | Segunda Division | 19:00 | Union Huaral | Deportivo Llacuabamba | 66 | 60 | 50 | 83 | 65 | 70 | 67 | 3 | 33 | 1.00 | 0.00 | 0.00 |
