Best Lay Home & Lay Away Stats
Welcome to the best Best Lay Home stats & Lay Away stats for today and tomorrow! Find your lay home team & lay away team tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football lay home team bets and trades are equivalent to betting on the home team not to win at the full time (90 minutes only). In other words, your bet will be won if the home team draws or loses. Lay home is a term used in football trading and betting on Exchanges such as Betfair.
Similarly, lay away team bets will be won when the away team won’t win at the full-time (no extra time or penalties).
Stats Explanations
Learn more about the stats
- We provide two separate models for our BACK & LAY stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home & Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG H– Average of the 3 stats for the home team
- AVG A – Averages of the 3 stats for the away team
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H H – Number of matches finished in the home not winning in the H2H meetings
- H2H A – Number of matches finished as away not winning in the H2H meetings
Best Lay Home & Lay Away Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for FTT & PRO members only!
Learn more about our subscription options and subscribe now!| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | H_O | A_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | H_O | A_O |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South East | 19:45 | Jersey Bulls | Beckenham Town | 80 | 80 | 83 | 75 | 80 | 100 | 81 | 85 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Binfield | Westfield | 90 | 90 | 100 | 85 | 90 | 100 | 93 | 92 | 8 | 8 | 3 | 0.00 | 3.90 | 1.61 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Kirmizi | 11:00 | Isparta Davrazspor | 50 | 50 | 50 | 60 | 70 | 67 | 50 | 66 | 3 | 2 | 2 | 0.00 | 4.50 | 1.61 | |
| 0 | 17/12/2025 | England | Non League Premier: Southern Central | 19:45 | Stourbridge | Harborough Town | 65 | 60 | 100 | 45 | 40 | 67 | 75 | 51 | 4 | 3 | 2 | 0.00 | 5.10 | 1.66 |
| 0 | 17/12/2025 | Zambia | Super League | 13:00 | ZESCO United | Nchanga Rangers | 50 | 50 | 67 | 65 | 90 | 100 | 56 | 85 | 5 | 2 | 5 | 0.00 | 1.81 | 5.19 |
| 0 | 16/12/2025 | Croatia | U19 League | 10:00 | Lokomotiva Zagreb U19 | Hajduk Split U19 | 60 | 70 | 50 | 60 | 70 | 67 | 60 | 66 | 8 | 5 | 4 | 0.00 | 1.80 | 3.25 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | Wingate & Finchley | Burgess Hill Town | 80 | 80 | 67 | 70 | 70 | 67 | 76 | 69 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Non League Premier: Northern | 19:45 | United of Manchester | Stockton Town | 60 | 50 | 67 | 65 | 80 | 83 | 59 | 76 | 3 | 3 | 1 | 0.00 | 2.10 | 3.00 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Egham Town | Ascot United | 90 | 100 | 100 | 80 | 90 | 100 | 97 | 90 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Wigan Athletic U21 | Hull City U21 | 80 | 70 | 83 | 65 | 90 | 50 | 78 | 68 | 7 | 3 | 5 | 0.00 | 2.05 | 2.55 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | Bedford Town | Macclesfield | 70 | 80 | 67 | 55 | 60 | 50 | 72 | 55 | 1 | 1 | 1 | 0.00 | 3.00 | 1.95 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | St Albans City | Hashtag United | 65 | 50 | 83 | 85 | 80 | 100 | 66 | 88 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Barnsley U21 | Huddersfield Town U21 | 80 | 80 | 83 | 85 | 90 | 67 | 81 | 81 | 1 | 1 | 1 | 0.00 | 2.20 | 2.40 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | Scarborough Athletic | Radcliffe Borough | 55 | 30 | 83 | 60 | 60 | 67 | 56 | 62 | 5 | 2 | 5 | 0.00 | 2.50 | 2.50 |
| 0 | 17/12/2025 | Serbia | Super Liga | 15:30 | Radnički Kragujevac | Čukarički | 70 | 50 | 83 | 55 | 70 | 67 | 68 | 64 | 8 | 7 | 4 | 0.00 | 2.35 | 3.00 |
| 0 | 16/12/2025 | Jamaica | Premier League | 00:30 | Arnett Gardens | Montego Bay United | 65 | 50 | 100 | 55 | 60 | 50 | 72 | 55 | 8 | 5 | 7 | 0.00 | 2.55 | 2.20 |
| 0 | 16/12/2025 | Wales | Premier League | 19:45 | Cardiff MU | Briton Ferry | 65 | 70 | 50 | 75 | 60 | 83 | 62 | 73 | 4 | 3 | 3 | 0.00 | 1.65 | 4.33 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | Folkestone Invicta | Cray Valley (PM) | 40 | 30 | 33 | 75 | 60 | 100 | 34 | 78 | 3 | 2 | 2 | 0.00 | 1.48 | 4.75 |
| 0 | 16/12/2025 | England | Non League Premier: Isthmian | 19:45 | Chatham Town | Potters Bar Town | 55 | 60 | 83 | 90 | 90 | 100 | 66 | 93 | 5 | 4 | 4 | 0.00 | 1.18 | 10.00 |
| 0 | 16/12/2025 | England | Non League Premier: Southern Central | 19:45 | Kettering Town | AFC Sudbury | 65 | 70 | 83 | 85 | 80 | 100 | 73 | 88 | 5 | 1 | 5 | 0.00 | 1.53 | 4.33 |
| 0 | 16/12/2025 | England | Non League Premier: Southern Central | 19:45 | Alvechurch | Bishop's Stortford | 60 | 50 | 100 | 60 | 60 | 83 | 70 | 68 | 3 | 2 | 2 | 0.00 | 2.15 | 2.87 |
| 0 | 16/12/2025 | England | Non League Premier: Southern South | 19:45 | Tiverton Town | Gloucester City | 80 | 70 | 83 | 45 | 60 | 50 | 78 | 52 | 3 | 3 | 1 | 0.00 | 4.75 | 1.48 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Harrow Borough | Hartley Wintney | 75 | 70 | 83 | 75 | 80 | 83 | 76 | 79 | 7 | 3 | 6 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Yeni Çarşı FK | 80 | 80 | 100 | 80 | 60 | 83 | 87 | 74 | 1 | 1 | 1 | 0.00 | 2.63 | 2.45 | |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian North | 19:45 | Mildenhall Town FC | Felixstowe & Walton United | 90 | 90 | 100 | 80 | 80 | 100 | 93 | 87 | 3 | 3 | 2 | 0.00 | 5.00 | 1.50 |
| 0 | 17/12/2025 | Bosnia and Herzegovina | Premier Liga | 15:00 | Zeljeznicar | Sloga Doboj | 60 | 60 | 83 | 80 | 100 | 100 | 68 | 93 | 8 | 5 | 6 | 0.00 | 1.75 | 4.50 |
| 0 | 17/12/2025 | Australia | W-League | 00:00 | Melbourne City W | Adelaide United W | 45 | 30 | 67 | 45 | 60 | 83 | 47 | 63 | 8 | 2 | 8 | 0.00 | 1.42 | 6.50 |
| 0 | 17/12/2025 | Malta | First Division | 19:00 | Zebbug Rangers | Zurrieq | 85 | 80 | 100 | 70 | 40 | 83 | 88 | 64 | 3 | 3 | 1 | 0.00 | 8.48 | 1.33 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | South Shields | Peterborough Sports | 45 | 40 | 67 | 70 | 90 | 67 | 51 | 76 | 5 | 3 | 4 | 0.00 | 1.55 | 4.75 |
| 0 | 16/12/2025 | England | Vanarama National League North | 19:45 | Alfreton Town | Southport | 80 | 70 | 67 | 65 | 60 | 50 | 72 | 58 | 8 | 5 | 6 | 0.00 | 2.55 | 2.45 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Fareham Town | Raynes Park Vale | 95 | 100 | 100 | 85 | 80 | 100 | 98 | 88 | 2 | 2 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Albania | 1st Division | 12:30 | Iliria Fushë-Krujë | Skënderbeu Korçë | 60 | 50 | 100 | 30 | 50 | 17 | 70 | 32 | 3 | 3 | 1 | 0.00 | 4.61 | 1.83 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 1 | 12:00 | İnkılapspor | Edirnespor | 85 | 90 | 100 | 90 | 100 | 67 | 92 | 86 | 1 | 1 | 1 | 0.00 | 1.33 | 9.50 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 10:00 | Erbaaspor | Elazığspor | 65 | 60 | 83 | 70 | 50 | 100 | 69 | 73 | 5 | 4 | 4 | 0.00 | 6.25 | 1.36 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 12:00 | Bucaspor 1928 | Altınordu | 95 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 3 | 2 | 3 | 0.00 | 2.05 | 3.00 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Beyaz | 12:00 | İnegölspor | Ankaragücü | 65 | 50 | 83 | 70 | 70 | 100 | 66 | 80 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Kirmizi | 11:00 | Yeni Malatyaspor | Menemen FK | 100 | 100 | 100 | 65 | 80 | 83 | 100 | 76 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Kirmizi | 11:00 | Aliağa FAŞ | 68 Aksaray Belediyespor | 40 | 20 | 67 | 75 | 100 | 83 | 42 | 86 | 1 | 1 | 1 | 0.00 | 1.40 | 5.50 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Kirmizi | 11:00 | Arnavutköy Belediyespor | Adanaspor | 80 | 80 | 83 | 100 | 100 | 100 | 81 | 100 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Romania | 3. Liga: Series 8 | 12:00 | Bihorul Beiuş | Sighetu Marmatiei | 80 | 90 | 100 | 75 | 70 | 83 | 90 | 76 | 2 | 2 | 1 | 0.00 | 4.33 | 1.55 |
| 0 | 16/12/2025 | England | Vanarama National League South | 19:45 | Dagenham & Redbridge | Slough Town | 60 | 50 | 33 | 60 | 80 | 67 | 48 | 69 | 1 | 1 | 1 | 0.00 | 1.61 | 4.75 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian South East | 19:45 | Hastings United | Sevenoaks Town | 90 | 90 | 67 | 85 | 100 | 83 | 82 | 89 | 3 | 2 | 2 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | National League | 19:45 | Truro City | Wealdstone | 85 | 70 | 100 | 65 | 80 | 83 | 85 | 76 | 2 | 2 | 1 | 0.00 | 2.62 | 2.45 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 2 | 10:00 | Kırşehir Belediyespor | Türk Metal 1963 | 85 | 90 | 83 | 75 | 90 | 67 | 86 | 77 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Iskenderunspor A.Ş. | Adana 1954 FK | 60 | 60 | 50 | 65 | 90 | 67 | 57 | 74 | 3 | 3 | 2 | 0.00 | 1.72 | 4.20 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Beyaz | 10:00 | Kastamonuspor | Şanlıurfaspor | 70 | 80 | 83 | 50 | 40 | 67 | 78 | 52 | 3 | 3 | 3 | 0.00 | 2.90 | 2.10 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Muğlaspor | Karaman Belediyespor | 45 | 60 | 83 | 80 | 90 | 67 | 63 | 79 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Beyaz | 11:00 | Osmanlıspor | Karacabey Birlikspor | 50 | 70 | 83 | 75 | 70 | 100 | 68 | 82 | 3 | 3 | 2 | 0.00 | 1.42 | 6.00 |
| 0 | 17/12/2025 | Turkey | 2. Lig: Kirmizi | 10:00 | Ankara Demirspor | Kahramanmaraş İstiklalsp | 75 | 60 | 83 | 50 | 80 | 83 | 73 | 71 | 1 | 1 | 1 | 0.00 | 3.20 | 1.95 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Kirmizi | 12:00 | Somaspor | Bursaspor | 90 | 90 | 100 | 55 | 60 | 83 | 93 | 66 | 3 | 1 | 3 | 0.00 | 9.50 | 1.22 |
| 0 | 16/12/2025 | Turkey | 2. Lig: Kirmizi | 10:00 | Muş Menderesspor | Fethiyespor | 65 | 60 | 100 | 65 | 80 | 83 | 75 | 76 | 1 | 1 | 1 | 0.00 | 1.25 | 8.50 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Artvin Hopaspor | Çayelispor | 75 | 70 | 83 | 85 | 100 | 100 | 76 | 95 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Cove Rangers | Partick Thistle | 80 | 80 | 83 | 40 | 60 | 50 | 81 | 50 | 5 | 4 | 4 | 0.00 | 4.75 | 1.48 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Hearts U21 | St. Johnstone | 80 | 90 | 83 | 50 | 40 | 83 | 84 | 58 | 1 | 1 | 1 | 0.00 | 21.00 | 1.09 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Queen's Park | Clyde | 80 | 80 | 67 | 60 | 80 | 83 | 76 | 74 | 6 | 5 | 5 | 0.00 | 1.90 | 3.30 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Queen of the South | Dunfermline Athletic | 65 | 50 | 83 | 65 | 70 | 67 | 66 | 67 | 8 | 7 | 3 | 0.00 | 4.00 | 1.72 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Dumbarton | Inverness CT | 75 | 80 | 100 | 30 | 50 | 67 | 85 | 49 | 6 | 4 | 4 | 0.00 | 5.25 | 1.42 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Elgin City | East Fife | 60 | 50 | 67 | 60 | 80 | 67 | 59 | 69 | 8 | 5 | 4 | 0.00 | 2.50 | 2.30 |
| 0 | 16/12/2025 | Scotland | Challenge Cup | 19:45 | Montrose | Spartans | 50 | 50 | 50 | 45 | 50 | 67 | 50 | 54 | 3 | 2 | 3 | 0.00 | 2.00 | 3.10 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian North | 19:45 | Bowers & Pitsea | Tilbury | 80 | 80 | 67 | 95 | 100 | 83 | 76 | 93 | 3 | 3 | 3 | 0.00 | 1.80 | 3.40 |
| 0 | 16/12/2025 | Congo DR | Super Ligue | 13:00 | TP Mazembe | Lubumbashi Sport | 65 | 80 | 33 | 85 | 90 | 83 | 59 | 86 | 8 | 3 | 8 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Israel | Liga Bet - South A | 18:30 | Bnei Jaffa Ortodoxim | Maccabi Ironi Amishav PT | 65 | 70 | 83 | 70 | 70 | 83 | 73 | 74 | 8 | 6 | 6 | 0.00 | 6.00 | 1.40 |
| 0 | 16/12/2025 | Wales | FAW Championship | 19:30 | Llandudno | Mold Alexandra | 30 | 20 | 67 | 80 | 70 | 83 | 39 | 78 | 8 | 6 | 4 | 0.00 | 1.27 | 6.50 |
| 0 | 17/12/2025 | Malawi | Super League | 12:30 | Creck | Ekhaya | 80 | 70 | 83 | 80 | 90 | 83 | 78 | 84 | 2 | 2 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Segunda Liga | 17:00 | Marítimo | Benfica II | 55 | 60 | 17 | 75 | 80 | 83 | 44 | 79 | 5 | 2 | 5 | 0.00 | 1.75 | 4.00 |
| 0 | 17/12/2025 | Congo DR | Super Ligue | 13:00 | Groupe Bazano | Tanganyika | 85 | 70 | 100 | 95 | 100 | 83 | 85 | 93 | 4 | 4 | 2 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Kenya | Premier League | 12:00 | Mathare United | Sofapaka | 75 | 70 | 83 | 75 | 70 | 83 | 76 | 76 | 7 | 6 | 4 | 0.00 | 2.35 | 3.20 |
| 0 | 16/12/2025 | England | Non League Div One: Isthmian North | 19:45 | Waltham Abbey | Stanway Rovers FC | 80 | 80 | 50 | 70 | 70 | 33 | 70 | 58 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Ecuador | Liga Pro | 00:00 | Emelec | El Nacional | 55 | 60 | 83 | 70 | 80 | 67 | 66 | 72 | 8 | 6 | 4 | 0.00 | 1.90 | 3.00 |
| 0 | 16/12/2025 | Bangladesh | Federation Cup | 08:30 | Bashundhara Kings | Mohammedan Dhaka | 50 | 60 | 33 | 45 | 60 | 67 | 48 | 57 | 8 | 5 | 5 | 0.00 | 1.40 | 7.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 2 | 10:00 | Talasgücü Belediyespor | Kahramanmaraşspor | 70 | 70 | 83 | 95 | 90 | 100 | 74 | 95 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 2 | 10:00 | Mazıdağı Fosfatspor | Niğde Belediyesispor | 80 | 60 | 83 | 65 | 60 | 83 | 74 | 69 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 2 | 10:00 | Yeşilyurt Belediyespor | Ağrı 1970 | 65 | 60 | 67 | 70 | 70 | 83 | 64 | 74 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 2 | 10:00 | Yeni Diyarbekirspor | Kilis Belediyespor | 75 | 80 | 83 | 60 | 70 | 67 | 79 | 66 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Fatsa Belediyespor | Yeni Amasyaspor | 50 | 40 | 17 | 75 | 90 | 83 | 36 | 83 | 3 | 2 | 3 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Karadeniz Ereğli BSK | 1926 Bulancakspor | 55 | 50 | 50 | 65 | 50 | 83 | 52 | 66 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Sebat Gençlikspor | Orduspor 1967 | 30 | 30 | 33 | 65 | 80 | 50 | 31 | 65 | 6 | 5 | 5 | 0.00 | 1.40 | 5.75 |
| 0 | 16/12/2025 | England | Youth Alliance | 10:30 | Blackpool U18 | Morecambe U18 | 80 | 60 | 100 | 85 | 90 | 100 | 80 | 92 | 8 | 5 | 5 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Italy | PrimaVera 1 | 11:00 | Lazio U20 | Torino U20 | 65 | 50 | 50 | 80 | 80 | 100 | 55 | 87 | 3 | 2 | 2 | 0.00 | 2.20 | 2.80 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 11:00 | Leixões U23 | Sporting Braga U23 | 65 | 60 | 50 | 55 | 60 | 33 | 58 | 49 | 8 | 8 | 5 | 0.00 | 2.40 | 2.45 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 1 | 12:00 | Beykoz İshaklıspor | Ankara Adliyespor | 55 | 60 | 83 | 70 | 80 | 100 | 66 | 83 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 1 | 12:00 | Çorluspor 1947 | Yalova Yeşilovaspor | 60 | 80 | 83 | 50 | 40 | 83 | 74 | 58 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 4 | 12:00 | Utaş Uşakspor | Bergama Belediyespor | 65 | 60 | 83 | 85 | 80 | 100 | 69 | 88 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | England | Premier League U18 | 12:00 | Leeds United U18 | Burnley U18 | 75 | 70 | 83 | 75 | 70 | 50 | 76 | 65 | 3 | 1 | 3 | 0.00 | 0.00 | 0.00 |
| 0 | 17/12/2025 | Kenya | Premier League | 11:00 | Tusker | Nairobi United | 70 | 80 | 50 | 85 | 90 | 100 | 67 | 92 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Thailand | Thai Premier League | 12:00 | Rayong | Ratchaburi Mitrphol FC | 65 | 40 | 67 | 45 | 50 | 67 | 57 | 54 | 4 | 4 | 1 | 0.00 | 2.75 | 2.10 |
| 0 | 16/12/2025 | Italy | PrimaVera 1 | 13:00 | Milan U20 | Parma U19 | 70 | 70 | 100 | 40 | 40 | 50 | 80 | 43 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Italy | PrimaVera 1 | 13:00 | Monza U20 | Roma U20 | 60 | 60 | 50 | 60 | 50 | 100 | 57 | 70 | 3 | 2 | 3 | 0.00 | 3.60 | 1.75 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Sheffield Wednesday U21 | Fleetwood Town U21 | 90 | 70 | 100 | 80 | 90 | 100 | 87 | 90 | 7 | 7 | 3 | 0.00 | 2.62 | 2.05 |
| 0 | 16/12/2025 | Uganda | Premier League | 13:00 | BUL | Police | 60 | 50 | 100 | 60 | 70 | 50 | 70 | 60 | 7 | 4 | 6 | 0.00 | 2.25 | 2.87 |
| 0 | 16/12/2025 | Uganda | Premier League | 13:00 | UPDF | NEC | 70 | 70 | 67 | 65 | 90 | 83 | 69 | 79 | 5 | 5 | 3 | 0.00 | 3.50 | 1.90 |
| 0 | 16/12/2025 | England | Professional Development League | 13:00 | Fleetwood Town U21 | Sheffield Wednesday U21 | 80 | 70 | 100 | 90 | 100 | 100 | 83 | 97 | 7 | 3 | 7 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 4 | 14:00 | Tire 2021 FK | Afjet Afyonspor | 45 | 60 | 50 | 90 | 90 | 67 | 52 | 82 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Turkey | 3. Lig: Group 4 | 14:00 | Altay | Nazilli Belediyespor | 70 | 70 | 67 | 100 | 100 | 100 | 69 | 100 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Congo DR | Super Ligue | 14:00 | Vita Club | Renaissance | 95 | 100 | 83 | 90 | 80 | 83 | 93 | 84 | 7 | 5 | 7 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 15:00 | Gil Vicente U23 | Rio Ave U23 | 70 | 60 | 100 | 70 | 80 | 83 | 77 | 78 | 8 | 6 | 6 | 0.00 | 1.75 | 3.90 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 15:00 | Marítimo U23 | Vizela U23 | 90 | 80 | 100 | 75 | 90 | 67 | 90 | 77 | 6 | 5 | 2 | 0.00 | 2.80 | 2.15 |
| 0 | 16/12/2025 | Portugal | Liga Revelacao U23 | 15:00 | Academico Viseu U23 | Famalicão U23 | 45 | 40 | 50 | 55 | 60 | 67 | 45 | 61 | 6 | 4 | 5 | 0.00 | 1.83 | 3.60 |
| 0 | 16/12/2025 | Mauritania | Super D1 | 16:00 | Ksar | Nouadhibou | 85 | 80 | 100 | 45 | 60 | 50 | 88 | 52 | 8 | 8 | 2 | 0.00 | 11.00 | 1.25 |
| 0 | 16/12/2025 | Mauritania | Super D1 | 16:00 | Nouakchott King's | SNIM | 75 | 60 | 100 | 70 | 90 | 83 | 78 | 81 | 8 | 5 | 5 | 0.00 | 2.15 | 3.25 |
| 0 | 16/12/2025 | Netherlands | KNVB Beker | 17:45 | Heracles Almelo | Hoogeveen | 70 | 60 | 67 | 60 | 80 | 67 | 66 | 69 | 1 | 1 | 1 | 0.00 | 1.05 | 34.00 |
| 0 | 16/12/2025 | England | FA Youth Cup | 18:00 | Newcastle Utd U18 | Portsmouth U18 | 50 | 50 | 50 | 75 | 90 | 83 | 50 | 83 | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Spain | Copa Del Rey | 18:00 | Deportivo La Coruña | Mallorca | 50 | 60 | 50 | 65 | 70 | 67 | 53 | 67 | 1 | 1 | 1 | 0.00 | 2.70 | 2.62 |
| 0 | 16/12/2025 | Spain | Copa Del Rey | 18:00 | SD Eibar | Elche | 70 | 60 | 83 | 70 | 90 | 83 | 71 | 81 | 5 | 4 | 3 | 0.00 | 3.00 | 2.35 |
| 0 | 16/12/2025 | World | Friendly International | 18:00 | Egypt | Nigeria | 45 | 40 | 67 | 65 | 70 | 67 | 51 | 67 | 2 | 2 | 1 | 0.00 | 1.90 | 4.10 |
| 0 | 16/12/2025 | Belgium | First Division B | 19:00 | Koninklijke Lierse Sportkring | KV Kortrijk | 65 | 60 | 33 | 35 | 40 | 50 | 53 | 42 | 2 | 2 | 1 | 0.00 | 0.00 | 0.00 |
| 0 | 16/12/2025 | Belgium | First Division B | 19:00 | OC Charleroi | Lommel SK | 85 | 90 | 67 | 65 | 60 | 67 | 81 | 64 | 2 | 2 | 1 | 0.00 | 3.60 | 1.85 |
| 0 | 16/12/2025 | England | Premier League Cup | 19:00 | Charlton Athletic U21 | Leicester U21 | 55 | 70 | 83 | 80 | 80 | 83 | 69 | 81 | 2 | 1 | 2 | 0.00 | 2.00 | 2.62 |
| 0 | 16/12/2025 | England | Premier League Cup | 19:00 | Bristol City U21 | Derby County U21 | 80 | 60 | 83 | 90 | 90 | 83 | 74 | 88 | 2 | 2 | 1 | 0.00 | 3.00 | 1.90 |
