Best Back 1st Half Home & Back 1st Half Away Stats (First Half Win Stats)
Welcome to the best Best Back 1st Half Home & Back 1st Half Away stats for today and tomorrow! Find your back home win & back away win tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football back 1st half home bets and trades are equivalent to betting on the home team to win the first half (45 minutes only). Back 1H home is a term used in football trading and betting on Exchanges such as Betfair.
Similarly, back 1st half away bets will be won when the away team wins at the half-time.
Stats Explanations
Learn more about the stats
- We provide two separate models for our BACK & LAY stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home & Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG H– Average of the 3 stats for the home team
- AVG A – Averages of the 3 stats for the away team
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H H – Number of matches finished in the 1st half home win in the H2H meetings
- H2H A – Number of matches finished as 1H away win in the H2H meetings
Best Back 1st Half Home & Back 1st Half Away Stats (First Half Win Stats)
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for FTT & PRO members only!
Learn more about our subscription options and subscribe now!M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | H_O | A_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | H_O | A_O |
0 | 19/12/2024 | Spain | Liga Nacional Juvenil: Group 14 | 18:30 | Tomares U19 | San Roque Lepe U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Spain | Liga Nacional Juvenil: Group 9 | 19:00 | Mallorca U19 II | Penya Arrabal U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Spain | Liga Nacional Juvenil: Group 9 | 19:00 | Manacor U19 | San Francisco U19 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 20/12/2024 | Israel | Liga Bet - North B | 08:45 | Hapoel Tirat HaCarmel | Beitar Haifa Jacob | 5 | 0 | 0 | 5 | 10 | 0 | 2 | 5 | 8 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 20/12/2024 | Israel | Liga Bet - North B | 09:20 | Hapoel Bnei Ar'ara 'Ara | Maccabi Neve Sha'anan | 5 | 0 | 0 | 15 | 10 | 50 | 2 | 25 | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 20/12/2024 | Belgium | Reserve Pro League | 19:00 | RWDM U21 | Deinze U21 | 30 | 40 | 33 | 30 | 50 | 17 | 34 | 32 | 8 | 2 | 2 | 0.00 | 0.00 | 0.00 |
0 | 20/12/2024 | Wales | FAW Championship | 19:45 | Prestatyn Town | Mold Alexandra | 20 | 20 | 0 | 35 | 20 | 50 | 13 | 35 | 6 | 1 | 3 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Costa Rica | Primera Division | 02:15 | Deportivo Saprissa | Herediano | 40 | 50 | 33 | 0 | 0 | 0 | 41 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Spain | División De Honor Juvenil - Group 6 | 14:00 | Juventud Laguna U19 | Atlético Paso U19 | 10 | 10 | 17 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 20/12/2024 | Rwanda | National Soccer League | 13:00 | Rutsiro | Amagaju | 25 | 30 | 17 | 35 | 30 | 0 | 24 | 22 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Mauritania | Super D1 | 17:00 | Gendrim | Ksar | 25 | 20 | 33 | 10 | 20 | 0 | 26 | 10 | 5 | 2 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Mauritania | Super D1 | 19:50 | Nouadhibou | SNIM | 15 | 20 | 17 | 5 | 0 | 0 | 17 | 2 | 7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 20/12/2024 | Mauritania | Super D1 | 17:30 | Al Hilal Omdurman | Chemal | 30 | 50 | 33 | 15 | 20 | 0 | 38 | 12 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Zambia | Super League | 13:00 | Forest Rangers | Indeni | 15 | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Zambia | Super League | 13:00 | Lumwana Radiants | Nkwazi | 0 | 0 | 0 | 30 | 50 | 17 | 0 | 32 | 3 | 0 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Zambia | Super League | 13:00 | Mutondo Stars | NAPSA Stars | 30 | 30 | 17 | 25 | 20 | 0 | 26 | 15 | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Zambia | Super League | 13:00 | Zanaco | Red Arrows | 15 | 20 | 0 | 35 | 30 | 50 | 12 | 38 | 7 | 0 | 3 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Cameroon | Elite One | 14:00 | PWD | Gazelle | 15 | 10 | 0 | 30 | 10 | 33 | 8 | 24 | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Cameroon | Elite One | 14:00 | Fortuna Mfou | Panthère | 25 | 10 | 0 | 35 | 40 | 33 | 12 | 36 | 3 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Nicaragua | Primera Division | 01:00 | Real Estelí | Diriangén | 40 | 40 | 0 | 45 | 40 | 50 | 27 | 45 | 8 | 3 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Azerbaijan | Birinci Dasta | 11:00 | Qabala | Qaradağ Lökbatan | 35 | 30 | 33 | 35 | 20 | 50 | 33 | 35 | 2 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Azerbaijan | Birinci Dasta | 10:00 | Karvan | Energetik | 50 | 40 | 33 | 15 | 20 | 33 | 41 | 23 | 5 | 2 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Azerbaijan | Birinci Dasta | 10:00 | Mil-Muğan | Difai Ağsu | 35 | 50 | 50 | 40 | 40 | 33 | 45 | 38 | 5 | 2 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Tanzania | Ligi kuu Bara | 13:00 | Young Africans | Mashujaa | 50 | 50 | 0 | 40 | 30 | 17 | 33 | 29 | 3 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Azerbaijan | Premier League | 23:00 | Keşlə FK | Sabah | 30 | 30 | 33 | 15 | 20 | 17 | 31 | 17 | 8 | 1 | 4 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Bulgaria | Parva Liga | 15:00 | Botev Plovdiv | Ludogorets | 30 | 30 | 33 | 50 | 30 | 50 | 31 | 43 | 8 | 1 | 4 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Azerbaijan | Premier League | 10:00 | Keşlə FK | Qarabağ | 30 | 30 | 33 | 40 | 30 | 50 | 31 | 40 | 8 | 0 | 4 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Netherlands | KNVB Beker | 19:00 | Eemdijk | Barendrecht | 45 | 40 | 33 | 60 | 20 | 50 | 39 | 43 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Guadeloupe | Division d'Honneur | 00:30 | Jeunesse Evolution | Gourbeyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Jamaica | Premier League | 00:30 | Montego Bay United | Cavalier | 30 | 30 | 17 | 50 | 30 | 33 | 26 | 38 | 7 | 0 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Colombia | Liga BetPlay | 00:30 | Deportes Tolima | Atlético Nacional | 25 | 40 | 33 | 35 | 40 | 33 | 33 | 36 | 8 | 4 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Nigeria | Npfl | 15:00 | Enyimba | Nasarawa United | 15 | 30 | 0 | 15 | 0 | 17 | 15 | 11 | 5 | 3 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Ligat Al Women | 18:15 | Hapoel Jerusalem | Maccabi Kishronot Hadera W | 60 | 40 | 67 | 25 | 10 | 0 | 56 | 12 | 8 | 3 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Ligat Al Women | 17:15 | Hapoel Petach Tikva W | Hapoel Be'er Sheva W | 35 | 10 | 33 | 0 | 0 | 0 | 26 | 0 | 6 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Ligat Al Women | 17:30 | Ironi Ramat HaSharon W | ASA Tel Aviv | 15 | 20 | 17 | 15 | 10 | 33 | 17 | 19 | 8 | 0 | 3 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | World | Club Friendlies 3 | 00:00 | Náutico | América RN | 40 | 40 | 50 | 25 | 20 | 33 | 43 | 26 | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Bolivia | Liga De Futbol Prof | 00:30 | The Strongest | San Antonio Bulo Bulo | 45 | 60 | 33 | 30 | 30 | 17 | 46 | 26 | 4 | 1 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Bolivia | Liga De Futbol Prof | 00:30 | Oriente Petrolero | Bolívar | 10 | 20 | 0 | 45 | 50 | 33 | 10 | 43 | 8 | 2 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | India | Santosh Trophy | 03:30 | Odisha | Kerala | 45 | 40 | 33 | 55 | 60 | 67 | 39 | 61 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Indonesia | Liga 2 | 08:00 | Persikabo 1973 | Sriwijaya | 5 | 10 | 0 | 20 | 20 | 17 | 5 | 19 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Indonesia | Liga 2 | 08:00 | PSIM Yogyakarta | Bhayangkara | 45 | 60 | 33 | 35 | 30 | 17 | 46 | 27 | 2 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | India | I-League | 08:30 | Delhi FC | Shillong Lajong | 30 | 10 | 17 | 15 | 10 | 17 | 19 | 14 | 4 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | India | Santosh Trophy | 09:00 | Meghalaya | Delhi | 20 | 10 | 17 | 40 | 30 | 67 | 16 | 46 | 2 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Turkey | Turkish Cup | 10:00 | Iskenderunspor A.Ş. | Hatayspor | 30 | 40 | 50 | 40 | 30 | 17 | 40 | 29 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | India | I-League | 13:30 | Gokulam | Rajasthan FC | 35 | 30 | 0 | 10 | 10 | 0 | 22 | 7 | 7 | 3 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Turkey | Turkish Cup | 11:30 | Kırklarelispor | Adana Demirspor | 15 | 10 | 0 | 15 | 0 | 17 | 8 | 11 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Saudi Arabia | Youth League | 11:55 | Al Ittifaq U19 | Al Taawon U19 | 10 | 10 | 0 | 25 | 30 | 33 | 7 | 29 | 7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Saudi Arabia | Youth League | 12:00 | Al Jeel U19 | Al Raed U19 | 5 | 0 | 0 | 5 | 0 | 17 | 2 | 7 | 5 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Jordan | 1st Division | 12:00 | Al Arabi | Kfarsoum | 30 | 20 | 17 | 35 | 30 | 17 | 22 | 27 | 4 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Saudi Arabia | Youth League | 12:25 | Al Orubah U19 | Al Nassr U19 | 15 | 10 | 33 | 20 | 10 | 33 | 19 | 21 | 5 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Somalia | Nation Link Telecom Championship | 12:30 | Horseed | Dekedaha | 5 | 0 | 0 | 10 | 10 | 0 | 2 | 7 | 6 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Saudi Arabia | Youth League | 12:40 | Ohod U19 | Al Faisaly U19 | 15 | 20 | 0 | 5 | 0 | 0 | 12 | 2 | 7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Uganda | Premier League | 13:00 | Police | Maroons | 50 | 50 | 33 | 15 | 10 | 33 | 44 | 19 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Iran | Persian Gulf Pro League | 13:00 | Kheybar Khorramabad | Esteghlal Khuzestan | 30 | 40 | 33 | 30 | 30 | 33 | 34 | 31 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Angola | Girabola | 14:00 | Petro de Luanda | Sagrada Esperança | 45 | 80 | 17 | 20 | 0 | 0 | 47 | 7 | 8 | 3 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Jordan | Premier League | 14:00 | Moghayer Al Sarhan | Al Hussein | 25 | 20 | 17 | 65 | 70 | 67 | 21 | 67 | 6 | 0 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Djibouti | Division 1 | 14:00 | Arta / SIHD | Dikhil | 35 | 70 | 17 | 35 | 20 | 17 | 41 | 24 | 7 | 3 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Turkey | Turkish Cup | 14:00 | Gençlerbirliği | Kasımpaşa | 15 | 0 | 0 | 35 | 30 | 17 | 5 | 27 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Turkey | Turkish Cup | 14:00 | 24 Erzincanspor | Çorum Belediyespor | 25 | 20 | 17 | 35 | 40 | 50 | 21 | 42 | 3 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Egypt | Premier League | 15:00 | El Geish | Petrojet | 20 | 10 | 33 | 25 | 20 | 0 | 21 | 15 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Iran | Persian Gulf Pro League | 13:15 | Foolad | Chadormalu SC | 30 | 20 | 33 | 20 | 20 | 33 | 28 | 24 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Morocco | Botola Pro | 15:00 | RSB Berkane | CODM Meknès | 40 | 40 | 67 | 30 | 10 | 33 | 49 | 24 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Côte d'Ivoire | Ligue 1 | 15:30 | ASEC Mimosas | Lys Sassandra | 35 | 40 | 50 | 25 | 30 | 17 | 42 | 24 | 7 | 4 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Libya | Premier League | 15:30 | Al Ahli Tripoli | Asaria | 35 | 40 | 33 | 5 | 10 | 17 | 36 | 11 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Liga Alef - Süd | 16:00 | MS Dimona | MS Jerusalem | 50 | 70 | 67 | 20 | 20 | 17 | 62 | 19 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Djibouti | Division 1 | 16:00 | Q5 / Nourie Transit | SDC Group / H. Balbala | 5 | 10 | 0 | 5 | 10 | 17 | 5 | 11 | 3 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Morocco | Botola Pro | 17:00 | FAR Rabat | Wydad Casablanca | 35 | 40 | 33 | 25 | 10 | 33 | 36 | 23 | 7 | 2 | 3 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Turkey | Turkish Cup | 17:00 | Bucaspor 1928 | Göztepe | 25 | 30 | 0 | 40 | 30 | 33 | 18 | 34 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Netherlands | KNVB Beker | 17:45 | Noordwijk | Willem II | 20 | 20 | 17 | 20 | 20 | 33 | 19 | 24 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Spain | La Liga 2 | 18:00 | Elche | Racing Santander | 40 | 40 | 17 | 40 | 40 | 0 | 32 | 27 | 3 | 1 | 1 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Spain | La Liga 2 | 18:00 | Cádiz | Burgos | 30 | 30 | 17 | 5 | 10 | 0 | 26 | 5 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Liga Bet - South B | 18:00 | Beitar Ironi Kiryat Gat | Hapoel Segev Shalom | 20 | 30 | 33 | 15 | 0 | 17 | 28 | 11 | 8 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Romania | Romania Cup | 18:00 | Rapid Bucuresti | CFR Cluj | 35 | 30 | 33 | 45 | 50 | 50 | 33 | 48 | 8 | 1 | 3 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Romania | Romania Cup | 18:00 | Ceahlaul Piatra Neamt | Botoşani | 25 | 20 | 0 | 10 | 10 | 33 | 15 | 18 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Romania | Romania Cup | 18:00 | Afumaţi | Argeş | 25 | 20 | 33 | 30 | 30 | 17 | 26 | 26 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Egypt | Premier League | 18:00 | Zamalek | Ceramica Cleopatra | 40 | 30 | 50 | 35 | 10 | 33 | 40 | 26 | 8 | 5 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Spain | Liga Nacional Juvenil: Group 1 | 18:30 | Celta de Vigo U19 II | Porriño Industrial U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Liga Bet - South A | 18:30 | Hakoah Ramat Gan | Ironi Beit Dagan | 20 | 30 | 17 | 15 | 0 | 17 | 22 | 11 | 7 | 0 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | England | Premier League Cup | 19:00 | Queens Park Rangers U21 | Blackburn Rovers U21 | 20 | 20 | 0 | 15 | 10 | 17 | 13 | 14 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | England | Premier League Cup | 19:00 | Cardiff City U21 | Watford U21 | 40 | 40 | 17 | 30 | 20 | 17 | 32 | 22 | 6 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Netherlands | KNVB Beker | 19:00 | De Graafschap | Sparta Nijkerk | 60 | 70 | 33 | 45 | 40 | 17 | 54 | 34 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Netherlands | KNVB Beker | 19:00 | Rijnsburgse Boys | FC Volendam | 60 | 60 | 33 | 45 | 40 | 50 | 51 | 45 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Morocco | Botola Pro | 19:00 | Raja Casablanca | UTS Rabat | 15 | 20 | 17 | 15 | 30 | 17 | 17 | 21 | 5 | 0 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Spain | Tercera - Group 15 | 19:30 | Beti Kozkor | Huarte | 15 | 10 | 17 | 30 | 40 | 50 | 14 | 40 | 5 | 1 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Italy | Coppa Italia | 20:00 | Inter | Udinese | 45 | 60 | 50 | 45 | 30 | 50 | 52 | 42 | 8 | 3 | 1 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Heidenheim | St. Gallen | 20 | 20 | 0 | 30 | 20 | 33 | 13 | 28 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | APOEL | Astana | 40 | 50 | 33 | 40 | 20 | 33 | 41 | 31 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Cercle Brugge | İstanbul Başakşehir | 30 | 40 | 33 | 25 | 20 | 50 | 34 | 32 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Chelsea | Shamrock Rovers | 55 | 60 | 67 | 40 | 20 | 50 | 61 | 37 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Djurgården | Legia Warszawa | 25 | 20 | 33 | 40 | 30 | 33 | 26 | 34 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Lugano | Paphos | 40 | 50 | 17 | 40 | 40 | 33 | 36 | 38 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Borac Banja Luka | Omonia Nicosia | 30 | 30 | 17 | 20 | 20 | 17 | 26 | 19 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Bačka Topola | Noah | 20 | 10 | 0 | 45 | 40 | 50 | 10 | 45 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Hearts | Petrocub | 25 | 40 | 17 | 25 | 30 | 0 | 27 | 18 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Jagiellonia Białystok | Olimpija | 40 | 40 | 17 | 40 | 40 | 17 | 32 | 32 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Larne | Gent | 15 | 10 | 17 | 50 | 10 | 50 | 14 | 37 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | LASK Linz | Víkingur Reykjavík | 25 | 30 | 17 | 35 | 30 | 17 | 24 | 27 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Molde | Mladá Boleslav | 50 | 50 | 33 | 15 | 10 | 17 | 44 | 14 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Celje | The New Saints | 40 | 50 | 17 | 35 | 40 | 0 | 36 | 25 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Panathinaikos | Dinamo Minsk | 45 | 30 | 17 | 40 | 20 | 17 | 31 | 26 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Real Betis | HJK | 30 | 20 | 17 | 15 | 20 | 0 | 22 | 12 | 3 | 2 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Rapid Vienna | FC Copenhagen | 40 | 40 | 17 | 30 | 20 | 17 | 32 | 22 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Europe | Europa Conference League | 20:00 | Vitória SC | Fiorentina | 30 | 50 | 33 | 40 | 30 | 33 | 38 | 34 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | England | Carabao Cup | 20:00 | Tottenham Hotspur | Manchester United | 50 | 40 | 33 | 25 | 10 | 17 | 41 | 17 | 8 | 1 | 4 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Netherlands | KNVB Beker | 20:00 | Ajax | Telstar | 50 | 70 | 33 | 45 | 50 | 67 | 51 | 54 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Spain | La Liga 2 | 20:15 | Huesca | Tenerife | 35 | 50 | 17 | 25 | 0 | 17 | 34 | 14 | 7 | 1 | 1 | 0.00 | 0.00 | 0.00 |
1 | 19/12/2024 | Spain | La Liga 2 | 20:15 | Deportivo La Coruña | Castellón | 15 | 10 | 17 | 45 | 50 | 50 | 14 | 48 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | World | Club Friendlies 4 | 08:30 | Hoang Anh Gia Lai | Long An | 30 | 20 | 17 | 25 | 10 | 17 | 22 | 17 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | World | Club Friendlies 4 | 10:45 | Binh Duong | Da Nang | 35 | 60 | 17 | 20 | 10 | 0 | 37 | 10 | 6 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Liga Alef - Süd | 11:00 | Shimshon Tel Aviv | Hapoel Herzliya | 20 | 20 | 33 | 25 | 30 | 0 | 24 | 18 | 7 | 0 | 2 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Liga Alef - Süd | 16:30 | Agudat Sport Nordia | Maccabi Shaarayim | 40 | 40 | 50 | 15 | 20 | 0 | 43 | 12 | 5 | 1 | 1 | 0.00 | 0.00 | 0.00 |
0 | 19/12/2024 | Israel | Liga Bet - South A | 18:00 | Sektzia Nes Tziona | Hapoel Mahane Yehuda | 15 | 0 | 17 | 35 | 20 | 17 | 11 | 24 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
